Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Dragon Night
Saturday 2 April 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Barbara Ellis & George Ellis224/ 33666.67 42
2 17 Keith Jones & Beryl Robbins202/ 33660.12 36
3 7 Lloyd Lewis & Ray Curry193/ 33657.44 30
4 =15 Joan Davies & Kay Jones191/ 33656.85 21
4 =20 Hugh Arnold & Elen Pierce191/ 33656.85 21
6 1 Connie Warren & Rick Law189/ 33656.25 12
7 6 Dorothy Williams & Mary Benton187/ 33655.65 6
8 5 Mary Harris & Gill Greensides177/ 33652.68  
9 9 Chris Evans & Ann Evans174/ 33651.79  
10 12 Eric Davison & Mair Davison170/ 33650.60  
11 3 Keith Davison & Stewart Pye169/ 33650.30  
12 10 Vida Gething & Ray Douglas-Jones164/ 33648.81  
13 =16 Caroline Vincent & Keith Vincent160/ 33647.62  
13 =18 Ron Ponting & Barbara Ponting160/ 33647.62  
15 11 Diana Panniers & Des Jarvis156/ 33646.43  
16 2 Geraldine Watkin-Jones & Anne Cunningham155/ 33646.13  
17 8 Anne Johnson & George Woolf134/ 33639.88  
18 13 John Labbett & Sylvia John124/ 33636.90  
19 14 Ros Golden & Lena Morgan122/ 33636.31  
20 19 Maria Richardson & Charles Gurr118/ 33635.12  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 9 7 8 0 2 8 6 13 13 13 10 10 4 11 2 12 3 1 13 14 4 14 7 5             1 189
2       2 2 3 6 13 8 1 14 2 4 11 6 1 8 6 1 1 11 11 7 2 13 11 11       2 155
3             14 2 13 1 5 6 0 1 13 12 14 1 8 8 0 11 7 2 14 3 3 14 6 11 3 169
4 12 12 10             6 12 12 9 5 13 12 12 13 10 8 4 11 7 2 10 9 12 12 8 3 4 224
5 12 7 4 4 0 8             4 1 0 8 10 10 13 8 11 6 7 9 4 0 9 14 14 14 5 177
6 2 2 13 10 10 12 3 9 6             1 3 13 5 8 14 3 7 12 10 9 14 7 2 12 6 187
7 14 11 10 4 10 12 11 0 8 8 9 10             1 1 4 11 7 14 10 14 3 3 12 6 7 193
8 2 2 4 14 2 3 0 9 3 6 5 14 1 9 10             3 7 6 1 9 9 3 2 10 8 134
9 9 14 0 6 6 12 2 9 0 10 5 0 13 11 10 10 11 8             6 9 3 10 2 8 9 174
10 6 11 13 10 10 0 6 5 3 13 0 8 9 11 8 6 3 6 9 6 6             7 8 0 10 164
11 5 7 6 10 4 2 8 1 6 8 9 0 14 13 1 4 3 6 4 6 10       10 14 5       11 156
12       12 12 11 14 5 11 13 9 8 1 3 4 2 2 1 5 8 8 8 7 5       7 12 2 12 170
13 0 3 4       0 12 1 4 9 14 5 9 1 8 11 8 1 6 3 0 7 9 4 5 0       13 124
14       0 12 11       8 2 2 5 3 6 6 4 4 1 0 10 11 7 2 1 3 3 11 2 8 14 122
15 12 12 10       12 5 14       10 13 14 2 11 13 9 6 0 3 7 12 4 0 11 0 8 3 15 191
16 2 2 4 8 8 2       1 14 6       13 11 1 13 13 3 3 7 0 0 11 11 11 12 4 16 160
17 5 0 14 10 14 6 8 9 11       10 3 12       13 13 10 3 7 12 13 5 5 2 6 11 17 202
18 2 7 10 4 4 14 11 5 8 1 4 4       13 6 8       11 7 8 4 5 2 4 12 6 18 160
19 8 3 1 4 4 2 8 1 1 6 5 4 10 3 8       6 6 14       8 5 11 0 0 0 19 118
20 12 12 1 14 12 6 3 14 6 13 0 12 13 5 4 2 0 13       3 7 12       7 6 14 20 191



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
117 Keith Jones & Beryl Robbins +60.12 -8.00 +68.12
2 4 Barbara Ellis & George Ellis +66.67 +2.00 +64.67
3 5 Mary Harris & Gill Greensides +52.68 -8.00 +60.68
4 9 Chris Evans & Ann Evans +51.79 -7.00 +58.79
520 Hugh Arnold & Elen Pierce +56.85 -1.00 +57.85
615 Joan Davies & Kay Jones +56.85 +1.00 +55.85
7 6 Dorothy Williams & Mary Benton +55.65 0.00 +55.65
816 Caroline Vincent & Keith Vincent +47.62 -8.00 +55.62
912 Eric Davison & Mair Davison +50.60 -2.00 +52.60
10 7 Lloyd Lewis & Ray Curry +57.44 +5.00 +52.44
11 1 Connie Warren & Rick Law +56.25 +4.00 +52.25
1218 Ron Ponting & Barbara Ponting +47.62 -1.50 +49.12
1310 Vida Gething & Ray Douglas-Jones +48.81 +2.00 +46.81
14 2 Geraldine Watkin-Jones & Anne Cunningham +46.13 0.00 +46.13
15 3 Keith Davison & Stewart Pye +50.30 +5.00 +45.30
1613 John Labbett & Sylvia John +36.90 -7.00 +43.90
1714 Ros Golden & Lena Morgan +36.31 -5.00 +41.31
18 8 Anne Johnson & George Woolf +39.88 +1.00 +38.88
1911 Diana Panniers & Des Jarvis +46.43 +8.00 +38.43
2019 Maria Richardson & Charles Gurr +35.12 -3.00 +38.12



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11 140   9 5
5 18 150   12 2
6 20   50 2 12
7 13 420   14 0
8 15   50 2 12
9 17 140   9 5
10 19 110   6 8
16 4   50 2 12
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 7 7
5 18   200 7 7
6 20   420 2 12
7 13 50   11 3
8 15   420 2 12
9 17 100   14 0
10 19 50   11 3
16 4   420 2 12
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   180 8 6
5 18   600 4 10
6 20 100   13 1
7 13   140 10 4
8 15   600 4 10
9 17   630 0 14
10 19 100   13 1
16 4   600 4 10
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 20   400 0 14
2 12   200 2 12
6 19 100   10 4
7 11   140 4 10
8 14 500   14 0
9 16   100 6 8
10 18 100   10 4
17 5 100   10 4
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 20   100 2 12
2 12   100 2 12
6 19 110   10 4
7 11 110   10 4
8 14   100 2 12
9 16 100   6 8
10 18 110   10 4
17 5 150   14 0
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 20 170   8 6
2 12 130   3 11
6 19 400   12 2
7 11 400   12 2
8 14 130   3 11
9 16 400   12 2
10 18 110   0 14
17 5 150   6 8
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 19   100 6 8
2 11   100 6 8
3 13 170   14 0
7 20 140   11 3
8 12   200 0 14
9 15   130 2 12
10 17   100 6 8
18 6 140   11 3
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 19 450   13 1
2 11 450   13 1
3 13   100 2 12
7 20   1700 0 14
8 12 420   9 5
9 15 420   9 5
10 17   50 5 9
18 6   50 5 9
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 19 500   13 1
2 11 200   8 6
3 13 500   13 1
7 20 200   8 6
8 12 100   3 11
9 15   110 0 14
10 17 100   3 11
18 6 200   8 6
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 100   13 1
2 20   150 1 13
3 12   150 1 13
4 14   120 6 8
8 11   120 6 8
9 13   70 10 4
10 16 100   13 1
19 7   120 6 8
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 90   10 4
2 20 150   14 0
3 12   50 5 9
4 14 130   12 2
8 11   50 5 9
9 13   50 5 9
10 16   100 0 14
19 7   50 5 9
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 100   10 4
2 20   420 2 12
3 12   100 6 8
4 14 300   12 2
8 11 350   14 0
9 13   920 0 14
10 16 50   8 6
19 7   200 4 10
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   100 4 10
2 19   100 4 10
3 11   200 0 14
4 13 110   9 5
5 15   100 4 10
9 12 600   13 1
10 14 110   9 5
20 8 600   13 1
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   430 11 3
2 19   430 11 3
3 11   500 1 13
4 13   460 5 9
5 15   500 1 13
9 12   430 11 3
10 14   430 11 3
20 8   460 5 9
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   490 2 12
2 19   430 6 8
3 11 50   13 1
4 13 50   13 1
5 15   510 0 14
9 12   230 10 4
10 14   420 8 6
20 8   480 4 10
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 1010   12 2
2 18 190   1 13
3 20 1010   12 2
4 12 1010   12 2
5 14 940   8 6
6 16 190   1 13
10 13 510   6 8
11 9 440   4 10
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15   450 3 11
2 18   420 8 6
3 20   140 14 0
4 12   200 12 2
5 14   400 10 4
6 16   450 3 11
10 13   450 3 11
11 9   450 3 11
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15   300 1 13
2 18   100 6 8
3 20   300 1 13
4 12 50   13 1
5 14   90 10 4
6 16 50   13 1
10 13   100 6 8
11 9   100 6 8
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   13 1
2 16   690 1 13
3 19   210 8 6
4 11   150 10 4
5 13 100   13 1
6 15   660 5 9
7 17   690 1 13
12 10   660 5 9
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14 690   14 0
2 16   200 1 13
3 19 630   8 6
4 11 630   8 6
5 13 630   8 6
6 15 630   8 6
7 17   200 1 13
12 10 630   8 6
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   200 4 10
2 16 50   11 3
3 19   500 0 14
4 11   200 4 10
5 13 50   11 3
6 15 100   14 0
7 17   200 4 10
12 10   110 8 6
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 15 450   11 3
3 17 450   11 3
4 20 450   11 3
5 12 420   6 8
6 14 200   3 11
7 16 450   11 3
8 18 200   3 11
13 1 170   0 14
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 15   660 7 7
3 17   660 7 7
4 20   660 7 7
5 12   660 7 7
6 14   660 7 7
7 16   660 7 7
8 18   660 7 7
13 1   660 7 7
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 15   110 2 12
3 17   110 2 12
4 20   110 2 12
5 12 50   9 5
6 14 110   12 2
7 16 130   14 0
8 18   50 6 8
13 1 50   9 5
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 16   240 14 0
4 18   600 10 4
5 11   690 4 10
6 13   600 10 4
7 15   600 10 4
8 17   1370 1 13
9 19   620 6 8
14 2   1370 1 13
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 16 620   3 11
4 18 630   9 5
5 11   100 0 14
6 13 630   9 5
7 15 650   14 0
8 17 630   9 5
9 19 630   9 5
14 2 620   3 11
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 16   140 3 11
4 18 100   12 2
5 11 50   9 5
6 13 200   14 0
7 15   140 3 11
8 17 50   9 5
9 19   140 3 11
14 2   140 3 11
Board 28   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
4 17 90   12 2
5 19 150   14 0
6 12 50   7 7
7 14   200 3 11
8 16   200 3 11
9 18 80   10 4
10 20 50   7 7
15 3   430 0 14
Board 29   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 17   120 8 6
5 19 100   14 0
6 12   150 2 12
7 14   90 12 2
8 16   150 2 12
9 18   150 2 12
10 20   120 8 6
15 3   120 8 6
Board 30   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 17   400 3 11
5 19 50   14 0
6 12   110 12 2
7 14   170 6 8
8 16   120 10 4
9 18   140 8 6
10 20   430 0 14
15 3   400 3 11

Ranking

Results produced on Wednesday 06 April 05 at 7:05 pm