Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Afternoon
Monday 4 April 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Ken Grove & Carina Grove184/ 28863.89 30
2 14 Gaynor Shenton & Beryl Sleath179/ 28862.15 24
3 6 Ray Douglas-Jones & Vida Gething173/ 28860.07 18
4 = 5 Des Jarvis & Lloyd Lewis165/ 28857.29 9
4 = 8 Kath Church & Lena Morgan165/ 28857.29 9
6 3 Jill Quick & Joy Pugh163/ 28856.60  
7 7 Glyn Collins & Muriel Fraser147/ 28851.04  
8 = 9 Jean Jones & Maureen Sweetman142/ 28849.31  
8 =12 Christine Holdron & Jill Harris142/ 28849.31  
10 10 Peter Matthews & Glyndwr Banks126/ 28843.75  
11 = 1 Ada Collins & Anne Cunningham121/ 28842.01  
11 = 2 Yvonne Lewis & Connie Scourfield121/ 28842.01  
13 13 Monica Harrop-Griffi & Barbara Beeston104/ 28836.11  
14 4 Mary Harris & Gill Greensides84/ 28829.17  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 2 9 8 7 3 7 2 3 9 8 9 8 1 2 4 0 10 1 5 5 2 1 6 1 121
2 7 0 7 1 2 3 4 0 3 6 2 2 11 1 0 11 12 12 6 5 10 8 8 0 2 121
3 2 10 2 1 8 4 12 8 12 4 8 6 11 8 12 4 10 4 6 0 5 8 12 6 3 163
4 0 2 0 1 0 3 1 12 0 3 10 3 4 5 4 4 3 4 1 12 0 0 10 2 4 84
5 12 8 12 11 11 3 7 8 8 1 8 2 11 7 4 11 6 4 6 2 2 4 5 12 5 165
6 5 2 9 5 11 11 10 4 10 1 2 9 6 10 10 8 4 8 10 9 10 8 5 6 6 173
7 12 10 12 4 5 9 5 4 4 6 10 10 6 2 2 8 2 8 0 3 2 12 1 10 7 147
8 3 10 3 1 1 9 8 12 9 11 10 3 1 4 0 8 9 8 12 9 10 12 2 10 8 165
9 0 4 0 11 10 9 2 8 2 8 4 6 11 0 6 4 3 4 11 0 12 10 11 6 9 142
10 5 12 5 7 1 1 0 4 0 0 0 7 1 12 6 8 9 8 11 7 7 8 7 0 10 126
11 7 10 3 11 4 8 11 4 6 12 12 5 8 7 8 8 12 2 6 10 10 4 4 12 11 184
12 10 2 10 7 5 1 1 8 6 9 2 9 4 11 10 1 6 8 6 7 2 4 7 6 12 142
13 3 6 7 5 7 11 11 0 12 3 4 3 1 5 8 1 0 0 2 3 2 4 0 6 13 104
14 9 6 5 11 12 9 5 10 9 11 4 10 1 11 12 4 8 4 6 12 7 0 11 2 14 179



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
114 Gaynor Shenton & Beryl Sleath +62.15 -1.00 +63.15
211 Ken Grove & Carina Grove +63.89 +3.00 +60.89
3 9 Jean Jones & Maureen Sweetman +49.31 -10.00 +59.31
4 8 Kath Church & Lena Morgan +57.29 -1.00 +58.29
5 6 Ray Douglas-Jones & Vida Gething +60.07 +2.00 +58.07
6 3 Jill Quick & Joy Pugh +56.60 0.00 +56.60
710 Peter Matthews & Glyndwr Banks +43.75 -10.00 +53.75
8 7 Glyn Collins & Muriel Fraser +51.04 +0.50 +50.54
9 5 Des Jarvis & Lloyd Lewis +57.29 +7.00 +50.29
1012 Christine Holdron & Jill Harris +49.31 +3.00 +46.31
11 2 Yvonne Lewis & Connie Scourfield +42.01 -2.00 +44.01
12 1 Ada Collins & Anne Cunningham +42.01 0.00 +42.01
13 4 Mary Harris & Gill Greensides +29.17 -8.00 +37.17
1413 Monica Harrop-Griffi & Barbara Beeston +36.11 -1.00 +37.11



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   9 3
3 12   170 2 10
4 7   200 0 12
5 9 150   12 0
6 11   150 5 7
10 2   150 5 7
14 13 50   9 3
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8   420 2 10
3 12 50   10 2
4 7   420 2 10
5 9   140 8 4
6 11   420 2 10
10 2 150   12 0
14 13   400 6 6
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   9 3
3 12   90 2 10
4 7   120 0 12
5 9 400   12 0
6 11 200   9 3
10 2 100   5 7
14 13 100   5 7
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 8 4
2 9   650 1 11
4 14   650 1 11
5 8 100   11 1
6 10   620 5 7
11 3 100   11 1
13 12   620 5 7
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 650   7 5
2 9 170   2 10
4 14   100 0 12
5 8 680   11 1
6 10 680   11 1
11 3 620   4 8
13 12 650   7 5
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   620 3 9
2 9   620 3 9
4 14   620 3 9
5 8   620 3 9
6 10 200   11 1
11 3 100   8 4
13 12 200   11 1
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14 150   7 5
2 8 110   4 8
3 10 660   12 0
4 13   100 1 11
5 7 150   7 5
6 9 600   10 2
12 11   100 1 11
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   400 2 10
2 8   430 0 12
3 10 50   8 4
4 13 100   12 0
5 7 50   8 4
6 9   140 4 8
12 11 50   8 4
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 3 9
2 8   50 3 9
3 10 420   12 0
4 13   100 0 12
5 7 120   8 4
6 9 130   10 2
12 11 110   6 6
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13   600 9 3
2 7   620 6 6
3 9   650 4 8
5 14   680 1 11
6 8   680 1 11
11 10   200 12 0
12 4   600 9 3
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13 110   8 4
2 7   50 2 10
3 9 110   8 4
5 14 110   8 4
6 8   50 2 10
11 10 140   12 0
12 4   50 2 10
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   9 3
2 7   420 2 10
3 9 50% 50% 6 6
5 14   420 2 10
6 8 100   9 3
11 10   140 5 7
12 4 100   9 3
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12   90 8 4
2 14   80 11 1
3 8   80 11 1
4 11   140 4 8
6 7   120 6 6
10 9   200 1 11
13 5   200 1 11
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12   460 1 11
2 14   460 1 11
3 8   400 8 4
4 11   430 5 7
6 7   180 10 2
10 9   150 12 0
13 5   430 5 7
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   2 10
2 14   100 0 12
3 8 800   12 0
4 11 100   4 8
6 7 650   10 2
10 9 110   6 6
13 5 170   8 4
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   650 4 8
2 13   620 11 1
3 7   650 4 8
4 10   650 4 8
5 12   620 11 1
9 8   650 4 8
14 6   650 4 8
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 0 12
2 13 180   12 0
3 7 150   10 2
4 10   50 3 9
5 12 90   6 6
9 8   50 3 9
14 6 120   8 4
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11 140   10 2
2 13 170   12 0
3 7 0   4 8
4 10 0   4 8
5 12 0   4 8
9 8 0   4 8
14 6 0   4 8
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 1 11
2 12   50 6 6
3 14   50 6 6
4 9   100 1 11
5 11   50 6 6
6 13 110   10 2
8 7 200   12 0
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10   650 5 7
2 12   650 5 7
3 14   680 0 12
4 9 100   12 0
5 11   660 2 10
6 13   620 9 3
8 7   620 9 3
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 5 7
2 12 50   10 2
3 14   110 5 7
4 9   300 0 12
5 11   200 2 10
6 13 50   10 2
8 7 50   10 2
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 11 100   8 4
3 13 100   8 4
4 8   140 0 12
5 10   100 4 8
6 12 100   8 4
7 14 400   12 0
1 9   110 2 10
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 11 100   8 4
3 13 600   12 0
4 8 170   10 2
5 10   140 5 7
6 12   140 5 7
7 14   620 1 11
1 9   620 1 11
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 11   300 0 12
3 13   50 6 6
4 8   100 2 10
5 10 420   12 0
6 12   50 6 6
7 14 140   10 2
1 9   50 6 6

Ranking

Results produced on Monday 04 April 05 at 6:51 pm