Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Jacqueline Williams & Caroline Vincent | 235/ 336 | 69.94 | 36 |
| 2 | 7 | Stewart Pye & Keith Davison | 196/ 336 | 58.33 | 30 |
| 3 | 9 | Jean Tonkin & Kay Broadbent | 194/ 336 | 57.74 | 24 |
| 4 | 17 | David Smith & Vera Jardine | 193/ 336 | 57.44 | 18 |
| 5 | 5 | Lloyd Lewis & Huw Jones | 186/ 336 | 55.36 | 12 |
| 6 | 18 | Janet Bradley & Margaret Tovey | 185/ 336 | 55.06 | 6 |
| 7 | 8 | Ron Ponting & Les Thomas | 179/ 336 | 53.27 | |
| 8 | 15 | George Woolf & Geoff Rollings | 174/ 336 | 51.79 | |
| 9 | 16 | Gaynor Knutsen & Connie Scourfield | 166/ 336 | 49.40 | |
| 10 | 3 | Margaret Thompson & Joy Pugh | 165/ 336 | 49.11 | |
| 11 | 12 | Barbara Ponting & Muriel Fraser | 161/ 336 | 47.92 | |
| 12 | 4 | Beryl Sleath & Monica Harrop-Griffi | 156/ 336 | 46.43 | |
| 13 | 1 | Ada Collins & Glyn Collins | 153/ 336 | 45.54 | |
| 14 | 2 | Vida Gething & Christine Holdron | 152/ 336 | 45.24 | |
| 15 | 13 | Eric Davison & Mair Davison | 143/ 336 | 42.56 | |
| 16 | 11 | Sylvia Richards & Audrey Berry | 136/ 336 | 40.48 | |
| 17 | 10 | Jill Harris & Anne Cunningham | 135/ 336 | 40.18 | |
| 18 | 14 | Glyndwr Banks & Peter Matthews | 115/ 336 | 34.23 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 14 | 7 | 0 | 2 | 12 | 2 | 7 | 2 | 13 | 5 | 12 | 0 | 3 | 7 | 9 | 9 | 6 | 2 | 4 | 9 | 13 | 4 | 1 | 1 | 153 | |||
| 2 | 7 | 2 | 10 | 2 | 13 | 7 | 0 | 12 | 8 | 4 | 3 | 7 | 4 | 9 | 2 | 11 | 8 | 9 | 8 | 1 | 8 | 6 | 0 | 11 | 2 | 152 | |||
| 3 | 14 | 2 | 10 | 14 | 13 | 7 | 9 | 5 | 5 | 13 | 10 | 4 | 4 | 3 | 0 | 5 | 6 | 0 | 8 | 10 | 3 | 11 | 6 | 3 | 3 | 165 | |||
| 4 | 5 | 1 | 7 | 2 | 12 | 10 | 9 | 2 | 10 | 8 | 0 | 0 | 13 | 0 | 10 | 11 | 0 | 13 | 1 | 10 | 3 | 11 | 6 | 12 | 4 | 156 | |||
| 5 | 10 | 7 | 12 | 2 | 8 | 7 | 7 | 10 | 3 | 10 | 14 | 14 | 4 | 14 | 10 | 5 | 12 | 5 | 14 | 4 | 3 | 2 | 6 | 3 | 5 | 186 | |||
| 6 | 5 | 7 | 12 | 10 | 11 | 14 | 2 | 7 | 11 | 10 | 14 | 13 | 13 | 9 | 10 | 14 | 12 | 13 | 8 | 10 | 13 | 2 | 12 | 3 | 6 | 235 | |||
| 7 | 14 | 7 | 12 | 4 | 6 | 7 | 12 | 10 | 14 | 6 | 9 | 1 | 10 | 4 | 12 | 8 | 12 | 5 | 8 | 10 | 3 | 2 | 6 | 14 | 7 | 196 | |||
| 8 | 10 | 7 | 0 | 14 | 11 | 0 | 7 | 2 | 4 | 13 | 9 | 5 | 4 | 6 | 10 | 14 | 11 | 10 | 8 | 1 | 10 | 14 | 0 | 9 | 8 | 179 | |||
| 9 | 2 | 1 | 2 | 7 | 14 | 2 | 10 | 0 | 0 | 2 | 14 | 14 | 13 | 10 | 12 | 9 | 9 | 14 | 14 | 12 | 12 | 6 | 6 | 9 | 9 | 194 | |||
| 10 | 4 | 0 | 7 | 4 | 3 | 0 | 12 | 1 | 7 | 8 | 5 | 13 | 1 | 4 | 10 | 0 | 3 | 4 | 3 | 14 | 1 | 12 | 8 | 11 | 10 | 135 | |||
| 11 | 9 | 7 | 2 | 7 | 12 | 4 | 2 | 4 | 0 | 5 | 9 | 9 | 10 | 8 | 4 | 1 | 14 | 4 | 0 | 2 | 2 | 0 | 10 | 11 | 11 | 136 | |||
| 12 | 10 | 8 | 7 | 0 | 1 | 7 | 1 | 5 | 9 | 6 | 14 | 14 | 5 | 5 | 0 | 9 | 2 | 9 | 1 | 10 | 13 | 12 | 2 | 11 | 12 | 161 | |||
| 13 | 0 | 7 | 2 | 7 | 12 | 10 | 5 | 12 | 4 | 1 | 4 | 2 | 10 | 0 | 4 | 12 | 10 | 5 | 6 | 4 | 1 | 8 | 14 | 3 | 13 | 143 | |||
| 14 | 0 | 12 | 4 | 0 | 3 | 14 | 12 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 8 | 0 | 2 | 1 | 6 | 13 | 6 | 12 | 8 | 0 | 14 | 115 | |||
| 15 | 4 | 7 | 14 | 12 | 2 | 4 | 4 | 14 | 14 | 14 | 11 | 7 | 1 | 5 | 4 | 3 | 6 | 5 | 6 | 4 | 11 | 3 | 8 | 11 | 15 | 174 | |||
| 16 | 9 | 13 | 7 | 7 | 0 | 12 | 7 | 4 | 11 | 1 | 9 | 2 | 10 | 5 | 12 | 6 | 2 | 9 | 6 | 4 | 11 | 0 | 14 | 5 | 16 | 166 | |||
| 17 | 12 | 13 | 12 | 12 | 6 | 7 | 12 | 7 | 12 | 4 | 0 | 1 | 10 | 11 | 7 | 9 | 8 | 14 | 6 | 13 | 4 | 3 | 8 | 2 | 17 | 193 | |||
| 18 | 4 | 7 | 2 | 14 | 12 | 2 | 12 | 7 | 3 | 14 | 2 | 6 | 4 | 10 | 2 | 10 | 11 | 14 | 13 | 4 | 11 | 8 | 8 | 5 | 18 | 185 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Jacqueline Williams & Caroline Vincent | +69.94 | -3.50 | +73.44 |
| 2 | 9 | Jean Tonkin & Kay Broadbent | +57.74 | -2.00 | +59.74 |
| 3 | 16 | Gaynor Knutsen & Connie Scourfield | +49.40 | -5.00 | +54.40 |
| 4 | 8 | Ron Ponting & Les Thomas | +53.27 | -1.00 | +54.27 |
| 5 | 7 | Stewart Pye & Keith Davison | +58.33 | +5.00 | +53.33 |
| 6 | 17 | David Smith & Vera Jardine | +57.44 | +6.00 | +51.44 |
| 7 | 5 | Lloyd Lewis & Huw Jones | +55.36 | +4.00 | +51.36 |
| 8 | 18 | Janet Bradley & Margaret Tovey | +55.06 | +4.00 | +51.06 |
| 9 | 12 | Barbara Ponting & Muriel Fraser | +47.92 | -1.50 | +49.42 |
| 10 | 3 | Margaret Thompson & Joy Pugh | +49.11 | 0.00 | +49.11 |
| 11 | 15 | George Woolf & Geoff Rollings | +51.79 | +3.00 | +48.79 |
| 12 | 4 | Beryl Sleath & Monica Harrop-Griffi | +46.43 | -1.00 | +47.43 |
| 13 | 1 | Ada Collins & Glyn Collins | +45.54 | +0.50 | +45.04 |
| 14 | 13 | Eric Davison & Mair Davison | +42.56 | -2.00 | +44.56 |
| 15 | 14 | Glyndwr Banks & Peter Matthews | +34.23 | -10.00 | +44.23 |
| 16 | 2 | Vida Gething & Christine Holdron | +45.24 | +2.00 | +43.24 |
| 17 | 11 | Sylvia Richards & Audrey Berry | +40.48 | 0.00 | +40.48 |
| 18 | 10 | Jill Harris & Anne Cunningham | +40.18 | +2.00 | +38.18 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 07 April 05 at 9:27 pm