Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday BGB Sims
Wednesday 13 April 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Ifor Davies & Roger Penton280/ 43264.81 42
2 7 Tony Ratcliff & Kevin Maddox276/ 43263.89 36
3 4 Connie Warren & Neil Rooney257/ 43259.49 30
4 11 Colin Nash & Robin Parris234/ 43254.17 24
5 3 Edwina Jones & Eleanor Price227/ 43252.55 18
6 19 Janet Bradley & Margaret Tovey224/ 43251.85 12
7 9 Estelle Evans & Angela Bridges222/ 43251.39 6
8 15 Eric Davison & Mair Davison220/ 43250.93  
9 1 Diana Panniers & Bryn Gravenor219/ 43250.69  
10 2 Jacqueline Williams & Kay Jones216/ 43250.00  
11 8 Keith Davison & Huw Jones212/ 43249.07  
12 = 6 Dorothy Williams & Keith Butt209/ 43248.38  
12 =14 John D Jones & Denys Maddock209/ 43248.38  
14 18 Chris Evans & Clive Dummer205/ 43247.45  
15 5 Betty Lewis & Charles Gurr204/ 43247.22  
16 13 Ray Curry & Des Jarvis203/ 43246.99  
17 12 John Labbett & Sylvia John199/ 43246.06  
18 17 Anne Johnson & Joan Davies187/ 43243.29  
19 20 Lena Morgan & Jean Parry181/ 43241.90  
20 16 Clifford Brown & Valerie Brown140/ 43232.41  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 16 7 5 5 9 12 5 15 4 6 10 16 7 8 6 8 2 2 14 2 6 5 11 2 12 14 10       1 219
2       1 6 3 16 0 1 6 16 4 7 14 6 8 12 10 12 8 13 9 13 2 10 5 0 11 16 7 2 216
3 13 16 11       0 11 14 14 0 8 16 6 0 8 9 16 3 8 0 12 15 2 2 10 11 0 13 9 3 227
4 9 7 16 15 14 10       12 3 6 7 10 14 16 0 10 0 8 6 12 3 7 10 16 11 13 13 9 4 257
5 3 7 5 13 2 8 3 12 15       2 4 6 8 14 4 16 8 6 3 3 12 16 10 3 5 13 3 5 204
6 12 7 12 8 12 12 5 4 8 16 6 15       0 16 6 8 0 6 7 7 7 10 0 11 5 6 3 6 209
7 14 7 5 5 16 0 13 15 8 6 3 13 2 15 10       3 16 16 15 9 10 10 14 16 13 6 16 7 276
8 9 14 5 10 2 3 5 11 14 6 10 10 7 1 6 8 7 6       10 8 14 0 10 3 13 6 14 8 212
9 3 7 14 16 14 16 5 8 8 6 10 1 12 14 14 8 5 0 10 8 10       10 5 11 5 2 0 9 222
10 3 16 5 13 9 12 10 4 14 16 10 13 0 14 14 8 5 14 10 14 13 15 13 0       13 13 9 10 280
11 0 9 11 11 0 16 0 16 15 10 6 6 0 10 16 8 11 16 16 8 10 1 3 16 0 6 13       11 234
12       15 10 13 11 5 2 2 16 8 4 2 2 0 16 6 6 2 3 13 13 4 4 2 6 11 10 13 12 199
13 2 9 11       16 5 2 10 6 15 9 6 2 8 11 2 0 8 10 11 5 14 6 16 5 5 0 9 13 203
14 3 0 5 6 14 13       4 13 10 16 2 2 8 2 12 2 14 10 9 9 9 6 11 16 3 10 0 14 209
15 7 2 11 1 2 6 11 8 8       14 12 10 8 14 14 8 16 10 7 3 14 6 2 0 16 3 7 15 220
16 7 9 0 0 2 0 13 4 1 0 6 3       16 0 10 4 8 3 1 7 6 14 6 5 3 10 2 16 140
17 13 9 2 3 14 8 6 12 2 0 10 1 9 8 10       13 0 0 4 1 14 16 6 13 3 3 7 17 187
18 13 9 11 3 7 4 11 12 8 10 6 0 14 1 6 8 4 6       10 8 2 6 0 5 11 14 16 18 205
19 13 0 11 8 4 4 11 1 12 10 13 3 9 2 10 8 9 10 13 8 16       6 11 5 11 3 13 19 224
20 4 9 4 11 7 4 3 1 8 10 0 12 9 15 10 8 7 0 6 8 6 4 13 9       3 3 7 20 181



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
110 Ifor Davies & Roger Penton +64.81 +8.00 +56.81
2 4 Connie Warren & Neil Rooney +59.49 +4.50 +54.99
3 7 Tony Ratcliff & Kevin Maddox +63.89 +9.00 +54.89
412 John Labbett & Sylvia John +46.06 -7.00 +53.06
515 Eric Davison & Mair Davison +50.93 -2.00 +52.93
618 Chris Evans & Clive Dummer +47.45 -4.00 +51.45
7 6 Dorothy Williams & Keith Butt +48.38 -3.00 +51.38
8 3 Edwina Jones & Eleanor Price +52.55 +3.00 +49.55
9 2 Jacqueline Williams & Kay Jones +50.00 +0.50 +49.50
10 9 Estelle Evans & Angela Bridges +51.39 +3.00 +48.39
11 5 Betty Lewis & Charles Gurr +47.22 -1.00 +48.22
1219 Janet Bradley & Margaret Tovey +51.85 +4.00 +47.85
1311 Colin Nash & Robin Parris +54.17 +8.00 +46.17
14 8 Keith Davison & Huw Jones +49.07 +3.00 +46.07
1514 John D Jones & Denys Maddock +48.38 +5.00 +43.38
16 1 Diana Panniers & Bryn Gravenor +50.69 +8.00 +42.69
1717 Anne Johnson & Joan Davies +43.29 +1.00 +42.29
1820 Lena Morgan & Jean Parry +41.90 0.00 +41.90
1913 Ray Curry & Des Jarvis +46.99 +6.00 +40.99
2016 Clifford Brown & Valerie Brown +32.41 -8.00 +40.41



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11 150   16 0
4 16   50 9 7
5 18   100 3 13
6 20 80   12 4
7 13 120   14 2
8 15   50 9 7
9 17   100 3 13
10 19   100 3 13
14 3   100 3 13
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   420 7 9
4 16   420 7 9
5 18   420 7 9
6 20   420 7 9
7 13   420 7 9
8 15   170 14 2
9 17   420 7 9
10 19 100   16 0
14 3   450 0 16
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 5 11
4 16 420   16 0
5 18   50 5 11
6 20 170   12 4
7 13   50 5 11
8 15   50 5 11
9 17 210   14 2
10 19   50 5 11
14 3   50 5 11
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 20   200 5 11
2 12   800 1 15
5 17   120 13 3
6 19   170 8 8
7 11   200 5 11
8 14   140 10 6
9 16   80 16 0
10 18   120 13 3
15 4   800 1 15
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 20 230   9 7
2 12 150   6 10
5 17 0   2 14
6 19 650   12 4
7 11 990   16 0
8 14 0   2 14
9 16 690   14 2
10 18 230   9 7
15 4 0   2 14
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 20   90 12 4
2 12   140 3 13
5 17   100 8 8
6 19   90 12 4
7 11   150 0 16
8 14   140 3 13
9 16 100   16 0
10 18   90 12 4
15 4   120 6 10
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 19 630   5 11
2 11 690   16 0
3 13   100 0 16
6 18 630   5 11
7 20 660   13 3
8 12 630   5 11
9 15 630   5 11
10 17 650   10 6
16 5 660   13 3
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 19 110   15 1
2 11   140 0 16
3 13 50   11 5
6 18   110 4 12
7 20 110   15 1
8 12 50   11 5
9 15   50 8 8
10 17   110 4 12
16 5   110 4 12
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 19 450   4 12
2 11 420   1 15
3 13 920   14 2
6 18 460   8 8
7 20 460   8 8
8 12 920   14 2
9 15 460   8 8
10 17 920   14 2
16 5 420   1 15
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18   650 6 10
2 20   650 6 10
3 12   170 14 2
4 14   620 12 4
7 19   650 6 10
8 11   650 6 10
9 13   650 6 10
10 16 400   16 0
17 6   680 0 16
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 430   10 6
2 20 460   16 0
3 12   100 0 16
4 14 400   3 13
7 19 400   3 13
8 11 430   10 6
9 13 430   10 6
10 16 430   10 6
17 6 430   10 6
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 300   16 0
2 20   100 4 12
3 12 110   8 8
4 14 90   6 10
7 19 170   13 3
8 11 140   10 6
9 13   200 1 15
10 16 170   13 3
17 6   200 1 15
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   100 7 9
2 19   100 7 9
3 11 110   16 0
4 13   100 7 9
5 15   200 2 14
8 20   100 7 9
9 12 90   12 4
10 14   300 0 16
18 7 100   14 2
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17 420   8 8
2 19 460   14 2
3 11 400   6 10
4 13 430   10 6
5 15 200   4 12
8 20   100 1 15
9 12 460   14 2
10 14 460   14 2
18 7   100 1 15
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   980 6 10
2 19   980 6 10
3 11   990 0 16
4 13   480 14 2
5 15   980 6 10
8 20   980 6 10
9 12   480 14 2
10 14   480 14 2
18 7   980 6 10
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15   620 8 8
2 18   620 8 8
3 20   620 8 8
4 12   170 16 0
5 14   620 8 8
6 16   650 0 16
9 11   620 8 8
10 13   620 8 8
19 8   620 8 8
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15   100 2 14
2 18 170   12 4
3 20 140   9 7
4 12   150 0 16
5 14 300   14 2
6 16 420   16 0
9 11   50 5 11
10 13   50 5 11
19 8 140   9 7
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15   200 2 14
2 18 600   10 6
3 20 660   16 0
4 12 600   10 6
5 14   100 4 12
6 16 130   6 10
9 11   300 0 16
10 13 630   14 2
19 8 600   10 6
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   14 2
2 16   150 12 4
3 19   690 3 13
4 11   720 0 16
5 13 200   16 0
6 15   660 8 8
7 17   690 3 13
10 12   630 10 6
20 9   680 6 10
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   200 2 14
2 16   170 8 8
3 19   170 8 8
4 11   170 8 8
5 13   170 8 8
6 15   620 0 16
7 17   100 16 0
10 12   140 14 2
20 9   170 8 8
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   6 10
2 16 100   13 3
3 19   500 0 16
4 11 50   6 10
5 13 50   6 10
6 15 50   6 10
7 17 110   16 0
10 12 100   13 3
20 9 50   6 10
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13   50 5 11
2 15 170   9 7
3 17 420   12 4
4 20 420   12 4
5 12   100 3 13
6 14 110   7 9
7 16 800   15 1
8 18 60% 60% 10 10
11 10   150 1 15
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 11 5
2 15 200   13 3
3 17 400   15 1
4 20   750 3 13
5 12   750 3 13
6 14   600 7 9
7 16   150 9 7
8 18 50% 50% 8 8
11 10   750 3 13
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 2 14
2 15   100 2 14
3 17   100 2 14
4 20   50 7 9
5 12 120   12 4
6 14   50 7 9
7 16 90   10 6
8 18 140   14 2
11 10 400   16 0
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14 450   10 6
3 16 200   2 14
4 18 450   10 6
5 11 480   16 0
6 13 450   10 6
7 15 450   10 6
8 17   50 0 16
9 19 450   10 6
12 1 230   4 12
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14   650 5 11
3 16   630 10 6
4 18   600 16 0
5 11   630 10 6
6 13   1430 0 16
7 15   620 14 2
8 17   630 10 6
9 19   650 5 11
12 1   680 2 14
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14   420 0 16
3 16   130 11 5
4 18   130 11 5
5 11   300 3 13
6 13   130 11 5
7 15   100 16 0
8 17   300 3 13
9 19   130 11 5
12 1   150 6 10
Board 28   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 15   420 0 16
4 17 100   13 3
5 19 50   5 11
6 12 50   5 11
7 14 100   13 3
8 16 100   13 3
9 18 50   5 11
10 20 100   13 3
13 2 50   5 11
Board 29   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 15 170   13 3
4 17 170   13 3
5 19 170   13 3
6 12 140   6 10
7 14 140   6 10
8 16 140   6 10
9 18 120   2 14
10 20 170   13 3
13 2 90   0 16
Board 30   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 15 50   9 7
4 17 50   9 7
5 19   110 3 13
6 12   110 3 13
7 14 120   16 0
8 16 100   14 2
9 18   470 0 16
10 20 50   9 7
13 2 50   9 7

Ranking

Results produced on Monday 25 April 05 at 6:53 pm