Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Afternoon
Thursday 14 April 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Ifor Davies & John Evans224/ 33666.67 36
2 10 Diana Panniers & Des Jarvis223/ 33666.37 30
3 8 Vera Jardine & David Smith218/ 33664.88 24
4 9 John D Jones & Ray Curry200/ 33659.52 18
5 14 Geoff Rollings & George Woolf186/ 33655.36 12
6 2 Geraldine Watkin-Jones & Anne Cunningham185/ 33655.06 6
7 3 Connie Warren & Mary Smart182/ 33654.17  
8 = 1 Joy Pugh & Margaret Thompson181/ 33653.87  
8 =11 Kath Church & Muriel Fraser181/ 33653.87  
10 6 Jacqueline Williams & Dorothy Williams172/ 33651.19  
11 16 Mair Davison & Keith Davison160/ 33647.62  
12 7 Ada Collins & Glyn Collins136/ 33640.48  
13 18 Connie Scourfield & Gaynor Knutsen135/ 33640.18  
14 4 Monica Harrop-Griffi & Beryl Sleath133/ 33639.58  
15 17 Peter Matthews & Glyndwr Banks130/ 33638.69  
16 12 Lena Morgan & Mary Benton129/ 33638.39  
17 13 Audrey Berry & Les Thomas126/ 33637.50  
18 5 Hazel Trew & Ann Slaughter123/ 33636.61  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 5 5 7 1 11 1 11 13 2 12 12 10 4 3 10 4 3 2 13 9 9 12 12 10       1 181
2       1 11 6 2 5 10 12 12 4 9 10 2 4 7 12 2 9 7 7 12 14 6 14 7 2 185
3 9 3 10       7 5 10 2 6 4 13 0 4 11 7 12 13 14 13 2 14 10 4 2 7 3 182
4 2 1 2 9 0 2       7 6 4 2 6 12 4 12 8 0 3 5 12 7 10 6 6 7 4 133
5 10 11 0 8 8 1 3 4 4       0 10 0 8 12 5 6 0 9 2 7 4 0 4 7 5 123
6 10 11 10 5 4 6 7 8 10 12 13 0       11 3 0 6 3 1 10 0 10 14 11 7 6 172
7 10 1 12 11 4 14 2 1 0 2 1 0 5 11 7       6 9 9 7 7 0 2 8 7 7 136
8 0 11 7 11 0 10 14 13 10 7 12 10 13 14 7 14 2 9       14 7 4 11 11 7 8 218
9 14 5 14 14 4 6 2 1 4 12 6 10 6 10 14 14 0 12 4 5 11       11 14 7 9 200
10 9 9 7 9 10 8 12 9 4 12 13 14 1 14 10 0 12 5 14 11 9       14 10 7 10 223
11 4 3 4 13 3 8 12 13 14 12 8 10 1 0 7 10 2 6 10 9 3 12 7 10       11 181
12       3 10 0 7 9 4 7 2 4 12 8 2 0 14 2 8 14 5 2 2 4 0 3 7 12 129
13 4 13 2       0 1 4 7 8 10 8 4 0 6 2 9 1 5 5 4 14 4 8 0 7 13 126
14 5 11 4 3 14 4       2 8 4 14 4 14 10 11 12 8 11 13 7 2 0 12 6 7 14 186
15 14 3 7 5 14 12 12 13 10       10 11 4 3 11 14 12 5 7 7 7 14 10 12 7 15 224
16 12 13 12 0 10 8 11 10 10 2 2 4       10 7 2 8 5 5 12 0 4 3 3 7 16 160
17 0 9 0 6 6 13 3 1 12 2 1 14 5 4 12       1 0 1 0 7 10 8 8 7 17 130
18 4 3 14 13 3 13 7 6 4 2 2 10 9 3 7 3 7 2       2 7 4 3 0 7 18 135



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 Vera Jardine & David Smith +64.88 +6.00 +58.88
215 Ifor Davies & John Evans +66.67 +8.00 +58.67
310 Diana Panniers & Des Jarvis +66.37 +8.00 +58.37
4 9 John D Jones & Ray Curry +59.52 +4.00 +55.52
5 2 Geraldine Watkin-Jones & Anne Cunningham +55.06 0.00 +55.06
611 Kath Church & Muriel Fraser +53.87 -1.00 +54.87
7 1 Joy Pugh & Margaret Thompson +53.87 0.00 +53.87
814 Geoff Rollings & George Woolf +55.36 +3.00 +52.36
9 3 Connie Warren & Mary Smart +54.17 +3.00 +51.17
10 6 Jacqueline Williams & Dorothy Williams +51.19 +0.50 +50.69
1117 Peter Matthews & Glyndwr Banks +38.69 -10.00 +48.69
1216 Mair Davison & Keith Davison +47.62 +1.00 +46.62
1318 Connie Scourfield & Gaynor Knutsen +40.18 -5.00 +45.18
14 4 Monica Harrop-Griffi & Beryl Sleath +39.58 -1.00 +40.58
15 7 Ada Collins & Glyn Collins +40.48 +0.50 +39.98
1613 Audrey Berry & Les Thomas +37.50 -1.00 +38.50
1712 Lena Morgan & Mary Benton +38.39 0.00 +38.39
18 5 Hazel Trew & Ann Slaughter +36.61 -1.00 +37.61



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10   150 5 9
4 16   300 2 12
5 18   100 10 4
6 11   100 10 4
7 13   100 10 4
8 15   400 0 14
9 17 110   14 0
14 3   150 5 9
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   5 9
4 16   90 1 13
5 18 100   11 3
6 11 100   11 3
7 13   90 1 13
8 15 100   11 3
9 17 50   5 9
14 3 100   11 3
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 420   7 7
4 16   50 2 12
5 18   300 0 14
6 11 450   10 4
7 13 500   12 2
8 15 420   7 7
9 17 690   14 0
14 3 200   4 10
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18   200 1 13
2 11   200 1 13
5 17 600   8 6
6 10   100 5 9
7 12 630   11 3
8 14 630   11 3
9 16 660   14 0
15 4   100 5 9
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 110   11 3
2 11 110   11 3
5 17 50   8 6
6 10   200 4 10
7 12   200 4 10
8 14   470 0 14
9 16   200 4 10
15 4 140   14 0
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18   100 1 13
2 11   50 6 8
5 17   100 1 13
6 10   50 6 8
7 12 130   14 0
8 14 90   10 4
9 16   50 6 8
15 4 110   12 2
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   630 11 3
2 10   690 2 12
3 12   660 7 7
6 18   660 7 7
7 11   690 2 12
8 13 200   14 0
9 15   690 2 12
16 5   630 11 3
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   400 13 1
2 10   460 5 9
3 12   460 5 9
6 18   450 8 6
7 11   480 1 13
8 13   400 13 1
9 15   480 1 13
16 5   430 10 4
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17 120   2 12
2 10 400   10 4
3 12 400   10 4
6 18 400   10 4
7 11 110   0 14
8 13 400   10 4
9 15 170   4 10
16 5 400   10 4
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16 130   12 2
2 18 130   12 2
3 11   200 2 12
4 13   100 7 7
7 10   200 2 12
8 12   100 7 7
9 14 130   12 2
17 6   200 2 12
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16   120 12 2
2 18   120 12 2
3 11   150 6 8
4 13   150 6 8
7 10   180 1 13
8 12   120 12 2
9 14   150 6 8
17 6   180 1 13
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16 140   10 4
2 18 110   4 10
3 11 110   4 10
4 13 110   4 10
7 10   300 0 14
8 12 140   10 4
9 14 140   10 4
17 6 170   14 0
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15   170 4 10
2 17   100 9 5
3 10 130   13 1
4 12   200 2 12
5 14   800 0 14
8 11 130   13 1
9 13   110 6 8
18 7   100 9 5
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 50   3 11
2 17 100   10 4
3 10   50 0 14
4 12 90   6 8
5 14 100   10 4
8 11 150   14 0
9 13 100   10 4
18 7 50   3 11
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 50   10 4
2 17   300 2 12
3 10   130 4 10
4 12 100   12 2
5 14   400 0 14
8 11   100 7 7
9 13 730   14 0
18 7   100 7 7
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   200 4 10
2 16   200 4 10
3 18   140 11 3
4 11   200 4 10
5 13   170 8 6
6 15   140 11 3
9 12 100   14 0
10 8   650 0 14
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   3 11
2 16 100   7 7
3 18 100   7 7
4 11 150   12 2
5 13 150   12 2
6 15 50   3 11
9 12   460 0 14
10 8 150   12 2
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   90 2 12
2 16 620   12 2
3 18 620   12 2
4 11 200   8 6
5 13 50   5 9
6 15   100 0 14
9 12 620   12 2
10 8 50   5 9
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   13 1
2 15   620 2 12
3 17 100   13 1
4 10   690 0 14
5 12   600 6 8
6 14   600 6 8
7 16   600 6 8
11 9   150 10 4
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13   630 9 5
2 15   630 9 5
3 17   600 14 0
4 10   650 3 11
5 12   660 0 14
6 14   650 3 11
7 16   630 9 5
11 9   630 9 5
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 9 5
2 15 50% 50% 7 7
3 17 140   13 1
4 10   300 5 9
5 12   100 9 5
6 14   590 1 13
7 16   100 9 5
11 9   500 3 11
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14   110 7 7
3 16   140 2 12
4 18 200   12 2
5 11   140 2 12
6 13 100   10 4
7 15   110 7 7
8 17 300   14 0
12 1   140 2 12
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14 800   12 2
3 16 1100   14 0
4 18 620   7 7
5 11 620   7 7
6 13   200 0 14
7 15 620   7 7
8 17 620   7 7
12 1   100 2 12
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14 150   14 0
3 16 140   10 4
4 18 140   10 4
5 11 110   4 10
6 13 140   10 4
7 15   50 0 14
8 17 110   4 10
12 1 110   4 10
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 15   150 4 10
4 17   50 6 8
5 10   650 0 14
6 12 300   14 0
7 14   500 2 12
8 16 200   11 3
9 18 200   11 3
13 2 100   8 6
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 15   100 2 12
4 17 130   6 8
5 10 100   4 10
6 12 200   11 3
7 14 150   8 6
8 16 200   11 3
9 18 600   14 0
13 2   200 0 14
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 15   480 7 7
4 17   480 7 7
5 10   480 7 7
6 12   480 7 7
7 14   480 7 7
8 16   480 7 7
9 18   480 7 7
13 2   480 7 7

Ranking

Results produced on Monday 18 April 05 at 8:22 pm