Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Ifor Davies & John Evans | 224/ 336 | 66.67 | 36 |
| 2 | 10 | Diana Panniers & Des Jarvis | 223/ 336 | 66.37 | 30 |
| 3 | 8 | Vera Jardine & David Smith | 218/ 336 | 64.88 | 24 |
| 4 | 9 | John D Jones & Ray Curry | 200/ 336 | 59.52 | 18 |
| 5 | 14 | Geoff Rollings & George Woolf | 186/ 336 | 55.36 | 12 |
| 6 | 2 | Geraldine Watkin-Jones & Anne Cunningham | 185/ 336 | 55.06 | 6 |
| 7 | 3 | Connie Warren & Mary Smart | 182/ 336 | 54.17 | |
| 8 = | 1 | Joy Pugh & Margaret Thompson | 181/ 336 | 53.87 | |
| 8 = | 11 | Kath Church & Muriel Fraser | 181/ 336 | 53.87 | |
| 10 | 6 | Jacqueline Williams & Dorothy Williams | 172/ 336 | 51.19 | |
| 11 | 16 | Mair Davison & Keith Davison | 160/ 336 | 47.62 | |
| 12 | 7 | Ada Collins & Glyn Collins | 136/ 336 | 40.48 | |
| 13 | 18 | Connie Scourfield & Gaynor Knutsen | 135/ 336 | 40.18 | |
| 14 | 4 | Monica Harrop-Griffi & Beryl Sleath | 133/ 336 | 39.58 | |
| 15 | 17 | Peter Matthews & Glyndwr Banks | 130/ 336 | 38.69 | |
| 16 | 12 | Lena Morgan & Mary Benton | 129/ 336 | 38.39 | |
| 17 | 13 | Audrey Berry & Les Thomas | 126/ 336 | 37.50 | |
| 18 | 5 | Hazel Trew & Ann Slaughter | 123/ 336 | 36.61 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 5 | 7 | 1 | 11 | 1 | 11 | 13 | 2 | 12 | 12 | 10 | 4 | 3 | 10 | 4 | 3 | 2 | 13 | 9 | 9 | 12 | 12 | 10 | 1 | 181 | |||
| 2 | 1 | 11 | 6 | 2 | 5 | 10 | 12 | 12 | 4 | 9 | 10 | 2 | 4 | 7 | 12 | 2 | 9 | 7 | 7 | 12 | 14 | 6 | 14 | 7 | 2 | 185 | |||
| 3 | 9 | 3 | 10 | 7 | 5 | 10 | 2 | 6 | 4 | 13 | 0 | 4 | 11 | 7 | 12 | 13 | 14 | 13 | 2 | 14 | 10 | 4 | 2 | 7 | 3 | 182 | |||
| 4 | 2 | 1 | 2 | 9 | 0 | 2 | 7 | 6 | 4 | 2 | 6 | 12 | 4 | 12 | 8 | 0 | 3 | 5 | 12 | 7 | 10 | 6 | 6 | 7 | 4 | 133 | |||
| 5 | 10 | 11 | 0 | 8 | 8 | 1 | 3 | 4 | 4 | 0 | 10 | 0 | 8 | 12 | 5 | 6 | 0 | 9 | 2 | 7 | 4 | 0 | 4 | 7 | 5 | 123 | |||
| 6 | 10 | 11 | 10 | 5 | 4 | 6 | 7 | 8 | 10 | 12 | 13 | 0 | 11 | 3 | 0 | 6 | 3 | 1 | 10 | 0 | 10 | 14 | 11 | 7 | 6 | 172 | |||
| 7 | 10 | 1 | 12 | 11 | 4 | 14 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 11 | 7 | 6 | 9 | 9 | 7 | 7 | 0 | 2 | 8 | 7 | 7 | 136 | |||
| 8 | 0 | 11 | 7 | 11 | 0 | 10 | 14 | 13 | 10 | 7 | 12 | 10 | 13 | 14 | 7 | 14 | 2 | 9 | 14 | 7 | 4 | 11 | 11 | 7 | 8 | 218 | |||
| 9 | 14 | 5 | 14 | 14 | 4 | 6 | 2 | 1 | 4 | 12 | 6 | 10 | 6 | 10 | 14 | 14 | 0 | 12 | 4 | 5 | 11 | 11 | 14 | 7 | 9 | 200 | |||
| 10 | 9 | 9 | 7 | 9 | 10 | 8 | 12 | 9 | 4 | 12 | 13 | 14 | 1 | 14 | 10 | 0 | 12 | 5 | 14 | 11 | 9 | 14 | 10 | 7 | 10 | 223 | |||
| 11 | 4 | 3 | 4 | 13 | 3 | 8 | 12 | 13 | 14 | 12 | 8 | 10 | 1 | 0 | 7 | 10 | 2 | 6 | 10 | 9 | 3 | 12 | 7 | 10 | 11 | 181 | |||
| 12 | 3 | 10 | 0 | 7 | 9 | 4 | 7 | 2 | 4 | 12 | 8 | 2 | 0 | 14 | 2 | 8 | 14 | 5 | 2 | 2 | 4 | 0 | 3 | 7 | 12 | 129 | |||
| 13 | 4 | 13 | 2 | 0 | 1 | 4 | 7 | 8 | 10 | 8 | 4 | 0 | 6 | 2 | 9 | 1 | 5 | 5 | 4 | 14 | 4 | 8 | 0 | 7 | 13 | 126 | |||
| 14 | 5 | 11 | 4 | 3 | 14 | 4 | 2 | 8 | 4 | 14 | 4 | 14 | 10 | 11 | 12 | 8 | 11 | 13 | 7 | 2 | 0 | 12 | 6 | 7 | 14 | 186 | |||
| 15 | 14 | 3 | 7 | 5 | 14 | 12 | 12 | 13 | 10 | 10 | 11 | 4 | 3 | 11 | 14 | 12 | 5 | 7 | 7 | 7 | 14 | 10 | 12 | 7 | 15 | 224 | |||
| 16 | 12 | 13 | 12 | 0 | 10 | 8 | 11 | 10 | 10 | 2 | 2 | 4 | 10 | 7 | 2 | 8 | 5 | 5 | 12 | 0 | 4 | 3 | 3 | 7 | 16 | 160 | |||
| 17 | 0 | 9 | 0 | 6 | 6 | 13 | 3 | 1 | 12 | 2 | 1 | 14 | 5 | 4 | 12 | 1 | 0 | 1 | 0 | 7 | 10 | 8 | 8 | 7 | 17 | 130 | |||
| 18 | 4 | 3 | 14 | 13 | 3 | 13 | 7 | 6 | 4 | 2 | 2 | 10 | 9 | 3 | 7 | 3 | 7 | 2 | 2 | 7 | 4 | 3 | 0 | 7 | 18 | 135 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 8 | Vera Jardine & David Smith | +64.88 | +6.00 | +58.88 |
| 2 | 15 | Ifor Davies & John Evans | +66.67 | +8.00 | +58.67 |
| 3 | 10 | Diana Panniers & Des Jarvis | +66.37 | +8.00 | +58.37 |
| 4 | 9 | John D Jones & Ray Curry | +59.52 | +4.00 | +55.52 |
| 5 | 2 | Geraldine Watkin-Jones & Anne Cunningham | +55.06 | 0.00 | +55.06 |
| 6 | 11 | Kath Church & Muriel Fraser | +53.87 | -1.00 | +54.87 |
| 7 | 1 | Joy Pugh & Margaret Thompson | +53.87 | 0.00 | +53.87 |
| 8 | 14 | Geoff Rollings & George Woolf | +55.36 | +3.00 | +52.36 |
| 9 | 3 | Connie Warren & Mary Smart | +54.17 | +3.00 | +51.17 |
| 10 | 6 | Jacqueline Williams & Dorothy Williams | +51.19 | +0.50 | +50.69 |
| 11 | 17 | Peter Matthews & Glyndwr Banks | +38.69 | -10.00 | +48.69 |
| 12 | 16 | Mair Davison & Keith Davison | +47.62 | +1.00 | +46.62 |
| 13 | 18 | Connie Scourfield & Gaynor Knutsen | +40.18 | -5.00 | +45.18 |
| 14 | 4 | Monica Harrop-Griffi & Beryl Sleath | +39.58 | -1.00 | +40.58 |
| 15 | 7 | Ada Collins & Glyn Collins | +40.48 | +0.50 | +39.98 |
| 16 | 13 | Audrey Berry & Les Thomas | +37.50 | -1.00 | +38.50 |
| 17 | 12 | Lena Morgan & Mary Benton | +38.39 | 0.00 | +38.39 |
| 18 | 5 | Hazel Trew & Ann Slaughter | +36.61 | -1.00 | +37.61 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Monday 18 April 05 at 8:22 pm