Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Des Jarvis & Diana Panniers | 250/ 378 | 66.14 | 36 |
| 2 | 4 | Vera Jardine & David Smith | 246/ 378 | 65.08 | 30 |
| 3 | 2 | Keith Davison & Huw Jones | 227/ 378 | 60.05 | 24 |
| 4 | 13 | Denys Maddock & John D Jones | 220/ 378 | 58.20 | 18 |
| 5 | 3 | Charles Gurr & Betty Lewis | 194/ 378 | 51.32 | 12 |
| 6 | 14 | Eric Davison & Mair Davison | 192/ 378 | 50.79 | 6 |
| 7 | 10 | John Jamieson & Roger Penton | 190/ 378 | 50.26 | |
| 8 | 16 | Ron Ponting & Barbara Ponting | 189/ 378 | 50.00 | |
| 9 | 7 | Peter Willis & Marianne Willis | 177/ 378 | 46.83 | |
| 10 | 11 | Hazel Trew & Jean Parry | 175/ 378 | 46.30 | |
| 11 | 6 | Dorothy Williams & Keith Butt | 172/ 378 | 45.50 | |
| 12 | 15 | Rick Law & Mary Benton | 171/ 378 | 45.24 | |
| 13 | 5 | Connie Warren & Lena Morgan | 168/ 378 | 44.44 | |
| 14 | 9 | Valerie Brown & Clifford Brown | 165/ 378 | 43.65 | |
| 15 | 12 | Phil Boyd & Eileen Davies | 163/ 378 | 43.12 | |
| 16 | 8 | Jean Tonkin & Kay Broadbent | 125/ 378 | 33.07 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 10 | 14 | 12 | 14 | 4 | 8 | 8 | 12 | 10 | 11 | 12 | 2 | 11 | 9 | 0 | 13 | 11 | 11 | 7 | 9 | 12 | 9 | 7 | 8 | 5 | 11 | 1 | 250 |
| 2 | 8 | 14 | 6 | 13 | 13 | 3 | 6 | 6 | 2 | 12 | 3 | 9 | 10 | 14 | 11 | 9 | 8 | 14 | 3 | 7 | 11 | 6 | 12 | 2 | 1 | 13 | 11 | 2 | 227 |
| 3 | 10 | 2 | 10 | 13 | 7 | 14 | 4 | 6 | 9 | 12 | 11 | 6 | 12 | 3 | 5 | 1 | 14 | 3 | 7 | 7 | 2 | 10 | 3 | 7 | 6 | 1 | 9 | 3 | 194 |
| 4 | 12 | 4 | 11 | 6 | 7 | 11 | 8 | 6 | 14 | 12 | 3 | 14 | 6 | 7 | 11 | 9 | 11 | 12 | 3 | 7 | 5 | 4 | 14 | 13 | 13 | 9 | 14 | 4 | 246 |
| 5 | 4 | 2 | 11 | 10 | 2 | 3 | 12 | 8 | 5 | 4 | 11 | 0 | 1 | 11 | 11 | 5 | 11 | 8 | 10 | 7 | 11 | 0 | 3 | 0 | 6 | 9 | 3 | 5 | 168 |
| 6 | 4 | 7 | 0 | 2 | 10 | 10 | 14 | 6 | 9 | 4 | 3 | 2 | 14 | 11 | 0 | 2 | 13 | 6 | 7 | 1 | 5 | 2 | 3 | 13 | 6 | 9 | 9 | 6 | 172 |
| 7 | 0 | 7 | 2 | 2 | 13 | 10 | 10 | 14 | 9 | 4 | 14 | 4 | 8 | 3 | 11 | 14 | 1 | 3 | 1 | 2 | 3 | 14 | 3 | 7 | 6 | 9 | 3 | 7 | 177 |
| 8 | 14 | 0 | 8 | 6 | 4 | 3 | 0 | 6 | 2 | 4 | 8 | 12 | 4 | 0 | 2 | 1 | 5 | 0 | 13 | 1 | 0 | 2 | 5 | 7 | 6 | 9 | 3 | 8 | 125 |
| 9 | 4 | 4 | 0 | 1 | 1 | 11 | 0 | 8 | 5 | 2 | 3 | 8 | 6 | 11 | 3 | 5 | 3 | 2 | 1 | 13 | 14 | 14 | 11 | 14 | 0 | 9 | 12 | 9 | 165 |
| 10 | 6 | 0 | 8 | 12 | 4 | 4 | 10 | 8 | 5 | 10 | 0 | 10 | 8 | 7 | 3 | 13 | 9 | 14 | 4 | 7 | 3 | 8 | 9 | 7 | 14 | 5 | 2 | 10 | 190 |
| 11 | 10 | 7 | 14 | 1 | 7 | 0 | 4 | 0 | 5 | 2 | 11 | 0 | 10 | 14 | 12 | 9 | 3 | 6 | 0 | 14 | 11 | 6 | 5 | 7 | 13 | 1 | 3 | 11 | 175 |
| 12 | 4 | 12 | 4 | 12 | 1 | 4 | 6 | 8 | 0 | 10 | 6 | 2 | 13 | 3 | 3 | 5 | 5 | 8 | 14 | 0 | 3 | 8 | 2 | 12 | 8 | 5 | 5 | 12 | 163 |
| 13 | 14 | 7 | 12 | 8 | 7 | 3 | 14 | 8 | 12 | 10 | 3 | 14 | 1 | 7 | 5 | 9 | 9 | 6 | 11 | 7 | 3 | 12 | 11 | 1 | 8 | 13 | 5 | 13 | 220 |
| 14 | 2 | 10 | 3 | 8 | 10 | 11 | 2 | 6 | 9 | 4 | 3 | 9 | 13 | 7 | 9 | 5 | 6 | 0 | 7 | 13 | 9 | 4 | 11 | 7 | 8 | 5 | 11 | 14 | 192 |
| 15 | 0 | 14 | 6 | 4 | 12 | 11 | 12 | 6 | 2 | 10 | 11 | 5 | 4 | 0 | 3 | 12 | 1 | 8 | 7 | 7 | 12 | 0 | 11 | 7 | 1 | 5 | 0 | 15 | 171 |
| 16 | 10 | 12 | 3 | 2 | 0 | 10 | 2 | 8 | 12 | 2 | 11 | 5 | 0 | 3 | 14 | 13 | 0 | 11 | 13 | 12 | 11 | 10 | 0 | 1 | 8 | 5 | 11 | 16 | 189 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 4 | Vera Jardine & David Smith | +65.08 | +6.00 | +59.08 |
| 2 | 1 | Des Jarvis & Diana Panniers | +66.14 | +8.00 | +58.14 |
| 3 | 2 | Keith Davison & Huw Jones | +60.05 | +3.00 | +57.05 |
| 4 | 13 | Denys Maddock & John D Jones | +58.20 | +5.00 | +53.20 |
| 5 | 14 | Eric Davison & Mair Davison | +50.79 | -2.00 | +52.79 |
| 6 | 3 | Charles Gurr & Betty Lewis | +51.32 | -1.00 | +52.32 |
| 7 | 9 | Valerie Brown & Clifford Brown | +43.65 | -8.00 | +51.65 |
| 8 | 16 | Ron Ponting & Barbara Ponting | +50.00 | -1.50 | +51.50 |
| 9 | 7 | Peter Willis & Marianne Willis | +46.83 | -4.00 | +50.83 |
| 10 | 6 | Dorothy Williams & Keith Butt | +45.50 | -3.00 | +48.50 |
| 11 | 12 | Phil Boyd & Eileen Davies | +43.12 | -4.00 | +47.12 |
| 12 | 11 | Hazel Trew & Jean Parry | +46.30 | 0.00 | +46.30 |
| 13 | 15 | Rick Law & Mary Benton | +45.24 | +1.00 | +44.24 |
| 14 | 10 | John Jamieson & Roger Penton | +50.26 | +7.00 | +43.26 |
| 15 | 5 | Connie Warren & Lena Morgan | +44.44 | +3.00 | +41.44 |
| 16 | 8 | Jean Tonkin & Kay Broadbent | +33.07 | -2.00 | +35.07 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Monday 25 April 05 at 6:54 pm