Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday Evening
Wednesday 20 April 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Des Jarvis & Diana Panniers250/ 37866.14 36
2 4 Vera Jardine & David Smith246/ 37865.08 30
3 2 Keith Davison & Huw Jones227/ 37860.05 24
4 13 Denys Maddock & John D Jones220/ 37858.20 18
5 3 Charles Gurr & Betty Lewis194/ 37851.32 12
6 14 Eric Davison & Mair Davison192/ 37850.79 6
7 10 John Jamieson & Roger Penton190/ 37850.26  
8 16 Ron Ponting & Barbara Ponting189/ 37850.00  
9 7 Peter Willis & Marianne Willis177/ 37846.83  
10 11 Hazel Trew & Jean Parry175/ 37846.30  
11 6 Dorothy Williams & Keith Butt172/ 37845.50  
12 15 Rick Law & Mary Benton171/ 37845.24  
13 5 Connie Warren & Lena Morgan168/ 37844.44  
14 9 Valerie Brown & Clifford Brown165/ 37843.65  
15 12 Phil Boyd & Eileen Davies163/ 37843.12  
16 8 Jean Tonkin & Kay Broadbent125/ 37833.07  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 10 14 12 14 4 8 8 12 10 11 12 2 11 9 0 13 11 11 7 9 12 9 7 8 5 11 1 250
2 8 14 6 13 13 3 6 6 2 12 3 9 10 14 11 9 8 14 3 7 11 6 12 2 1 13 11 2 227
3 10 2 10 13 7 14 4 6 9 12 11 6 12 3 5 1 14 3 7 7 2 10 3 7 6 1 9 3 194
4 12 4 11 6 7 11 8 6 14 12 3 14 6 7 11 9 11 12 3 7 5 4 14 13 13 9 14 4 246
5 4 2 11 10 2 3 12 8 5 4 11 0 1 11 11 5 11 8 10 7 11 0 3 0 6 9 3 5 168
6 4 7 0 2 10 10 14 6 9 4 3 2 14 11 0 2 13 6 7 1 5 2 3 13 6 9 9 6 172
7 0 7 2 2 13 10 10 14 9 4 14 4 8 3 11 14 1 3 1 2 3 14 3 7 6 9 3 7 177
8 14 0 8 6 4 3 0 6 2 4 8 12 4 0 2 1 5 0 13 1 0 2 5 7 6 9 3 8 125
9 4 4 0 1 1 11 0 8 5 2 3 8 6 11 3 5 3 2 1 13 14 14 11 14 0 9 12 9 165
10 6 0 8 12 4 4 10 8 5 10 0 10 8 7 3 13 9 14 4 7 3 8 9 7 14 5 2 10 190
11 10 7 14 1 7 0 4 0 5 2 11 0 10 14 12 9 3 6 0 14 11 6 5 7 13 1 3 11 175
12 4 12 4 12 1 4 6 8 0 10 6 2 13 3 3 5 5 8 14 0 3 8 2 12 8 5 5 12 163
13 14 7 12 8 7 3 14 8 12 10 3 14 1 7 5 9 9 6 11 7 3 12 11 1 8 13 5 13 220
14 2 10 3 8 10 11 2 6 9 4 3 9 13 7 9 5 6 0 7 13 9 4 11 7 8 5 11 14 192
15 0 14 6 4 12 11 12 6 2 10 11 5 4 0 3 12 1 8 7 7 12 0 11 7 1 5 0 15 171
16 10 12 3 2 0 10 2 8 12 2 11 5 0 3 14 13 0 11 13 12 11 10 0 1 8 5 11 16 189



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 4 Vera Jardine & David Smith +65.08 +6.00 +59.08
2 1 Des Jarvis & Diana Panniers +66.14 +8.00 +58.14
3 2 Keith Davison & Huw Jones +60.05 +3.00 +57.05
413 Denys Maddock & John D Jones +58.20 +5.00 +53.20
514 Eric Davison & Mair Davison +50.79 -2.00 +52.79
6 3 Charles Gurr & Betty Lewis +51.32 -1.00 +52.32
7 9 Valerie Brown & Clifford Brown +43.65 -8.00 +51.65
816 Ron Ponting & Barbara Ponting +50.00 -1.50 +51.50
9 7 Peter Willis & Marianne Willis +46.83 -4.00 +50.83
10 6 Dorothy Williams & Keith Butt +45.50 -3.00 +48.50
1112 Phil Boyd & Eileen Davies +43.12 -4.00 +47.12
1211 Hazel Trew & Jean Parry +46.30 0.00 +46.30
1315 Rick Law & Mary Benton +45.24 +1.00 +44.24
1410 John Jamieson & Roger Penton +50.26 +7.00 +43.26
15 5 Connie Warren & Lena Morgan +44.44 +3.00 +41.44
16 8 Jean Tonkin & Kay Broadbent +33.07 -2.00 +35.07



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9   140 10 4
2 10   400 8 6
4 14   120 12 2
5 16   420 4 10
6 11   420 4 10
7 13   460 0 14
8 15 50   14 0
12 3   420 4 10
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 0   10 4
2 10 100   14 0
4 14   140 4 10
5 16   170 2 12
6 11   110 7 7
7 13   110 7 7
8 15   200 0 14
12 3 50   12 2
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 450   14 0
2 10 170   6 8
4 14 420   11 3
5 16 420   11 3
6 11   100 0 14
7 13   90 2 12
8 15 200   8 6
12 3   50 4 10
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 9   110 13 1
3 11   110 13 1
5 15   140 10 4
6 10   650 2 12
7 12   650 2 12
8 14   620 6 8
13 4   200 8 6
16 1   650 2 12
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 9 50   13 1
3 11   420 7 7
5 15   800 2 12
6 10   400 10 4
7 12 50   13 1
8 14   450 4 10
13 4   420 7 7
16 1   1100 0 14
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 9   110 3 11
3 11   90 14 0
5 15   110 3 11
6 10   100 10 4
7 12   100 10 4
8 14   110 3 11
13 4   110 3 11
16 1   100 10 4
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   100 6 8
3 10   110 4 10
4 12 100   8 6
6 9 300   14 0
7 11 110   10 4
8 13   500 0 14
14 5   140 2 12
15 16 130   12 2
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1 450   6 8
3 10 450   6 8
4 12 450   6 8
6 9 450   6 8
7 11 470   14 0
8 13 450   6 8
14 5 450   6 8
15 16 450   6 8
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   100 2 12
3 10   50 9 5
4 12 140   14 0
6 9   50 9 5
7 11   50 9 5
8 13   100 2 12
14 5   50 9 5
15 16   100 2 12
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 16   90 12 2
3 9   90 12 2
4 11   90 12 2
5 13   150 4 10
6 1   150 4 10
7 10   150 4 10
8 12   150 4 10
14 15   150 4 10
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 16   120 3 11
3 9 50   11 3
4 11   120 3 11
5 13 50   11 3
6 1   120 3 11
7 10 100   14 0
8 12   90 8 6
14 15   120 3 11
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 16 50   9 5
3 9   100 6 8
4 11 620   14 0
5 13   920 0 14
6 1   200 2 12
7 10   150 4 10
8 12 100   12 2
14 15 50   9 5
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 15 170   10 4
3 1 600   12 2
4 10 110   6 8
5 12   200 1 13
6 16 620   14 0
7 9 140   8 6
8 11   100 4 10
13 14   200 1 13
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 15 590   14 0
3 1   420 3 11
4 10   400 7 7
5 12   100 11 3
6 16   100 11 3
7 9   420 3 11
8 11   450 0 14
13 14   400 7 7
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 15   100 11 3
3 1   200 5 9
4 10   100 11 3
5 12   100 11 3
6 16   800 0 14
7 9   100 11 3
8 11   300 2 12
13 14   200 5 9
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14   150 9 5
3 16   630 1 13
4 9   150 9 5
5 11   600 5 9
7 1   120 14 0
8 10   630 1 13
12 13   600 5 9
15 6   140 12 2
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14 110   8 6
3 16 180   14 0
4 9 120   11 3
5 11 120   11 3
7 1   100 1 13
8 10 90   5 9
12 13 90   5 9
15 6   100 1 13
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14   130 14 0
3 16   430 3 11
4 9   400 12 2
5 11   420 8 6
7 1   430 3 11
8 10   450 0 14
12 13   420 8 6
15 6   420 8 6
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 13   620 3 11
3 15 420   7 7
4 1   620 3 11
5 10 530   10 4
6 14 420   7 7
8 9 590   13 1
11 12   790 0 14
16 7 590   13 1
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 13   150 7 7
3 15   150 7 7
4 1   150 7 7
5 10   150 7 7
6 14   180 1 13
8 9   180 1 13
11 12   120 14 0
16 7   130 12 2
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 13 140   11 3
3 15   100 2 12
4 1 110   5 9
5 10 140   11 3
6 14 110   5 9
8 9   300 0 14
11 12 140   11 3
16 7 140   11 3
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8 400   12 2
2 12 140   6 8
3 14 170   10 4
4 16   50 4 10
5 9   100 0 14
6 13   90 2 12
7 15 420   14 0
10 11 150   8 6
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   9 5
2 12 300   12 2
3 14   600 3 11
4 16 400   14 0
5 9   600 3 11
6 13   600 3 11
7 15   600 3 11
10 11 200   9 5
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   7 7
2 12   50 2 12
3 14 50   7 7
4 16 100   13 1
5 9   120 0 14
6 13 100   13 1
7 15 50   7 7
10 11 50   7 7
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 13 480   6 8
4 15 980   13 1
5 1 480   6 8
6 12 480   6 8
7 14 480   6 8
8 16 480   6 8
9 10   50 0 14
11 2 980   13 1
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 13   620 1 13
4 15 100   9 5
5 1 100   9 5
6 12 100   9 5
7 14 100   9 5
8 16 100   9 5
9 10 100   9 5
11 2   620 1 13
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 13 140   9 5
4 15 200   14 0
5 1   50 3 11
6 12 140   9 5
7 14   50 3 11
8 16   50 3 11
9 10 150   12 2
11 2   50 3 11

Ranking

Results produced on Monday 25 April 05 at 6:54 pm