Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Jacqueline Williams & Jean Parry | 306/ 444 | 68.92 | 40 |
| 2 | 1 | Betty Lewis & Christine Jones | 279/ 444 | 62.84 | 30 |
| 3 | 12 | Maria Richardson & Ann Evans | 241/ 444 | 54.28 | 20 |
| 4 | 6 | Mary Harris & Gill Greensides | 234/ 444 | 52.70 | 10 |
| 5 | 13 | Rick Law & Estelle Evans | 233/ 444 | 52.48 | |
| 6 | 11 | John Sharp & Mary Sharp | 225/ 444 | 50.68 | |
| 7 | 10 | Pat West & Norma Rees | 222/ 444 | 50.00 | |
| 8 | 5 | John Labbett & David Wainwright | 221/ 444 | 49.77 | |
| 9 | 8 | Des Jarvis & Huw Jones | 225/ 480 | 46.88 | |
| 10 | 2 | Keith Butt & Mary Benton | 203/ 444 | 45.72 | |
| 11 | 9 | Keith Jones & Beryl Robbins | 185/ 444 | 41.67 | |
| 12 | 4 | Vernon Lake & Bill Pivett | 166/ 444 | 37.39 | |
| 13 | 7 | Ted Cope & David James | 164/ 444 | 36.94 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 19 | Ian Grove & Kevin Otteson | 292/ 484 | 60.33 | 40 |
| 2 | 14 | Lawrie Buckland & Margaret Thompson | 288/ 484 | 59.50 | 30 |
| 3 | 18 | David Stewart & Peter Dumelow | 282/ 484 | 58.26 | 20 |
| 4 | 17 | John Bailey & Ann S Williams | 281/ 484 | 58.06 | 10 |
| 5 | 24 | Keith Stonehouse & Hazel Trew | 269/ 484 | 55.58 | |
| 6 | 16 | D Geoff Griffiths & Byron Williams | 268/ 484 | 55.37 | |
| 7 | 23 | Valerie Legg & Marjorie Ellery | 219/ 484 | 45.25 | |
| 8 | 25 | Keith Broadbent & Kay Broadbent | 215/ 484 | 44.42 | |
| 9 | 20 | Jane Thomas & Anne Thorne | 210/ 484 | 43.39 | |
| 10 | 26 | Keith Vincent & Caroline Vincent | 208/ 484 | 42.98 | |
| 11 | 15 | Jo Parry & Sandra Recke | 187/ 484 | 38.64 | |
| 12 | 21 | Maureen Sweetman & Jean Jones | 185/ 484 | 38.22 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 12 | 13 | 18 | 19 | 20 | 4 | 4 | 18 | 12 | 18 | 18 | 12 | 11 | 14 | 3 | 20 | 18 | 6 | 4 | 16 | 10 | 9 | 1 | 279 | ||||
| 2 | 2 | 0 | 7 | 1 | 20 | 18 | 12 | 0 | 19 | 6 | 14 | 12 | 15 | 12 | 13 | 6 | 7 | 11 | 1 | 9 | 15 | 3 | 2 | 203 | ||||
| 3 | 17 | 20 | 17 | 1 | 15 | 18 | 3 | 10 | 9 | 20 | 22 | 20 | 18 | 12 | 20 | 9 | 14 | 18 | 20 | 9 | 3 | 11 | 3 | 306 | ||||
| 4 | 8 | 8 | 8 | 6 | 0 | 1 | 3 | 14 | 12 | 16 | 2 | 6 | 0 | 16 | 3 | 6 | 3 | 19 | 10 | 4 | 10 | 11 | 4 | 166 | ||||
| 5 | 18 | 14 | 13 | 6 | 8 | 10 | 9 | 16 | 18 | 12 | 11 | 6 | 9 | 9 | 3 | 6 | 14 | 20 | 5 | 0 | 3 | 11 | 5 | 221 | ||||
| 6 | 8 | 13 | 2 | 6 | 10 | 8 | 4 | 6 | 2 | 20 | 18 | 18 | 3 | 15 | 18 | 14 | 7 | 11 | 5 | 20 | 15 | 11 | 6 | 234 | ||||
| 7 | 1 | 3 | 2 | 14 | 7 | 19 | 8 | 13 | 18 | 3 | 2 | 0 | 9 | 2 | 13 | 6 | 0 | 4 | 14 | 16 | 10 | 0 | 7 | 164 | ||||
| 8 | 4 | 3 | 12 | 6 | 4 | 19 | 15 | 4 | 3 | 2 | 19 | 6 | 5 | 20 | 18 | 2 | 3 | 19 | 20 | 0 | 10 | 3 | 10 | 18 | 8 | 225 | ||
| 9 | 14 | 17 | 8 | 6 | 13 | 10 | 15 | 6 | 12 | 6 | 4 | 16 | 2 | 3 | 3 | 14 | 2 | 11 | 1 | 16 | 3 | 3 | 9 | 185 | ||||
| 10 | 8 | 3 | 14 | 6 | 0 | 10 | 15 | 1 | 17 | 18 | 4 | 6 | 8 | 12 | 5 | 6 | 18 | 6 | 17 | 9 | 19 | 20 | 10 | 222 | ||||
| 11 | 1 | 3 | 18 | 19 | 2 | 15 | 2 | 13 | 3 | 10 | 16 | 6 | 8 | 20 | 18 | 6 | 12 | 15 | 14 | 4 | 17 | 3 | 11 | 225 | ||||
| 12 | 17 | 17 | 17 | 15 | 6 | 10 | 20 | 4 | 0 | 6 | 12 | 0 | 11 | 10 | 15 | 18 | 9 | 14 | 10 | 16 | 3 | 11 | 12 | 241 | ||||
| 13 | 20 | 10 | 8 | 14 | 10 | 10 | 17 | 18 | 14 | 6 | 8 | 12 | 11 | 2 | 3 | 2 | 9 | 0 | 18 | 11 | 19 | 11 | 13 | 233 | ||||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 14 | 8 | 7 | 8 | 14 | 13 | 19 | 5 | 14 | 17 | 10 | 16 | 14 | 20 | 16 | 2 | 14 | 11 | 11 | 11 | 6 | 13 | 9 | 10 | 20 | 14 | 288 | ||
| 15 | 16 | 17 | 18 | 20 | 7 | 10 | 5 | 2 | 3 | 2 | 8 | 4 | 14 | 2 | 9 | 14 | 5 | 2 | 2 | 6 | 2 | 9 | 6 | 4 | 15 | 187 | ||
| 16 | 12 | 14 | 3 | 19 | 5 | 19 | 17 | 6 | 4 | 14 | 4 | 10 | 9 | 10 | 17 | 5 | 11 | 20 | 20 | 16 | 10 | 11 | 10 | 2 | 16 | 268 | ||
| 17 | 6 | 3 | 20 | 10 | 20 | 19 | 17 | 10 | 11 | 4 | 10 | 22 | 2 | 2 | 17 | 18 | 7 | 14 | 16 | 4 | 10 | 17 | 5 | 17 | 17 | 281 | ||
| 18 | 3 | 0 | 6 | 14 | 18 | 7 | 12 | 10 | 20 | 14 | 20 | 2 | 9 | 18 | 11 | 18 | 2 | 14 | 0 | 20 | 19 | 11 | 17 | 17 | 18 | 282 | ||
| 19 | 12 | 17 | 12 | 14 | 18 | 5 | 0 | 16 | 16 | 14 | 14 | 10 | 18 | 20 | 17 | 0 | 17 | 1 | 13 | 9 | 19 | 4 | 17 | 9 | 19 | 292 | ||
| 20 | 12 | 12 | 2 | 1 | 7 | 14 | 14 | 10 | 6 | 14 | 4 | 19 | 9 | 6 | 2 | 18 | 7 | 14 | 18 | 9 | 0 | 11 | 1 | 0 | 20 | 210 | ||
| 21 | 19 | 17 | 2 | 6 | 3 | 5 | 10 | 12 | 3 | 2 | 4 | 10 | 15 | 0 | 5 | 8 | 17 | 6 | 6 | 2 | 3 | 11 | 10 | 9 | 21 | 185 | ||
| 23 | 3 | 3 | 18 | 14 | 10 | 10 | 12 | 7 | 8 | 2 | 1 | 14 | 8 | 10 | 0 | 11 | 2 | 14 | 10 | 16 | 3 | 17 | 17 | 9 | 23 | 219 | ||
| 24 | 12 | 7 | 12 | 6 | 13 | 1 | 16 | 2 | 17 | 18 | 1 | 14 | 20 | 19 | 2 | 8 | 17 | 1 | 6 | 16 | 15 | 20 | 17 | 9 | 24 | 269 | ||
| 25 | 0 | 10 | 18 | 6 | 0 | 16 | 5 | 16 | 8 | 20 | 16 | 4 | 0 | 2 | 15 | 14 | 17 | 14 | 6 | 0 | 10 | 4 | 5 | 9 | 25 | 215 | ||
| 26 | 19 | 17 | 2 | 1 | 16 | 1 | 0 | 2 | 8 | 14 | 11 | 0 | 14 | 10 | 20 | 4 | 8 | 5 | 17 | 14 | 15 | 0 | 1 | 9 | 26 | 208 | ||
Results produced on Tuesday 16 August 05 at 10:34 pm