Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Afternoon
Thursday 1 December 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Les Thomas & Ron Ponting182/ 28863.19 30
2 = 8 Mary Benton & Caroline Vincent162/ 28856.25 21
2 =10 Vera Jardine & David Smith162/ 28856.25 21
4 3 Janet Bradley & Margaret Tovey152/ 28852.78 12
5 1 Ann Slaughter & Hazel Trew148/ 28851.39 6
6 11 Brian Chadwick & Ken Forbes145/ 28850.35  
7 =13 Huw Jones & John D Jones143/ 28849.65  
7 =14 Mary Harris & Charles Gurr143/ 28849.65  
9 9 Geoff Rollings & George Woolf140/ 28848.61  
10 5 Joy Pugh & Jill Quick139/ 28848.26  
11 6 Keith Butt & Hugh Jones131/ 28845.49  
12 2 Dorothy Williams & Jacqueline Williams130/ 28845.14  
13 12 Muriel Fraser & Barbara Ponting123/ 28842.71  
14 4 Yvonne Lewis & Gaynor Knutsen116/ 28840.28  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 7 4 8 0 12 4 2 9 2 8 12 4 9 8 9 0 12 8 3 9 5 8 2 1 148
2 2 0 1 10 5 4 11 0 4 2 5 6 11 2 11 3 3 6 1 8 12 11 8 4 2 130
3 7 4 11 11 1 5 8 8 6 2 5 0 7 9 2 3 12 1 12 8 6 0 12 12 3 152
4 3 0 0 1 5 7 4 10 12 6 2 6 2 4 6 12 8 4 4 8 2 4 6 0 4 116
5 7 7 4 6 11 1 0 4 2 11 12 6 12 3 1 6 3 10 1 12 2 2 10 6 5 139
6 12 2 4 4 5 1 11 6 9 11 1 6 7 0 2 3 4 4 6 3 9 11 2 8 6 131
7 9 12 12 4 12 0 12 8 10 10 7 6 5 12 10 9 0 11 2 12 10 7 0 2 7 182
8 9 5 8 6 1 11 1 12 8 1 11 6 5 3 10 12 4 11 10 0 2 8 6 12 8 162
9 5 5 8 2 7 8 1 6 3 10 7 12 1 3 10 0 8 1 8 4 10 7 4 10 9 140
10 10 12 11 8 7 11 4 4 6 4 11 6 11 9 2 0 4 8 4 9 3 10 2 6 10 162
11 0 10 8 1 11 7 8 0 12 8 1 6 10 8 6 3 12 0 11 0 10 1 4 8 11 145
12 5 8 1 0 7 2 4 12 0 6 10 6 8 3 4 6 9 2 11 4 0 1 10 4 12 123
13 12 2 4 12 5 10 8 2 0 10 4 0 0 9 11 9 9 6 6 9 3 12 0 0 13 143
14 0 10 8 11 7 5 8 10 3 1 0 6 1 10 1 9 8 8 0 4 6 5 12 10 14 143



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 7 Les Thomas & Ron Ponting +63.19 -1.00 +64.19
2 8 Mary Benton & Caroline Vincent +56.25 -3.00 +59.25
311 Brian Chadwick & Ken Forbes +50.35 -6.50 +56.85
414 Mary Harris & Charles Gurr +49.65 -4.00 +53.65
5 1 Ann Slaughter & Hazel Trew +51.39 -1.00 +52.39
610 Vera Jardine & David Smith +56.25 +6.00 +50.25
7 3 Janet Bradley & Margaret Tovey +52.78 +4.50 +48.28
8 5 Joy Pugh & Jill Quick +48.26 0.00 +48.26
9 6 Keith Butt & Hugh Jones +45.49 -2.00 +47.49
1013 Huw Jones & John D Jones +49.65 +3.00 +46.65
11 9 Geoff Rollings & George Woolf +48.61 +3.00 +45.61
12 2 Dorothy Williams & Jacqueline Williams +45.14 +0.50 +44.64
13 4 Yvonne Lewis & Gaynor Knutsen +40.28 -4.00 +44.28
1412 Muriel Fraser & Barbara Ponting +42.71 -1.50 +44.21



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 90   3 9
3 12 120   7 5
4 7 90   3 9
5 9 120   7 5
6 11 400   12 0
10 2 150   10 2
14 13   50 0 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 7 5
3 12   110 4 8
4 7   170 0 12
5 9   100 7 5
6 11   120 2 10
10 2 100   12 0
14 13 0   10 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   660 4 8
3 12   630 11 1
4 7   690 0 12
5 9   660 4 8
6 11   660 4 8
10 2   630 11 1
14 13   650 8 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   8 4
2 9 140   10 2
4 14   300 1 11
5 8 90   6 6
6 10   150 4 8
11 3   300 1 11
13 12 200   12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   400 0 12
2 9   120 5 7
4 14   120 5 7
5 8   90 11 1
6 10   120 5 7
11 3   90 11 1
13 12   120 5 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 420   12 0
2 9   50 4 8
4 14 140   7 5
5 8   100 1 11
6 10   100 1 11
11 3 140   7 5
13 12 200   10 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 620   4 8
2 8 660   11 1
3 10 650   8 4
4 13 620   4 8
5 7 170   0 12
6 9 660   11 1
12 11 620   4 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   90 2 10
2 8   100 0 12
3 10 100   8 4
4 13 120   10 2
5 7   50 4 8
6 9 90   6 6
12 11 690   12 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 140   9 3
2 8   110 4 8
3 10 100   6 6
4 13 530   12 0
5 7   150 2 10
6 9 140   9 3
12 11   600 0 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   110 2 10
2 7   110 2 10
3 9   110 2 10
5 14 620   11 1
6 8 620   11 1
11 10 170   8 4
12 4 140   6 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   130 8 4
2 7   400 5 7
3 9   400 5 7
5 14 50   12 0
6 8   430 1 11
11 10   430 1 11
12 4   110 10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   120 12 0
2 7   150 6 6
3 9   300 0 12
5 14   150 6 6
6 8   150 6 6
11 10   150 6 6
12 4   150 6 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 600   4 8
2 14 660   11 1
3 8 630   7 5
4 11 150   2 10
6 7 630   7 5
10 9 660   11 1
13 5 130   0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 450   9 3
2 14 170   2 10
3 8 450   9 3
4 11 420   4 8
6 7   50 0 12
10 9 450   9 3
13 5 450   9 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   140 8 4
2 14   110 11 1
3 8   200 2 10
4 11   170 6 6
6 7   200 2 10
10 9   200 2 10
13 5   110 11 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 420   9 3
2 13   100 3 9
3 7   100 3 9
4 10 480   12 0
5 12   50 6 6
9 8   150 0 12
14 6 420   9 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 0 12
2 13 400   3 9
3 7 460   12 0
4 10 430   8 4
5 12 400   3 9
9 8 430   8 4
14 6 430   8 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   140 12 0
2 13   200 6 6
3 7   450 1 11
4 10   400 4 8
5 12   150 10 2
9 8   450 1 11
14 6   170 8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   8 4
2 12   150 1 11
3 14 300   12 0
4 9   50 4 8
5 11   150 1 11
6 13 0   6 6
8 7 140   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   680 3 9
2 12   650 8 4
3 14   650 8 4
4 9   650 8 4
5 11 100   12 0
6 13   680 3 9
8 7   1430 0 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   9 3
2 12 130   12 0
3 14 100   6 6
4 9 50   2 10
5 11 50   2 10
6 13 110   9 3
8 7 50   2 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 200   11 1
3 13   600 0 12
4 8   300 4 8
5 10   500 2 10
6 12 200   11 1
7 14 100   7 5
9 1 100   7 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 100   8 4
3 13 400   12 0
4 8   110 6 6
5 10 200   10 2
6 12   170 2 10
7 14   200 0 12
9 1   140 4 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   110 4 8
3 13 110   12 0
4 8   400 0 12
5 10   100 6 6
6 12 0   8 4
7 14   130 2 10
9 1 50   10 2

Ranking

Results produced on Monday 05 December 05 at 6:42 pm