Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Dragon Night
Saturday 3 December 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 18 Leslie Griffin & Roy Griffin321/ 48066.88 48
2 11 Gwyneth Mahoney & Ray Mahoney286/ 48059.58 42
3 15 Barbara Ellis & George Ellis285/ 48059.38 36
4 12 Diana Panniers & Des Jarvis278/ 48057.92 30
5 10 Steve Kennewell & Val Kennewell260/ 48054.17 24
6 = 4 Betty Lewis & Hazel Trew256/ 48053.33 15
6 =14 Sheila Clarke & Kay Jones256/ 48053.33 15
8 8 Anne Johnson & Anne Davies249/ 48051.88 6
9 3 Vida Gething & Ray Douglas-Jones248/ 48051.67  
10 1 Geraldine Watkin-Jones & Anne Cunningham243/ 48050.63  
11 5 Christine Holdron & Sylvia Davies238/ 48049.58  
12 20 Dewi Thomas & Rachel Thomas235/ 48048.96  
13 9 Keith Jones & Beryl Robbins234/ 48048.75  
14 = 6 Maria Richardson & Charles Gurr229/ 48047.71  
14 =19 Joan Davies & Peter Davies229/ 48047.71  
16 17 Ron Ponting & Barbara Ponting226/ 48047.08  
17 22 David Stewart & Peter Dumelow221/ 48046.04  
18 21 Caroline Vincent & Keith Vincent220/ 48045.83  
19 2 Dorothy Williams & Mary Benton217/ 48045.21  
20 16 Byron Williams & D Geoff Griffiths199/ 48041.46  
21 = 7 Ada Collins & Glyn Collins175/ 48036.46  
21 =13 John Labbett & Anne Thorne175/ 48036.46  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 4 17 16 11 19 0 7 11 4 4 13 0 7 11 19 13 20 10 12 18 6 12 0 1 243
2 3 2 0 10 11 19 20 11 11 4 17 2 5 1 11 4 8 10 10 12 18 20 3 5 2 217
3 8 6 13 13 6 15 18 19 0 10 4 2 5 18 20 4 13 18 10 2 0 18 11 15 3 248
4 17 10 13 9 4 19 3 15 11 16 17 13 5 12 11 16 4 5 20 12 4 8 2 10 4 256
5 10 18 7 19 0 5 4 9 17 16 4 2 16 12 18 19 0 12 0 2 12 4 17 15 5 238
6 17 0 12 3 11 15 12 7 20 4 3 7 12 18 4 9 8 5 10 12 15 14 6 5 6 229
7 2 18 17 11 2 1 12 1 11 4 4 13 8 8 6 4 2 5 10 12 9 8 2 5 7 175
8 6 4 7 3 11 11 7 4 4 4 17 13 15 19 18 8 20 14 10 12 9 8 17 8 8 249
9 6 4 17 3 4 11 7 15 4 16 4 13 12 4 20 6 12 20 18 12 20 2 2 2 9 234
10 12 10 2 16 19 8 3 19 4 16 12 13 20 18 11 0 2 15 10 18 15 0 17 0 10 260
11 3 20 3 4 18 19 0 9 16 16 16 18 8 16 9 4 18 5 20 18 14 6 11 15 11 286
12 11 16 3 9 9 1 13 16 20 10 16 7 15 8 9 20 20 8 18 0 6 14 14 15 12 278
13 18 2 20 10 9 9 2 1 16 4 3 7 0 2 2 1 4 4 2 20 5 6 8 20 13 175
14 17 18 13 17 14 5 13 5 9 4 8 7 4 8 4 11 16 16 10 8 2 14 18 15 14 256
15 14 16 7 7 16 9 17 5 16 4 16 18 2 13 16 9 12 15 10 8 11 12 17 15 15 285
16 12 14 3 17 16 1 17 1 3 4 10 7 18 7 16 11 7 0 10 8 2 0 3 12 16 199
17 14 16 7 11 1 12 16 11 3 4 10 13 8 2 9 1 18 15 10 8 11 12 9 5 17 226
18 3 10 18 4 20 15 8 19 17 16 17 13 20 13 14 16 12 10 10 8 20 2 18 18 18 321
19 8 10 13 1 1 15 12 1 0 16 16 7 12 12 9 16 0 6 10 18 0 18 18 10 19 229
20 10 2 3 9 19 5 8 13 9 16 16 7 15 19 2 12 7 2 2 8 16 12 3 20 20 235
21 18 10 17 11 9 5 20 13 9 16 3 18 5 1 0 16 8 0 0 8 5 20 3 5 21 220
22 2 10 8 17 9 1 8 19 9 16 3 7 15 2 0 14 16 15 10 2 8 16 9 5 22 221



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
118 Leslie Griffin & Roy Griffin +66.88 +8.00 +58.88
215 Barbara Ellis & George Ellis +59.38 +2.50 +56.88
3 9 Keith Jones & Beryl Robbins +48.75 -8.00 +56.75
422 David Stewart & Peter Dumelow +46.04 -10.00 +56.04
5 4 Betty Lewis & Hazel Trew +53.33 0.00 +53.33
611 Gwyneth Mahoney & Ray Mahoney +59.58 +7.00 +52.58
714 Sheila Clarke & Kay Jones +53.33 +1.00 +52.33
819 Joan Davies & Peter Davies +47.71 -4.00 +51.71
916 Byron Williams & D Geoff Griffiths +41.46 -10.00 +51.46
1020 Dewi Thomas & Rachel Thomas +48.96 -2.00 +50.96
11 8 Anne Johnson & Anne Davies +51.88 +1.00 +50.88
1221 Caroline Vincent & Keith Vincent +45.83 -5.00 +50.83
13 1 Geraldine Watkin-Jones & Anne Cunningham +50.63 0.00 +50.63
1412 Diana Panniers & Des Jarvis +57.92 +8.00 +49.92
15 3 Vida Gething & Ray Douglas-Jones +51.67 +2.00 +49.67
16 6 Maria Richardson & Charles Gurr +47.71 -1.00 +48.71
1717 Ron Ponting & Barbara Ponting +47.08 -1.50 +48.58
1810 Steve Kennewell & Val Kennewell +54.17 +8.00 +46.17
19 5 Christine Holdron & Sylvia Davies +49.58 +4.00 +45.58
20 2 Dorothy Williams & Mary Benton +45.21 0.00 +45.21
2113 John Labbett & Anne Thorne +36.46 -3.00 +39.46
22 7 Ada Collins & Glyn Collins +36.46 +0.50 +35.96



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 450   9 11
4 18 520   17 3
5 20 50% 50% 10 10
6 11 520   17 3
7 13 170   2 18
8 15 420   6 14
9 17 420   6 14
10 19 490   12 8
14 2 520   17 3
16 3 490   12 8
22 21 170   2 18
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   300 4 16
4 18   130 10 10
5 20   100 18 2
6 11   400 0 20
7 13   100 18 2
8 15   300 4 16
9 17   300 4 16
10 19   130 10 10
14 2   100 18 2
16 3   110 14 6
22 21   130 10 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   17 3
2 13   1430 0 20
5 19   650 7 13
6 22   230 12 8
7 12 100   17 3
8 14   650 7 13
9 16 100   17 3
10 18   800 2 18
15 3   650 7 13
17 4   650 7 13
21 20 100   17 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 400   16 4
2 13 50% 50% 10 10
5 19 600   19 1
6 22   100 3 17
7 12 300   11 9
8 14   100 3 17
9 16   100 3 17
10 18 400   16 4
15 3 150   7 13
17 4 300   11 9
21 20 300   11 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22   100 11 9
2 12   100 11 9
3 14   120 6 14
5 18   200 0 20
6 21   100 11 9
7 11   150 2 18
8 13   100 11 9
9 15   140 4 16
10 17 90   19 1
16 4 50   16 4
20 19 90   19 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22 200   19 1
2 12 200   19 1
3 14 130   15 5
5 18   140 5 15
6 21 130   15 5
7 11   170 1 19
8 13 100   11 9
9 15 100   11 9
10 17   110 8 12
16 4   170 1 19
20 19   140 5 15
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21   170 0 20
2 11 200   20 0
3 13 170   18 2
4 15   140 3 17
6 20 100   12 8
7 22 100   12 8
8 12   110 7 13
9 14   110 7 13
10 16   140 3 17
17 5 140   16 4
19 18 100   12 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 21   230 7 13
2 11   200 11 9
3 13   50 19 1
4 15   170 15 5
6 20   230 7 13
7 22   480 1 19
8 12   450 4 16
9 14   170 15 5
10 16   50 19 1
17 5   200 11 9
19 18   480 1 19
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20 100   11 9
2 22 100   11 9
3 12   140 0 20
4 14 100   11 9
5 16 200   17 3
6 19 1100   20 0
7 21 100   11 9
8 11   50 4 16
9 13   50 4 16
10 15   50 4 16
18 17 200   17 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20 170   4 16
2 22 170   4 16
3 12 200   10 10
4 14 680   16 4
5 16 680   16 4
6 19 170   4 16
7 21 170   4 16
8 11 170   4 16
9 13 680   16 4
10 15 680   16 4
18 17 680   16 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19   430 4 16
2 21 100   17 3
3 11   430 4 16
4 13 100   17 3
5 15   430 4 16
7 20   430 4 16
8 22 100   17 3
9 12   430 4 16
10 14   130 12 8
17 16   140 10 10
18 6 100   17 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19 50   13 7
2 21   90 2 18
3 11   90 2 18
4 13 50   13 7
5 15   90 2 18
7 20 50   13 7
8 22 50   13 7
9 12 50   13 7
10 14 50   13 7
17 16 50   13 7
18 6 50   13 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18   200 0 20
2 20   170 5 15
3 22   170 5 15
4 12   170 5 15
5 14   110 16 4
6 17   140 12 8
9 11   140 12 8
10 13 110   20 0
16 15   100 18 2
19 7   140 12 8
21 8   170 5 15
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 400   7 13
2 20   50 1 19
3 22 450   18 2
4 12 420   12 8
5 14 420   12 8
6 17 450   18 2
9 11 200   4 16
10 13 450   18 2
16 15 400   7 13
19 7 420   12 8
21 8   50 1 19
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17   170 11 9
2 19   170 11 9
3 21 50   20 0
4 11   170 11 9
5 13   110 18 2
6 16   420 4 16
7 18   180 6 14
10 12   170 11 9
15 14   140 16 4
20 8   430 2 18
22 9   450 0 20
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17 120   19 1
2 19   100 4 16
3 21   100 4 16
4 11 110   16 4
5 13 120   19 1
6 16   50 9 11
7 18   100 4 16
10 12   150 0 20
15 14   50 9 11
20 8 0   12 8
22 9 90   14 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 50   13 7
2 18   50 8 12
3 20 50   13 7
4 22   90 4 16
5 12   150 0 20
6 15   50 8 12
7 17   100 2 18
8 19 300   20 0
11 10 150   18 2
14 13 90   16 4
21 9   50 8 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 140   20 0
2 18   200 10 10
3 20 50   18 2
4 22   420 5 15
5 12   170 12 8
6 15   420 5 15
7 17   420 5 15
8 19   140 14 6
11 10   420 5 15
14 13   100 16 4
21 9   500 0 20
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   150 10 10
2 17   150 10 10
3 19   150 10 10
4 21 200   20 0
5 11   630 0 20
6 14   150 10 10
7 16   150 10 10
8 18   150 10 10
9 20   140 18 2
13 12   180 2 18
22 10   150 10 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15   710 12 8
2 17   710 12 8
3 19   1460 2 18
4 21   710 12 8
5 11   1460 2 18
6 14   710 12 8
7 16   710 12 8
8 18   710 12 8
9 20   710 12 8
13 12   650 20 0
22 10   1460 2 18
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 16 150   18 2
3 18   200 0 20
4 20   120 4 16
5 22 50   12 8
6 13 140   15 5
7 15   90 9 11
8 17   90 9 11
9 19 250   20 0
10 21 140   15 5
12 11   110 6 14
14 1   130 2 18
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 16 130   20 0
3 18 100   18 2
4 20   50 8 12
5 22   100 4 16
6 13 90   14 6
7 15   50 8 12
8 17   50 8 12
9 19   140 2 18
10 21   730 0 20
12 11 90   14 6
14 1 90   14 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 17 600   11 9
4 19   100 2 18
5 21 630   17 3
6 12 140   6 14
7 14   100 2 18
8 16 630   17 3
9 18   100 2 18
10 20 630   17 3
11 22 600   11 9
13 1 180   8 12
15 2 630   17 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 17 100   15 5
4 19 90   10 10
5 21 100   15 5
6 12   50 5 15
7 14   50 5 15
8 16 50   8 12
9 18   140 2 18
10 20   150 0 20
11 22 100   15 5
13 1 110   20 0
15 2 100   15 5

Ranking

Results produced on Saturday 03 December 05 at 10:47 pm