Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Afternoon
Monday 5 December 05

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Diana Panniers & Gwyneth Mahoney136/ 21064.76 24
2 =10 Hazel Trew & Keith Stonehouse144/ 24060.00 15
2 =12 Gaynor Shenton & Beryl Sleath144/ 24060.00 15
4 2 Geraldine Watkin-Jones & Anne Cunningham105/ 21050.00 6
5 6 Muriel Fraser & Glyn Collins103/ 21049.05  
6 = 9 George Woolf & Jimmy James117/ 24048.75  
6 =13 Ifor Davies & Graham Fifield117/ 24048.75  
8 5 Mary Harris & Joan Boother99/ 21047.14  
9 14 John Labbett & Sylvia John96/ 21045.71  
10 11 Kay Broadbent & Jean Tonkin109/ 24045.42  
11 3 Joy Pugh & Margaret Thompson92/ 21043.81  
12 1 Monica Harrop-Griffi & Barbara Beeston90/ 21042.86  
13 4 Gaynor Knutsen & Yvonne Lewis88/ 21041.90  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 0 0       2 8 4 2 4 6 6 4 4 5 3 10 9 8 2 10 2 1 1 90
2 0 7 0 4 8 8 2 2 8       9 6 10 10 0 4 4 2 4 9 8 0 2 105
3 2 3 2 3 6 2 8 0 2 6 0 9 3 1 8       9 2 6 9 2 9 3 92
4       1 10 2 2 8 8 1 8 1 3 1 4 5 3 4 0 2 9 2 8 6 4 88
5 6 6 6 1 1 0       9 10 3 10 0 6 0 6 4 4 8 9 6 0 4 5 99
6 8 8 4 10 1 4 8 4 8 2 6 3       5 0 10 4 8 0 4 4 2 6 103
8 10 10 10 9 9 10 8 8 2 8 4 7 7 9 2 5 2 2       8 2 4 8 136
9 4 4 4 6 2 2 2 6 2 4 10 1 1 2 10 5 8 8 10 8 1 0 8 9 9 117
10 10 3 10 0 9 6 2 10 8 8 2 10 9 8 0 5 7 6 1 2 8 4 10 6 10 144
11 2 2 6 7 4 8 2 2 10 2 8 0 7 9 6 5 7 0 6 2 1 1 2 10 11 109
12 8 7 8 3 4 2 8 8 0 9 2 9 4 6 6 10 4 6 6 8 6 6 6 8 12 144
13 6 0 2 7 6 8 8 2 2 8 6 4 0 10 4 0 10 6 6 2 10 1 8 1 13 117
14 4 10 8 9 0 8 8 2 6 1 0 7 1 4 0 5 10 0 1 8 4       14 96



Ranking

Results produced on Friday 09 December 05 at 7:31 pm