Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Afternoon
Monday 12 December 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Christine Holdron & Jill Harris107/ 16863.69 24
2 7 Diana Panniers & Gwyneth Mahoney103/ 16861.31 18
3 9 John Labbett & Sylvia John92/ 16854.76 12
4 = 2 Ray Douglas-Jones & Vida Gething99/ 19251.56 6
4 =11 Ann Slaughter & Hazel Trew99/ 19251.56 6
6 10 Monica Harrop-Griffi & Barbara Beeston84/ 16850.00  
7 6 Muriel Fraser & Glyn Collins83/ 16849.40  
8 4 Aline Thomas & Pam Danino79/ 16847.02  
9 5 Ada Collins & Mary Benton78/ 16846.43  
10 8 Lena Morgan & Kath Church81/ 19242.19  
11 3 Edwina Jones & Eirlys Williams55/ 16832.74  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 3 0 6 2 4 6 4 8       5 8 2 0 8 4 7 6 7 8 7 5 1 107
2 6 2 3 1 8 4 2 4 0 4 8 0 3 4 3 4 2 7 5 8 7 3 5 6 2 99
3 0 8 2 0 6 0 0 1 3 8 5 1 0 0 5 6 0 6 3 0 1       3 55
4 2 6 5       0 1 2 2 2 5 2 4 8 8 3 8 0 2 4 7 5 3 4 79
5 7 3 8 1 6 0 3 7 0 4 0 8       2 3 1 3 4 7 3 8 0 5 78
6 4 0 5 2 6 4 5 1 8 8 0 7 0 4 8 2 8 2       1 3 5 6 83
7 1 5 8 7 2 8       2 3 3 8 8 3 4 6 1 8 6 4 7 1 8 7 103
8 1 5 0 7 0 4 5 7 5 0 3 7 8 4 0 0 5 0 7 8 1 0 1 3 8 81
9 4 8 3 4 6 4 8 7 5 6 5 5 6 4 0       1 2 1 5 0 8 9 92
10       8 2 8 3 1 3 6 6 3 5 4 5 8 0 4 5 4 1 1 7 0 10 84
11 8 0 6 4 2 4 8 7 6 0 8 1 3 0 6 6 5 7 1 0 7 5 3 2 11 99



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   110 7 1
3 11   450 0 8
4 2   230 2 6
5 8   110 7 1
6 9   140 4 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 3 5
3 11 140   8 0
4 2 110   6 2
5 8   100 3 5
6 9   300 0 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 0 8
3 11 130   2 6
4 2 150   5 3
5 8 430   8 0
6 9 150   5 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 90   6 2
2 8   110 1 7
5 7   110 1 7
10 3 180   8 0
11 9   100 4 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 2 6
2 8 100   8 0
5 7 90   6 2
10 3   100 2 6
11 9   100 2 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 4 4
2 8   50 4 4
5 7   150 0 8
10 3 120   8 0
11 9   50 4 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 170   6 2
3 9   100 0 8
5 6 140   3 5
10 8 140   3 5
11 4 620   8 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 170   4 4
3 9 140   1 7
5 6 420   7 1
10 8 140   1 7
11 4 420   7 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 460   8 0
3 9 430   3 5
5 6   50 0 8
10 8 430   3 5
11 4 450   6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 300   8 0
4 10 90   2 6
5 2 110   4 4
9 7 130   6 2
11 6   200 0 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 100   5 3
4 10 50   2 6
5 2   100 0 8
9 7 100   5 3
11 6 110   8 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8   430 1 7
4 10   400 5 3
5 2 50   8 0
9 7   400 5 3
11 6   430 1 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 150   5 3
3 7   100 0 8
4 9 120   2 6
8 6 600   8 0
10 2 150   5 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   8 0
3 7   140 0 8
4 9   110 4 4
8 6   110 4 4
10 2   110 4 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   140 2 6
3 7 50   5 3
4 9 200   8 0
8 6   150 0 8
10 2 50   5 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   50 0 8
3 6 180   6 2
4 8 430   8 0
5 11 90   2 6
7 2 110   4 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   8 0
3 6   100 0 8
4 8   50 3 5
5 11   50 3 5
7 2 90   6 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 4 4
3 6 80   6 2
4 8 150   8 0
5 11   200 1 7
7 2   200 1 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 140   7 1
3 2 110   3 5
4 7   110 0 8
5 10 110   3 5
8 11 140   7 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 630   6 2
3 2   200 0 8
4 7   100 2 6
5 10 150   4 4
8 11 660   8 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 150   7 1
3 2   500 1 7
4 7   200 4 4
5 10 150   7 1
8 11   500 1 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 420   3 5
4 6 460   7 1
5 9 420   3 5
7 10 460   7 1
8 1   100 0 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 100   5 3
4 6 100   5 3
5 9 200   8 0
7 10   90 1 7
8 1   90 1 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   420 6 2
4 6   430 3 5
5 9   460 0 8
7 10   400 8 0
8 1   430 3 5

Ranking

Results produced on Tuesday 13 December 05 at 7:50 pm