Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Afternoon
Thursday 15 December 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Anne Cunningham & Jill Harris302/ 48462.40 48
2 17 Diana Panniers & Gwyneth Mahoney287/ 48459.30 42
3 23 Val Kennewell & Margaret Lane282/ 48458.26 36
4 22 Betty Lewis & Kay Broadbent278/ 48457.44 30
5 18 Keith Stonehouse & Jean Parry274/ 48456.61 24
6 26 Chris Evans & Anne Evans271/ 48455.99 18
7 2 Dorothy Williams & Jacqueline Williams248/ 44455.86 12
8 15 Eirlys Williams & Jill Quick262/ 48454.13 6
9 = 3 Leslie Griffin & Roy Griffin236/ 44453.15  
9 = 4 Edwina Jones & Angela Bridges236/ 44453.15  
11 12 Aline Thomas & Pam Danino235/ 44452.93  
12 13 Huw Jones & John D Jones227/ 44451.13  
13 1 Geraldine Watkin-Jones & Lena Morgan222/ 44450.00  
14 10 Ann Slaughter & Hazel Trew221/ 44449.77  
15 7 Sylvia Davies & Ron Ponting216/ 44448.65  
16 11 Barbara Ellis & George Ellis228/ 48047.50  
17 14 Mary Benton & Caroline Vincent218/ 48445.04  
18 19 Mary Smart & Connie Warren216/ 48444.63  
19 5 Ray Douglas-Jones & Beryl Sleath196/ 44444.14  
20 24 Muriel Fraser & Barbara Ponting210/ 48443.39  
21 =20 Anne Johnson & Anne Davies209/ 48443.18  
21 =21 George Woolf & Geoff Rollings209/ 48443.18  
23 6 Keith Butt & Hugh Jones190/ 44442.79  
24 9 Christine Holdron & Vida Gething187/ 44442.12  
25 8 Mary Harris & Charles Gurr148/ 44433.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 0 12 12 20     17 8 19 0 0 9 13 16 6 12 10 15 10 16 4 6 10 7     1 222
2     18 10 8 17 20 19     14 18 19 0 15 6 4 7 22 12 11 18 3 2 2 3 2 248
3 4 18     8 12 10 4 11 18 20 4     3 10 13 7 19 3 16 6 10 20 0 20 3 236
4 2 8 17 10     6 13 11 18 9 9 8 16 20 0     2 19 16 0 17 16 2 17 4 236
5 13 6 8 10 12 20     0 12 9 1 3 16 8 14 4 3 10 3     10 13 14 7 5 196
6 4 2 12 16 0 10 18 20     4 9 3 3 15 2 4 3 10 14 20 10 1 10     6 190
7 8 12     16 17 7 1 1 12     10 8 15 8 20 15 19 22 1 4 4 2 7 7 7 216
8 8 12 0 2 0 4     17 17 2 0     3 17 4 15 10 10 4 10 6 0 0 7 8 148
9 2 2 12 6 8 4 17 13 11 3     7 12     16 0 10 3 8 18 17 4 7 7 9 187
10 13 12 12 4 8 8 6 13 11 8 16 15 1 0         2 8 11 18 17 7 14 17 10 221
11 8 19 3 16 8 17 13 4 11 14 4 9 3 12 20 3 16 5     1 10 1 7 7 17 11 228
12 20 19 6 0 18 17 6 13 3 18 12 1 3 8 15 4 7 5 20 19         14 7 12 235
13     20 16 8 4 0 4 11 8 4 15 16 3 10 20 18 15 6 3 14 18     7 7 13 227
14 20 8 20 18 12 3 3 7 9 2 4 5 12 4 0 17 16 17 2 3 0 10     13 13 14 218
15 12 8 2 10 12 16 10 16 9 12 11 11 17 8 12 6 13 15 12 8 6 2 16 18     15 262
16     8 14 12 8 14 7 9 2 16 11 17 4 5 16 16 17 16 19 19 16 10 13 20 13 16 302
17 18 18     12 12 14 7 9 6 11 19 17 12 5 18 2 5 3 0 16 14 14 20 18 17 17 287
18 16 2 8 16     7 16 20 8 8 19 17 17 10 0 0 5 12 6 16 10 17 18 13 13 18 274
19 7 8 3 10 12 3     17 2 16 11 4 17 5 12 10 5 12 12 9 2 3 16 20 0 19 216
20 18 12 17 4 8 0 14 7     16 5 10 12 14 8 16 5 0 10 12 2 10 0 6 3 20 209
21 12 1 12 10 2 3 2 0 9 12     7 4 17 3 16 13 12 19 4 14 3 13 18 3 21 209
22 7 14 14 20 20 10 20 16 19 8 20 11     5 14 4 20 3 19 9 2 3 4 13 3 22 278
23 0 1 8 4 12 16 13 19 1 20 18 20 1 20     7 13 20 14 4 20 19 13 6 13 23 282
24 16 18 0 4 4 3 3 12 3 3 6 2 13 8 17 10     20 3 19 10 10 7 6 13 24 210
26 12 8 8 0 20 16 0 1 9 17 0 16 19 20 0 20 4 15 12 19     19 10 13 13 26 271



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
116 Anne Cunningham & Jill Harris +62.40 +2.00 +60.40
222 Betty Lewis & Kay Broadbent +57.44 -1.00 +58.44
326 Chris Evans & Anne Evans +55.99 -1.00 +56.99
412 Aline Thomas & Pam Danino +52.93 -4.00 +56.93
518 Keith Stonehouse & Jean Parry +56.61 +0.50 +56.11
6 2 Dorothy Williams & Jacqueline Williams +55.86 +0.50 +55.36
715 Eirlys Williams & Jill Quick +54.13 -1.00 +55.13
817 Diana Panniers & Gwyneth Mahoney +59.30 +7.00 +52.30
9 4 Edwina Jones & Angela Bridges +53.15 +2.00 +51.15
1010 Ann Slaughter & Hazel Trew +49.77 -1.00 +50.77
1123 Val Kennewell & Margaret Lane +58.26 +8.00 +50.26
12 1 Geraldine Watkin-Jones & Lena Morgan +50.00 0.00 +50.00
1313 Huw Jones & John D Jones +51.13 +3.00 +48.13
1414 Mary Benton & Caroline Vincent +45.04 -3.00 +48.04
15 7 Sylvia Davies & Ron Ponting +48.65 +3.00 +45.65
16 3 Leslie Griffin & Roy Griffin +53.15 +8.00 +45.15
1711 Barbara Ellis & George Ellis +47.50 +2.50 +45.00
1824 Muriel Fraser & Barbara Ponting +43.39 -1.50 +44.89
19 6 Keith Butt & Hugh Jones +42.79 -2.00 +44.79
20 5 Ray Douglas-Jones & Beryl Sleath +44.14 0.00 +44.14
2120 Anne Johnson & Anne Davies +43.18 +1.00 +42.18
2219 Mary Smart & Connie Warren +44.63 +3.00 +41.63
2321 George Woolf & Geoff Rollings +43.18 +3.00 +40.18
24 9 Christine Holdron & Vida Gething +42.12 +2.00 +40.12
25 8 Mary Harris & Charles Gurr +33.33 -4.00 +37.33



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   140 0 20
5 22 50   13 7
6 24   70 4 16
7 26   50 8 12
8 15   50 8 12
9 17   110 2 18
10 19 50   13 7
11 21   50 8 12
12 23 280   20 0
18 3 100   16 4
20 4 180   18 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   12 8
5 22   420 6 14
6 24   430 2 18
7 26 50   12 8
8 15 50   12 8
9 17   430 2 18
10 19 50   12 8
11 21 100   19 1
12 23 100   19 1
18 3   430 2 18
20 4 50   12 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 26   650 12 8
2 15   500 18 2
6 23   650 12 8
8 14   720 0 20
9 16   650 12 8
10 18   650 12 8
11 20   680 3 17
12 22   660 6 14
13 24   50 20 0
19 4   680 3 17
21 5   650 12 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 26 130   20 0
2 15   100 10 10
6 23 100   16 4
8 14   620 2 18
9 16   200 6 14
10 18   300 4 16
11 20 100   16 4
12 22   650 0 20
13 24 100   16 4
19 4   100 10 10
21 5   100 10 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 14   130 8 12
3 16   130 8 12
7 24   110 16 4
8 26   150 0 20
9 15   130 8 12
10 17   130 8 12
11 19   130 8 12
12 21   90 18 2
13 23   130 8 12
20 5   130 8 12
22 6 100   20 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14 420   17 3
3 16 200   12 8
7 24 420   17 3
8 26   100 4 16
9 15   100 4 16
10 17 140   8 12
11 19 420   17 3
12 21 420   17 3
13 23   100 4 16
20 5   150 0 20
22 6 170   10 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24 600   17 3
2 26 620   20 0
3 15 150   10 10
4 17   100 6 14
9 14 600   17 3
10 16   100 6 14
11 18 200   13 7
12 20   100 6 14
13 22   300 0 20
21 6   200 2 18
23 7 200   13 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24   100 8 12
2 26 100   19 1
3 15   400 4 16
4 17 50   13 7
9 14 50   13 7
10 16 50   13 7
11 18   400 4 16
12 20 50   13 7
13 22   400 4 16
21 6   500 0 20
23 7 100   19 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23 90   19 1
3 14   50 11 9
4 16   50 11 9
5 18   150 0 20
9 26   50 11 9
10 15   50 11 9
11 17   50 11 9
12 19   100 3 17
13 21   50 11 9
22 7 90   19 1
24 8   100 3 17
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23   300 0 20
3 14 1440   18 2
4 16 1440   18 2
5 18 660   12 8
9 26   200 3 17
10 15   100 8 12
11 17 690   14 6
12 19 1440   18 2
13 21   100 8 12
22 7   100 8 12
24 8   200 3 17
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22   460 0 20
2 24   200 14 6
3 26 170   20 0
4 15   420 9 11
5 17   420 9 11
6 19   450 4 16
10 14   150 16 4
11 16   450 4 16
12 18   230 12 8
13 20   450 4 16
23 8 140   18 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22   80 9 11
2 24 50   18 2
3 26   90 4 16
4 15   80 9 11
5 17   110 1 19
6 19   80 9 11
10 14   70 15 5
11 16   80 9 11
12 18   110 1 19
13 20   70 15 5
23 8 100   20 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21   620 13 7
2 23 200   19 1
4 14   690 8 12
5 16   720 3 17
6 18   720 3 17
7 20   650 10 10
11 15   720 3 17
12 17   720 3 17
13 19   230 16 4
24 9   620 13 7
26 10 200   19 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 50   16 4
2 23   450 0 20
4 14 50   16 4
5 16 50   16 4
6 18   420 3 17
7 20   200 8 12
11 15   170 12 8
12 17   200 8 12
13 19   420 3 17
24 9   200 8 12
26 10 100   20 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 20   100 6 14
2 22 650   15 5
3 24   130 3 17
4 26 680   20 0
5 15 50   8 12
6 17 650   15 5
7 19 650   15 5
8 21   130 3 17
12 16 650   15 5
13 18 140   10 10
14 11   600 0 20
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20   90 12 8
2 22   130 6 14
3 24   100 10 10
4 26   670 0 20
5 15   50 14 6
6 17   200 2 18
7 19   110 8 12
8 21 100   17 3
12 16   150 4 16
13 18 400   20 0
14 11 100   17 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19   100 10 10
2 21   110 4 16
3 23   50 13 7
5 14   110 4 16
6 16   110 4 16
7 18 150   20 0
8 20   110 4 16
9 22 100   16 4
13 17 120   18 2
15 12   50 13 7
26 11   110 4 16
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 19 630   15 5
2 21 600   7 13
3 23 600   7 13
5 14   100 3 17
6 16   100 3 17
7 18 630   15 5
8 20 630   15 5
9 22   300 0 20
13 17 630   15 5
15 12 630   15 5
26 11 630   15 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18   50 10 12
2 20 400   22 0
3 22 150   19 3
4 24   100 2 20
5 26   50 10 12
6 15   50 10 12
7 17 150   19 3
8 19   50 10 12
9 21   50 10 12
10 23   100 2 20
14 12   100 2 20
16 13 120   16 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 600   16 6
2 20 170   12 10
3 22   100 3 19
4 24 650   19 3
5 26   100 3 19
6 15 200   14 8
7 17 660   22 0
8 19 150   10 12
9 21   100 3 19
10 23 110   8 14
14 12   100 3 19
16 13 650   19 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 19 50   11 9
3 21 100   16 4
4 23 100   16 4
6 14 150   20 0
7 16   400 1 19
8 18   180 4 16
9 20   120 8 12
10 22 50   11 9
11 24   400 1 19
15 13   140 6 14
17 1 100   16 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 19 100   18 2
3 21   150 6 14
4 23   660 0 20
6 14   130 10 10
7 16   620 4 16
8 18   130 10 10
9 20 100   18 2
10 22 100   18 2
11 24   130 10 10
15 13   630 2 18
17 1   110 14 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 20 110   10 10
4 22 120   17 3
5 24 110   10 10
6 26   200 1 19
7 15   100 4 16
8 17 90   6 14
9 19 120   17 3
10 21 120   17 3
11 23   200 1 19
16 1 110   10 10
18 2 120   17 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 20 150   20 0
4 22 90   16 4
5 24 50   13 7
6 26   50 10 10
7 15   150 2 18
8 17   400 0 20
9 19   120 4 16
10 21   90 7 13
11 23   90 7 13
16 1 50   13 7
18 2 100   18 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 21 90   2 18
5 23 140   14 6
7 14 120   7 13
8 16   50 0 20
9 18 120   7 13
10 20 140   14 6
11 22 120   7 13
12 24 140   14 6
13 26 120   7 13
17 2 170   18 2
19 3 420   20 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 21 650   17 3
5 23 620   7 13
7 14 620   7 13
8 16 620   7 13
9 18 620   7 13
10 20 650   17 3
11 22 650   17 3
12 24 620   7 13
13 26 620   7 13
17 2 650   17 3
19 3   100 0 20

Ranking

Results produced on Friday 16 December 05 at 6:52 pm