Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Afternoon
Monday 14 February 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Diana Panniers & Gwyneth Mahoney 210/ 33662.50 36
2 12 Christine Holdron & Jill Harris 230/ 38459.90 30
3 14 Mary Benton & Keith Stonehouse 197/ 33658.63 24
4 2 Geraldine Watkin-Jones & Anne Cunningham 225/ 38458.59 18
5 13 Ken Grove & Carina Grove 193/ 33657.44 12
6 19 Kath Church & Lena Morgan 188/ 33655.95 6
7 3 Edwina Jones & Jill Quick 213/ 38455.47  
8 20 Maureen Sweetman & Jean Jones 178/ 33652.98  
9 9 Vida Gething & Ray Douglas-Jones 203/ 38452.86  
10 4 Lloyd Lewis & Graham Fifield 197/ 38451.30  
11 5 Kay Broadbent & Jean Tonkin 194/ 38450.52  
12 18 Margaret Tovey & Jean Parry 164/ 33648.81  
13 8 Mary Harris & Joan Boother 184/ 38447.92  
14 16 Beryl Sleath & Gaynor Shenton 154/ 33645.83  
15 15 Peter Matthews & Glyndwr Banks 146/ 33643.45  
16 6 Joy Pugh & Margaret Thompson 161/ 38441.93  
17 1 Madeline Norton & Eirlys Williams 156/ 38440.63  
18 7 Yvonne Lewis & Connie Scourfield 133/ 38434.64  
19 17 Hazel Trew & Ann Slaughter 130/ 38433.85  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 12 3 12 4 7 16 16 10 12 5 8 3 8 4 6 3 3 6 4 6 2 0 6 1 156
2 11 4 16 2 8 16 9 11 4 7 15 13 16 5 14 12 11 11 1 16 12 7 3 1 2 225
3 5 16 16 7 11 11 14 4 16 16 8 6 3 13 4 10 11 0 13 10 12 3 4 0 3 213
4 11 8 13 9 5 16 9 11 4 7 11 1 0 10 8 2 11 11 13 1 12 9 13 2 4 197
5 4 12 9 7 0 7 15 16 2 1 15 10 8 5 16 0 16 3 8 10 1 14 9 6 5 194
6 4 16 9 7 4 2 4 11 0 9 11 0 11 13 11 16 3 6 4 1 1 14 0 4 6 161
7 4 12 3 0 4 4 9 4 4 1 2 4 2 0 5 4 3 16 13 10 12 3 4 10 7 133
8 16 4 6 16 14 11 9 11 10 7 0 1 6 1 4 8 5 5 1 10 12 3 9 15 8 184
9 11 4 13 14 16 14 1 4 10 14 11 13 11 1 0 14 3 11 3 6 12 3 4 10 9 203
11 16 4 13 9 12 14 7 5 12 15 14 12 13 3 12 8 11 11       2 7 10 11 210
12 5 12 0 16 12 12 2 12 0 9 16 15 16 6 8 2 13 5 8 6 15 14 16 10 12 230
13       9 5 5 7 5 6 9 5 15 5 15 16 16 0 13 10 12 10 2 16 12 13 193
14 12 4 13       7 5 12 2 5 3 8 11 0 10 13 13 12 15 15 9 13 15 14 197
15 11 0 0 0 2 5       15 1 6 13 8 12 0 13 10 15 0 4 13 12 6 15 146
16 0 12 10 7 11 0 15 12 6       5 3 5 4 5 5 3 6 4 13 12 16 16 154
17 5 8 3 2 0 2 1 0 14 4 11 8 0 11 2 12 13 0 3 6 4 13 7 1 17 130
18 5 12 3 9 16 9 0 0 6 7 5 16       6 5 16 15 6 4 7 3 14 18 164
19 12 4 7 4 12 9 12 5 16 9 1 3 14 16 11       3 15 4 13 12 6 19 188
20 12 0 7 14 8 0 7 12 12 0 8 10 10 15 12 14 5 5 13 10 4       20 178



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 20 Maureen Sweetman & Jean Jones +52.98 -10.00 +62.98
2 14 Mary Benton & Keith Stonehouse +58.63 0.00 +58.63
3 2 Geraldine Watkin-Jones & Anne Cunningham +58.59 0.00 +58.59
4 19 Kath Church & Lena Morgan +55.95 -1.00 +56.95
5 12 Christine Holdron & Jill Harris +59.90 +3.00 +56.90
6 8 Mary Harris & Joan Boother +47.92 -8.50 +56.42
7 11 Diana Panniers & Gwyneth Mahoney +62.50 +7.00 +55.50
8 3 Edwina Jones & Jill Quick +55.47 0.00 +55.47
9 13 Ken Grove & Carina Grove +57.44 +3.00 +54.44
10 15 Peter Matthews & Glyndwr Banks +43.45 -10.00 +53.45
11 5 Kay Broadbent & Jean Tonkin +50.52 -2.00 +52.52
12 9 Vida Gething & Ray Douglas-Jones +52.86 +2.00 +50.86
13 16 Beryl Sleath & Gaynor Shenton +45.83 -1.00 +46.83
14 18 Margaret Tovey & Jean Parry +48.81 +2.00 +46.81
15 4 Lloyd Lewis & Graham Fifield +51.30 +6.00 +45.30
16 1 Madeline Norton & Eirlys Williams +40.63 -3.00 +43.63
17 6 Joy Pugh & Margaret Thompson +41.93 0.00 +41.93
18 7 Yvonne Lewis & Connie Scourfield +34.64 -2.00 +36.64
19 17 Hazel Trew & Ann Slaughter +33.85 -1.00 +34.85



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   460 0 16
2 12   400 11 5
4 17   400 11 5
5 19   430 4 12
6 20   430 4 12
7 14   430 4 12
8 16 100   16 0
9 18   400 11 5
15 3   400 11 5
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 110   12 4
2 12 90   4 12
4 17 100   8 8
5 19 110   12 4
6 20 130   16 0
7 14 110   12 4
8 16 90   4 12
9 18 90   4 12
15 3   100 0 16
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   170 3 13
2 12 200   16 0
4 17 130   13 3
5 19 100   9 7
6 20 100   9 7
7 14   170 3 13
8 16   140 6 10
9 18 130   13 3
15 3   620 0 16

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19   170 12 4
2 20   630 2 14
3 13   620 7 9
5 18   620 7 9
6 11   620 7 9
7 12   650 0 16
8 15 100   16 0
9 17   140 14 2
16 4   620 7 9
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19   460 4 12
2 20   430 8 8
3 13   400 11 5
5 18   800 0 16
6 11   460 4 12
7 12   460 4 12
8 15   210 14 2
9 17 100   16 0
16 4   400 11 5
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19 430   7 9
2 20 520   16 0
3 13 460   11 5
5 18 430   7 9
6 11   50 2 14
7 12 400   4 12
8 15 460   11 5
9 17 490   14 2
16 4   100 0 16

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 710   16 0
2 11 650   9 7
3 12 660   14 2
4 14 650   9 7
6 19 630   4 12
7 20 650   9 7
8 13 650   9 7
9 16 620   1 15
17 5 620   1 15
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 490   16 0
2 11 480   11 5
3 12 450   4 12
4 14 480   11 5
6 19 480   11 5
7 20 450   4 12
8 13 480   11 5
9 16 450   4 12
17 5   100 0 16
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 150   10 6
2 11 120   4 12
3 12 400   16 0
4 14 120   4 12
6 19   50 0 16
7 20 120   4 12
8 13 150   10 6
9 16 150   10 6
17 5 200   14 2

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 150   12 4
2 19   100 7 9
3 20 660   16 0
4 13   100 7 9
5 15   200 1 15
7 11   200 1 15
8 12   100 7 9
9 14 600   14 2
18 6   100 7 9
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   50 5 11
2 19 170   15 1
3 20 110   8 8
4 13 140   11 5
5 15 170   15 1
7 11   100 2 14
8 12   110 0 16
9 14 140   11 5
18 6   50 5 11
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 200   8 8
2 19 620   13 3
3 20 170   6 10
4 13   100 1 15
5 15 600   10 6
7 11 120   4 12
8 12   100 1 15
9 14 620   13 3
18 6 650   16 0

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   300 3 13
2 17 300   16 0
3 11   300 3 13
4 12   400 0 16
5 14   110 8 8
6 16 100   11 5
8 20   140 6 10
9 13 100   11 5
19 7 200   14 2
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 100   8 8
2 17   50 5 11
3 11 420   13 3
4 12 150   10 6
5 14   50 5 11
6 16 420   13 3
8 20   110 1 15
9 13   110 1 15
19 7 450   16 0
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   140 4 12
2 17 100   14 2
3 11   140 4 12
4 12   120 8 8
5 14 110   16 0
6 16 50   11 5
8 20   140 4 12
9 13   170 0 16
19 7 50   11 5

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   150 6 10
2 16   100 12 4
3 18   130 10 6
4 20   660 2 14
5 13   800 0 16
6 15 400   16 0
7 17   600 4 12
9 12 300   14 2
11 8   140 8 8
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 510   3 13
2 16 1010   11 5
3 18 1010   11 5
4 20 1010   11 5
5 13 1020   16 0
6 15 510   3 13
7 17 510   3 13
9 12 510   3 13
11 8 1010   11 5
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   100 3 13
2 16 150   11 5
3 18   300 0 16
4 20 150   11 5
5 13   100 3 13
6 15 110   6 10
7 17 180   16 0
9 12 150   11 5
11 8 150   11 5

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   150 6 10
2 15   630 1 15
3 17 100   13 3
4 19 100   13 3
5 12   140 8 8
6 14   600 4 12
7 16 100   13 3
8 18   630 1 15
20 9 100   13 3
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   600 4 12
2 15 200   16 0
3 17 100   10 6
4 19   620 1 15
5 12 100   10 6
6 14   620 1 15
7 16 100   10 6
8 18 100   10 6
20 9 100   10 6
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 630   6 10
2 15 660   12 4
3 17 660   12 4
4 19 660   12 4
5 12   100 1 15
6 14   100 1 15
7 16 660   12 4
8 18 660   12 4
20 9 600   4 12

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16 120   3 13
4 18 140   9 7
5 11 150   14 2
6 13 150   14 2
7 15 120   3 13
8 17 120   3 13
9 19 120   3 13
12 1 150   14 2
14 2 140   9 7
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16   110 4 12
4 18 200   13 3
5 11 100   9 7
6 13   140 0 16
7 15   110 4 12
8 17 100   9 7
9 19   110 4 12
12 1 500   16 0
14 2 200   13 3
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16   500 0 16
4 18   150 2 14
5 11   130 6 10
6 13   140 4 12
7 15 50   10 6
8 17 100   15 1
9 19 50   10 6
12 1 50   10 6
14 2 100   15 1

Ranking

Results published on Monday 21 February 05 at 9:31 pm