Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Diana Panniers & Gwyneth Mahoney | 210/ 336 | 62.50 | 36 |
| 2 | 12 | Christine Holdron & Jill Harris | 230/ 384 | 59.90 | 30 |
| 3 | 14 | Mary Benton & Keith Stonehouse | 197/ 336 | 58.63 | 24 |
| 4 | 2 | Geraldine Watkin-Jones & Anne Cunningham | 225/ 384 | 58.59 | 18 |
| 5 | 13 | Ken Grove & Carina Grove | 193/ 336 | 57.44 | 12 |
| 6 | 19 | Kath Church & Lena Morgan | 188/ 336 | 55.95 | 6 |
| 7 | 3 | Edwina Jones & Jill Quick | 213/ 384 | 55.47 | |
| 8 | 20 | Maureen Sweetman & Jean Jones | 178/ 336 | 52.98 | |
| 9 | 9 | Vida Gething & Ray Douglas-Jones | 203/ 384 | 52.86 | |
| 10 | 4 | Lloyd Lewis & Graham Fifield | 197/ 384 | 51.30 | |
| 11 | 5 | Kay Broadbent & Jean Tonkin | 194/ 384 | 50.52 | |
| 12 | 18 | Margaret Tovey & Jean Parry | 164/ 336 | 48.81 | |
| 13 | 8 | Mary Harris & Joan Boother | 184/ 384 | 47.92 | |
| 14 | 16 | Beryl Sleath & Gaynor Shenton | 154/ 336 | 45.83 | |
| 15 | 15 | Peter Matthews & Glyndwr Banks | 146/ 336 | 43.45 | |
| 16 | 6 | Joy Pugh & Margaret Thompson | 161/ 384 | 41.93 | |
| 17 | 1 | Madeline Norton & Eirlys Williams | 156/ 384 | 40.63 | |
| 18 | 7 | Yvonne Lewis & Connie Scourfield | 133/ 384 | 34.64 | |
| 19 | 17 | Hazel Trew & Ann Slaughter | 130/ 384 | 33.85 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 12 | 3 | 12 | 4 | 7 | 16 | 16 | 10 | 12 | 5 | 8 | 3 | 8 | 4 | 6 | 3 | 3 | 6 | 4 | 6 | 2 | 0 | 6 | 1 | 156 |
| 2 | 11 | 4 | 16 | 2 | 8 | 16 | 9 | 11 | 4 | 7 | 15 | 13 | 16 | 5 | 14 | 12 | 11 | 11 | 1 | 16 | 12 | 7 | 3 | 1 | 2 | 225 |
| 3 | 5 | 16 | 16 | 7 | 11 | 11 | 14 | 4 | 16 | 16 | 8 | 6 | 3 | 13 | 4 | 10 | 11 | 0 | 13 | 10 | 12 | 3 | 4 | 0 | 3 | 213 |
| 4 | 11 | 8 | 13 | 9 | 5 | 16 | 9 | 11 | 4 | 7 | 11 | 1 | 0 | 10 | 8 | 2 | 11 | 11 | 13 | 1 | 12 | 9 | 13 | 2 | 4 | 197 |
| 5 | 4 | 12 | 9 | 7 | 0 | 7 | 15 | 16 | 2 | 1 | 15 | 10 | 8 | 5 | 16 | 0 | 16 | 3 | 8 | 10 | 1 | 14 | 9 | 6 | 5 | 194 |
| 6 | 4 | 16 | 9 | 7 | 4 | 2 | 4 | 11 | 0 | 9 | 11 | 0 | 11 | 13 | 11 | 16 | 3 | 6 | 4 | 1 | 1 | 14 | 0 | 4 | 6 | 161 |
| 7 | 4 | 12 | 3 | 0 | 4 | 4 | 9 | 4 | 4 | 1 | 2 | 4 | 2 | 0 | 5 | 4 | 3 | 16 | 13 | 10 | 12 | 3 | 4 | 10 | 7 | 133 |
| 8 | 16 | 4 | 6 | 16 | 14 | 11 | 9 | 11 | 10 | 7 | 0 | 1 | 6 | 1 | 4 | 8 | 5 | 5 | 1 | 10 | 12 | 3 | 9 | 15 | 8 | 184 |
| 9 | 11 | 4 | 13 | 14 | 16 | 14 | 1 | 4 | 10 | 14 | 11 | 13 | 11 | 1 | 0 | 14 | 3 | 11 | 3 | 6 | 12 | 3 | 4 | 10 | 9 | 203 |
| 11 | 16 | 4 | 13 | 9 | 12 | 14 | 7 | 5 | 12 | 15 | 14 | 12 | 13 | 3 | 12 | 8 | 11 | 11 | 2 | 7 | 10 | 11 | 210 | |||
| 12 | 5 | 12 | 0 | 16 | 12 | 12 | 2 | 12 | 0 | 9 | 16 | 15 | 16 | 6 | 8 | 2 | 13 | 5 | 8 | 6 | 15 | 14 | 16 | 10 | 12 | 230 |
| 13 | 9 | 5 | 5 | 7 | 5 | 6 | 9 | 5 | 15 | 5 | 15 | 16 | 16 | 0 | 13 | 10 | 12 | 10 | 2 | 16 | 12 | 13 | 193 | |||
| 14 | 12 | 4 | 13 | 7 | 5 | 12 | 2 | 5 | 3 | 8 | 11 | 0 | 10 | 13 | 13 | 12 | 15 | 15 | 9 | 13 | 15 | 14 | 197 | |||
| 15 | 11 | 0 | 0 | 0 | 2 | 5 | 15 | 1 | 6 | 13 | 8 | 12 | 0 | 13 | 10 | 15 | 0 | 4 | 13 | 12 | 6 | 15 | 146 | |||
| 16 | 0 | 12 | 10 | 7 | 11 | 0 | 15 | 12 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 13 | 12 | 16 | 16 | 154 | |||
| 17 | 5 | 8 | 3 | 2 | 0 | 2 | 1 | 0 | 14 | 4 | 11 | 8 | 0 | 11 | 2 | 12 | 13 | 0 | 3 | 6 | 4 | 13 | 7 | 1 | 17 | 130 |
| 18 | 5 | 12 | 3 | 9 | 16 | 9 | 0 | 0 | 6 | 7 | 5 | 16 | 6 | 5 | 16 | 15 | 6 | 4 | 7 | 3 | 14 | 18 | 164 | |||
| 19 | 12 | 4 | 7 | 4 | 12 | 9 | 12 | 5 | 16 | 9 | 1 | 3 | 14 | 16 | 11 | 3 | 15 | 4 | 13 | 12 | 6 | 19 | 188 | |||
| 20 | 12 | 0 | 7 | 14 | 8 | 0 | 7 | 12 | 12 | 0 | 8 | 10 | 10 | 15 | 12 | 14 | 5 | 5 | 13 | 10 | 4 | 20 | 178 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 20 | Maureen Sweetman & Jean Jones | +52.98 | -10.00 | +62.98 |
| 2 | 14 | Mary Benton & Keith Stonehouse | +58.63 | 0.00 | +58.63 |
| 3 | 2 | Geraldine Watkin-Jones & Anne Cunningham | +58.59 | 0.00 | +58.59 |
| 4 | 19 | Kath Church & Lena Morgan | +55.95 | -1.00 | +56.95 |
| 5 | 12 | Christine Holdron & Jill Harris | +59.90 | +3.00 | +56.90 |
| 6 | 8 | Mary Harris & Joan Boother | +47.92 | -8.50 | +56.42 |
| 7 | 11 | Diana Panniers & Gwyneth Mahoney | +62.50 | +7.00 | +55.50 |
| 8 | 3 | Edwina Jones & Jill Quick | +55.47 | 0.00 | +55.47 |
| 9 | 13 | Ken Grove & Carina Grove | +57.44 | +3.00 | +54.44 |
| 10 | 15 | Peter Matthews & Glyndwr Banks | +43.45 | -10.00 | +53.45 |
| 11 | 5 | Kay Broadbent & Jean Tonkin | +50.52 | -2.00 | +52.52 |
| 12 | 9 | Vida Gething & Ray Douglas-Jones | +52.86 | +2.00 | +50.86 |
| 13 | 16 | Beryl Sleath & Gaynor Shenton | +45.83 | -1.00 | +46.83 |
| 14 | 18 | Margaret Tovey & Jean Parry | +48.81 | +2.00 | +46.81 |
| 15 | 4 | Lloyd Lewis & Graham Fifield | +51.30 | +6.00 | +45.30 |
| 16 | 1 | Madeline Norton & Eirlys Williams | +40.63 | -3.00 | +43.63 |
| 17 | 6 | Joy Pugh & Margaret Thompson | +41.93 | 0.00 | +41.93 |
| 18 | 7 | Yvonne Lewis & Connie Scourfield | +34.64 | -2.00 | +36.64 |
| 19 | 17 | Hazel Trew & Ann Slaughter | +33.85 | -1.00 | +34.85 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results published on Monday 21 February 05 at 9:31 pm