Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Tuesday No Fear
Tuesday 15 February 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Des Jarvis & Huw Jones 274/ 38471.35 36
2 14 Keith Stonehouse & Hazel Trew 197/ 33658.63 30
3 15 Gareth John & Sally John 187/ 33655.65 24
4 20 Rick Law & Estelle Evans 181/ 33653.87 18
5 7 Ted Cope & David James 205/ 38453.39 12
6 17 Keith Vincent & Caroline Vincent 204/ 38453.13 6
7 18 Bryn Gravenor & Jennifer Gravenor 178/ 33652.98  
8 5 Ray Curry & Anthony Curry 196/ 38451.04  
9 19 John Labbett & Sylvia John 171/ 33650.89  
10 9 Clive Dummer & Keith Butt 194/ 38450.52  
11 2 Dorothy Williams & Mary Benton 192/ 38450.00  
12 6 Bill Pivett & Vernon Lake 185/ 38448.18  
13 1 Betty Lewis & Christine Jones 184/ 38447.92  
14 4 Mary Harris & Gill Greensides 176/ 38445.83  
15 3 Jacqueline Williams & Jean Parry 170/ 38444.27  
16 16 Steve Bartlett & David Wainwright 141/ 33641.96  
17 12 Maureen Sweetman & Jean Jones 161/ 38441.93  
18 13 Marjorie Ellery & Valerie Legg 140/ 33641.67  
19 11 Mary Morgan & Gill Hutchinson 120/ 33635.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 0 10 0 8 2 14 10 4 12 16 11 1 4 11 3 7 15 8 16 1 1 9 9 1 184
2 0 14 15 4 8 2 9 15 10 12 12 7 1 0 2 14 7 11 3 11 14 1 15 5 2 192
3 1 11 1 11 15 16 16 2 12 2 0 0 8 8 11 10 7 8 3 4 16 7 1 0 3 170
4 5 5 0 12 15 6 2 4 6 0 6 2 8 11 11 10 16 15 9 2 10 7 7 7 4 176
5 5 5 6 8 1 7 14 10 15 6 2 7 15 2 2 10 14 11 13 11 5 12 13 2 5 196
6 10 10 3 16 8 14 9 8 8 10 7 0 8 15 11 3 12 0 3 0 12 7 7 4 6 185
7 5 14 8 14 15 2 9 0 1 6 9 11 4 10 14 16 7 3 7 11 8 2 13 16 7 205
8 15 14 3 11 8 12 9 15 14 16 14 14 15 11 11 13 16 13 13 11 5 0 7 14 8 274
9 5 5 12 4 8 7 2 12 16 12 4 4 4 15 11 3 2 6 3 10 15 7 16 11 9 194
11 4 16 6 0 8 2 7 1 6 10 7 5 8 8 5 3 0 3       4 3 14 11 120
12 16 2 1 2 1 14 0 14 4 0 2 2 8 5 5 13 14 10 3 5 11 15 7 7 12 161
13       5 1 0 7 1 2 16 10 14 12 1 5 6 2 5 8 0 15 9 9 12 13 140
14 11 2 8       14 12 10 4 12 12 1 14 14 13 9 1 13 16 4 15 1 11 14 197
15 15 5 15 5 8 4       10 14 9 15 12 5 13 4 16 13 5 2 14 3 0 15 187
16 1 2 13 4 1 10 14 4 0       8 1 5 2 9 5 9 5 8 9 15 16 16 141
17 11 11 16 12 8 9 2 6 1 4 0 5 15 16 14 0 9 13 13 12 0 16 9 2 17 204
18 11 11 4 8 15 9 2 6 12 6 9 16       6 9 8 3 5 11 9 9 9 18 178
19 11 11 10 16 8 14 7 8 8 4 4 9 12 6 2       7 14 6 9 0 5 19 171
20 6 6 13 12 8 14 7 16 15 14 16 16 1 5 5 6 0 1 13 6 1       20 181



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 110   12 4
2 12   100 0 16
4 17   50 5 11
5 19   50 5 11
6 20 50   10 6
7 14   50 5 11
8 16 140   15 1
9 18   50 5 11
15 3 140   15 1
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   300 0 16
2 12 150   14 2
4 17   200 5 11
5 19   200 5 11
6 20 50   10 6
7 14 150   14 2
8 16 150   14 2
9 18   200 5 11
15 3   200 5 11
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   120 10 6
2 12 80   15 1
4 17   630 0 16
5 19   200 6 10
6 20   600 3 13
7 14   130 8 8
8 16   600 3 13
9 18   110 12 4
15 3 80   15 1

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19   670 0 16
2 20   150 4 12
3 13   120 11 5
5 18   140 8 8
6 11 100   16 0
7 12   90 14 2
8 15   120 11 5
9 17   150 4 12
16 4   150 4 12
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19 50   8 8
2 20 50   8 8
3 13 100   15 1
5 18   430 1 15
6 11 50   8 8
7 12 100   15 1
8 15 50   8 8
9 17 50   8 8
16 4   430 1 15
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19 90   2 14
2 20 90   2 14
3 13 400   16 0
5 18 110   7 9
6 11 200   14 2
7 12 90   2 14
8 15 130   12 4
9 17 110   7 9
16 4 120   10 6

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 140   14 2
2 11 120   9 7
3 12 180   16 0
4 14   100 2 14
6 19 120   9 7
7 20 120   9 7
8 13 120   9 7
9 16   100 2 14
17 5   100 2 14
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   90 10 6
2 11 50   15 1
3 12   150 2 14
4 14   130 4 12
6 19   100 8 8
7 20   420 0 16
8 13 50   15 1
9 16   50 12 4
17 5   110 6 10
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   650 4 12
2 11   100 10 6
3 12   50 12 4
4 14   230 6 10
6 19   170 8 8
7 20   680 1 15
8 13 100   14 2
9 16 110   16 0
17 5   680 1 15

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 650   12 4
2 19 650   12 4
3 20 620   2 14
4 13 600   0 16
5 15 630   6 10
7 11 630   6 10
8 12 920   16 0
9 14 650   12 4
18 6 630   6 10
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 50   16 0
2 19   130 12 4
3 20   450 0 16
4 13   150 6 10
5 15   420 2 14
7 11   140 9 7
8 12   110 14 2
9 14   170 4 12
18 6   140 9 7
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 110   11 5
2 19   100 7 9
3 20   170 0 16
4 13   150 2 14
5 15   100 7 9
7 11 110   11 5
8 12 140   14 2
9 14   140 4 12
18 6 170   16 0

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   660 1 15
2 17   660 1 15
3 11   620 8 8
4 12   620 8 8
5 14 100   15 1
6 16   620 8 8
8 20 100   15 1
9 13   630 4 12
19 7   180 12 4
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   50 4 12
2 17   150 0 16
3 11 90   8 8
4 12 100   11 5
5 14   110 2 14
6 16 150   15 1
8 20 100   11 5
9 13 150   15 1
19 7 50   6 10
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 140   11 5
2 17   100 2 14
3 11 140   11 5
4 12 140   11 5
5 14   100 2 14
6 16 140   11 5
8 20 140   11 5
9 13 140   11 5
19 7   100 2 14

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   150 3 13
2 16   50 14 2
3 18   100 10 6
4 20   100 10 6
5 13   100 10 6
6 15   150 3 13
7 17 100   16 0
9 12   150 3 13
11 8   150 3 13
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   90 7 9
2 16   90 7 9
3 18   90 7 9
4 20 280   16 0
5 13 110   14 2
6 15 50   12 4
7 17   90 7 9
9 12   110 2 14
11 8   150 0 16
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 1440   15 1
2 16 720   11 5
3 18 690   8 8
4 20 1440   15 1
5 13 720   11 5
6 15 600   0 16
7 17 660   3 13
9 12 680   6 10
11 8 660   3 13

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 50% 50% 8 8
2 15   630 3 13
3 17   630 3 13
4 19   120 9 7
5 12 100   13 3
6 14   630 3 13
7 16   150 7 9
8 18 100   13 3
20 9 100   13 3
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 300   16 0
2 15 130   11 5
3 17   100 4 12
4 19   200 2 14
5 12 130   11 5
6 14   300 0 16
7 16 130   11 5
8 18 130   11 5
20 9 110   6 10
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   300 1 15
2 15 100   14 2
3 17 110   16 0
4 19   100 10 6
5 12   200 5 11
6 14 50   12 4
7 16   110 8 8
8 18   200 5 11
20 9   300 1 15

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16 110   7 9
4 18 110   7 9
5 11 130   12 4
6 13 110   7 9
7 15 100   2 14
8 17 90   0 16
9 19 110   7 9
12 1 200   15 1
14 2 200   15 1
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16   100 1 15
4 18 140   7 9
5 11 170   13 3
6 13 140   7 9
7 15 170   13 3
8 17 140   7 9
9 19 620   16 0
12 1 140   7 9
14 2   100 1 15
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16   110 0 16
4 18   50 7 9
5 11   100 2 14
6 13   80 4 12
7 15 150   16 0
8 17 120   14 2
9 19 90   11 5
12 1   50 7 9
14 2 90   11 5

Ranking

Results published on Monday 21 February 05 at 9:34 pm