Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wenesday Evening
Wednesday 16 February 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 19 John Ryan & Ron Ponting 235/ 38461.20 36
2 18 Chris Evans & Clive Dummer 227/ 38459.11 30
3 3 Connie Warren & Neil Rooney 247/ 43257.18 24
4 15 Keith Stonehouse & Hazel Trew 215/ 38455.99 18
5 4 Lloyd Lewis & Graham Fifield 237/ 43254.86 12
6 14 Barbara Ellis & George Ellis 203/ 38452.86 6
7 16 Keith Butt & Barbara Ponting 197/ 38451.30  
8 8 Vera Jardine & David Smith 217/ 43250.23  
9 2 Diana Panniers & Bryn Gravenor 214/ 43249.54  
10 12 Des Jarvis & Ray Curry 189/ 38449.22  
11 =7 Eileen Davies & Sally Jones 212/ 43249.07  
11 =11 John D Jones & Denys Maddock 212/ 43249.07  
13 20 Christine Norman & Sheila Clarke 184/ 38447.92  
14 =6 Jacqueline Williams & Kay Jones 206/ 43247.69  
14 =9 Rick Law & Mary Benton 206/ 43247.69  
16 5 Huw Jones & Keith Davison 200/ 43246.30  
17 17 Estelle Evans & Angela Bridges 174/ 38445.31  
18 13 Eric Davison & Mair Davison 157/ 38440.89  
19 1 Anne Davies & Anne Johnson 156/ 43236.11  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 1 6 10 4 3 14 11 11 0 7 3 0 0 11 10 12 6 5 0 13 4 7 8 6 2 2 1 156
2 11 7 2 10 4 3 10 16 16 12 14 3 2 13 2 0 3 13 10 4 3 11 7 14 10 12 2 2 214
3 13 13 4 6 8 6 16 0 4 12 0 11 10 8 2 10 15 13 16 7 6 16 13 12 0 16 10 3 247
4 5 1 16 0 10 15 12 12 5 16 7 16 10 4 16 10 3 1 5 16 13 11 2 8 10 6 7 4 237
5 13 4 1 10 4 10 4 4 0 11 9 5 10 13 2 10 3 1 10 10 13 0 13 16 10 0 14 5 200
6 13 16 9 2 16 3 10 11 11 2 7 3 6 12 5 3 10 6 2 2 13 4 13 4 10 6 7 6 206
7 13 9 12 10 12 3 4 4 4 5 16 3 10 10 6 13 8 10 0 12 0 11 13 8 10 6 0 7 212
8 5 13 1 10 0 10 0 11 4 8 7 11 10 16 11 16 15 13 2 2 13 11 4 2 2 6 14 8 217
9 3 12 15 6 12 13 6 5 5 4 2 13 6 6 10 6 1 3 14 14 3 5 14 8 10 6 4 9 206
11 16 15 10 14 0 13 6 0 0 11 0 13 6 8 14 0 1 3 11 0 3 12 16 16 6 16 2 11 212
12 3 0 7 6 12 13 12 12 12 4 16 5 6 0 5 6 13 15 6 9 8 16 3 0       12 189
13       6 4 13 0 16 12 8 9 5 6 12 0 6 13 3 6 6 3 4 0 0 6 10 9 13 157
14 3 7 4       16 5 12 0 9 0 6 12 5 6 13 15 10 7 8 12 3 12 10 14 14 14 203
15 5 9 14 6 16 6       4 9 5 6 3 14 10 3 13 14 14 3 12 9 8 6 10 16 15 215
16 11 3 15 10 8 10 6 5 5       10 4 11 13 6 10 11 16 3 5 3 8 6 4 14 16 197
17 3 3 12 6 2 1 4 4 11 12 7 11       6 4 10 16 4 16 5 9 2 14 10 2 17 174
18 11 10 7 16 6 1 10 11 11 5 7 11 16 16 5       6 12 13 5 12 14 16 0 6 18 227
19 11 15 0 10 14 15 12 12 16 16 9 13 10 4 11 16 13 3       0 3 4 6 10 12 19 235
20 5 6 9 6 12 6 2 5 5 14 9 13 14 3 14 3 8 6 0 9 10       6 10 9 20 184



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 18 Chris Evans & Clive Dummer +59.11 -4.00 +63.11
2 19 John Ryan & Ron Ponting +61.20 +1.00 +60.20
3 15 Keith Stonehouse & Hazel Trew +55.99 0.00 +55.99
4 16 Keith Butt & Barbara Ponting +51.30 -4.50 +55.80
5 7 Eileen Davies & Sally Jones +49.07 -4.00 +53.07
6 3 Connie Warren & Neil Rooney +57.18 +4.50 +52.68
7 14 Barbara Ellis & George Ellis +52.86 +2.00 +50.86
8 20 Christine Norman & Sheila Clarke +47.92 -1.00 +48.92
9 4 Lloyd Lewis & Graham Fifield +54.86 +6.00 +48.86
10 6 Jacqueline Williams & Kay Jones +47.69 +0.50 +47.19
11 9 Rick Law & Mary Benton +47.69 +1.00 +46.69
12 8 Vera Jardine & David Smith +50.23 +6.00 +44.23
13 11 John D Jones & Denys Maddock +49.07 +5.00 +44.07
14 5 Huw Jones & Keith Davison +46.30 +3.00 +43.30
15 12 Des Jarvis & Ray Curry +49.22 +6.00 +43.22
16 13 Eric Davison & Mair Davison +40.89 -2.00 +42.89
17 17 Estelle Evans & Angela Bridges +45.31 +3.00 +42.31
18 2 Diana Panniers & Bryn Gravenor +49.54 +8.00 +41.54
19 1 Anne Davies & Anne Johnson +36.11 +1.00 +35.11



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   110 0 16
3 17 100   13 3
4 19 50   5 11
5 9 100   13 3
6 12 100   13 3
7 14 100   13 3
8 16 50   5 11
15 2 50   5 11
20 18 50   5 11
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   100 1 15
3 17 630   13 3
4 19   100 1 15
5 9 140   4 12
6 12 650   16 0
7 14 620   9 7
8 16 630   13 3
15 2 620   9 7
20 18 200   6 10
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   100 6 10
3 17   600 4 12
4 19 500   16 0
5 9   670 1 15
6 12   50 9 7
7 14 100   12 4
8 16   670 1 15
15 2 170   14 2
20 18   50 9 7

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9 620   10 6
2 12 620   10 6
4 18 200   0 16
5 20 620   10 6
6 11 500   2 14
7 13 620   10 6
8 15 620   10 6
16 3 620   10 6
19 17 620   10 6
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9   90 4 12
2 12   90 4 12
4 18 100   10 6
5 20   90 4 12
6 11 670   16 0
7 13 110   12 4
8 15   200 0 16
16 3 50   8 8
19 17 130   14 2
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9   140 3 13
2 12   140 3 13
4 18 110   15 1
5 20   50 10 6
6 11   140 3 13
7 13   140 3 13
8 15   50 10 6
16 3   50 10 6
19 17 110   15 1

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 690   14 2
2 11 660   10 6
3 13 1440   16 0
5 19 630   4 12
6 9 660   10 6
7 12 630   4 12
8 14   100 0 16
17 4 630   4 12
18 16 660   10 6
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 430   11 5
2 11 490   16 0
3 13 130   0 16
5 19 400   4 12
6 9 430   11 5
7 12 400   4 12
8 14 430   11 5
17 4 400   4 12
18 16 430   11 5
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 420   11 5
2 11 450   16 0
3 13   50 4 12
5 19   100 0 16
6 9 420   11 5
7 12   50 4 12
8 14   50 4 12
17 4 420   11 5
18 16 420   11 5

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19   600 0 16
2 9 100   12 4
3 12 100   12 4
4 14 300   16 0
6 20   150 2 14
7 11   120 5 11
8 13   110 8 8
17 15 100   12 4
18 5   120 5 11
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19 450   7 9
2 9 480   14 2
3 12 100   0 16
4 14 450   7 9
6 20 450   7 9
7 11 750   16 0
8 13 450   7 9
17 15 450   7 9
18 5 450   7 9
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19   100 3 13
2 9   100 3 13
3 12 620   11 5
4 14 650   16 0
6 20   100 3 13
7 11   100 3 13
8 13 620   11 5
17 15 620   11 5
18 5 620   11 5

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   1400 0 16
2 20   650 2 14
3 11   620 10 6
4 13   620 10 6
5 15   620 10 6
7 9   620 10 6
8 12   620 10 6
16 14   620 10 6
19 6   620 10 6
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   50 0 16
2 20 170   13 3
3 11 100   8 8
4 13 50   4 12
5 15 170   13 3
7 9 140   10 6
8 12 420   16 0
16 14 50   4 12
19 6 50   4 12
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 50   11 5
2 20   400 2 14
3 11   400 2 14
4 13 100   16 0
5 15   400 2 14
7 9   120 6 10
8 12 50   11 5
16 14 50   11 5
19 6 50   11 5

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 450   10 6
2 19   100 0 16
3 9 450   10 6
4 12 450   10 6
5 14 450   10 6
6 16   50 3 13
8 11 460   16 0
15 13 450   10 6
20 7   50 3 13
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 100   12 4
2 19   450 3 13
3 9 150   15 1
4 12   450 3 13
5 14   450 3 13
6 16 50   10 6
8 11 150   15 1
15 13   450 3 13
20 7   420 8 8
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   460 6 10
2 19   450 13 3
3 9   450 13 3
4 12   490 1 15
5 14   490 1 15
6 16   460 6 10
8 11   450 13 3
15 13   450 13 3
20 7   460 6 10

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 100   5 11
2 18 110   10 6
3 20 470   16 0
4 11 100   5 11
5 13 110   10 6
6 15   50 2 14
7 17   130 0 16
9 8 200   14 2
14 12 110   10 6
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   150 0 16
2 18   90 4 12
3 20 100   7 9
4 11 500   16 0
5 13 110   10 6
6 15   110 2 14
7 17 140   12 4
9 8 200   14 2
14 12 100   7 9
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 50   13 3
2 18   150 3 13
3 20   130 6 10
4 11 50   13 3
5 13 50   13 3
6 15 50   13 3
7 17   400 0 16
9 8   150 3 13
14 12   100 8 8

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   620 4 12
2 17   170 11 5
3 19   140 16 0
4 9   170 11 5
5 12   790 0 16
6 14   620 4 12
7 16   170 11 5
8 18   170 11 5
13 11   620 4 12
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   140 7 9
2 17   140 7 9
3 19 100   13 3
4 9   600 2 14
5 12 100   13 3
6 14 100   13 3
7 16 100   13 3
8 18   150 4 12
13 11   620 0 16
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 140   8 8
2 17 420   14 2
3 19 170   12 4
4 9 140   8 8
5 12 430   16 0
6 14 110   4 12
7 16 140   8 8
8 18   50 2 14
13 11   100 0 16

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 16 460   10 6
3 18   50 0 16
4 20 460   10 6
5 11 460   10 6
6 13 460   10 6
7 15 460   10 6
8 17 400   2 14
9 19 460   10 6
14 1 460   10 6
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 16 170   12 4
3 18 650   16 0
4 20   100 6 10
5 11   300 0 16
6 13   100 6 10
7 15   100 6 10
8 17   100 6 10
9 19   100 6 10
14 1 620   14 2
Board 27   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 16   200 2 14
3 18   50 10 6
4 20   130 7 9
5 11 50   14 2
6 13   130 7 9
7 15   300 0 16
8 17 50   14 2
9 19   150 4 12
14 1 50   14 2

Ranking

Results published on Friday 25 February 05 at 6:36 pm