Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday afternoon
Thursday 17 February 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Lloyd Lewis & Huw Jones 214/ 33663.69 42
2 11 Diana Panniers & John D Jones 207/ 33661.61 36
3 16 Margaret Tovey & Jean Parry 200/ 33659.52 30
4 12 David Smith & Vera Jardine 197/ 33658.63 24
5 6 Jacqueline Williams & Mary Benton 186/ 33655.36 18
6 10 Beryl Sleath & Monica Harrop-Griffi 183/ 33654.46 12
7 =14 John Harris & Jill Harris 182/ 33654.17 6
7 =20 Roy Griffin & Leslie Griffin 182/ 33654.17 6
9 7 Connie Warren & Mary Smart 177/ 33652.68  
10 4 Muriel Fraser & Jill Quick 169/ 33650.30  
11 15 Peter Matthews & Glyndwr Banks 168/ 33650.00  
12 19 Ray Douglas-Jones & Vida Gething 164/ 33648.81  
13 1 Glyn Collins & Ada Collins 162/ 33648.21  
14 13 Geoff Rollings & George Woolf 160/ 33647.62  
15 8 Ann Slaughter & Hazel Trew 155/ 33646.13  
16 9 Les Thomas & Ron Ponting 152/ 33645.24  
17 18 Eirlys Williams & Barbara Ponting 136/ 33640.48  
18 3 Margaret Thompson & Joy Pugh 130/ 33638.69  
19 17 Gaynor Knutsen & Connie Scourfield 121/ 33636.01  
20 2 Christine Holdron & Caroline Vincent 118/ 33635.12  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 3 0 8 8 7 7 10 5 13 14 5 6 13 4 12 6 14 2 6 6 5 0 8             1 162
2       4 3 10 7 5 10 13 4 0 2 3 12 5 2 1 4 4 2 2 11 0 4 9 1       2 118
3             2 14 12 0 4 9 0 3 4 12 4 1 0 9 11 4 2 14 0 1 1 6 6 11 3 130
4 11 14 3             4 4 14 6 9 4 5 0 8 6 12 2 0 7 6 10 5 10 13 8 8 4 169
5 13 10 8 10 9 11             13 13 12 0 13 8 12 9 11 6 7 6 5 10 7 13 8 0 5 214
6 7 8 14 0 8 13 12 4 9             5 13 4 8 2 2 14 2 12 5 10 4 8 8 14 6 186
7 13 6 5 12 1 7 2 5 14 4 5 9             10 14 11 9 11 6 2 10 7 3 8 3 7 177
8 7 3 5 10 8 0 11 2 0 6 12 9 8 8 2             12 2 6 10 1 13 8 0 12 8 155
9 3 14 11 4 8 3 11 0 5 8 0 12 13 0 4 2 4 2             14 14 1 3 8 8 9 152
10 10 12 2 14 13 13 14 10 5 2 9 2 10 9 4 5 8 8 0 14 3             0 8 8 10 183
11 14 11 14 2 13 7 7 9 4 8 2 5 14 11 10 12 10 12 8 2 12       9 4 7       11 207
12       10 11 4 3 12 14 14 10 5 1 14 10 9 14 6 14 0 11 8 7 8       6 6 0 12 197
13 1 8 9       12 0 2 6 14 2 8 5 10 9 6 6 2 5 3 9 14 6 9 4 10       13 160
14       4 6 14       10 10 0 4 5 10 14 1 6 12 8 8 0 12 2 10 5 13 11 6 11 14 182
15 7 11 9       3 14 9       1 1 2 2 8 0 6 12 12 12 3 14 12 4 7 8 8 3 15 168
16 3 0 11 10 6 11       12 5 12       9 1 10 10 10 12 5 3 8 14 13 13 6 14 2 16 200
17 11 0 3 4 8 3 0 4 9       8 1 10       4 0 3 10 12 0 4 13 1 1 6 6 17 121
18 1 4 6 0 1 1 2 10 5 1 0 9       9 12 13       2 12 8 4 9 4 11 6 6 18 136
19 4 2 12 14 6 1 7 4 9 10 9 5 12 11 2       14 5 3       0 0 13 1 6 14 19 164
20 7 6 0 6 6 7 12 9 0 1 10 14 6 6 12 2 10 13       14 7 8       14 6 6 20 182



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 15 Peter Matthews & Glyndwr Banks +50.00 -10.00 +60.00
2 5 Lloyd Lewis & Huw Jones +63.69 +4.00 +59.69
3 16 Margaret Tovey & Jean Parry +59.52 +2.00 +57.52
4 11 Diana Panniers & John D Jones +61.61 +6.00 +55.61
5 10 Beryl Sleath & Monica Harrop-Griffi +54.46 -1.00 +55.46
6 6 Jacqueline Williams & Mary Benton +55.36 +0.50 +54.86
7 12 David Smith & Vera Jardine +58.63 +6.00 +52.63
8 4 Muriel Fraser & Jill Quick +50.30 0.00 +50.30
9 14 John Harris & Jill Harris +54.17 +4.00 +50.17
10 7 Connie Warren & Mary Smart +52.68 +3.00 +49.68
11 1 Glyn Collins & Ada Collins +48.21 +0.50 +47.71
12 8 Ann Slaughter & Hazel Trew +46.13 -1.00 +47.13
13 19 Ray Douglas-Jones & Vida Gething +48.81 +2.00 +46.81
14 9 Les Thomas & Ron Ponting +45.24 -1.00 +46.24
15 20 Roy Griffin & Leslie Griffin +54.17 +8.00 +46.17
16 13 Geoff Rollings & George Woolf +47.62 +3.00 +44.62
17 18 Eirlys Williams & Barbara Ponting +40.48 -2.50 +42.98
18 17 Gaynor Knutsen & Connie Scourfield +36.01 -5.00 +41.01
19 3 Margaret Thompson & Joy Pugh +38.69 0.00 +38.69
20 2 Christine Holdron & Caroline Vincent +35.12 -3.00 +38.12



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   110 0 14
5 18 420   13 1
6 20 170   7 7
7 13 420   13 1
8 15 170   7 7
9 17 100   3 11
10 19 300   10 4
16 4 100   3 11
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   200 3 11
5 18 180   10 4
6 20 130   8 6
7 13   100 6 8
8 15   200 3 11
9 17 630   14 0
10 19 300   12 2
16 4   470 0 14
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   110 0 14
5 18 150   8 6
6 20 280   14 0
7 13 100   5 9
8 15 100   5 9
9 17 200   11 3
10 19   90 2 12
16 4 200   11 3

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20   100 8 6
2 12   200 4 10
6 19   300 0 14
7 11 110   12 2
8 14 90   10 4
9 16   200 4 10
10 18 630   14 0
17 5   200 4 10
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 620   8 6
2 12 200   3 11
6 19 620   8 6
7 11 170   1 13
8 14 620   8 6
9 16 620   8 6
10 18 650   13 1
17 5 60% 63% 8 9
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 140   7 7
2 12 300   10 4
6 19 420   13 1
7 11 140   7 7
8 14   100 0 14
9 16 110   3 11
10 18 420   13 1
17 5 110   3 11

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19 140   7 7
2 11 140   7 7
3 13   100 2 12
7 20   100 2 12
8 12 170   11 3
9 15 170   11 3
10 17 620   14 0
18 6   100 2 12
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19 100   10 4
2 11 90   5 9
3 13 200   14 0
7 20 90   5 9
8 12 50   2 12
9 15   100 0 14
10 17 100   10 4
18 6 100   10 4
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19 150   5 9
2 11 170   10 4
3 13 200   12 2
7 20 400   14 0
8 12   100 0 14
9 15 150   5 9
10 17 150   5 9
18 6 150   5 9

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 100   13 1
2 20 100   13 1
3 12   200 0 14
4 14   140 4 10
8 11   110 6 8
9 13   90 8 6
10 16   150 2 12
19 7 0   10 4
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 110   14 0
2 20   170 4 10
3 12   170 4 10
4 14   170 4 10
8 11   110 12 2
9 13   200 0 14
10 16   140 9 5
19 7   140 9 5
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   420 5 9
2 20   460 0 14
3 12   200 9 5
4 14 50   14 0
8 11   200 9 5
9 13   180 12 2
10 16   450 2 12
19 7   420 5 9

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   660 6 8
2 19   690 2 12
3 11   800 0 14
4 13   660 6 8
5 15   630 13 1
9 12   630 13 1
10 14   650 10 4
20 8   660 6 8
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 140   13 1
2 19 90   3 11
3 11 90   3 11
4 13 110   9 5
5 15 140   13 1
9 12 50   0 14
10 14 110   9 5
20 8 100   6 8
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   400 4 10
2 19 50   12 2
3 11   400 4 10
4 13   400 4 10
5 15 50   12 2
9 12   400 4 10
10 14   400 4 10
20 8 50   12 2

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 130   12 2
2 18 110   5 9
3 20 130   12 2
4 12 110   5 9
5 14 0   0 14
6 16 110   5 9
10 13 110   5 9
11 9 130   12 2
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   100 6 8
2 18   120 2 12
3 20   110 4 10
4 12   300 0 14
5 14 120   13 1
6 16 120   13 1
10 13   90 8 6
11 9   50 10 4
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 800   14 0
2 18   100 1 13
3 20   100 1 13
4 12 110   8 6
5 14 110   8 6
6 16 90   4 10
10 13 110   8 6
11 9 670   12 2

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   100 2 12
2 16   50 4 10
3 19   140 0 14
4 11 100   6 8
5 13 200   12 2
6 15 110   8 6
7 17 130   10 4
12 10 400   14 0
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 170   6 8
2 16 120   4 10
3 19 600   9 5
4 11 620   12 2
5 13 600   9 5
6 15   100 2 12
7 17 660   14 0
12 10   300 0 14
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 110   6 8
2 16 90   2 12
3 19 120   11 3
4 11 90   2 12
5 13 120   11 3
6 15 90   2 12
7 17 120   11 3
12 10 120   11 3

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 15   110 2 12
3 17   100 4 10
4 20   140 0 14
5 12   50 6 8
6 14 300   14 0
7 16 100   9 5
8 18 200   12 2
13 1 100   9 5
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 15 110   11 3
3 17   200 2 12
4 20   100 7 7
5 12   100 7 7
6 14   200 2 12
7 16 110   11 3
8 18   200 2 12
13 1 200   14 0
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 15   110 0 14
3 17 100   14 0
4 20   90 6 8
5 12   90 6 8
6 14 0   12 2
7 16   90 6 8
8 18   90 6 8
13 1   90 6 8

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16   690 0 14
4 18 100   10 4
5 11   130 5 9
6 13   130 5 9
7 15   630 2 12
8 17 100   10 4
9 19 510   14 0
14 2 100   10 4
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16   100 1 13
4 18 600   5 9
5 11 620   10 4
6 13 620   10 4
7 15 620   10 4
8 17   100 1 13
9 19 650   14 0
14 2 600   5 9
Board 27   None Vul
PairsScoresMPs
NSEW NSEW NSEW
3 16   420 1 13
4 18 120   10 4
5 11   170 7 7
6 13   300 4 10
7 15   170 7 7
8 17 150   13 1
9 19   420 1 13
14 2 150   13 1

Board 28   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
4 17 100   13 1
5 19 100   13 1
6 12 50   8 6
7 14   110 3 11
8 16 50   8 6
9 18   110 3 11
10 20   140 0 14
15 3 50   8 6
Board 29   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
4 17 650   8 6
5 19 650   8 6
6 12 650   8 6
7 14 650   8 6
8 16 620   0 14
9 18 650   8 6
10 20 650   8 6
15 3 650   8 6
Board 30   None Vul
PairsScoresMPs
NSEW NSEW NSEW
4 17 420   8 6
5 19   140 0 14
6 12 630   14 0
7 14 140   3 11
8 16 590   12 2
9 18 420   8 6
10 20 420   8 6
15 3 140   3 11

Ranking

Results published on Monday 21 February 05 at 9:37 pm