Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday Evening
Wednesday 23 February 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Connie Warren & George Woolf 225/ 33666.96 36
2 2 Bryn Gravenor & Des Jarvis 197/ 33658.63 30
3 13 Colin Nash & Graham Fifield 203/ 37853.70 24
4 4 Lloyd Lewis & Ray Curry 180/ 33653.57 18
5 =15 John Jamieson & Bob Alderdice 197/ 37852.12 9
5 =18 Anne Davies & Keith Davison 197/ 37852.12 9
7 11 Diana Panniers & Gwyneth Mahoney 196/ 37851.85  
8 6 Dorothy Williams & Keith Butt 173/ 33651.49  
9 9 Rick Law & Mary Benton 172/ 33651.19  
10 12 Eric Davison & Mair Davison 192/ 37850.79  
11 7 Estelle Evans & Angela Bridges 167/ 33649.70  
12 8 Jacqueline Williams & Kay Jones 166/ 33649.40  
13 5 Neville Fonseka & Charles Gurr 160/ 33647.62  
14 10 Barbara Ellis & George Ellis 164/ 37843.39  
15 3 Edwina Jones & Eleanor Price 144/ 33642.86  
16 17 Eileen Davies & Sally Jones 154/ 37840.74  
17 14 Hazel Trew & Keith Stonehouse 137/ 37836.24  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 13 11 10 4 5 6 2 12 12       9 14 4 13 8 3 12 4 10 11 14 12 13 10 13 1 225
2 14 3 12 4 12 6 2 12 9 11 4 6 5 10 13       8 14 8 7 6 12 9 4 6 2 197
3 13 11 5 10 0 0 2 12 4 3 4 2 0 10 13 13 1 9 4 4 2       5 4 13 3 144
4       10 5 6 6 11 14 3 11 6 9 6 0 4 11 14 1 10 4 0 6 12 13 12 6 4 180
5 2 4 0 14 9 6       3 10 2 12 10 10 8 6 9 1 4 14 3 2 2 9 14 6 5 160
6 4 1 8 4 9 6 13 3 14 3 11 12       1 4 3 12 12 12 14 6 6 5 9 1 6 173
7 6 11 5 4 0 6 13 6 4 3 14 12 5 0 8 13 13 2       3 10 6 1 9 13 7 167
8 9 1 12 12 2 6 8 8 4 11 4 0 14 3 4 8 11 0 8 10 14 11 0 6       8 166
9 9 6 14       8 0 9 11 4 6 2 3 4 8 14 6 12 4 6 7 2 14 13 0 10 9 172
10 1 3 4 10 5 8 12 2 5 11 0 2 14 4 1 6 3 14 13 4 10 7 12 0 5 0 8 10 164
11 10 13 6 10 2 8 1 8 10 11 10 12 0 11 10 10 3 0 2 10 8 11 12 12 1 4 1 11 196
12 0 11 2 10 14 8 12 2 10 3 10 14 5 8 14 6 0 8 13 10 0 3 0 2 9 5 13 12 192
13 8 3 9 4 14 14 6 6 10 11 3 8 12 11 10 6 8 5 2 10 4 0 8 8 5 10 8 13 203
14 1 3 9 2 12 8 8 3 0 3 10 8 2 4 4 1 6 11 2 2 2 7 8 2 13 5 1 14 137
15 5 13 2 4 9 8 6 14 5 11 4 12 5 0 10 13 10 11 6 0 6 11 4 8 9 10 1 15 197
17 5 8 0 0 5 8 12 2 2 11 3 2 9 4 1 1 1 12 10 10 12 3 14 8 1 2 8 17 154
18 12 10 14 10 9 8 1 11 0 3 10 8 9 14 6 1 13 5 6 4 0 14 8 2 1 14 4 18 197



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 1 Connie Warren & George Woolf +66.96 +4.00 +62.96
2 6 Dorothy Williams & Keith Butt +51.49 -3.00 +54.49
3 12 Eric Davison & Mair Davison +50.79 -2.00 +52.79
4 2 Bryn Gravenor & Des Jarvis +58.63 +8.00 +50.63
5 9 Rick Law & Mary Benton +51.19 +1.00 +50.19
6 5 Neville Fonseka & Charles Gurr +47.62 -2.00 +49.62
7 18 Anne Davies & Keith Davison +52.12 +3.00 +49.12
8 8 Jacqueline Williams & Kay Jones +49.40 +0.50 +48.90
9 4 Lloyd Lewis & Ray Curry +53.57 +5.00 +48.57
10= 13 Colin Nash & Graham Fifield +53.70 +7.00 +46.70
10= 7 Estelle Evans & Angela Bridges +49.70 +3.00 +46.70
12 15 John Jamieson & Bob Alderdice +52.12 +6.00 +46.12
13 11 Diana Panniers & Gwyneth Mahoney +51.85 +7.00 +44.85
14 17 Eileen Davies & Sally Jones +40.74 -4.00 +44.74
15 10 Barbara Ellis & George Ellis +43.39 +2.00 +41.39
16 3 Edwina Jones & Eleanor Price +42.86 +3.00 +39.86
17 14 Hazel Trew & Keith Stonehouse +36.24 0.00 +36.24



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 170   13 1
3 14 170   13 1
5 18   100 2 12
6 11   50 4 10
7 13 110   6 8
8 15 140   9 5
9 17 140   9 5
12 2   140 0 14
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10 150   11 3
3 14 150   11 3
5 18   140 4 10
6 11   420 1 13
7 13 150   11 3
8 15   420 1 13
9 17 130   6 8
12 2 150   11 3
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 10   100 10 4
3 14   120 5 9
5 18   710 0 14
6 11   110 8 6
7 13   120 5 9
8 15 100   12 2
9 17 200   14 0
12 2   600 2 12

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   100 4 10
2 11   100 4 10
4 15 120   10 4
5 17 180   14 0
6 10   100 4 10
7 12   100 4 10
8 14 140   12 2
13 3   100 4 10
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 50   5 9
2 11 620   12 2
4 15 50   5 9
5 17 150   9 5
6 10 150   9 5
7 12   200 0 14
8 14   130 2 12
13 3 790   14 0
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   620 6 8
2 11   620 6 8
4 15   620 6 8
5 17   620 6 8
6 10   620 6 8
7 12   620 6 8
8 14   620 6 8
13 3 100   14 0

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 620   2 12
2 10 620   2 12
3 12 620   2 12
6 18 800   13 1
7 11 800   13 1
8 13 650   8 6
9 15 650   8 6
14 4 650   8 6
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 420   12 2
2 10 420   12 2
3 12 420   12 2
6 18   50 3 11
7 11 140   6 8
8 13 170   8 6
9 15   300 0 14
14 4   50 3 11
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 100   12 2
2 10   600 9 5
3 12   620 4 10
6 18 200   14 0
7 11   620 4 10
8 13   620 4 10
9 15   600 9 5
14 4   800 0 14

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 18   200 11 3
3 11   650 3 11
4 13   650 3 11
6 17   650 3 11
7 10   650 3 11
8 12   200 11 3
9 14   200 11 3
15 5   200 11 3
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 18   450 4 10
3 11   450 4 10
4 13   200 11 3
6 17   200 11 3
7 10   100 14 0
8 12   450 4 10
9 14   450 4 10
15 5   450 4 10
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
2 18   90 6 8
3 11   120 2 12
4 13   90 6 8
6 17 50   12 2
7 10 50   12 2
8 12   180 0 14
9 14   90 6 8
15 5 50   12 2

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   100 9 5
2 17   110 5 9
3 10   200 0 14
4 12   100 9 5
5 14   90 12 2
7 18   110 5 9
8 11 100   14 0
9 13   140 2 12
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 50   14 0
2 17   170 10 4
3 10   170 10 4
4 12   180 6 8
5 14   170 10 4
7 18   920 0 14
8 11   420 3 11
9 13   420 3 11
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 640   4 10
2 17 1390   13 1
3 10 1390   13 1
4 12 630   0 14
5 14 690   10 4
7 18 660   8 6
8 11 640   4 10
9 13 640   4 10

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 110   13 1
3 18 110   13 1
4 11   90 4 10
5 13   50 8 6
6 15   110 1 13
8 10   50 8 6
9 12   50 8 6
17 7   110 1 13
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 170   8 6
3 18   100 1 13
4 11 420   11 3
5 13 140   6 8
6 15   50 4 10
8 10 420   11 3
9 12 430   14 0
17 7   100 1 13
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   100 3 11
3 18 100   9 5
4 11 170   14 0
5 13 100   9 5
6 15   100 3 11
8 10   110 0 14
9 12 50   6 8
17 7 150   12 2

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 100   12 2
2 15   120 8 6
3 17   300 4 10
4 10   620 1 13
5 12   620 1 13
6 14 100   12 2
9 11 100   12 2
18 8   170 6 8
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   100 4 10
2 15 650   14 0
3 17   100 4 10
4 10 600   10 4
5 12   100 4 10
6 14 620   12 2
9 11   100 4 10
18 8   100 4 10
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 100   10 4
2 15 50   8 6
3 17   150 2 12
4 10   100 4 10
5 12 150   14 0
6 14 120   12 2
9 11   90 6 8
18 8   200 0 14

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 140   11 3
2 14 100   7 7
4 18   130 0 14
5 11   50 3 11
6 13 590   14 0
7 15   50 3 11
8 17 140   11 3
10 9 100   7 7
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 800   14 0
2 14 140   6 8
4 18 140   6 8
5 11 110   2 12
6 13 140   6 8
7 15 180   10 4
8 17 100   0 14
10 9 200   12 2
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 100   12 2
2 14 100   12 2
4 18 100   12 2
5 11   100 2 12
6 13 50   6 8
7 15 50   6 8
8 17 50   6 8
10 9   140 0 14

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 13 100   9 5
3 15   50 5 9
4 17 200   13 1
5 10 100   9 5
6 12   50 5 9
7 14   110 1 13
9 18 200   13 1
11 1   110 1 13
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 13   1370 4 10
3 15   1370 4 10
4 17   620 12 2
5 10   170 14 0
6 12   640 9 5
7 14   640 9 5
9 18   1390 0 14
11 1   1370 4 10
Board 27   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 13 450   6 8
3 15 980   13 1
4 17 450   6 8
5 10 450   6 8
6 12   50 1 13
7 14 980   13 1
9 18 500   10 4
11 1   50 1 13

Ranking

Results published on Friday 25 February 05 at 6:36 pm