Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Janet Bradley & Margaret Tovey | 156/ 252 | 61.90 | 30 |
| 2 | 9 | Keith Butt & Barbara Ponting | 150/ 252 | 59.52 | 24 |
| 3 | 3 | Jill Quick & Eirlys Williams | 170/ 288 | 59.03 | 18 |
| 4 | 5 | Lloyd Lewis & Huw Jones | 165/ 288 | 57.29 | 12 |
| 5 | 14 | Roy Griffin & Leslie Griffin | 140/ 252 | 55.56 | 6 |
| 6 | 10 | David Smith & Vera Jardine | 137/ 252 | 54.37 | |
| 7 | 16 | Les Thomas & Ron Ponting | 134/ 252 | 53.17 | |
| 8 | 1 | Glyn Collins & Ada Collins | 146/ 288 | 50.69 | |
| 9 | 2 | Ray Douglas-Jones & Beryl Sleath | 139/ 288 | 48.26 | |
| 10 | 15 | Ken Forbes & Clifford Brown | 119/ 252 | 47.22 | |
| 11 | 7 | Hazel Trew & Ann Slaughter | 133/ 288 | 46.18 | |
| 12 | 6 | Dorothy Williams & Jacqueline Williams | 122/ 288 | 42.36 | |
| 13 | 13 | Glyndwr Banks & Peter Matthews | 101/ 252 | 40.08 | |
| 14 | 4 | Geraldine Watkin-Jones & Anne Cunningham | 115/ 288 | 39.93 | |
| 15 | 11 | Connie Scourfield & Gaynor Knutsen | 89/ 252 | 35.32 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 12 | 5 | 0 | 8 | 9 | 10 | 7 | 10 | 11 | 0 | 2 | 9 | 10 | 12 | 3 | 0 | 8 | 4 | 2 | 2 | 8 | 5 | 3 | 6 | 1 | 146 |
| 2 | 6 | 5 | 4 | 1 | 0 | 5 | 10 | 7 | 0 | 9 | 0 | 12 | 3 | 3 | 3 | 12 | 4 | 2 | 9 | 8 | 8 | 5 | 12 | 11 | 2 | 139 |
| 3 | 6 | 2 | 2 | 10 | 12 | 10 | 7 | 12 | 4 | 4 | 7 | 5 | 3 | 9 | 3 | 6 | 8 | 8 | 4 | 8 | 8 | 12 | 9 | 11 | 3 | 170 |
| 4 | 1 | 5 | 2 | 0 | 6 | 11 | 3 | 1 | 11 | 9 | 12 | 2 | 3 | 3 | 10 | 10 | 0 | 8 | 6 | 0 | 2 | 0 | 4 | 6 | 4 | 115 |
| 5 | 6 | 5 | 12 | 5 | 9 | 5 | 12 | 11 | 10 | 4 | 4 | 5 | 12 | 3 | 10 | 6 | 8 | 8 | 0 | 8 | 0 | 7 | 9 | 6 | 5 | 165 |
| 6 | 1 | 12 | 7 | 5 | 4 | 10 | 3 | 4 | 7 | 12 | 10 | 0 | 4 | 3 | 2 | 2 | 2 | 0 | 9 | 8 | 12 | 2 | 2 | 1 | 6 | 122 |
| 7 | 10 | 0 | 7 | 1 | 2 | 1 | 12 | 7 | 7 | 4 | 7 | 9 | 3 | 3 | 3 | 6 | 0 | 0 | 12 | 8 | 4 | 7 | 9 | 11 | 7 | 133 |
| 9 | 0 | 7 | 12 | 11 | 12 | 7 | 9 | 8 | 5 | 8 | 5 | 7 | 9 | 9 | 9 | 2 | 12 | 4 | 5 | 3 | 6 | 9 | 150 | |||
| 10 | 6 | 7 | 8 | 7 | 8 | 2 | 5 | 0 | 8 | 8 | 5 | 3 | 9 | 9 | 2 | 12 | 4 | 12 | 7 | 9 | 6 | 10 | 137 | |||
| 11 | 11 | 0 | 5 | 2 | 0 | 2 | 0 | 5 | 5 | 3 | 0 | 10 | 6 | 4 | 4 | 10 | 10 | 4 | 7 | 0 | 1 | 11 | 89 | |||
| 12 | 6 | 10 | 10 | 11 | 10 | 11 | 9 | 11 | 1 | 0 | 9 | 2 | 12 | 4 | 8 | 3 | 4 | 4 | 10 | 10 | 11 | 12 | 156 | |||
| 13 | 2 | 12 | 5 | 12 | 6 | 1 | 8 | 8 | 7 | 2 | 0 | 9 | 0 | 8 | 10 | 3 | 4 | 0 | 0 | 3 | 1 | 13 | 101 | |||
| 14 | 11 | 7 | 10 | 0 | 1 | 2 | 12 | 10 | 3 | 9 | 9 | 9 | 10 | 10 | 12 | 8 | 4 | 4 | 5 | 3 | 1 | 14 | 140 | |||
| 15 | 7 | 3 | 7 | 5 | 2 | 1 | 3 | 12 | 0 | 8 | 9 | 10 | 6 | 4 | 4 | 0 | 4 | 8 | 12 | 8 | 6 | 15 | 119 | |||
| 16 | 6 | 7 | 0 | 4 | 3 | 2 | 2 | 5 | 12 | 0 | 2 | 12 | 9 | 3 | 9 | 6 | 12 | 12 | 6 | 12 | 10 | 16 | 134 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 9 | Keith Butt & Barbara Ponting | +59.52 | -4.50 | +64.02 |
| 2 | 3 | Jill Quick & Eirlys Williams | +59.03 | -1.00 | +60.03 |
| 3 | 12 | Janet Bradley & Margaret Tovey | +61.90 | +4.00 | +57.90 |
| 4 | 16 | Les Thomas & Ron Ponting | +53.17 | -1.00 | +54.17 |
| 5 | 15 | Ken Forbes & Clifford Brown | +47.22 | -6.50 | +53.72 |
| 6 | 5 | Lloyd Lewis & Huw Jones | +57.29 | +4.00 | +53.29 |
| 7 | 1 | Glyn Collins & Ada Collins | +50.69 | +0.50 | +50.19 |
| 8 | 13 | Glyndwr Banks & Peter Matthews | +40.08 | -10.00 | +50.08 |
| 9 | 10 | David Smith & Vera Jardine | +54.37 | +6.00 | +48.37 |
| 10 | 2 | Ray Douglas-Jones & Beryl Sleath | +48.26 | 0.00 | +48.26 |
| 11 | 14 | Roy Griffin & Leslie Griffin | +55.56 | +8.00 | +47.56 |
| 12 | 7 | Hazel Trew & Ann Slaughter | +46.18 | -1.00 | +47.18 |
| 13 | 6 | Dorothy Williams & Jacqueline Williams | +42.36 | +0.50 | +41.86 |
| 14 | 11 | Connie Scourfield & Gaynor Knutsen | +35.32 | -5.00 | +40.32 |
| 15 | 4 | Geraldine Watkin-Jones & Anne Cunningham | +39.93 | 0.00 | +39.93 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results published on Friday 11 February 05 at 6:54 pm