Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Afternoon
Thursday 3 February 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Ray Douglas-Jones & Vida Gething 129/ 210 61.43 24
2 7 Stewart Pye & Geoff Rollings 126/ 210 60.00 18
3 2 Geraldine Watkin-Jones & Anne Cunningham 125/ 210 59.52 12
4 5 Lloyd Lewis & Huw Jones 117/ 210 55.71 6
5 8 Mary Smart & Connie Warren 132/ 240 55.00  
6 10 Margaret Tovey & Janet Bradley 126/ 240 52.50  
7 3 Christine Holdron & Caroline Vincent 102/ 210 48.57  
8 4 Hazel Trew & Ann Slaughter 97/ 210 46.19  
9 9 Ifor Davies & Graham Fifield 109/ 240 45.42  
10 = 6 Les Thomas & Ron Ponting 95/ 210 45.24  
10 = 13 David Smith & Vera Jardine 95/ 210 45.24  
12 11 Gaynor Knutsen & Connie Scourfield 106/ 240 44.17  
13 12 Peter Matthews & Glyndwr Banks 81/ 240 33.75  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 1 6 5 8 5       4 3 6 6 9 8 10 6 3 9 3 10 8 7 7 1 129
2 10 0 8 5 1 8 8 1 4 10 6 8       8 6 10 6 3 4 9 0 10 2 125
3 10 6 8 5 9 7 2 6 4 4 0 3 10 1 8 0 0 3       5 8 3 3 102
4 5 1 0       8 10 9 2 7 0 0 9 4 4 6 3 4 0 7 5 10 3 4 97
5 5 4 10 5 8 1 4 4 4       6 5 8 6 10 8 9 7 7 0 3 3 5 117
6 5 8 4 5 4 5 8 1 9 0 9 0 2 5 0       0 7 0 9 6 8 6 95
7 5 9 10 5 2 5 6 6 6 0 4 2 8 5 10 10 10 7 8 0 8       7 126
8 5 9 4 5 2 9 2 9 6 10 1 10 0 9 2 8 8 7 2 10 2 5 0 7 8 132
9 5 6 0 5 9 2 2 9 1 6 10 7 2 9 2 2 2 3 6 10 3 2 3 3 9 109
10 0 10 2 5 6 5 8 4 6 6 1 7 8 1 8 6 4 7 1 7 0 10 7 7 10 126
11 5 2 6 5 1 3 10 2 10 4 9 3 10 1 6 0 4 7 1 3 3 1 10 0 11 106
12 0 4 2 5 2 2 0 8 0 8 3 10 4 1 2 4 0 2 4 7 6 1 4 2 12 81
13       5 8 8 2 0 1 6 7 4 4 5 2 2 4 0 10 3 10 5 2 7 13 95



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 2 Geraldine Watkin-Jones & Anne Cunningham +59.52 0.00 +59.52
2 1 Ray Douglas-Jones & Vida Gething +61.43 +2.00 +59.43
3 7 Stewart Pye & Geoff Rollings +60.00 +5.00 +55.00
4 8 Mary Smart & Connie Warren +55.00 +3.00 +52.00
5 5 Lloyd Lewis & Huw Jones +55.71 +4.00 +51.71
6 3 Christine Holdron & Caroline Vincent +48.57 -3.00 +51.57
7 11 Gaynor Knutsen & Connie Scourfield +44.17 -5.00 +49.17
8 10 Margaret Tovey & Janet Bradley +52.50 +4.00 +48.50
9 4 Hazel Trew & Ann Slaughter +46.19 -1.00 +47.19
10 6 Les Thomas & Ron Ponting +45.24 -1.00 +46.24
11 12 Peter Matthews & Glyndwr Banks +33.75 -10.00 +43.75
12 13 David Smith & Vera Jardine +45.24 +6.00 +39.24
13 9 Ifor Davies & Graham Fifield +45.42 +7.00 +38.42



Ranking


Travellers

Board 1   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 8   50 5 5
3 12 120   10 0
4 7   50 5 5
5 9   50 5 5
6 11   50 5 5
10 2   150 0 10
Board 2   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 8   170 1 9
3 12 0   6 4
4 7   170 1 9
5 9   110 4 6
6 11 50   8 2
10 2 110   10 0
Board 3   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 8 110   6 4
3 12 120   8 2
4 7   200 0 10
5 9 200   10 0
6 11   50 4 6
10 2   100 2 8

Board 4   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 7 690   5 5
2 9 690   5 5
5 8 690   5 5
6 10 690   5 5
11 3 690   5 5
13 12 690   5 5
Board 5   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 7 660   8 2
2 9   100 1 9
5 8 660   8 2
6 10 630   4 6
11 3   100 1 9
13 12 660   8 2
Board 6   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50% 50% 5 5
2 9 100   8 2
5 8   600 1 9
6 10   150 5 5
11 3   200 3 7
13 12 100   8 2

Board 7   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 8 90   8 2
3 10   200 2 8
4 13 90   8 2
5 7   100 4 6
6 9 90   8 2
12 11   400 0 10
Board 8   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 8   100 1 9
3 10 110   6 4
4 13 430   10 0
5 7   50 4 6
6 9   100 1 9
12 11 150   8 2
Board 9   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 8   50 4 6
3 10   50 4 6
4 13 0   9 1
5 7   50 4 6
6 9 0   9 1
12 11   110 0 10

Board 10   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13   130 4 6
2 7   100 10 0
3 9   130 4 6
6 8   200 0 10
11 10   130 4 6
12 4   110 8 2
Board 11   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13   400 3 7
2 7 50   6 4
3 9   430 0 10
6 8 100   9 1
11 10 100   9 1
12 4   400 3 7
Board 12   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13   200 6 4
2 7   120 8 2
3 9   300 3 7
6 8   430 0 10
11 10   300 3 7
12 4 50   10 0

Board 13   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12   630 6 4
3 8 200   10 0
4 11   1440 0 10
6 7   690 2 8
10 9 100   8 2
13 5   660 4 6
Board 14   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12 170   9 1
3 8 50   1 9
4 11 170   9 1
6 7 140   5 5
10 9 50   1 9
13 5 140   5 5
Board 15   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12 50   8 2
3 8 50   8 2
4 11   170 4 6
6 7   450 0 10
10 9 50   8 2
13 5   420 2 8

Board 16   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 11 400   10 0
2 13 300   8 2
3 7   300 0 10
4 10   50 4 6
5 12 110   6 4
9 8   100 2 8
Board 17   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 11   100 6 4
2 13   100 6 4
3 7   800 0 10
4 10   100 6 4
5 12   50 10 0
9 8   550 2 8
Board 18   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 11   450 3 7
2 13 750   10 0
3 7   450 3 7
4 10   450 3 7
5 12 50   8 2
9 8   450 3 7

Board 19   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10 100   9 1
2 12   50 6 4
4 9   90 4 6
5 11 100   9 1
6 13   600 0 10
8 7   110 2 8
Board 20   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10   600 3 7
2 12   600 3 7
4 9   630 0 10
5 11   180 7 3
6 13   180 7 3
8 7   170 10 0
Board 21   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10 150   10 0
2 12   100 4 6
4 9 100   7 3
5 11 100   7 3
6 13   800 0 10
8 7   500 2 8

Board 22   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 11   90 9 1
3 13   110 5 5
4 8   110 5 5
5 10   130 0 10
6 12   90 9 1
9 1   120 2 8
Board 23   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 11   660 0 10
3 13 200   8 2
4 8 300   10 0
5 10   630 3 7
6 12   600 6 4
9 1   630 3 7
Board 24   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 11 100   10 0
3 13   120 3 7
4 8   120 3 7
5 10   120 3 7
6 12 50   8 2
9 1   120 3 7

Ranking

Results published on Monday 07 February 05 at 10:49 pm