Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday Evening
Wednesday 2 February 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Colin Nash & Robin Parris 282/ 432 65.28 36
2 11 John D Jones & Denys Maddock 262/ 432 60.65 30
3 2 Keith Davison & Ifor Davies 244/ 432 56.48 24
4 14 Keith Butt & Clive Dummer 242/ 432 56.02 18
5 7 Stewart Pye & Huw Jones 240/ 432 55.56 12
6 1 Diana Panniers & Bryn Gravenor 236/ 432 54.63 6
7 16 Angela Bridges & Mair Davison 221/ 432 51.16  
8 18 Eileen Davies & Phil Boyd 216/ 432 50.00  
9 8 Des Jarvis & Ray Curry 209/ 432 48.38  
10 5 Neville Fonseka & Charles Gurr 206/ 432 47.69  
11 10 Barbara Ellis & George Ellis 205/ 432 47.45  
12 15 Keith Stonehouse & Hazel Trew 199/ 432 46.06  
13 = 4 Vera Jardine & David Smith 193/ 432 44.68  
13 = 6 Jacqueline Williams & Kay Jones 193/ 432 44.68  
13 = 9 Rick Law & Mary Benton 193/ 432 44.68  
16 3 Connie Warren & Neil Rooney 186/ 432 43.06  
17 17 Clifford Brown & Valerie Brown 184/ 432 42.59  
18 12 John Ryan & Ron Ponting 177/ 432 40.97  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1 16 9 5 15 0 6 16 4 15 12 8 10 16 10 0 0 7 9 4 9 16 16 11 7 10 4 1 236
2 12 2 0 14 10 10 14 13 16 7 4 3 14 10 10 16 5 7 16 10 15 8 11 16 1 0 0 2 244
3 10 4 9 14 1 11 14 10 4 0 8 15 4 13 4 7 5 7 3 0 9 0 4 6 9 3 12 3 186
4 1 10 2 10 5 5 6 12 4 2 0 0 0 8 14 7 5 7 14 4 9 13 0 11 12 16 16 4 193
5 15 4 9 16 12 14 14 4 4 1 4 13 10 1 4 7 11 14 12 10 9 2 7 2 1 3 3 5 206
6 12 4 9 5 0 14 0 4 12 7 12 8 6 12 6 13 5 1 3 16 4 6 2 0 16 9 7 6 193
7 6 10 9 0 5 14 3 4 4 7 16 15 16 13 16 9 2 2 9 14 2 13 14 11 5 9 12 7 240
8 8 10 0 10 5 5 8 13 4 12 4 12 4 6 0 2 16 1 16 12 1 4 11 11 14 13 7 8 209
9 15 0 9 10 5 5 3 4 12 7 4 8 4 1 4 13 11 14 6 10 0 6 9 12 5 13 3 9 193
10 15 0 7 11 16 2 2 3 0 9 0 1 12 3 12 14 0 15 2 12 7 10 7 4 15 13 13 10 205
11 4 12 7 2 6 6 13 12 12 16 8 1 12 10 16 9 11 9 10 6 16 14 9 14 9 6 12 11 262
12 4 14 16 16 11 2 2 6 12 4 12 4 16 8 2 3 5 2 4 6 7 0 0 5 0 7 9 12 177
13 10 6 7 2 15 5 8 3 12 14 16 16 12 15 12 9 5 2 7 12 7 10 14 16 15 16 16 13 282
14 6 12 7 6 11 11 10 4 12 9 12 8 6 15 12 16 16 9 13 0 12 8 5 0 11 7 4 14 242
15 8 6 16 6 11 11 13 12 4 15 12 3 6 0 6 3 11 15 0 6 1 3 2 5 7 13 4 15 199
16 15 6 14 6 11 11 2 12 12 1 4 8 10 4 10 0 11 9 7 2 14 16 12 10 2 3 9 16 221
17 1 16 7 0 4 2 10 0 12 9 4 8 2 6 6 7 14 14 13 16 7 12 5 5 4 0 0 17 184
18 1 12 7 11 1 16 16 12 4 9 12 13 0 3 0 9 11 9 0 4 15 3 16 5 11 3 13 18 216



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 14 Keith Butt & Clive Dummer +56.02 -5.00 +61.02
2 13 Colin Nash & Robin Parris +65.28 +8.00 +57.28
3 11 John D Jones & Denys Maddock +60.65 +5.00 +55.65
4 18 Eileen Davies & Phil Boyd +50.00 -4.00 +54.00
5 7 Stewart Pye & Huw Jones +55.56 +4.00 +51.56
6 17 Clifford Brown & Valerie Brown +42.59 -8.00 +50.59
7 2 Keith Davison & Ifor Davies +56.48 +6.00 +50.48
8 16 Angela Bridges & Mair Davison +51.16 +1.00 +50.16
9 5 Neville Fonseka & Charles Gurr +47.69 -2.00 +49.69
10 1 Diana Panniers & Bryn Gravenor +54.63 +8.00 +46.63
11 15 Keith Stonehouse & Hazel Trew +46.06 0.00 +46.06
12 10 Barbara Ellis & George Ellis +47.45 +2.00 +45.45
13 6 Jacqueline Williams & Kay Jones +44.68 +0.50 +44.18
14 9 Rick Law & Mary Benton +44.68 +1.00 +43.68
15 8 Des Jarvis & Ray Curry +48.38 +6.00 +42.38
16 12 John Ryan & Ron Ponting +40.97 +1.00 +39.97
17 4 Vera Jardine & David Smith +44.68 +6.00 +38.68
18 3 Connie Warren & Neil Rooney +43.06 +4.50 +38.56



Ranking


Travellers

Board 1   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10   420 1 15
3 14   110 10 6
4 16   420 1 15
5 18 100   15 1
6 11 50   12 4
7 13   170 6 10
8 15   140 8 8
9 17 100   15 1
12 2   200 4 12
Board 2   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10 620   16 0
3 14 140   4 12
4 16 170   10 6
5 18 140   4 12
6 11 140   4 12
7 13 170   10 6
8 15 170   10 6
9 17   100 0 16
12 2 500   14 2
Board 3   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10   110 9 7
3 14   110 9 7
4 16   120 2 14
5 18   110 9 7
6 11   110 9 7
7 13   110 9 7
8 15   140 0 16
9 17   110 9 7
12 2 200   16 0

Board 4   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   100 5 11
2 11 110   14 2
4 15 90   10 6
5 17 120   16 0
6 10   100 5 11
7 12   730 0 16
8 14 90   10 6
9 16 90   10 6
13 3   140 2 14
Board 5   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   200 15 1
2 11   430 10 6
4 15   450 5 11
5 17   420 12 4
6 10   480 0 16
7 12   450 5 11
8 14   450 5 11
9 16   450 5 11
13 3   200 15 1
Board 6   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   100 0 16
2 11 110   10 6
4 15 90   5 11
5 17 120   14 2
6 10 120   14 2
7 12 120   14 2
8 14 90   5 11
9 16 90   5 11
13 3 90   5 11

Board 7   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17 180   6 10
2 10 600   14 2
3 12 600   14 2
5 16 600   14 2
6 18 100   0 16
7 11 120   3 13
8 13 200   8 8
9 15 120   3 13
14 4 300   10 6
Board 8   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17 50   16 0
2 10   400 13 3
3 12   430 10 6
5 16   460 4 12
6 18   460 4 12
7 11   460 4 12
8 13   400 13 3
9 15   460 4 12
14 4   460 4 12
Board 9   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17   690 4 12
2 10   660 16 0
3 12   690 4 12
5 16   690 4 12
6 18   680 12 4
7 11   690 4 12
8 13   690 4 12
9 15   680 12 4
14 4   680 12 4

Board 10   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16 400   15 1
2 18 200   7 9
3 11   800 0 16
4 13 100   2 14
6 17 200   7 9
7 10 200   7 9
8 12 300   12 4
9 14 200   7 9
15 5 400   15 1
Board 11   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16 110   12 4
2 18   100 4 12
3 11   50 8 8
4 13   110 0 16
6 17 110   12 4
7 10 460   16 0
8 12   100 4 12
9 14   100 4 12
15 5 110   12 4
Board 12   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16   420 8 8
2 18   480 3 13
3 11   170 15 1
4 13   920 0 16
6 17   420 8 8
7 10   170 15 1
8 12   230 12 4
9 14   420 8 8
15 5   480 3 13

Board 13   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15 680   10 6
2 17 690   14 2
3 10 650   4 12
4 12 620   0 16
5 14 680   10 6
7 18 710   16 0
8 11 650   4 12
9 13 650   4 12
16 6 680   10 6
Board 14   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15 180   16 0
2 17 100   10 6
3 10 150   13 3
4 12 90   8 8
5 14   120 1 15
7 18 150   13 3
8 11 50   6 10
9 13   120 1 15
16 6   90 4 12
Board 15   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15 630   10 6
2 17 630   10 6
3 10 600   4 12
4 12 650   14 2
5 14 600   4 12
7 18 660   16 0
8 11   100 0 16
9 13 600   4 12
16 6 630   10 6

Board 16   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14   150 0 16
2 16 420   16 0
3 18 140   7 9
4 11 140   7 9
5 13 140   7 9
6 15 170   13 3
8 10   100 2 14
9 12 170   13 3
17 7 140   7 9
Board 17   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14   200 0 16
2 16   170 5 11
3 18   170 5 11
4 11   170 5 11
5 13   50 11 5
6 15   170 5 11
8 10 470   16 0
9 12   50 11 5
17 7 110   14 2
Board 18   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14 50   7 9
2 16 50   7 9
3 18 50   7 9
4 11 50   7 9
5 13 100   14 2
6 15   420 1 15
8 10   420 1 15
9 12 100   14 2
17 7 100   14 2

Board 19   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13 90   9 7
2 15 200   16 0
3 17   110 3 13
4 10 120   14 2
5 12 100   12 4
6 14   110 3 13
7 16 90   9 7
9 11   50 6 10
18 8   250 0 16
Board 20   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13   80 4 12
2 15 100   10 6
3 17   200 0 16
4 10   80 4 12
5 12 100   10 6
6 14 300   16 0
7 16 110   14 2
9 11 100   10 6
18 8   80 4 12
Board 21   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13   130 9 7
2 15   100 15 1
3 17   130 9 7
4 10   130 9 7
5 12   130 9 7
6 14   150 4 12
7 16   300 2 14
9 11   400 0 16
18 8   100 15 1

Board 22   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12 300   16 0
2 14 100   8 8
3 16   630 0 16
4 18 200   13 3
5 11   130 2 14
6 13   50 6 10
7 15 200   13 3
8 17   100 4 12
10 9 110   10 6
Board 23   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12 200   16 0
2 14 90   11 5
3 16   110 4 12
4 18   300 0 16
5 11   100 7 9
6 13   200 2 14
7 15 100   14 2
8 17 90   11 5
10 9   100 7 9
Board 24   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12   100 11 5
2 14 800   16 0
3 16   150 6 10
4 18   100 11 5
5 11   500 2 14
6 13   800 0 16
7 15   100 11 5
8 17   100 11 5
10 9   200 4 12

Board 25   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 13   650 1 15
3 15   130 9 7
4 17   110 12 4
5 10   650 1 15
6 12 200   16 0
7 14   140 5 11
8 16   70 14 2
9 18   140 5 11
11 1   130 9 7
Board 26   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 13   300 0 16
3 15   200 3 13
4 17 110   16 0
5 10   200 3 13
6 12   110 9 7
7 14   110 9 7
8 16   90 13 3
9 18   90 13 3
11 1   130 6 10
Board 27   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 13   490 0 16
3 15   400 12 4
4 17   170 16 0
5 10   460 3 13
6 12   430 7 9
7 14   400 12 4
8 16   430 7 9
9 18   460 3 13
11 1   400 12 4

Ranking

Results published on Monday 07 February 05 at 10:51 pm