Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday Evening
Wednesday 9 February 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Colin Nash & Robin Parris 293/ 432 67.82 36
2 4 Lloyd Lewis & Graham Fifield 265/ 432 61.34 30
3 16 Eric Davison & Mair Davison 239/ 432 55.32 24
4 8 Des Jarvis & Ray Curry 237/ 432 54.86 18
5 = 12 John Jamieson & Bob Alderdice 236/ 432 54.63 9
5 = 13 Ann Evans & Catherine Hadwen 236/ 432 54.63 9
7 2 Keith Davison & Anne Davies 234/ 432 54.17  
8 18 John Ryan & Ron Ponting 231/ 432 53.47  
9 1 Diana Panniers & Bryn Gravenor 229/ 432 53.01  
10 9 Rick Law & Mary Benton 224/ 432 51.85  
11 3 Jacqueline Williams & Kay Jones 213/ 432 49.31  
12 10 John D Jones & Denys Maddock 211/ 432 48.84  
13 6 Dorothy Williams & Keith Butt 185/ 432 42.82  
14 = 11 Clifford Brown & Valerie Brown 176/ 432 40.74  
14 = 15 Lena Morgan & Barbara Ponting 176/ 432 40.74  
14 = 17 Chris Evans & Clive Dummer 176/ 432 40.74  
17 5 Eileen Davies & Sally Jones 165/ 432 38.19  
18 7 Angela Bridges & Estelle Evans 162/ 432 37.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 3 6 13 13 13 1 11 13 5 8 13 14 8 16 5 6 1 0 14 3 12 16 0 2 15 14 1 229
2 8 9 1 6 13 16 15 15 6 5 2 6 16 4 2 11 13 5 16 9 6 0 8 10 14 16 2 2 234
3 4 0 6 3 14 9 9 4 6 10 8 13 4 10 9 0 6 16 10 9 15 4 8 10 9 5 12 3 213
4 14 16 6 13 16 1 7 1 10 14 16 2 12 13 9 5 10 12 10 9 15 15 8 4 3 12 12 4 265
5 4 3 0 13 6 13 1 2 6 2 16 3 0 0 0 11 6 1 10 0 10 9 14 2 3 14 16 5 165
6 14 11 12 2 6 7 9 6 16 5 8 6 12 0 7 15 2 12 2 2 3 4 1 10 6 5 2 6 185
7 0 14 6 0 0 7 9 0 6 5 8 0 10 4 9 14 0 4 4 4 10 4 4 10 9 9 12 7 162
8 14 7 6 6 10 7 4 11 0 14 14 6 4 13 9 8 13 5 6 0 16 15 12 16 14 1 6 8 237
9 10 11 15 6 6 1 15 8 13 0 8 13 8 4 9 15 0 8 10 9 10 7 15 6 0 9 8 9 224
10 12 13 10 14 10 9 1 1 10 11 8 16 12 6 7 8 3 11 6 7 1 9 1 10 13 2 0 10 211
11 2 5 4 10 3 0 7 16 10 6 8 3 12 3 7 11 6 4 6 7 6 7 2 14 14 1 2 11 176
12 8 7 15 16 16 9 7 12 10 2 2 10 4 3 7 1 16 8 6 16 6 4 0 16 10 11 14 12 236
13 16 2 10 13 2 7 12 5 16 2 0 14 8 12 7 5 10 15 16 2 13 12 15 6 2 0 14 13 236
14 12 16 10 10 6 9 9 15 6 16 8 3 16 16 16 11 10 15 14 14 13 16 8 6 7 7 4 14 293
15 2 9 10 3 0 15 1 8 3 14 0 13 2 8 0 1 14 4 0 7 10 12 12 6 7 11 4 15 176
16 2 0 10 10 10 15 15 14 10 11 8 3 4 16 9 5 3 11 12 12 6 12 8 6 2 15 10 16 239
17 6 5 1 3 10 3 15 5 3 11 8 10 0 12 14 2 16 12 6 7 1 1 4 0 13 4 4 17 176
18 12 13 16 3 3 3 7 10 0 11 14 10 6 12 7 16 10 0 10 16 0 1 8 12 16 7 8 18 231



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 13 Ann Evans & Catherine Hadwen +54.63 -10.00 +64.63
2 14 Colin Nash & Robin Parris +67.82 +8.00 +59.82
3 16 Eric Davison & Mair Davison +55.32 -2.00 +57.32
4 4 Lloyd Lewis & Graham Fifield +61.34 +6.00 +55.34
5 18 John Ryan & Ron Ponting +53.47 +1.00 +52.47
6 2 Keith Davison & Anne Davies +54.17 +3.00 +51.17
7 9 Rick Law & Mary Benton +51.85 +1.00 +50.85
8 8 Des Jarvis & Ray Curry +54.86 +6.00 +48.86
9 3 Jacqueline Williams & Kay Jones +49.31 +0.50 +48.81
10 11 Clifford Brown & Valerie Brown +40.74 -8.00 +48.74
11 12 John Jamieson & Bob Alderdice +54.63 +6.00 +48.63
12 6 Dorothy Williams & Keith Butt +42.82 -3.00 +45.82
13 1 Diana Panniers & Bryn Gravenor +53.01 +8.00 +45.01
14 17 Chris Evans & Clive Dummer +40.74 -4.00 +44.74
15 10 John D Jones & Denys Maddock +48.84 +5.00 +43.84
16 15 Lena Morgan & Barbara Ponting +40.74 -1.50 +42.24
17 5 Eileen Davies & Sally Jones +38.19 -4.00 +42.19
18 7 Angela Bridges & Estelle Evans +37.50 +3.00 +34.50



Ranking


Travellers

Board 1   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10   50 4 12
3 14   50 4 12
4 16 400   14 2
5 18   50 4 12
6 11 400   14 2
7 13   100 0 16
8 15 400   14 2
9 17 110   10 6
12 2 100   8 8
Board 2   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10 600   3 13
3 14   100 0 16
4 16 1430   16 0
5 18 600   3 13
6 11 630   11 5
7 13 650   14 2
8 15 620   7 9
9 17 630   11 5
12 2 620   7 9
Board 3   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10 110   6 10
3 14 110   6 10
4 16 110   6 10
5 18   50 0 16
6 11 130   12 4
7 13 110   6 10
8 15 110   6 10
9 17 200   15 1
12 2 200   15 1

Board 4   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   110 13 3
2 11   140 6 10
4 15   110 13 3
5 17   110 13 3
6 10   170 2 14
7 12   600 0 16
8 14   140 6 10
9 16   140 6 10
13 3   110 13 3
Board 5   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18 120   13 3
2 11 120   13 3
4 15 180   16 0
5 17 90   6 10
6 10 90   6 10
7 12   300 0 16
8 14 100   10 6
9 16 90   6 10
13 3   150 2 14
Board 6   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18 450   13 3
2 11 460   16 0
4 15 170   1 15
5 17 450   13 3
6 10 420   7 9
7 12 420   7 9
8 14 420   7 9
9 16 170   1 15
13 3 420   7 9

Board 7   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17 100   1 15
2 10 500   15 1
3 12 200   9 7
5 16 100   1 15
6 18 200   9 7
7 11 200   9 7
8 13 140   4 12
9 15 500   15 1
14 4 200   9 7
Board 8   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17 300   11 5
2 10 430   15 1
3 12 130   4 12
5 16   50 2 14
6 18 150   6 10
7 11   160 0 16
8 13 300   11 5
9 15 200   8 8
14 4 430   15 1
Board 9   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17 110   13 3
2 10   50 6 10
3 12   50 6 10
5 16   50 6 10
6 18 140   16 0
7 11   50 6 10
8 13   150 0 16
9 15 110   13 3
14 4   50 6 10

Board 10   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16 600   5 11
2 18 600   5 11
3 11 620   10 6
4 13 630   14 2
6 17 600   5 11
7 10 600   5 11
8 12 630   14 2
9 14   100 0 16
15 5 630   14 2
Board 11   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16 0   8 8
2 18   50 2 14
3 11 0   8 8
4 13 90   16 0
6 17 0   8 8
7 10 0   8 8
8 12 50   14 2
9 14 0   8 8
15 5   100 0 16
Board 12   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16 50   13 3
2 18   110 6 10
3 11 50   13 3
4 13   120 2 14
6 17   110 6 10
7 10   140 0 16
8 12   110 6 10
9 14 50   13 3
15 5 50   13 3

Board 13   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15 150   14 2
2 17 200   16 0
3 10 100   4 12
4 12 140   12 4
5 14   300 0 16
7 18 120   10 6
8 11 100   4 12
9 13 110   8 8
16 6 100   4 12
Board 14   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15   50 8 8
2 17   100 4 12
3 10 50   10 6
4 12 90   13 3
5 14   150 0 16
7 18   100 4 12
8 11 90   13 3
9 13   100 4 12
16 6 120   16 0
Board 15   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15 150   16 0
2 17   90 2 14
3 10 50   9 7
4 12 50   9 7
5 14   500 0 16
7 18 50   9 7
8 11 50   9 7
9 13 50   9 7
16 6 50   9 7

Board 16   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14   50 5 11
2 16 200   11 5
3 18   120 0 16
4 11   50 5 11
5 13 200   11 5
6 15 300   15 1
8 10 110   8 8
9 12 300   15 1
17 7   110 2 14
Board 17   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14   430 6 10
2 16   170 13 3
3 18   430 6 10
4 11   420 10 6
5 13   430 6 10
6 15   460 2 14
8 10   170 13 3
9 12   490 0 16
17 7 50   16 0
Board 18   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14   120 1 15
2 16   90 5 11
3 18 150   16 0
4 11 100   12 4
5 13   120 1 15
6 15 100   12 4
8 10   90 5 11
9 12 50   8 8
17 7 100   12 4

Board 19   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13 190   0 16
2 15 980   16 0
3 17 480   10 6
4 10 480   10 6
5 12 480   10 6
6 14 300   2 14
7 16 450   4 12
9 11 480   10 6
18 8 480   10 6
Board 20   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13 690   14 2
2 15 660   9 7
3 17 660   9 7
4 10 660   9 7
5 12   200 0 16
6 14   100 2 14
7 16 600   4 12
9 11 660   9 7
18 8 710   16 0
Board 21   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13   300 3 13
2 15   200 6 10
3 17 110   15 1
4 10 110   15 1
5 12   100 10 6
6 14   300 3 13
7 16   100 10 6
9 11   100 10 6
18 8   400 0 16

Board 22   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12 140   12 4
2 14   300 0 16
3 16   50 4 12
4 18 200   15 1
5 11 100   9 7
6 13   50 4 12
7 15   50 4 12
8 17 200   15 1
10 9 100   9 7
Board 23   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12 150   16 0
2 14 90   8 8
3 16 90   8 8
4 18 90   8 8
5 11 120   14 2
6 13   100 1 15
7 15 0   4 12
8 17 110   12 4
10 9   100 1 15
Board 24   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12   150 0 16
2 14 50   10 6
3 16 50   10 6
4 18   50 4 12
5 11   90 2 14
6 13 50   10 6
7 15 50   10 6
8 17 110   16 0
10 9 50   10 6

Board 25   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 13 420   14 2
3 15 400   9 7
4 17   50 3 13
5 10   50 3 13
6 12 170   6 10
7 14 400   9 7
8 16 420   14 2
9 18   150 0 16
11 1 420   14 2
Board 26   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 13 110   16 0
3 15   500 5 11
4 17   130 12 4
5 10 100   14 2
6 12   500 5 11
7 14   200 9 7
8 16   620 1 15
9 18   200 9 7
11 1   620 1 15
Board 27   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 13   50 2 14
3 15 420   12 4
4 17 420   12 4
5 10 500   16 0
6 12   50 2 14
7 14 420   12 4
8 16 170   6 10
9 18 200   8 8
11 1   50 2 14

Ranking

Results published on Friday 11 February 05 at 6:55 pm