Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Jubilee Pairs - Session 1
Wednesday 5 January 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Vera Jardine & David Smith 224/ 378 59.26 36
2 10 Diana Panniers & Des Jarvis 192/ 336 57.14 30
3 16 John Ryan & Ron Ponting 190/ 336 56.55 24
4 12 John Jamieson & Bob Alderdice 188/ 336 55.95 18
5 = 11 Keith Stonehouse & Hazel Trew 172/ 336 51.19 9
5 = 15 Barbara Ellis & George Ellis 172/ 336 51.19 9
7 9 Rick Law & Mary Benton 191/ 378 50.53  
8 13 Peter Lane & Ifor Davies 168/ 336 50.00  
9 4 Lloyd Lewis & Graham Fifield 188/ 378 49.74  
10 5 John Cox & Roger Penton 186/ 378 49.21  
11 18 Barbara Ponting & Keith Butt 165/ 336 49.11  
12 8 Keith Davison & Huw Jones 181/ 378 47.88  
13 3 Connie Warren & Neil Rooney 174/ 378 46.03  
14 = 1 John D Jones & Denys Maddock 171/ 378 45.24  
14 = 14 Eric Davison & Mair Davison 152/ 336 45.24  
16 6 Jacqueline Williams & Kay Jones 169/ 378 44.71  
17 17 Chris Evans & Clive Dummer 141/ 336 41.96  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 0 7 5 0 7 5 13 5 3 6 14 4 6 11 5 11 2 6 3 5 13 1 11 2 7 11 1 171
2 11 4 1 13 6 12 13 8 5 8 14 6 9 6 2 1 0 11 12 11 14 8 10 6 12 7 14 2 224
3 0 14 7 12 8 13 13 2 0 3 10 0 0 6 0 12 11 2 6 11 11 8 5 2 8 7 3 3 174
4 6 4 7 8 11 4 13 12 2 0 0 6 4 13 6 5 14 8 6 3 5 3 5 11 6 14 12 4 188
5 10 4 13 13 14 1 5 8 12 1 4 2 13 6 8 1 5 14 6 3 5 8 1 2 12 7 8 5 186
6 14 10 1 5 2 12 1 13 5 8 2 6 5 1 3 14 2 6 14 11 5 3 10 8 1 7 0 6 169
8 3 4 7 0 6 7 9 2 12 13 4 6 13 6 4 10 8 2 8 3 14 0 14 14 4 0 8 8 181
9 12 10 1 10 11 12 9 8 5 8 10 6 4 0 14 8 5 11 0 3 11 1 4 12 1 7 8 9 191
10 6 14 7 9 12 2 1 6 9       14 8 14 4 6 12 8 11 9 13 10 2 2 7 6 10 192
11 0 4 13 1 8 2       11 4 14 1 8 10 9 0 6 14 11 3 6 13 12 12 7 3 11 172
12 3 10 13       1 12 14 1 10 8 10 1 8 6 9 3 8 11 9 1 13 3 13 7 14 12 188
13       2 6 1 5 12 2 14 14 8 10 14 0 13 9 0 8 11 9 11 4 6 2 7 0 13 168
14 14 0 7 14 8 7 1 2 12 6 4 8 1 8 6 9 3 12 0 3 9 6 4 8       14 152
15 11 10 7 6 3 10 5 6 9 13 10 12 10 8 3 0 12 8 2 3 0       6 7 11 15 172
16 8 10 7 4 3 2 9 6 2 11 8 0 9 13 11 13 14 3       6 9 12 10 14 6 16 190
17 2 4 13 1 0 13 9 1 9 6 12 8 5 8 12       8 3 3 14 0 0 8 0 2 17 141
18 4 10 1 9 14 7 13 1 9 6 0 8       2 3 12 6 11 0 11 9 3 13 7 6 18 165



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 16 John Ryan & Ron Ponting +56.55 +1.00 +55.55
2 18 Barbara Ponting & Keith Butt +49.11 -4.50 +53.61
3 2 Vera Jardine & David Smith +59.26 +6.00 +53.26
4 11 Keith Stonehouse & Hazel Trew +51.19 0.00 +51.19
5 12 John Jamieson & Bob Alderdice +55.95 +6.00 +49.95
6 9 Rick Law & Mary Benton +50.53 +1.00 +49.53
7 15 Barbara Ellis & George Ellis +51.19 +2.00 +49.19
8 10 Diana Panniers & Des Jarvis +57.14 +8.00 +49.14
9 14 Eric Davison & Mair Davison +45.24 -2.00 +47.24
10 17 Chris Evans & Clive Dummer +41.96 -4.00 +45.96
11 8 Keith Davison & Huw Jones +47.88 +3.00 +44.88
12 6 Jacqueline Williams & Kay Jones +44.71 +0.50 +44.21
13 4 Lloyd Lewis & Graham Fifield +49.74 +6.00 +43.74
14 13 Peter Lane & Ifor Davies +50.00 +8.00 +42.00
15 3 Connie Warren & Neil Rooney +46.03 +4.50 +41.53
16 5 John Cox & Roger Penton +49.21 +8.00 +41.21
17 1 John D Jones & Denys Maddock +45.24 +5.00 +40.24



Ranking


Travellers

Board 1   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10 400   8 6
3 14   50 0 14
4 16 150   6 8
5 18 420   10 4
6 11 590   14 0
8 15 100   3 11
9 17 450   12 2
12 2 100   3 11
Board 2   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10   1520 0 14
3 14   510 14 0
4 16   1020 4 10
5 18   1020 4 10
6 11   1010 10 4
8 15   1020 4 10
9 17   1010 10 4
12 2   1010 10 4
Board 3   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10 120   7 7
3 14 120   7 7
4 16 120   7 7
5 18 150   13 1
6 11 100   1 13
8 15 120   7 7
9 17 100   1 13
12 2 150   13 1

Board 4   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   150 5 9
2 11 200   13 1
4 15   120 8 6
5 17 200   13 1
6 10   150 5 9
8 14   210 0 14
9 16   110 10 4
13 3   180 2 12
Board 5   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   200 0 14
2 11   150 6 8
4 15   120 11 3
5 17   90 14 0
6 10   180 2 12
8 14   150 6 8
9 16   120 11 3
13 3   150 6 8
Board 6   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   600 7 7
2 11 100   12 2
4 15   620 4 10
5 17   630 1 13
6 10 100   12 2
8 14   600 7 7
9 16 100   12 2
13 3   630 1 13

Board 7   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17   100 5 9
2 10 500   13 1
3 12 500   13 1
5 16   100 5 9
6 18   140 1 13
8 13 200   9 5
9 15 200   9 5
14 4   140 1 13
Board 8   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17   480 13 1
2 10   510 8 6
3 12   1010 2 12
5 16   510 8 6
6 18   480 13 1
8 13   1010 2 12
9 15   510 8 6
14 4   1010 2 12
Board 9   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17 430   5 9
2 10 430   5 9
3 12 400   0 14
5 16 460   12 2
6 18 430   5 9
8 13 460   12 2
9 15 430   5 9
14 4 460   12 2

Board 10   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16   100 3 11
2 18 100   8 6
3 11   100 3 11
4 13   670 0 14
6 17 100   8 6
8 12 200   13 1
9 14 100   8 6
15 5 200   13 1
Board 11   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16   80 6 8
2 18 560   14 0
3 11 50   10 4
4 13   140 0 14
6 17   110 2 12
8 12   100 4 10
9 14 50   10 4
15 5 50   10 4
Board 12   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16 170   14 0
2 18 50   6 8
3 11   200 0 14
4 13 50   6 8
6 17 50   6 8
8 12 50   6 8
9 14 50   6 8
15 5 100   12 2

Board 13   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15 100   4 10
2 17 200   9 5
3 10   110 0 14
4 12 100   4 10
5 14 300   13 1
8 11 300   13 1
9 13 100   4 10
16 6 200   9 5
Board 14   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15 140   6 8
2 17 140   6 8
3 10 140   6 8
4 12 170   13 1
5 14 140   6 8
8 11 140   6 8
9 13 110   0 14
16 6 170   13 1
Board 15   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15   170 11 3
2 17   430 2 12
3 10   460 0 14
4 12   400 6 8
5 14   180 8 6
8 11   420 4 10
9 13   140 14 0
16 6   170 11 3

Board 16   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14   50 5 9
2 16   100 1 13
3 18 420   12 2
4 11   50 5 9
5 13   100 1 13
6 15 590   14 0
8 10 200   10 4
9 12 170   8 6
Board 17   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14   110 11 3
2 16   400 0 14
3 18   110 11 3
4 11   100 14 0
5 13   140 5 9
6 15   150 2 12
8 10   120 8 6
9 12   140 5 9
Board 18   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14   100 2 12
2 16 110   11 3
3 18   100 2 12
4 11 100   8 6
5 13 130   14 0
6 15 50   6 8
8 10   100 2 12
9 12 110   11 3

Board 19   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13   620 6 8
2 15   300 12 2
3 17   620 6 8
4 10   620 6 8
5 12   620 6 8
6 14   150 14 0
9 11   800 0 14
18 8   620 6 8
Board 20   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13   1430 3 11
2 15   680 11 3
3 17   680 11 3
4 10   1430 3 11
5 12   1430 3 11
6 14   680 11 3
9 11   1430 3 11
18 8   680 11 3
Board 21   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13 630   5 9
2 15 690   14 0
3 17 660   11 3
4 10 630   5 9
5 12 630   5 9
6 14 630   5 9
9 11 660   11 3
18 8 600   0 14

Board 22   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12 180   13 1
2 14 150   8 6
3 16 150   8 6
4 18 120   3 11
5 11 150   8 6
6 13 120   3 11
8 17 90   0 14
10 9 180   13 1
Board 23   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12   200 1 13
2 14 140   10 4
3 16   100 5 9
4 18   100 5 9
5 11   200 1 13
6 13 140   10 4
8 17 620   14 0
10 9 140   10 4
Board 24   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12 100   11 3
2 14   100 6 8
3 16   150 2 12
4 18 100   11 3
5 11   150 2 12
6 13 50   8 6
8 17 300   14 0
10 9   150 2 12

Board 25   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 13 100   12 2
3 15   140 8 6
4 17   150 6 8
5 10 100   12 2
6 12   600 1 13
8 16   180 4 10
9 18   600 1 13
11 1 100   12 2
Board 26   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 13 620   7 7
3 15 620   7 7
4 17 1370   14 0
5 10 620   7 7
6 12 620   7 7
8 16   300 0 14
9 18 620   7 7
11 1 620   7 7
Board 27   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 13 420   14 0
3 15   50 3 11
4 17 170   12 2
5 10 110   8 6
6 12   500 0 14
8 16 110   8 6
9 18 110   8 6
11 1   50 3 11

Ranking

Results published on Saturday 08 January 05 at 5:05 pm