Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
Match Points Master Pts Pair ------------------------- Match Points per Board ------------------------- Total
Pair MPs/Max Score% (Club) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 8 Ray Curry & John D Jones 130/216 = 60.19 24 8 3 4 2 5 8 3 4 3 7 8 8 2 3 6 5 4 5 6 6 0 8 7 7 2 4 4 6 130
2 5 Hugh Arnold & Elen Pierce 102/192 = 53.13 15 5 5 4 6 5 3 6 8 5 1 6 8 8 5 4 0 2 1 6 2 2 4 4 1 6 102
2= 12 Jacqueline Williams & Hazel Trew 102/192 = 53.13 15 12 3 8 8 0 3 7 8 3 1 0 7 7 4 3 2 8 8 0 2 2 7 4 7 0 102
4 11 Joan Davies & Kay Jones 99/192 = 51.56 6 11 2 8 1 3 0 5 6 8 2 5 5 7 5 0 3 6 3 4 4 7 2 4 1 8 99
5 7 Lawrie Buckland & Marcia Rogers 110/216 = 50.93 7 6 0 7 3 5 2 8 0 4 3 6 4 8 1 1 8 8 1 6 3 4 1 1 6 4 7 3 110
6 2 John Jamieson & Denys Maddock 96/192 = 50.00 2 0 6 7 3 2 5 0 0 6 3 8 5 2 7 2 6 6 4 1 4 6 4 1 8 96
6= 9 Colin Nash & Connie Warren 96/192 = 50.00 9 8 8 2 0 3 8 2 0 6 5 2 4 6 1 6 0 0 8 8 8 1 4 4 2 96
8 6 Barbara & George Ellis 94/192 = 48.96 6 5 6 6 8 5 0 4 5 1 0 5 7 3 1 1 6 7 2 2 5 4 4 7 0 94
9 1 Ron & Barbara Ponting 88/192 = 45.83 1 0 0 6 5 6 3 0 8 4 3 3 1 5 2 3 8 3 7 6 6 1 4 1 3 88
10 4 Anne Johnson & Sheila Clarke 83/192 = 43.23 4 3 2 2 5 0 0 6 2 8 3 4 8 0 5 1 2 5 4 7 4 2 4 1 5 83
11 10 Lloyd Lewis & Graham Fifield 80/192 = 41.67 10 8 2 1 2 6 0 2 0 0 5 7 7 0 0 7 2 8 0 0 0 7 4 7 5 80
Maximum scores / board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 50 0 8 1 9 800 0 8 1 9 50 6 2 5 8 170 5 3 5 8 140 4 4 5 8 50 6 2 6 4 170 5 3 6 4 170 6 2 6 4 50 6 2 10 2 420 8 0 10 2 100 2 6 10 2 100 1 7 11 7 140 2 6 11 7 1050 8 0 11 7 100 1 7
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 1 680 3 5 2 1 50 2 6 2 1 170 5 3 6 9 650 8 0 6 9 150 5 3 6 9 50 0 8 7 5 680 3 5 7 5 150 5 3 7 5 110 2 6 11 8 680 3 5 11 8 130 0 8 11 8 170 5 3 12 4 680 3 5 12 4 200 8 0 12 4 420 8 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 1 400 8 0 7 1 420 0 8 7 1 100 4 4 8 6 100 4 4 8 6 300 3 5 8 6 140 7 1 10 4 200 2 6 10 4 170 6 2 10 4 140 0 8 11 9 200 6 2 11 9 100 8 0 11 9 100 2 6 12 5 500 0 8 12 5 300 3 5 12 5 140 7 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 12 100 0 8 6 12 100 5 3 6 12 50 7 1 8 2 620 8 0 8 2 150 8 0 8 2 200 2 6 9 7 170 5 3 9 7 140 2 6 9 7 100 4 4 10 5 140 2 6 10 5 420 0 8 10 5 400 0 8 11 1 170 5 3 11 1 100 5 3 11 1 50 7 1
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 620 5 3 1 8 400 2 6 1 8 110 3 5 5 4 620 5 3 5 4 50 4 4 5 4 420 0 8 10 6 620 5 3 10 6 100 7 1 10 6 50 7 1 11 2 620 5 3 11 2 430 0 8 11 2 110 3 5 12 7 170 0 8 12 7 100 7 1 12 7 50 7 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 100 8 0 1 4 50 3 5 1 4 630 7 1 2 9 1050 2 6 2 9 450 7 1 2 9 100 2 6 6 5 620 6 2 6 5 450 7 1 6 5 100 2 6 10 7 1540 0 8 10 7 450 0 8 10 7 630 7 1 12 8 650 4 4 12 8 50 3 5 12 8 100 2 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 140 6 2 2 5 110 6 2 2 5 100 4 4 7 6 140 6 2 7 6 140 3 5 7 6 100 4 4 9 12 200 0 8 9 12 1520 0 8 9 12 140 8 0 10 8 150 2 6 10 8 100 8 0 10 8 200 0 8 11 4 140 6 2 11 4 140 3 5 11 4 100 4 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 2 200 7 1 4 2 150 4 4 4 2 400 2 6 8 7 200 7 1 8 7 130 7 1 8 7 400 2 6 10 9 50 0 8 10 9 800 0 8 10 9 430 7 1 11 5 170 4 4 11 5 130 7 1 11 5 400 2 6 12 1 150 2 6 12 1 300 2 6 12 1 430 7 1
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 7 450 4 4 4 7 100 1 7 4 7 400 5 3 9 8 450 4 4 9 8 140 4 4 9 8 430 2 6 10 1 450 4 4 10 1 650 7 1 10 1 400 5 3 11 6 450 4 4 11 6 100 1 7 11 6 50 8 0 12 2 450 4 4 12 2 650 7 1 12 2 450 0 8
Results published on Tuesday 18 January 05 at 12:50 am