Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Afternoon
Thursday 20 January 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 17 Kath Church & Lena Morgan 254/ 384 66.15 36
2 8 Les Thomas & Ron Ponting 229/ 384 59.64 30
3 18 George Woolf & Geoff Rollings 197/ 336 58.63 24
4 19 Margaret Tovey & Janet Bradley 190/ 336 56.55 18
5 12 Connie Warren & Mary Smart 205/ 384 53.39 12
6 11 Mary Benton & Anne Cunningham 179/ 336 53.27 6
7 14 Jill Harris & John Harris 175/ 336 52.08  
8 = 2 Yvonne Lewis & Gaynor Knutsen 199/ 384 51.82  
8 = 3 Joy Pugh & Margaret Thompson 199/ 384 51.82  
10 4 Mary Harris & Gill Greensides 192/ 384 50.00  
11 7 Jill Quick & Muriel Fraser 188/ 384 48.96  
12 5 Lloyd Lewis & Huw Jones 185/ 384 48.18  
13 1 Christine Holdron & Caroline Vincent 181/ 384 47.14  
14 16 Monica Harrop-Griffi & Beryl Sleath 158/ 336 47.02  
15 6 Dorothy Williams & Jacqueline Williams 176/ 384 45.83  
16 20 Hazel Trew & Ann Slaughter 147/ 336 43.75  
17 9 Vida Gething & Ray Douglas-Jones 159/ 384 41.41  
18 13 Eirlys Williams & Barbara Ponting 127/ 336 37.80  
19 15 Glyndwr Banks & Peter Matthews 116/ 336 34.52  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 2 2 12 2 4 12 1 14 2 8 0 14 16 12 10 12 12 4 15 5 2 12 4 1 181
2 12 15 10 6 10 9 10 8 12 2 3 8 9 4 4 16 6 14 14 9 0 6 12 0 2 199
3 16 5 16 2 8 15 2 15 7 15 8 2 14 2 4 10 0 1 10 0 10 14 11 12 3 199
4 4 2 10 4 1 16 15 15 0 15 8 5 4 13 15 10 6 16 10 9 12 2 0 0 4 192
5 12 7 10 2 4 12 8 8 9 8 14 16 0 7 4 14 14 5 0 4 5 6 11 5 5 185
6 12 7 10 2 15 4 6 8 7 5 2 4 9 0 4 3 6 9 10 6 5 14 16 12 6 176
7 12 2 4 12 6 15 0 8 7 6 8 14 12 9 1 3 6 5 4 15 14 6 11 8 7 188
8 4 11 16 16 12 9 15 8 16 2 1 5 14 13 10 13 0 15 16 12 5 0 11 5 8 229
9 12 15 10 8 0 4 4 1 2 11 8 10 4 10 4 3 6 9 12 14 0 6 4 2 9 159
11 12 14 14 14 1 12 6 8 4 10 8 2 2 14 12 3 16 1       10 5 11 11 179
12 4 1 6 4 10 1 14 1 9 14 15 11 12 3 1 13 10 7 16 12 11 14 4 12 12 205
13       14 8 1 1 8 0 1 8 11 12 6 12 2 2 11 12 1 11 2 0 4 13 127
14 4 14 12       1 1 16 5 8 6 16 9 12 6 4 4 6 10 11 10 4 16 14 175
15 0 11 0 0 4 7       8 2 0 2 0 4 13 10 7 2 7 16 10 5 8 15 116
16 12 5 0 12 15 0 12 15 14       7 16 12 0 10 2 12 1 2 2 5 4 16 158
17 12 14 6 8 16 12 8 8 7 14 8 16 7 12 12 13 10 11 6 16 6 16 5 11 17 254
18 4 1 6 14 12 4 4 15 2 11 14 12       6 16 15 0 4 11 14 16 16 18 197
19 4 9 6 4 14 12 10 8 9 14 13 8 4 7 15       6 7 4 10 12 14 19 190
20 4 9 6 10 6 7 16 8 9 1 8 14 2 3 6 6 10 0 4 2 16       20 147



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 17 Kath Church & Lena Morgan +66.15 -1.00 +67.15
2 8 Les Thomas & Ron Ponting +59.64 -1.00 +60.64
3 4 Mary Harris & Gill Greensides +50.00 -8.00 +58.00
4 2 Yvonne Lewis & Gaynor Knutsen +51.82 -5.00 +56.82
5 18 George Woolf & Geoff Rollings +58.63 +3.00 +55.63
6 11 Mary Benton & Anne Cunningham +53.27 0.00 +53.27
7 19 Margaret Tovey & Janet Bradley +56.55 +4.00 +52.55
8 3 Joy Pugh & Margaret Thompson +51.82 0.00 +51.82
9 12 Connie Warren & Mary Smart +53.39 +3.00 +50.39
10 1 Christine Holdron & Caroline Vincent +47.14 -3.00 +50.14
11 7 Jill Quick & Muriel Fraser +48.96 0.00 +48.96
12 14 Jill Harris & John Harris +52.08 +4.00 +48.08
13 16 Monica Harrop-Griffi & Beryl Sleath +47.02 -1.00 +48.02
14 6 Dorothy Williams & Jacqueline Williams +45.83 +0.50 +45.33
15 20 Hazel Trew & Ann Slaughter +43.75 -1.00 +44.75
16 15 Glyndwr Banks & Peter Matthews +34.52 -10.00 +44.52
17 5 Lloyd Lewis & Huw Jones +48.18 +4.00 +44.18
18 13 Eirlys Williams & Barbara Ponting +37.80 -2.50 +40.30
19 9 Vida Gething & Ray Douglas-Jones +41.41 +2.00 +39.41



Ranking


Travellers

Board 1   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 11 400   4 12
2 12 430   12 4
4 17 400   4 12
5 19 430   12 4
6 20 430   12 4
7 14 430   12 4
8 16 400   4 12
9 18 430   12 4
15 3 130   0 16
Board 2   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 11   100 2 14
2 12 130   15 1
4 17   100 2 14
5 19 50   7 9
6 20 50   7 9
7 14   100 2 14
8 16 110   11 5
9 18 130   15 1
15 3 110   11 5
Board 3   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 11 400   2 14
2 12 450   10 6
4 17 450   10 6
5 19 450   10 6
6 20 450   10 6
7 14 430   4 12
8 16 460   16 0
9 18 450   10 6
15 3 170   0 16

Board 4   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 19 110   12 4
2 20   90 6 10
3 13   100 2 14
5 18   100 2 14
6 11   100 2 14
7 12 110   12 4
8 15 600   16 0
9 17 100   8 8
16 4 110   12 4
Board 5   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 19   450 2 14
2 20   110 10 6
3 13   120 8 8
5 18   430 4 12
6 11 100   15 1
7 12   420 6 10
8 15 50   12 4
9 17   460 0 16
16 4 100   15 1
Board 6   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 19 420   4 12
2 20 430   9 7
3 13 460   15 1
5 18 450   12 4
6 11 420   4 12
7 12 460   15 1
8 15 430   9 7
9 17 420   4 12
16 4   50 0 16

Board 7   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18 680   12 4
2 11 650   10 6
3 12 140   2 14
4 14 690   15 1
6 19 230   6 10
7 20 130   0 16
8 13 690   15 1
9 16 200   4 12
17 5 600   8 8
Board 8   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   490 1 15
2 11   460 8 8
3 12 50   15 1
4 14 50   15 1
6 19   460 8 8
7 20   460 8 8
8 13   460 8 8
9 16   490 1 15
17 5   460 8 8
Board 9   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18 200   14 2
2 11 130   12 4
3 12   50 7 9
4 14   150 0 16
6 19   50 7 9
7 20   50 7 9
8 13 430   16 0
9 16   100 2 14
17 5   50 7 9

Board 10   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17   1440 2 14
2 19   1440 2 14
3 20 100   15 1
4 13 100   15 1
5 15   690 8 8
7 11   1430 6 10
8 12   1440 2 14
9 14   650 11 5
18 6   650 11 5
Board 11   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17 50% 50% 8 8
2 19   120 3 13
3 20 110   8 8
4 13 110   8 8
5 15 140   14 2
7 11 110   8 8
8 12   150 1 15
9 14 110   8 8
18 6 140   14 2
Board 12   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17   530 0 16
2 19   80 8 8
3 20   110 2 14
4 13   100 5 11
5 15 620   16 0
7 11 110   14 2
8 12   100 5 11
9 14 50   10 6
18 6 100   12 4

Board 13   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15 620   14 2
2 17 230   9 7
3 11 620   14 2
4 12 170   4 12
5 14   300 0 16
6 16 230   9 7
8 20 620   14 2
9 13 170   4 12
19 7 170   4 12
Board 14   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15 150   16 0
2 17   200 4 12
3 11   420 2 14
4 12 50   13 3
5 14   170 7 9
6 16   500 0 16
8 20 50   13 3
9 13 0   10 6
19 7   170 7 9
Board 15   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15 600   12 4
2 17   200 4 12
3 11   200 4 12
4 12 630   15 1
5 14   200 4 12
6 16   200 4 12
8 20   100 10 6
9 13   200 4 12
19 7 630   15 1

Board 16   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14 100   10 6
2 16 300   16 0
3 18 100   10 6
4 20 100   10 6
5 13 200   14 2
6 15   90 3 13
7 17   90 3 13
9 12   90 3 13
11 8   90 3 13
Board 17   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14   80 12 4
2 16   100 6 10
3 18   150 0 16
4 20   100 6 10
5 13 50   14 2
6 15   100 6 10
7 17   100 6 10
9 12   100 6 10
11 8 100   16 0
Board 18   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14 110   12 4
2 16 140   14 2
3 18   100 1 15
4 20 150   16 0
5 13 0   5 11
6 15 90   9 7
7 17 0   5 11
9 12 90   9 7
11 8   100 1 15

Board 19   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13   100 4 12
2 15 140   14 2
3 17   50 10 6
4 19   50 10 6
5 12   170 0 16
6 14   50 10 6
7 16   100 4 12
8 18 420   16 0
20 9   100 4 12
Board 20   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13 300   15 1
2 15   110 9 7
3 17   730 0 16
4 19   110 9 7
5 12   150 4 12
6 14   140 6 10
7 16 300   15 1
8 18 200   12 4
20 9   200 2 14
Board 21   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13   400 5 11
2 15   430 0 16
3 17   180 10 6
4 19   100 12 4
5 12   400 5 11
6 14   400 5 11
7 16 50   14 2
8 18   400 5 11
20 9 100   16 0

Board 22   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
3 16 490   14 2
4 18 430   2 14
5 11 460   6 10
6 13 490   14 2
7 15 460   6 10
8 17 110   0 16
9 19 460   6 10
12 1 490   14 2
14 2 480   10 6
Board 23   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
3 16   140 11 5
4 18   620 0 16
5 11   140 11 5
6 13 100   16 0
7 15   140 11 5
8 17   140 11 5
9 19   170 4 12
12 1   170 4 12
14 2   170 4 12
Board 24   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
3 16   130 12 4
4 18   460 0 16
5 11   400 5 11
6 13   130 12 4
7 15   150 8 8
8 17   400 5 11
9 19   450 2 14
12 1   130 12 4
14 2 150   16 0

Ranking

Results published on Friday 21 January 05 at 7:10 pm