Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wedneday Evening
Wednesday 26 January 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Lloyd Lewis & Graham Fifield 320/ 520 61.54 48
2 11 John D Jones & Denys Maddock 308/ 520 59.23 42
3 10 John Cox & Roger Penton 292/ 520 56.15 36
4 = 1 Peter Lane & Ifor Davies 288/ 520 55.38 27
4 = 9 Stewart Pye & Keith Davison 288/ 520 55.38 27
6 17 Barbara Ellis & George Ellis 276/ 520 53.08 18
7 = 5 Marianne Willis & Peter Willis 275/ 520 52.88 9
7 = 19 Keith Stonehouse & Hazel Trew 275/ 520 52.88 9
9 8 Des Jarvis & Ray Curry 273/ 520 52.50  
10 7 Jacqueline Williams & Kay Jones 269/ 520 51.73  
11 2 Diana Panniers & Bryn Gravenor 266/ 520 51.15  
12 13 John Jamieson & Bob Alderdice 265/ 520 50.96  
13 6 Dorothy Williams & Keith Butt 253/ 520 48.65  
14 14 Colin Nash & Robin Parris 252/ 520 48.46  
15 3 Connie Warren & Neil Rooney 248/ 520 47.69  
16 15 Lena Morgan & Barbara Ponting 243/ 520 46.73  
17 18 Chris Evans & Clive Dummer 233/ 520 44.81  
18 21 Eileen Davies & Sally Jones 228/ 520 43.85  
19 12 John Ryan & Ron Ponting 224/ 520 43.08  
20 22 Vera Jardine & David Smith 222/ 520 42.69  
21 20 Eric Davison & Mair Davison 219/ 520 42.12  
22 16 Ann Evans & Catherine Hadwen 203/ 520 39.04  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 3 10 16 7 19 11 11 13 8 11 0 18 9 12 5 9 18 13 5 15 18 12 6 8 11 20 1 288
2 16 3 4 13 10 16 6 18 4 9 8 16 0 18 3 6 11 7 8 18 12 8 19 18 3 12 2 266
3 0 20 17 5 19 0 5 7 8 0 12 4 19 6 5 1 15 19 5 0 20 17 3 20 15 6 3 248
4 3 3 20 20 19 9 20 17 20 11 12 14 9 12 17 14 2 19 8 4 15 12 6 15 5 14 4 320
5 9 15 3 12 10 4 15 13 18 18 12 20 9 6 14 9 0 0 12 2 2 20 17 8 9 18 5 275
6 9 18 8 18 10 4 5 17 12 0 19 8 9 1 8 9 9 8 20 15 15 2 1 2 20 6 6 253
7 16 10 16 0 10 4 16 4 8 11 4 14 9 18 17 4 4 13 17 9 12 17 1 8 9 18 7 269
8 9 3 8 7 1 20 5 10 16 11 16 18 19 6 1 16 11 6 17 6 10 8 10 18 3 18 8 273
9 16 3 0 7 10 17 18 0 8 11 19 8 20 2 20 20 20 13 20 11 0 5 6 20 0 14 9 288
10 9 15 8 15 10 11 11 20 8 3 12 0 9 18 1 18 9 13 10 8 15 20 17 8 18 6 10 292
11 17 10 4 20 10 9 15 10 12 20 1 12 11 8 19 2 20 20 18 0 5 18 17 15 9 6 11 308
12 4 10 4 13 19 0 15 13 12 9 8 6 11 2 6 11 11 16 0 5 8 12 12 8 9 0 12 224
13 4 17 12 13 1 20 2 20 0 9 8 20 11 14 9 11 11 12 2 20 5 5 14 12 11 2 13 265
14 11 17 3 15 10 3 0 3 12 17 8 0 11 8 12 11 9 4 14 18 2 8 19 12 11 14 14 252
15 20 0 20 13 1 11 9 0 2 2 16 12 11 19 11 9 15 2 15 5 8 3 8 12 17 2 15 243
16 4 17 0 0 10 9 5 7 12 9 1 12 9 12 11 1 2 7 3 11 15 15 10 2 5 14 16 203
17 17 17 12 5 10 16 20 7 8 20 4 8 9 1 15 11 16 7 6 2 10 12 17 0 20 6 17 276
18 11 5 17 8 10 3 15 3 8 11 12 14 11 8 3 16 5 18 3 14 0 3 14 0 15 6 18 233
19 11 5 8 18 10 16 0 13 0 3 20 2 11 2 9 19 9 14 15 20 20 15 14 5 2 14 19 275
20 0 10 12 2 10 17 14 2 12 9 16 6 11 19 19 4 5 1 0 9 5 8 3 12 11 2 20 219
21 11 2 12 2 10 11 9 7 12 9 8 6 1 14 15 19 0 7 12 16 5 0 3 12 17 8 21 228
22 20 10 16 7 1 9 4 16 20 17 4 2 1 14 0 0 18 1 10 12 18 0 3 5 0 14 22 222



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 5 Marianne Willis & Peter Willis +52.88 -4.00 +56.88
2 4 Lloyd Lewis & Graham Fifield +61.54 +6.00 +55.54
3 11 John D Jones & Denys Maddock +59.23 +5.00 +54.23
4 19 Keith Stonehouse & Hazel Trew +52.88 0.00 +52.88
5 6 Dorothy Williams & Keith Butt +48.65 -3.00 +51.65
6 7 Jacqueline Williams & Kay Jones +51.73 +0.50 +51.23
7 17 Barbara Ellis & George Ellis +53.08 +2.00 +51.08
8 9 Stewart Pye & Keith Davison +55.38 +5.00 +50.38
9 16 Ann Evans & Catherine Hadwen +39.04 -10.00 +49.04
10 18 Chris Evans & Clive Dummer +44.81 -4.00 +48.81
11 15 Lena Morgan & Barbara Ponting +46.73 -1.50 +48.23
12 10 John Cox & Roger Penton +56.15 +8.00 +48.15
13 21 Eileen Davies & Sally Jones +43.85 -4.00 +47.85
14 1 Peter Lane & Ifor Davies +55.38 +8.00 +47.38
15 8 Des Jarvis & Ray Curry +52.50 +6.00 +46.50
16 2 Diana Panniers & Bryn Gravenor +51.15 +6.00 +45.15
17 20 Eric Davison & Mair Davison +42.12 -2.00 +44.12
18 3 Connie Warren & Neil Rooney +47.69 +4.50 +43.19
19 13 John Jamieson & Bob Alderdice +50.96 +8.00 +42.96
20 12 John Ryan & Ron Ponting +43.08 +1.00 +42.08
21 14 Colin Nash & Robin Parris +48.46 +8.00 +40.46
22 22 Vera Jardine & David Smith +42.69 +6.00 +36.69



Ranking


Travellers

Board 1   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 11   460 3 17
2 13   430 16 4
3 15   490 0 20
4 17   460 3 17
5 19   450 9 11
6 21   450 9 11
7 12   430 16 4
8 14   450 9 11
9 16   430 16 4
10 18   450 9 11
22 20   400 20 0
Board 2   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 11 140   10 10
2 13   100 3 17
3 15 650   20 0
4 17   100 3 17
5 19 170   15 5
6 21 620   18 2
7 12 140   10 10
8 14   100 3 17
9 16   100 3 17
10 18 170   15 5
22 20 140   10 10
Board 3   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 2 120   16 4
4 16 140   20 0
5 18   50 3 17
6 20 90   8 12
7 11 120   16 4
8 13 90   8 12
9 15   100 0 20
10 17 90   8 12
14 3   50 3 17
21 19 110   12 8
22 12 120   16 4

Board 4   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 2 200   7 13
4 16 1100   20 0
5 18 300   12 8
6 20 800   18 2
7 11   100 0 20
8 13 200   7 13
9 15 200   7 13
10 17 500   15 5
14 3 500   15 5
21 19   90 2 18
22 12 200   7 13
Board 5   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 22 140   19 1
3 13 140   19 1
5 17 110   10 10
6 19 110   10 10
7 2 110   10 10
8 12   100 1 19
9 14 110   10 10
10 16 110   10 10
15 4   100 1 19
20 18 110   10 10
21 11 110   10 10
Board 6   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 22   110 11 9
3 13   150 0 20
5 17   140 4 16
6 19   140 4 16
7 2   140 4 16
8 12 200   20 0
9 14 100   17 3
10 16   110 11 9
15 4   110 11 9
20 18 100   17 3
21 11   110 11 9

Board 7   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 21 200   11 9
3 12 170   5 15
4 14 680   20 0
6 18 170   5 15
7 22 620   16 4
8 11 170   5 15
9 13 650   18 2
10 15 200   11 9
16 5 170   5 15
19 17   100 0 20
20 2 300   14 6
Board 8   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 21 50   13 7
3 12   100 7 13
4 14 100   17 3
6 18 100   17 3
7 22   110 4 16
8 11   90 10 10
9 13   150 0 20
10 15 200   20 0
16 5   100 7 13
19 17 50   13 7
20 2   120 2 18
Board 9   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 20   140 8 12
3 11   140 8 12
4 13 200   20 0
5 15   100 18 2
7 21   140 8 12
8 2   110 16 4
9 12   140 8 12
10 14   140 8 12
17 6   140 8 12
18 16   140 8 12
19 22   170 0 20

Board 10   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 20 620   11 9
3 11   300 0 20
4 13 620   11 9
5 15 630   18 2
7 21 620   11 9
8 2 620   11 9
9 12 620   11 9
10 14   100 3 17
17 6 660   20 0
18 16 620   11 9
19 22   100 3 17
Board 11   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 19   140 0 20
3 2 50   12 8
4 12 50   12 8
5 14 50   12 8
6 16 100   19 1
7 20   110 4 16
9 11 100   19 1
10 13 50   12 8
17 15   110 4 16
18 21 50   12 8
22 8   110 4 16
Board 12   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 19 100   18 2
3 2   200 4 16
4 12 50   14 6
5 14 120   20 0
6 16   110 8 12
7 20 50   14 6
9 11   110 8 12
10 13   800 0 20
17 15   110 8 12
18 21 50   14 6
22 8   300 2 18

Board 13   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   600 9 11
2 9   630 0 20
3 22 100   19 1
4 11   600 9 11
5 13   600 9 11
6 15   600 9 11
7 19   600 9 11
8 21 100   19 1
10 12   600 9 11
16 14   600 9 11
17 20   600 9 11
Board 14   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18 90   12 8
2 9 120   18 2
3 22   50 6 14
4 11 90   12 8
5 13   50 6 14
6 15   100 1 19
7 19 120   18 2
8 21   50 6 14
10 12 120   18 2
16 14 90   12 8
17 20   100 1 19
Board 15   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17   100 5 15
3 21   100 5 15
4 2 170   17 3
5 12 140   14 6
6 14 50   8 12
7 18 170   17 3
8 20   140 1 19
9 22 620   20 0
10 11   140 1 19
15 13 110   11 9
16 19 110   11 9

Board 16   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17 130   9 11
3 21   140 1 19
4 2 200   14 6
5 12 130   9 11
6 14 130   9 11
7 18 100   4 16
8 20 400   16 4
9 22 550   20 0
10 11 510   18 2
15 13 130   9 11
16 19   140 1 19
Board 17   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16 450   18 2
3 20 420   15 5
4 22 170   2 18
5 11 140   0 20
6 13 400   9 11
7 17 240   4 16
9 21 480   20 0
10 2 400   9 11
14 12 400   9 11
15 18 420   15 5
19 8 400   9 11
Board 18   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16 650   13 7
3 20 680   19 1
4 22 680   19 1
5 11 100   0 20
6 13 620   8 12
7 17 650   13 7
9 21 650   13 7
10 2 650   13 7
14 12 230   4 16
15 18 200   2 18
8 19 500   6 14

Board 19   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15 90   5 15
3 19 90   5 15
4 21 100   8 12
5 2 120   12 8
6 12 460   20 0
7 16 430   17 3
8 18 430   17 3
22 10 110   10 10
13 11   100 2 18
14 17 150   14 6
20 9   300 0 20
Board 20   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 15 660   15 5
3 19 130   0 20
4 21 200   4 16
5 2 150   2 18
6 12 660   15 5
7 16 400   9 11
8 18 230   6 14
22 10 630   12 8
13 11 690   20 0
14 17 680   18 2
20 9 400   9 11
Board 21   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14 50   18 2
3 18 120   20 0
4 20   110 15 5
5 22   420 2 18
6 11   110 15 5
7 15   130 12 8
8 17   140 10 10
9 19   570 0 20
12 2   150 8 12
13 16   200 5 15
21 10   200 5 15

Board 22   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 14 140   12 8
3 18 200   17 3
4 20 140   12 8
5 22 300   20 0
6 11   100 2 18
7 15 200   17 3
8 17 100   8 12
9 19   50 5 15
12 2 140   12 8
13 16   50 5 15
21 10   150 0 20
Board 23   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13   620 6 14
4 19   620 6 14
5 21 100   17 3
6 2   650 1 19
7 14   650 1 19
8 16   200 10 10
9 18   620 6 14
10 20 100   17 3
11 22 100   17 3
12 15   170 12 8
17 3 100   17 3
Board 24   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13 50   8 12
4 19 100   15 5
5 21 50   8 12
6 2   50 2 18
7 14 50   8 12
8 16 150   18 2
9 18 300   20 0
10 20 50   8 12
11 22 100   15 5
12 15 50   8 12
17 3   110 0 20

Board 25   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 21   300 3 17
3 16   100 15 5
5 20   110 9 11
6 22   50 20 0
7 13   110 9 11
8 15   300 3 17
9 17   500 0 20
10 19   90 18 2
11 14   110 9 11
12 1   110 9 11
18 4   100 15 5
Board 26   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 21   140 12 8
3 16   600 6 14
5 20 100   18 2
6 22   600 6 14
7 13 100   18 2
8 15 100   18 2
9 17   110 14 6
10 19   600 6 14
11 14   600 6 14
12 1   630 0 20
18 4   600 6 14

Ranking

Results published on Thursday 27 January 05 at 4:48 pm