Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday Evening
Wednesday 19 January 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Roger Penton & John Cox 390/ 572 68.18 48
2 2 Peter Lane & Ifor Davies 329/ 572 57.52 42
3 15 John Jamieson & John D Jones 319/ 572 55.77 36
4 6 Jacqueline Williams & Kathy Jones 318/ 572 55.59 30
5 12 Sheila Clarke & Christine Norman 317/ 572 55.42 24
6 14 Estelle Evans & Angela Bridges 310/ 572 54.20 18
7 21 Barbara Ellis & George Ellis 309/ 572 54.02 12
8 19 Keith Stonehouse & Hazel Trew 307/ 572 53.67 6
9 8 Keith Davison & Huw Jones 300/ 572 52.45  
10 5 Edwina Jones & Eleanor Price 299/ 572 52.27  
11 = 13 Des Jarvis & Ray Curry 296/ 572 51.75  
11 = 17 Keith Butt & Barbara Ponting 296/ 572 51.75  
11 = 23 Mair Davison & Eric Davison 296/ 572 51.75  
14 11 Diana Panniers & Bryn Gravenor 294/ 572 51.40  
15 3 Neil Rooney & Connie Warren 289/ 572 50.52  
16 16 John Ryan & Ron Ponting 274/ 572 47.90  
17 9 Rick Law & Mary Benton 266/ 572 46.50  
18 4 Lloyd Lewis & Graham Fifield 263/ 572 45.98  
19 20 Chris Evans & Clive Dummer 253/ 572 44.23  
20 24 Gaynor Evans & Valerie Brown 251/ 572 43.88  
21 18 Ann Evans & Catherine Hadwen 236/ 572 41.26  
22 1 Marianne Willis & Peter Willis 233/ 572 40.73  
23 10 Eileen Davies & Sally Jones 223/ 572 38.99  
24 22 Kay Broadbent & Margaret Thompson 212/ 572 37.06  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 13 4 9 5 6 2 6 3 18 17 9 0 14 12 15 2 8 16 18 10 0 10 2 10 6 18 1 233
2 12 4 9 5 15 17 0 3 13 17 19 15 14 18 22 19 22 12 9 10 15 10 6 17 10 16 2 329
3 9 12 13 22 2 17 15 18 4 5 9 15 4 18 18 2 2 22 20 10 5 10 6 6 12 13 3 289
4 16 2 18 20 7 0 6 3 10 17 9 15 14 18 20 7 17 2 0 10 2 10 15 6 6 13 4 263
5 7 14 22 15 15 2 7 12 22 0 1 4 14 8 8 19 2 6 9 10 9 22 15 17 19 20 5 299
6 9 9 14 15 2 2 15 18 15 12 19 4 14 8 15 19 11 12 22 10 15 10 11 11 13 13 6 318
7 3 16 17 15 15 17 22 22 18 17 9 15 22 18 14 8 11 19 9 22 9 10 20 17 12 13 7 390
8 18 10 1 21 2 6 15 10 2 17 19 15 14 1 22 20 16 3 9 10 5 10 10 12 19 13 8 300
9 7 20 1 21 15 11 15 14 0 5 9 15 2 8 8 7 8 10 13 12 15 10 15 6 6 13 9 266
10 3 6 20 9 15 8 6 10 7 5 1 4 14 1 8 11 20 6 13 12 1 12 2 21 6 2 10 223
11 20 10 9 9 22 17 2 18 13 5 9 15 14 14 2 19 2 0 9 10 7 12 20 21 2 13 11 294
12 11 11 13 17 7 5 22 19 20 5 13 7 20 14 2 15 2 16 13 12 15 10 11 11 13 13 12 317
13 9 18 5 7 7 5 7 12 18 17 13 7 8 4 14 11 20 16 13 12 7 12 12 16 13 13 13 296
14 19 6 13 17 20 16 7 4 22 17 13 7 8 21 14 3 20 22 0 12 1 12 10 6 16 4 14 310
15 10 18 21 1 20 5 7 8 12 5 21 18 8 14 20 3 11 10 13 12 21 10 20 12 10 9 15 319
16 4 12 9 0 7 11 16 19 15 17 21 18 8 8 7 3 5 16 9 10 22 12 2 5 12 6 16 274
17 13 10 21 1 15 22 16 12 0 22 13 7 8 14 14 11 17 6 4 12 13 12 16 5 3 9 17 296
18 15 2 4 2 7 14 15 10 9 17 3 18 8 0 8 11 14 6 13 0 7 12 12 10 10 9 18 236
19 6 20 2 13 7 20 20 4 7 10 3 7 14 22 7 20 11 3 13 12 17 12 16 16 16 9 19 307
20 19 16 0 7 0 5 7 4 4 5 19 15 8 10 8 14 0 10 13 12 17 12 7 16 16 9 20 253
21 15 8 13 13 20 20 7 19 18 17 13 22 0 4 0 3 6 19 2 12 7 12 7 16 16 20 21 309
22 2 12 8 7 14 11 15 3 4 5 13 7 8 4 0 2 20 0 9 10 20 12 20 1 3 2 22 212
23 13 13 5 7 8 11 16 19 4 5 3 7 8 21 4 20 14 12 22 12 21 10 7 5 20 9 23 296
24 11 11 17 15 16 20 0 0 9 5 3 7 18 4 14 15 5 20 9 10 13 0 2 1 13 13 24 251



Ranking   Travellers


Travellers

Board 1   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13 150   13 9
4 19 170   16 6
5 21 130   7 15
6 23 40% 60% 9 13
7 14   100 3 19
8 16 400   18 4
9 18 130   7 15
10 20   100 3 19
11 22 420   20 2
12 24 50% 50% 11 11
15 2 140   10 12
17 3 150   13 9
Board 2   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 13   120 4 18
4 19   630 2 20
5 21 100   14 8
6 23 40% 60% 9 13
7 14 110   16 6
8 16 50   10 12
9 18 300   20 2
10 20   110 6 16
11 22 50   10 12
12 24 50% 50% 11 11
15 2 150   18 4
17 3 50   10 12
Board 3   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12   150 9 13
2 14   150 9 13
5 20 300   22 0
6 22   120 14 8
7 13   90 17 5
8 15   600 1 21
9 17   600 1 21
10 19 100   20 2
11 21   150 9 13
16 3   150 9 13
18 4   180 4 18
24 23   90 17 5

Board 4   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12   100 5 17
2 14   100 5 17
5 20 140   15 7
6 22 140   15 7
7 13 140   15 7
8 15 170   21 1
9 17 170   21 1
10 19 110   9 13
11 21 110   9 13
16 3   200 0 22
18 4   110 2 20
24 23 140   15 7
Board 5   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 24 80   6 16
2 13 120   15 7
3 15   100 2 20
5 19 120   15 7
6 21   100 2 20
7 12 120   15 7
8 14   100 2 20
9 16 120   15 7
10 18 120   15 7
11 20 200   22 0
17 4 120   15 7
23 22 100   8 14
Board 6   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 24   600 2 20
2 13 450   17 5
3 15 450   17 5
5 19   600 2 20
6 21   600 2 20
7 12 450   17 5
8 14   150 6 16
9 16 200   11 11
10 18 170   8 14
11 20 450   17 5
17 4 650   22 0
23 22 200   11 11

Board 7   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 23   110 6 16
2 12   170 0 22
3 14 100   15 7
4 16   110 6 16
6 20 100   15 7
7 24 110   22 0
8 13 100   15 7
9 15 100   15 7
10 17   110 6 16
11 19   140 2 20
18 5 100   15 7
22 21 100   15 7
Board 8   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 23   100 3 19
2 12   100 3 19
3 14 400   18 4
4 16   100 3 19
6 20 400   18 4
7 24 460   22 0
8 13   50 10 12
9 15 120   14 8
10 17   50 10 12
11 19 400   18 4
18 5   50 10 12
22 21   100 3 19
Board 9   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 22 200   18 4
2 24 140   13 9
3 13   100 4 18
4 15 100   10 12
5 17 300   22 0
7 23 200   18 4
8 12   140 2 20
9 14   200 0 22
10 16   50 7 15
11 18 140   13 9
19 6   50 7 15
21 20 200   18 4

Board 10   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 22 150   17 5
2 24 150   17 5
3 13 120   5 17
4 15 150   17 5
5 17   100 0 22
7 23 150   17 5
8 12 150   17 5
9 14 120   5 17
10 16 120   5 17
11 18 120   5 17
19 6 140   10 12
21 20 150   17 5
Board 11   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 21   430 9 13
2 23   400 19 3
3 12   430 9 13
4 14   430 9 13
5 16   460 1 21
6 18   400 19 3
7 22   430 9 13
8 24   400 19 3
9 13   430 9 13
10 15   460 1 21
11 17   430 9 13
20 19   400 19 3
Board 12   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 21   200 0 22
2 23 120   15 7
3 12 120   15 7
4 14 120   15 7
5 16 90   4 18
6 18 90   4 18
7 22 120   15 7
8 24 120   15 7
9 13 120   15 7
10 15 90   4 18
11 17 120   15 7
20 19 120   15 7

Board 13   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 20 680   14 8
2 22 680   14 8
3 24 650   4 18
4 13 680   14 8
5 15 680   14 8
6 17 680   14 8
8 23 680   14 8
9 12 500   2 20
10 14 680   14 8
11 16 680   14 8
19 18 680   14 8
21 7 200   0 22
Board 14   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 20   170 12 10
2 22 100   18 4
3 24 100   18 4
4 13 100   18 4
5 15   420 8 14
6 17   420 8 14
8 23   800 1 21
9 12   420 8 14
10 14   800 1 21
11 16 50   14 8
19 18 150   22 0
21 7   450 4 18
Board 15   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 19 140   15 7
2 21 620   22 0
3 23 150   18 4
4 12 170   20 2
5 14 110   8 14
6 16 140   15 7
9 24 110   8 14
10 13 110   8 14
11 15 100   2 20
18 17 110   8 14
20 7 110   8 14
22 8   100 0 22

Board 16   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 19   100 2 20
2 21 400   19 3
3 23   100 2 20
4 12 150   7 15
5 14 400   19 3
6 16 400   19 3
9 24 150   7 15
10 13 200   11 11
11 15 400   19 3
18 17 200   11 11
20 7 300   14 8
22 8   100 2 20
Board 17   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   500 8 14
2 20   130 22 0
3 22   1100 2 20
4 24   250 17 5
5 13   1100 2 20
6 15   460 11 11
7 19   460 11 11
10 12   170 20 2
11 14   1100 2 20
17 16   250 17 5
21 8   800 6 16
23 9   430 14 8
Board 18   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 18   150 16 6
2 20   400 12 10
3 22 1100   22 0
4 24   800 2 20
5 13   430 6 16
6 15   400 12 10
7 19 50   19 3
10 12   430 6 16
11 14   1100 0 22
17 16   430 6 16
21 8 50   19 3
23 9   400 12 10

Board 19   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17 130   18 4
2 19   100 9 13
3 21 400   20 2
4 23   150 0 22
5 12   100 9 13
6 14 430   22 0
7 18   100 9 13
8 20   100 9 13
11 13   100 9 13
16 15   100 9 13
22 9   100 9 13
24 10   100 9 13
Board 20   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 17   650 10 12
2 19   650 10 12
3 21   650 10 12
4 23   650 10 12
5 12   650 10 12
6 14   650 10 12
7 18 200   22 0
8 20   650 10 12
11 13   650 10 12
16 15   650 10 12
22 9   650 10 12
24 10   650 10 12
Board 21   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16   210 0 22
2 18   120 15 7
3 20   150 5 17
4 22   200 2 20
5 24   130 9 13
6 13   120 15 7
7 17   130 9 13
8 19   150 5 17
9 21   120 15 7
12 11   120 15 7
15 14   110 21 1
23 10   110 21 1

Board 22   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 16   680 10 12
2 18   680 10 12
3 20   680 10 12
4 22   680 10 12
5 24   620 22 0
6 13   680 10 12
7 17   680 10 12
8 19   680 10 12
9 21   680 10 12
12 11   680 10 12
15 14   680 10 12
23 10   680 10 12
Board 23   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 17   100 6 16
3 19   100 6 16
4 21 120   15 7
5 23 120   15 7
6 12 50% 50% 11 11
7 16 150   20 2
8 18 90   10 12
9 20 120   15 7
10 22   200 2 20
14 13 90   10 12
15 1 150   20 2
24 11   200 2 20
Board 24   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 17 100   17 5
3 19 50   6 16
4 21 50   6 16
5 23 100   17 5
6 12 50% 50% 11 11
7 16 100   17 5
8 18 90   12 10
9 20 50   6 16
10 22 120   21 1
14 13 50   6 16
15 1 90   12 10
24 11   120 1 21

Board 25   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
3 18 130   12 10
4 20 110   6 16
5 22 430   19 3
6 24 60% 60% 13 13
7 15 130   12 10
8 17 430   19 3
9 19 110   6 16
10 21 110   6 16
11 23 100   2 20
13 12 60% 60% 13 13
14 1 400   16 6
16 2 130   12 10
Board 26   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
3 18 90   13 9
4 20 90   13 9
5 22 120   20 2
6 24 60% 60% 13 13
7 15 90   13 9
8 17 90   13 9
9 19 90   13 9
10 21   200 2 20
11 23 90   13 9
13 12 60% 60% 13 13
14 1   120 4 18
16 2   90 6 16

Ranking

Results published on Friday 21 January 05 at 7:04 pm