Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Ian Grove & Kevin Otteson | 99/ 160 | 61.88 | 20 |
| 2 | 1 | Sheila Bickell & Jessica Newton | 89/ 160 | 55.63 | 10 |
| 3 | 5 | Vernon Lake & Bill Pivett | 81/ 160 | 50.63 | |
| 4 | 3 | Carole Pearson & Doreen Thomas | 74/ 160 | 46.25 | |
| 5 | 2 | Anne N Williams & Jean Tossell | 57/ 160 | 35.63 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | David Griffiths & Jo Parry | 92/ 160 | 57.50 | 20 |
| 2 = | 6 | Mary Law & Alison Hickey | 84/ 160 | 52.50 | 10 |
| 2 = | 9 | Peter Dumelow & David Stewart | 84/ 160 | 52.50 | 10 |
| 4 | 10 | Anne Thorne & Jane Thomas | 79/ 160 | 49.38 | |
| 5 | 7 | Ros Golden & Freda Leather | 61/ 160 | 38.13 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 8 | 6 | 3 | 6 | 4 | 4 | 2 | 0 | 4 | 3 | 6 | 5 | 0 | 6 | 8 | 4 | 6 | 6 | 5 | 3 | 1 | 89 |
| 2 | 2 | 0 | 6 | 1 | 0 | 4 | 8 | 6 | 4 | 3 | 3 | 1 | 2 | 1 | 5 | 5 | 1 | 2 | 0 | 3 | 2 | 57 |
| 3 | 4 | 2 | 3 | 4 | 8 | 4 | 4 | 6 | 0 | 0 | 3 | 8 | 6 | 1 | 5 | 7 | 4 | 0 | 2 | 3 | 3 | 74 |
| 4 | 0 | 6 | 8 | 8 | 4 | 8 | 6 | 2 | 4 | 7 | 8 | 1 | 6 | 8 | 0 | 3 | 8 | 4 | 5 | 3 | 4 | 99 |
| 5 | 6 | 6 | 0 | 1 | 4 | 0 | 0 | 6 | 8 | 7 | 0 | 5 | 6 | 4 | 2 | 1 | 1 | 8 | 8 | 8 | 5 | 81 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 6 | 0 | 2 | 5 | 2 | 4 | 0 | 2 | 6 | 4 | 5 | 5 | 7 | 2 | 4 | 6 | 7 | 4 | 8 | 6 | 5 | 6 | 84 |
| 7 | 8 | 2 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 1 | 8 | 3 | 2 | 7 | 3 | 1 | 2 | 2 | 3 | 5 | 7 | 61 |
| 8 | 6 | 8 | 2 | 7 | 4 | 8 | 8 | 2 | 8 | 8 | 5 | 0 | 8 | 2 | 0 | 4 | 0 | 4 | 3 | 5 | 8 | 92 |
| 9 | 2 | 2 | 8 | 7 | 0 | 4 | 4 | 2 | 4 | 5 | 2 | 3 | 2 | 0 | 8 | 5 | 7 | 6 | 8 | 5 | 9 | 84 |
| 10 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 8 | 4 | 1 | 0 | 7 | 6 | 7 | 3 | 3 | 7 | 0 | 0 | 0 | 10 | 79 |
Results produced on Saturday 09 July 05 at 11:37 am