Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Alison Hickey & Mary Law | 122/ 180 | 67.78 | 20 |
| 2 | 1 | Jessica Newton & Sheila Bickell | 93/ 180 | 51.67 | 10 |
| 3 | 6 | Vernon Lake & Bill Pivett | 92/ 180 | 51.11 | |
| 4 = | 3 | Carole Pearson & Doreen Thomas | 78/ 180 | 43.33 | |
| 4 = | 5 | Edna Harret & Lloyd Lewis | 78/ 180 | 43.33 | |
| 6 | 4 | Ros Golden & Freda Leather | 77/ 180 | 42.78 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Ian Grove & Kevin Otteson | 117/ 180 | 65.00 | 20 |
| 2 | 8 | David Griffiths & Meg Parris | 99/ 180 | 55.00 | 10 |
| 3 | 12 | Ann S Williams & Mary Thomas | 90/ 180 | 50.00 | |
| 4 | 10 | Carol Evans & Tricia Morgan | 86/ 180 | 47.78 | |
| 5 | 7 | Jo Parry & Jane Thomas | 75/ 180 | 41.67 | |
| 6 | 9 | D Geoff Griffiths & Byron Williams | 73/ 180 | 40.56 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 10 | 4 | 10 | 8 | 4 | 6 | 2 | 1 | 6 | 0 | 0 | 3 | 10 | 0 | 8 | 10 | 1 | 10 | 1 | 93 |
| 2 | 4 | 10 | 8 | 4 | 4 | 10 | 10 | 10 | 6 | 5 | 8 | 10 | 4 | 10 | 0 | 2 | 9 | 8 | 2 | 122 |
| 3 | 4 | 4 | 2 | 6 | 8 | 2 | 0 | 8 | 6 | 2 | 5 | 3 | 4 | 4 | 4 | 8 | 4 | 4 | 3 | 78 |
| 4 | 0 | 4 | 6 | 2 | 0 | 0 | 5 | 6 | 2 | 5 | 2 | 8 | 8 | 8 | 8 | 4 | 9 | 0 | 4 | 77 |
| 5 | 4 | 4 | 2 | 10 | 10 | 6 | 5 | 1 | 0 | 9 | 10 | 6 | 0 | 4 | 2 | 0 | 1 | 4 | 5 | 78 |
| 6 | 8 | 4 | 2 | 0 | 4 | 6 | 8 | 4 | 10 | 9 | 5 | 0 | 4 | 4 | 8 | 6 | 6 | 4 | 6 | 92 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 7 | 0 | 6 | 0 | 8 | 10 | 10 | 0 | 0 | 4 | 1 | 0 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 7 | 75 |
| 8 | 10 | 6 | 4 | 6 | 6 | 0 | 5 | 9 | 10 | 8 | 5 | 7 | 6 | 6 | 2 | 0 | 9 | 0 | 8 | 99 |
| 9 | 6 | 0 | 2 | 0 | 0 | 4 | 10 | 2 | 4 | 1 | 5 | 10 | 0 | 10 | 2 | 6 | 1 | 10 | 9 | 73 |
| 10 | 6 | 6 | 8 | 4 | 2 | 8 | 2 | 6 | 0 | 10 | 10 | 7 | 2 | 2 | 2 | 8 | 1 | 2 | 10 | 86 |
| 11 | 6 | 6 | 8 | 10 | 6 | 4 | 8 | 9 | 4 | 5 | 8 | 2 | 6 | 0 | 10 | 10 | 9 | 6 | 11 | 117 |
| 12 | 2 | 6 | 8 | 2 | 6 | 4 | 5 | 4 | 8 | 5 | 2 | 0 | 10 | 6 | 8 | 2 | 6 | 6 | 12 | 90 |
Results produced on Friday 22 July 05 at 3:10 pm