Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Evening
Thursday 2 June 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Byron Williams & Mary Law84/ 11275.00 18
2 3 Doreen Thomas & Carole Pearson73/ 11265.18 12
3 2 David Griffiths & Meg Parris65/ 11258.04 6
4 10 Anne Thorne & Jane Thomas72/ 12856.25  
5 6 Kevin Otteson & Ian Grove56/ 11250.00  
6 12 Peter Dumelow & David Stewart60/ 12846.88  
7 5 Jessica Newton & Lloyd Lewis50/ 11244.64  
8 = 1 Sandra Recke & Jo Parry49/ 11243.75  
8 = 9 Bill Dicker & Pauline Dicker49/ 11243.75  
10 7 Lyn Chambers & Ros Golden48/ 12837.50  
11 8 Claire Francis & Pamela Atherton36/ 11232.14  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pair Total
1 0 8 1 2 4 5 0 3     0 2 6 2 8 8 1 49
2 0 3 8 8 4 3 1 5 4 5 5 8 8 3     2 65
3     7 2 8 8 7 0 4 5 7 5 0 5 8 7 3 73
4 8 5 6 2     4 6 8 2 7 8 8 8 5 7 4 84
5 3 5 4 2 4 5 7 3 4 1     3 0 5 4 5 50
6 6 0 7 6 4 3     8 6 1 3 3 5 3 1 6 56
7 8 0 4 6 4 6 6 0 4 3 3 0 0 0 2 2 7 48
8 5 3 0 0 8 8 1 8 0 2 1 0     0 0 8 36
9 2 8     0 0 2 8 0 6 3 5 2 6 3 4 9 49
10 5 6 1 6 0 0 4 2 4 5 8 6 5 8 6 6 10 72
12 3 2 2 6 4 2 8 5 4 7 5 3 5 3 0 1 12 60



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 0 8
4 2 170   8 0
5 8   50 3 5
6 9 100   6 2
12 10   50 3 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   8 0
4 2 50   5 3
5 8 50   5 3
6 9   530 0 8
12 10   300 2 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 1 7
2 8 420   8 0
4 12 140   6 2
5 7   50 4 4
10 3   100 1 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   650 2 6
2 8 200   8 0
4 12   650 2 6
5 7   650 2 6
10 3   620 6 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   200 4 4
3 9   100 8 0
5 6   200 4 4
10 8   300 0 8
12 7   200 4 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   5 3
3 9 200   8 0
5 6 100   5 3
10 8   110 0 8
12 7   70 2 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   200 0 8
3 8 100   7 1
4 10   120 4 4
5 2 100   7 1
9 7   130 2 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 430   3 5
3 8   50 0 8
4 10 460   6 2
5 2 430   3 5
9 7 500   8 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7 100   4 4
4 9 200   8 0
8 6   120 0 8
10 2 100   4 4
12 5 100   4 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7 1070   5 3
4 9   100 2 6
8 6   100 2 6
10 2 60% 60% 5 5
12 5 1320   7 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 0 8
3 6 140   7 1
4 8 140   7 1
7 2   50 3 5
9 12   50 3 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   420 2 6
3 6   200 5 3
4 8 50   8 0
7 2   450 0 8
9 12   200 5 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   130 6 2
3 2   620 0 8
4 7   110 8 0
5 10   170 3 5
6 12   170 3 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   2 6
3 2 110   5 3
4 7 140   8 0
5 10   50 0 8
6 12 110   5 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12 150   8 0
4 6 50   5 3
5 9 50   5 3
7 10   170 2 6
8 1   420 0 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12 100   7 1
4 6 100   7 1
5 9   100 4 4
7 10   110 2 6
8 1   120 0 8

Ranking

Results produced on Tuesday 14 June 05 at 9:24 pm