Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | David Smith & Vera Jardine | 144/ 252 | 57.14 | 30 |
| 2 | 15 | Vida Gething & Ray Douglas-Jones | 139/ 252 | 55.16 | 24 |
| 3 | 14 | Janet Bradley & Margaret Tovey | 137/ 252 | 54.37 | 18 |
| 4 | 10 | Mary Benton & Lena Morgan | 136/ 252 | 53.97 | 12 |
| 5 | 16 | Beryl Sleath & Monica Harrop-Griffi | 135/ 252 | 53.57 | 6 |
| 6 | 4 | Jill Quick & Muriel Fraser | 149/ 288 | 51.74 | |
| 7 | 9 | Audrey Berry & Sylvia Richards | 128/ 252 | 50.79 | |
| 8 | 1 | Glyn Collins & Ada Collins | 146/ 288 | 50.69 | |
| 9 | 6 | Christine Holdron & Caroline Vincent | 143/ 288 | 49.65 | |
| 10 = | 2 | Geraldine Watkin-Jones & Anne Cunningham | 140/ 288 | 48.61 | |
| 10 = | 5 | Lloyd Lewis & Huw Jones | 140/ 288 | 48.61 | |
| 12 | 7 | Ann Slaughter & Hazel Trew | 138/ 288 | 47.92 | |
| 13 | 3 | Margaret Thompson & Joy Pugh | 128/ 288 | 44.44 | |
| 14 | 12 | Gaynor Knutsen & Connie Scourfield | 111/ 252 | 44.05 | |
| 15 | 13 | Glyndwr Banks & Peter Matthews | 102/ 252 | 40.48 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 8 | 10 | 2 | 10 | 7 | 8 | 4 | 7 | 6 | 8 | 2 | 10 | 2 | 8 | 0 | 11 | 3 | 7 | 10 | 11 | 2 | 10 | 0 | 1 | 146 |
| 2 | 5 | 8 | 0 | 9 | 8 | 4 | 5 | 9 | 4 | 2 | 0 | 12 | 3 | 12 | 8 | 5 | 0 | 12 | 10 | 4 | 3 | 2 | 6 | 9 | 2 | 140 |
| 3 | 7 | 10 | 5 | 0 | 5 | 1 | 11 | 12 | 7 | 0 | 8 | 6 | 3 | 0 | 0 | 5 | 7 | 10 | 4 | 0 | 7 | 1 | 9 | 10 | 3 | 128 |
| 4 | 5 | 8 | 2 | 6 | 10 | 5 | 5 | 6 | 11 | 10 | 12 | 4 | 10 | 5 | 8 | 5 | 7 | 8 | 1 | 12 | 3 | 1 | 2 | 3 | 4 | 149 |
| 5 | 5 | 8 | 4 | 4 | 12 | 10 | 1 | 3 | 10 | 4 | 3 | 10 | 3 | 5 | 8 | 5 | 2 | 6 | 7 | 8 | 0 | 10 | 12 | 0 | 5 | 140 |
| 6 | 10 | 0 | 7 | 9 | 0 | 1 | 1 | 2 | 11 | 10 | 8 | 8 | 2 | 4 | 4 | 11 | 11 | 0 | 12 | 4 | 7 | 5 | 9 | 7 | 6 | 143 |
| 7 | 12 | 8 | 12 | 12 | 5 | 12 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 10 | 2 | 1 | 8 | 9 | 1 | 4 | 11 | 5 | 2 | 7 | 7 | 138 |
| 9 | 12 | 4 | 2 | 3 | 4 | 8 | 11 | 10 | 1 | 12 | 4 | 6 | 9 | 2 | 10 | 7 | 5 | 4 | 2 | 0 | 12 | 9 | 128 | |||
| 10 | 7 | 4 | 12 | 3 | 12 | 11 | 1 | 0 | 5 | 2 | 9 | 12 | 2 | 7 | 4 | 5 | 4 | 12 | 10 | 2 | 12 | 10 | 136 | |||
| 11 | 2 | 12 | 5 | 12 | 7 | 11 | 11 | 12 | 12 | 2 | 0 | 8 | 7 | 10 | 6 | 5 | 2 | 1 | 10 | 6 | 3 | 11 | 144 | |||
| 12 | 5 | 2 | 7 | 0 | 7 | 0 | 7 | 6 | 1 | 9 | 7 | 4 | 12 | 1 | 9 | 2 | 8 | 9 | 7 | 3 | 5 | 12 | 111 | |||
| 13 | 0 | 4 | 0 | 6 | 2 | 7 | 8 | 9 | 2 | 2 | 10 | 4 | 7 | 12 | 0 | 0 | 8 | 5 | 11 | 3 | 2 | 13 | 102 | |||
| 14 | 7 | 4 | 10 | 11 | 9 | 2 | 6 | 4 | 10 | 9 | 0 | 4 | 1 | 1 | 12 | 8 | 12 | 5 | 7 | 10 | 5 | 14 | 137 | |||
| 15 | 8 | 0 | 2 | 4 | 8 | 5 | 10 | 12 | 0 | 10 | 8 | 8 | 7 | 5 | 2 | 11 | 8 | 1 | 11 | 10 | 9 | 15 | 139 | |||
| 16 | 7 | 4 | 8 | 10 | 2 | 5 | 7 | 3 | 8 | 2 | 4 | 4 | 9 | 12 | 12 | 11 | 4 | 3 | 11 | 0 | 9 | 16 | 135 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 16 | Beryl Sleath & Monica Harrop-Griffi | +53.57 | -1.00 | +54.57 |
| 2 | 10 | Mary Benton & Lena Morgan | +53.97 | 0.00 | +53.97 |
| 3 | 15 | Vida Gething & Ray Douglas-Jones | +55.16 | +2.00 | +53.16 |
| 4 | 6 | Christine Holdron & Caroline Vincent | +49.65 | -3.00 | +52.65 |
| 5 | 4 | Jill Quick & Muriel Fraser | +51.74 | 0.00 | +51.74 |
| 6 | 11 | David Smith & Vera Jardine | +57.14 | +6.00 | +51.14 |
| 7 | 9 | Audrey Berry & Sylvia Richards | +50.79 | 0.00 | +50.79 |
| 8 | 14 | Janet Bradley & Margaret Tovey | +54.37 | +4.00 | +50.37 |
| 9 | 1 | Glyn Collins & Ada Collins | +50.69 | +0.50 | +50.19 |
| 10 | 13 | Glyndwr Banks & Peter Matthews | +40.48 | -9.00 | +49.48 |
| 11 | 12 | Gaynor Knutsen & Connie Scourfield | +44.05 | -5.00 | +49.05 |
| 12 | 7 | Ann Slaughter & Hazel Trew | +47.92 | -1.00 | +48.92 |
| 13 | 2 | Geraldine Watkin-Jones & Anne Cunningham | +48.61 | 0.00 | +48.61 |
| 14 | 5 | Lloyd Lewis & Huw Jones | +48.61 | +4.00 | +44.61 |
| 15 | 3 | Margaret Thompson & Joy Pugh | +44.44 | 0.00 | +44.44 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 09 June 05 at 5:46 pm