Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Afternoon
Monday 13 June 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Diana Panniers & Gwyneth Mahoney145/ 21069.05 24
2 12 John Cleves & John Camp153/ 24063.75 18
3 4 Yvonne Lewis & Connie Scourfield126/ 21060.00 12
4 6 Muriel Fraser & Glyn Collins114/ 21054.29 6
5 13 Beryl Sleath & Gaynor Shenton129/ 24053.75  
6 = 1 Jill Quick & Joy Pugh112/ 21053.33  
6 = 5 Mary Harris & Ann Blower112/ 21053.33  
8 9 Terrill Chadwick & Brian Chadwick111/ 24046.25  
9 3 Ray Douglas-Jones & Vida Gething91/ 21043.33  
10 10 Glyndwr Banks & Peter Matthews98/ 24040.83  
11 2 Ada Collins & Mary Benton81/ 21038.57  
12 14 Jean Tonkin & Kay Broadbent80/ 21038.10  
13 11 Kath Church & Lena Morgan88/ 24036.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 4 4       5 10 5 7 6 6 10 0 4 9 7 4 4 7 1 4 0 5 1 112
2 4 8 2 5 0 5 5 0 1       5 6 0 5 3 7 4 0 1 10 2 8 2 81
3 1 6 2 10 8 5 5 4 5 2 10 2 0 8 2       9 3 7 2 0 0 3 91
4       5 8 10 5 8 1 6 4 4 8 2 10 9 10 10 4 7 7 0 6 2 4 126
5 6 10 6 5 5 0       10 6 10 8 0 2 1 3 1 0 10 7 6 6 10 5 112
6 1 0 10 10 10 8 5 4 8 0 1 6       9 3 3 9 3 7 6 6 5 6 114
8 0 6 6 5 5 10 5 10 9 10 9 4 10 2 8 5 10 9       10 4 8 8 145
9 4 0 4 5 10 5 5 6 2 8 0 8 5 6 4 5 0 1 6 3 3 6 10 5 9 111
10 6 2 8 0 0 2 5 6 5 3 9 10 5 4 6 1 0 0 6 3 9 4 4 0 10 98
11 9 10 0 0 2 5 5 6 0 7 1 0 2 8 0 1 3 6 10 0 3 0 8 2 11 88
12 9 4 8 5 5 8 5 4 10 4 6 6 0 10 6 9 7 9 6 10 9 4 4 5 12 153
13 4 2 10 5 5 2 5 2 9 3 4 4 2 10 8 5 7 3 1 7 3 8 10 10 13 129
14 6 8 0 5 2 0 5 0 5 0 4 0 5 4 10 1 7 7 1 7 3       14 80



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
112 John Cleves & John Camp +63.75 0.00 +63.75
2 8 Diana Panniers & Gwyneth Mahoney +69.05 +7.00 +62.05
3 4 Yvonne Lewis & Connie Scourfield +60.00 -2.00 +62.00
4 5 Mary Harris & Ann Blower +53.33 -4.00 +57.33
5 9 Terrill Chadwick & Brian Chadwick +46.25 -9.00 +55.25
613 Beryl Sleath & Gaynor Shenton +53.75 -1.00 +54.75
7 6 Muriel Fraser & Glyn Collins +54.29 +0.50 +53.79
8 1 Jill Quick & Joy Pugh +53.33 0.00 +53.33
910 Glyndwr Banks & Peter Matthews +40.83 -9.00 +49.83
10 3 Ray Douglas-Jones & Vida Gething +43.33 +2.00 +41.33
1114 Jean Tonkin & Kay Broadbent +38.10 -2.00 +40.10
12 2 Ada Collins & Mary Benton +38.57 0.00 +38.57
1311 Kath Church & Lena Morgan +36.67 -1.00 +37.67



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 490   10 0
3 12 450   1 9
5 9 460   6 4
6 11 450   1 9
10 2 460   6 4
14 13 460   6 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 130   4 6
3 12 150   6 4
5 9 620   10 0
6 11 100   0 10
10 2 110   2 8
14 13 500   8 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 4 6
3 12   140 2 8
5 9   100 6 4
6 11 200   10 0
10 2 100   8 2
14 13   200 0 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 660   5 5
4 14 660   5 5
5 8 660   5 5
6 10 690   10 0
11 3 630   0 10
13 12 660   5 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   200 0 10
4 14 100   8 2
5 8 50   5 5
6 10 150   10 0
11 3   100 2 8
13 12 50   5 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 430   5 5
4 14 490   10 0
5 8 400   0 10
6 10 460   8 2
11 3 430   5 5
13 12 420   2 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   650 5 5
2 8   650 5 5
3 10   650 5 5
4 13   650 5 5
6 9   650 5 5
12 11   650 5 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 450   10 0
2 8 150   0 10
3 10 170   4 6
4 13 200   8 2
6 9 170   4 6
12 11 170   4 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 200   5 5
2 8 130   1 9
3 10 200   5 5
4 13 130   1 9
6 9 400   8 2
12 11 420   10 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   680 7 3
3 9   1370 2 8
5 14   650 10 0
6 8   1430 0 10
11 10   680 7 3
12 4   710 4 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 420   6 4
3 9 450   10 0
5 14 420   6 4
6 8 170   1 9
11 10 170   1 9
12 4 420   6 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 50   6 4
3 9   90 2 8
5 14 100   10 0
6 8 50   6 4
11 10   140 0 10
12 4 50   6 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 630   10 0
2 14 130   5 5
3 8   100 0 10
4 11 180   8 2
10 9 130   5 5
13 5 110   2 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   150 0 10
2 14 520   6 4
3 8 980   8 2
4 11   50 2 8
10 9 460   4 6
13 5 990   10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 90   4 6
2 14   200 0 10
3 8   100 2 8
4 11 250   10 0
10 9 100   6 4
13 5 120   8 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 400   9 1
2 13   50 5 5
4 10 400   9 1
5 12   100 1 9
9 8   50 5 5
14 6   100 1 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 140   7 3
2 13 50   3 7
4 10 170   10 0
5 12 50   3 7
9 8   50 0 10
14 6 140   7 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 4 6
2 13   90 7 3
4 10 50   10 0
5 12   120 1 9
9 8   120 1 9
14 6   90 7 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 4 6
2 12   100 4 6
3 14   50 9 1
4 9   100 4 6
5 11   110 0 10
6 13   50 9 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   7 3
2 12   680 0 10
3 14   650 3 7
4 9 100   7 3
5 11 110   10 0
6 13   650 3 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   430 1 9
2 12   430 1 9
3 14   400 7 3
4 9   400 7 3
5 11   400 7 3
6 13   400 7 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 200   10 0
3 13   110 2 8
4 8   170 0 10
5 10 100   6 4
6 12 100   6 4
9 1 100   6 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   660 2 8
3 13   690 0 10
4 8   650 6 4
5 10   650 6 4
6 12   650 6 4
9 1   630 10 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 120   8 2
3 13   50 0 10
4 8 90   2 8
5 10 140   10 0
6 12 110   5 5
9 1 110   5 5

Ranking

Results produced on Monday 13 June 05 at 7:50 pm