Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

wednesday evening
Wednesday 22 June 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Colin Nash & Robin Parris255/ 43259.03 42
2 8 Graham Fifield & Ifor Davies252/ 43258.33 36
3 4 Vera Jardine & David Smith250/ 43257.87 30
4 14 Diana Panniers & Gwyneth Mahoney248/ 43257.41 24
5 2 John D Jones & Denys Maddock243/ 43256.25 18
6 9 Rick Law & Mary Benton239/ 43255.32 12
7 7 Keith Davison & Anne Davies227/ 43252.55 6
8 18 Chris Evans & Clive Dummer226/ 43252.31  
9 16 John Ryan & Ron Ponting224/ 43251.85  
10 15 Keith Butt & Barbara Ponting223/ 43251.62  
11 10 Angela Bridges & Estelle Evans222/ 43251.39  
12 3 Maria Richardson & Betty Lewis218/ 43250.46  
13 13 Hazel Trew & Anne Johnson217/ 43250.23  
14 19 Jennifer Wardell & Binnie Job216/ 43250.00  
15 1 Bryn Gravenor & Des Jarvis214/ 43249.54  
16 20 John Jamieson & Bob Alderdice211/ 43248.84  
17 6 Jacqueline Williams & Kay Jones198/ 43245.83  
18 17 Eric Davison & Mair Davison171/ 43239.58  
19 5 Jean Tonkin & Kay Broadbent139/ 43232.18  
20 11 Valerie Brown & Clifford Brown127/ 43229.40  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 12 13 10 3 4 1 12 5 14 0 16 9 15 6 7 8 3 2 7 9 5 3 9 9 16 16 0       1 214
2       16 4 16 12 12 7 10 12 9 1 11 7 11 11 10 14 4 5 6 16 4 5 5 8 12 9 6 2 243
3 8 3 10       5 12 7 2 12 1 10 11 16 4 14 2 7 9 12 10 9 9 8 11 8 10 2 6 3 218
4 14 3 2 3 12 6       10 3 9 10 11 7 4 3 2 16 15 16 15 9 15 14 5 8 14 14 10 4 250
5 3 0 8 10 16 1 4 0 9       10 1 7 1 0 6 7 9 5 10 0 4 10 11 0 4 0 3 5 139
6 10 7 2 3 4 13 5 5 0 2 13 12       7 7 16 7 15 5 3 9 4 2 5 8 4 16 14 6 198
7 3 3 13 8 12 7 8 5 7 16 8 15 8 0 9       7 9 14 15 3 12 5 5 8 4 7 16 7 227
8 16 7 16 13 4 7 16 0 2 4 12 9 10 4 7 5 5 6       10 14 15 16 15 8 14 7 10 8 252
9 3 10 13 3 14 4 1 12 16 6 3 15 5 1 0 11 16 10 16 15 11       12 15 8 4 12 3 9 239
10 3 16 2 3 10 13 1 5 12 10 3 1 3 11 14 15 7 14 7 1 5 16 13 16       14 7 0 10 222
11 4 3 6 8 4 9 4 4 9 12 4 7 6 5 0 5 0 6 0 1 0 0 3 0 6 5 16       11 127
12       0 12 0 0 16 14 14 4 15 11 15 16 12 13 14 9 15 11 6 16 12 0 0 16 12 0 2 12 255
13 13 13 3       11 4 9 10 13 1 6 5 9 1 9 2 9 7 11 13 7 7 14 11 8 4 7 10 13 217
14 8 13 6 3 12 9       6 13 7 13 5 2 15 16 10 9 7 11 13 7 12 11 11 8 12 9 0 14 248
15 0 9 0 13 4 10 15 4 0       6 15 9 8 13 14 9 1 11 10 0 12 11 11 8 6 14 10 15 223
16 2 13 14 13 2 12 12 16 7 6 13 15       9 9 0 2 12 11 1 13 4 8 5 8 2 9 6 16 224
17 13 6 3 6 0 15 15 11 4 14 3 4 1 10 9       9 7 2 6 7 7 0 1 8 2 2 6 17 171
18 13 16 8 13 6 3 11 11 16 16 0 7 8 16 7 5 5 6       6 2 1 2 11 8 12 4 13 18 226
19 13 0 14 13 12 3 4 11 2 0 8 1 15 5 9 11 11 10 9 7 4       4 1 8 12 16 13 19 216
20 6 9 14 13 12 15 8 11 9 6 4 7 6 12 9 12 2 14 0 1 5 1 7 1       2 9 16 20 211



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
118 Chris Evans & Clive Dummer +52.31 -4.00 +56.31
215 Keith Butt & Barbara Ponting +51.62 -4.50 +56.12
3 9 Rick Law & Mary Benton +55.32 +1.00 +54.32
4 3 Maria Richardson & Betty Lewis +50.46 -2.00 +52.46
5 4 Vera Jardine & David Smith +57.87 +6.00 +51.87
6 8 Graham Fifield & Ifor Davies +58.33 +7.00 +51.33
7 2 John D Jones & Denys Maddock +56.25 +5.00 +51.25
812 Colin Nash & Robin Parris +59.03 +8.00 +51.03
916 John Ryan & Ron Ponting +51.85 +1.00 +50.85
1014 Diana Panniers & Gwyneth Mahoney +57.41 +7.00 +50.41
1113 Hazel Trew & Anne Johnson +50.23 0.00 +50.23
12 7 Keith Davison & Anne Davies +52.55 +3.00 +49.55
1310 Angela Bridges & Estelle Evans +51.39 +3.00 +48.39
14 6 Jacqueline Williams & Kay Jones +45.83 +0.50 +45.33
1519 Jennifer Wardell & Binnie Job +50.00 +5.00 +45.00
1620 John Jamieson & Bob Alderdice +48.84 +6.00 +42.84
1717 Eric Davison & Mair Davison +39.58 -2.00 +41.58
18 1 Bryn Gravenor & Des Jarvis +49.54 +8.00 +41.54
1911 Valerie Brown & Clifford Brown +29.40 -8.00 +37.40
20 5 Jean Tonkin & Kay Broadbent +32.18 -2.00 +34.18



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 130   12 4
4 16 170   14 2
5 18   50 3 13
6 20 110   10 6
7 13   50 3 13
8 15 420   16 0
9 17   50 3 13
10 19   50 3 13
14 3 50   8 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 210   13 3
4 16 120   3 13
5 18 90   0 16
6 20 140   7 9
7 13 120   3 13
8 15 140   7 9
9 17 200   10 6
10 19 620   16 0
14 3 210   13 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   10 6
4 16   600 2 14
5 18   50 8 8
6 20   600 2 14
7 13 200   13 3
8 15 300   16 0
9 17 200   13 3
10 19   600 2 14
14 3   100 6 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20   630 3 13
2 12 200   16 0
5 17   240 10 6
6 19   630 3 13
7 11   300 8 8
8 14   130 13 3
9 16   630 3 13
10 18   630 3 13
15 4   130 13 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20   150 4 12
2 12   150 4 12
5 17 100   16 0
6 19   150 4 12
7 11   110 12 4
8 14   150 4 12
9 16 50   14 2
10 18   120 10 6
15 4   150 4 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20 100   1 15
2 12 630   16 0
5 17 100   1 15
6 19 400   13 3
7 11 170   7 9
8 14 170   7 9
9 16 140   4 12
10 18 400   13 3
15 4 200   10 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19 170   12 4
2 11 170   12 4
3 13   90 5 11
6 18   90 5 11
7 20 140   8 8
8 12 300   16 0
9 15   110 1 15
10 17   110 1 15
16 5 170   12 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19   100 5 11
2 11   50 12 4
3 13   50 12 4
6 18   100 5 11
7 20   100 5 11
8 12   150 0 16
9 15   50 12 4
10 17   100 5 11
16 5 140   16 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19   150 14 2
2 11   600 7 9
3 13   600 7 9
6 18   1100 0 16
7 20   600 7 9
8 12   630 2 14
9 15   130 16 0
10 17   170 12 4
16 5   600 7 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18   500 0 16
2 20 620   10 6
3 12   100 2 14
4 14 620   10 6
7 19 2220   16 0
8 11 170   4 12
9 13 600   6 10
10 16 620   10 6
17 6 690   14 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18 450   16 0
2 20 420   12 4
3 12 420   12 4
4 14   50 3 13
7 19 140   8 8
8 11 420   12 4
9 13   50 3 13
10 16   50 3 13
17 6   50 3 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 50   9 7
2 20 50   9 7
3 12   400 1 15
4 14 50   9 7
7 19 100   15 1
8 11 50   9 7
9 13 100   15 1
10 16   400 1 15
17 6   150 4 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 100   15 1
2 19   650 1 15
3 11   170 10 6
4 13   170 10 6
5 15   170 10 6
8 20   170 10 6
9 12   200 5 11
10 14   500 3 13
18 7 50% 50% 8 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17   150 6 10
2 19 50   11 5
3 11 50   11 5
4 13 50   11 5
5 15   430 1 15
8 20   400 4 12
9 12   430 1 15
10 14 50   11 5
18 7 100   16 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17   400 7 9
2 19   400 7 9
3 11 50   16 0
4 13   400 7 9
5 15   400 7 9
8 20   400 7 9
9 12   430 0 16
10 14   180 14 2
18 7   400 7 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 50% 50% 8 8
2 18 200   11 5
3 20   50 4 12
4 12   50 4 12
5 14   100 1 15
6 16 100   7 9
9 11 200   11 5
10 13 400   15 1
19 8 200   11 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   400 3 13
2 18   100 11 5
3 20   50 14 2
4 12   400 3 13
5 14   420 0 16
6 16   150 7 9
9 11 90   16 0
10 13   150 7 9
19 8   100 11 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   200 2 14
2 18 50   10 6
3 20   200 2 14
4 12   200 2 14
5 14   110 6 10
6 16 300   16 0
9 11 50   10 6
10 13 100   14 2
19 8 50   10 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   620 7 9
2 16 100   14 2
3 19   620 7 9
4 11 200   16 0
5 13   620 7 9
6 15   620 7 9
7 17   620 7 9
10 12   620 7 9
20 9   710 0 16
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   140 9 7
2 16   150 4 12
3 19   140 9 7
4 11 100   15 1
5 13   140 9 7
6 15 100   15 1
7 17   140 9 7
10 12   600 1 15
20 9   600 1 15
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   990 5 11
2 16   990 5 11
3 19   490 12 4
4 11   430 16 0
5 13   990 5 11
6 15   990 5 11
7 17   460 14 2
10 12   990 5 11
20 9   990 5 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   50 3 13
2 15 230   6 10
3 17 420   10 6
4 20 450   15 1
5 12 420   10 6
6 14   50 3 13
7 16 450   15 1
8 18 420   10 6
11 10   90 0 16
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 9 7
2 15 800   16 0
3 17   100 9 7
4 20   100 9 7
5 12   600 0 16
6 14   100 9 7
7 16   200 3 13
8 18 650   14 2
11 10   200 3 13
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   460 9 7
2 15   490 4 12
3 17   460 9 7
4 20   400 15 1
5 12   490 4 12
6 14   490 4 12
7 16   440 12 4
8 18   400 15 1
11 10   520 0 16
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 14   640 5 11
3 16   630 8 8
4 18   170 14 2
5 11   620 10 6
6 13   720 2 14
7 15   640 5 11
8 17   150 16 0
9 19   600 12 4
12 1   920 0 16
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14   620 5 11
3 16   600 11 5
4 18   620 5 11
5 11   600 11 5
6 13   620 5 11
7 15   620 5 11
8 17 100   15 1
9 19 100   15 1
12 1   630 0 16
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 450   8 8
3 16 450   8 8
4 18 450   8 8
5 11 420   0 16
6 13 450   8 8
7 15 450   8 8
8 17 450   8 8
9 19 450   8 8
12 1 480   16 0
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 15 130   10 6
4 17 600   14 2
5 19   100 4 12
6 12   100 4 12
7 14   100 4 12
8 16 600   14 2
9 18   100 4 12
10 20 600   14 2
13 2   100 4 12
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15 620   2 14
4 17 1370   14 2
5 19 600   0 16
6 12 1440   16 0
7 14 660   7 9
8 16 660   7 9
9 18 720   12 4
10 20 660   7 9
13 2 660   7 9
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15   110 6 10
4 17 50   10 6
5 19   420 3 13
6 12 100   14 2
7 14 200   16 0
8 16 50   10 6
9 18   420 3 13
10 20   450 0 16
13 2 50   10 6

Ranking

Results produced on Thursday 23 June 05 at 3:28 pm