Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Afternoon
Monday 27 June 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Jill Harris & Christine Holdron200/ 28869.44 30
2 8 Diana Panniers & Gwyneth Mahoney185/ 28864.24 24
3 13 Lena Morgan & Kath Church174/ 28860.42 18
4 12 Jean Parry & Margaret Tovey163/ 28856.60 12
5 14 Ray Douglas-Jones & Vida Gething155/ 28853.82 6
6 6 Muriel Fraser & Glyn Collins144/ 28850.00  
7 7 Ada Collins & Mary Benton137/ 28847.57  
8 3 Edwina Jones & Eirlys Williams136/ 28847.22  
9 11 Beryl Sleath & Gaynor Shenton125/ 28843.40  
10 10 John Cleves & John Camp124/ 28843.06  
11 2 Geraldine Watkin-Jones & Ann Slaughter123/ 28842.71  
12 = 4 Yvonne Lewis & Connie Scourfield119/ 28841.32  
12 = 9 Keith Butt & Kay Broadbent119/ 28841.32  
14 5 Mary Harris & Joan Boother112/ 28838.89  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 10 2 9 9 5 10 9 12 8 12 8 9 2 8 12 12 8 10 6 12 1 8 9 1 200
2 8 4 4 12 0 12 12 0 2 1 4 3 9 2 10 2 4 1 4 4 3 2 8 12 2 123
3 0 0 8 11 7 7 4 12 7 6 10 12 2 2 4 10 8 6 4 8 6 2 0 0 3 136
4 9 3 8 1 5 5 0 6 2 2 4 4 2 12 0 0 8 11 4 11 3 6 4 9 4 119
5 2 12 0 5 2 5 4 2 10 4 4 0 6 4 6 7 2 4 0 11 0 2 11 9 5 112
6 9 6 8 5 12 5 8 4 2 1 4 3 2 8 12 5 4 1 10 1 9 8 11 6 6 144
7 3 9 4 3 3 7 8 10 2 11 8 9 10 4 0 2 4 6 2 11 3 11 4 3 7 137
8 3 2 10 7 10 7 0 12 10 11 8 9 10 10 8 8 12 11 10 1 9 6 8 3 8 185
9 10 0 12 0 12 0 4 8 10 6 2 0 0 4 10 4 0 1 8 1 9 11 4 3 9 119
10 4 8 8 7 0 7 8 0 5 0 12 4 12 8 2 12 4 1 2 6 0 10 1 3 10 124
11 3 6 4 1 5 5 8 3 5 12 0 8 10 0 12 0 0 4 12 1 12 10 4 0 11 125
12 12 12 4 3 3 7 4 9 7 10 8 8 3 10 4 5 10 8 8 8 9 4 1 6 12 163
13 3 9 4 9 9 5 12 6 10 4 0 4 6 8 6 10 8 11 2 11 3 10 12 12 13 174
14 9 3 8 11 7 7 2 3 0 8 8 12 3 10 2 7 8 11 8 4 6 1 8 9 14 155



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 1 Jill Harris & Christine Holdron +69.44 +3.00 +66.44
213 Lena Morgan & Kath Church +60.42 -1.00 +61.42
3 8 Diana Panniers & Gwyneth Mahoney +64.24 +7.00 +57.24
412 Jean Parry & Margaret Tovey +56.60 +2.00 +54.60
514 Ray Douglas-Jones & Vida Gething +53.82 +2.00 +51.82
6 6 Muriel Fraser & Glyn Collins +50.00 +0.50 +49.50
7 3 Edwina Jones & Eirlys Williams +47.22 -1.00 +48.22
8 7 Ada Collins & Mary Benton +47.57 0.00 +47.57
9 5 Mary Harris & Joan Boother +38.89 -8.50 +47.39
10 9 Keith Butt & Kay Broadbent +41.32 -4.00 +45.32
1111 Beryl Sleath & Gaynor Shenton +43.40 -1.00 +44.40
12 2 Geraldine Watkin-Jones & Ann Slaughter +42.71 -1.00 +43.71
13 4 Yvonne Lewis & Connie Scourfield +41.32 -2.00 +43.32
1410 John Cleves & John Camp +43.06 0.00 +43.06



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 170   9 3
3 12   120 0 12
4 7 170   9 3
5 9   50 2 10
6 11 170   9 3
10 2 150   4 8
14 13 170   9 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   130 10 2
3 12   430 0 12
4 7   400 3 9
5 9 100   12 0
6 11   170 6 6
10 2   150 8 4
14 13   400 3 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 170   2 10
3 12 420   8 4
4 7 420   8 4
5 9   50 0 12
6 11 420   8 4
10 2 420   8 4
14 13 420   8 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   620 9 3
2 9 100   12 0
4 14   680 1 11
5 8   650 5 7
6 10   650 5 7
11 3   680 1 11
13 12   620 9 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   9 3
2 9   200 0 12
4 14   90 5 7
5 8   110 2 10
6 10 100   12 0
11 3   90 5 7
13 12 50   9 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 5 7
2 9 500   12 0
4 14   50 5 7
5 8   50 5 7
6 10   50 5 7
11 3   50 5 7
13 12   50 5 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   10 2
2 8 200   12 0
3 10   120 4 8
4 13   150 0 12
5 7   120 4 8
6 9   90 8 4
12 11   120 4 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 400   9 3
2 8   50 0 12
3 10 800   12 0
4 13 210   6 6
5 7 150   2 10
6 9 180   4 8
12 11 400   9 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 430   12 0
2 8   50 2 10
3 10 140   7 5
4 13   50 2 10
5 7 400   10 2
6 9   50 2 10
12 11 140   7 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 170   8 4
2 7   100 1 11
3 9 140   6 6
5 14 0   4 8
6 8   100 1 11
11 10 650   12 0
12 4 620   10 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 140   12 0
2 7   50 4 8
3 9 110   10 2
5 14   50 4 8
6 8   50 4 8
11 10   260 0 12
12 4 50   8 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 680   8 4
2 7 660   3 9
3 9 690   12 0
5 14 650   0 12
6 8 660   3 9
11 10 680   8 4
12 4 680   8 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   650 9 3
2 14   650 9 3
3 8   680 2 10
4 11   680 2 10
6 7   680 2 10
10 9   620 12 0
13 5   660 6 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   150 2 10
2 14   150 2 10
3 8   150 2 10
4 11 50   12 0
6 7   120 8 4
10 9   120 8 4
13 5   120 8 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 8 4
2 14 50   10 2
3 8   180 4 8
4 11   420 0 12
6 7 110   12 0
10 9   400 2 10
13 5   120 6 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 480   12 0
2 13 170   2 10
3 7 450   10 2
4 10 130   0 12
5 12 420   7 5
9 8 200   4 8
14 6 420   7 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   12 0
2 13   70 4 8
3 7 50   8 4
4 10 50   8 4
5 12   90 2 10
9 8   100 0 12
14 6 50   8 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   8 4
2 13   140 1 11
3 7   110 6 6
4 10 100   11 1
5 12   120 4 8
9 8   140 1 11
14 6 100   11 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 150   10 2
2 12 120   4 8
3 14 120   4 8
4 9 120   4 8
5 11   50 0 12
6 13 150   10 2
8 7 150   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 170   6 6
2 12 120   4 8
3 14 210   8 4
4 9 630   11 1
5 11 630   11 1
6 13   100 1 11
8 7   100 1 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 300   12 0
2 12   100 3 9
3 14 120   6 6
4 9   100 3 9
5 11   200 0 12
6 13 130   9 3
8 7 130   9 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   100 2 10
3 13   100 2 10
4 8   50 6 6
5 10   100 2 10
6 12 100   8 4
7 14 300   11 1
9 1 300   11 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   200 8 4
3 13   400 0 12
4 8   300 4 8
5 10   100 11 1
6 12   100 11 1
7 14   300 4 8
9 1   300 4 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 150   12 0
3 13   140 0 12
4 8 130   9 3
5 10 130   9 3
6 12 110   6 6
7 14   50 3 9
9 1   50 3 9

Ranking

Results produced on Monday 27 June 05 at 9:55 pm