Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday Evening
Wednesday 29 June 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Colin Nash & Graham Fifield283/ 43265.51 42
2 21 Jennifer Wardell & Binnie Job271/ 43262.73 36
3 =17 John D Jones & Denys Maddock246/ 43256.94 27
3 =18 Sidney Craven & Kate Craven246/ 43256.94 27
5 5 Bob Alderdice & John Jamieson268/ 48655.14 18
6 13 Des Jarvis & Huw Jones267/ 48654.94 12
7 19 Chris Evans & Clive Dummer234/ 43254.17 6
8 10 John Cox & Roy Griffin254/ 48652.26  
9 7 Peter Lane & Roger Penton250/ 48651.44  
10 20 Barbara Ellis & George Ellis219/ 43250.69  
11 = 1 Bryn Gravenor & Diana Panniers244/ 48650.21  
11 = 2 Dorothy Williams & Keith Butt244/ 48650.21  
13 4 Neil Rooney & Connie Warren225/ 48646.30  
14 22 Estelle Evans & Angela Bridges199/ 43246.06  
15 3 Jacqueline Williams & John Labbett222/ 48645.68  
16 14 John Ryan & Ron Ponting220/ 48645.27  
17 9 Rick Law & Mary Benton217/ 48644.65  
18 = 6 Marianne Willis & Peter Willis209/ 48643.00  
18 = 8 Kay Broadbent & Jean Tonkin209/ 48643.00  
20 15 Eirlys Williams & Barbara Ponting172/ 43239.81  
21 12 Valerie Brown & Clifford Brown161/ 43237.27  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 14 7 0 12 16 3 0 1 14 10 16 13 12 8 14 18 7 9 11 0 8 11 3 0 12 13 1 244
2 0 5 11 7 2 16 18 4 15 1 10 8 17 12 15 5 5 15 16 18 6 15 6 9 6 2 0 2 244
3 6 1 7 7 2 10 8 4 15 4 18 16 17 12 8 2 5 7 9 11 6 18 16 0 6 2 5 3 222
4 12 11 17 1 2 2 16 15 15 10 10 8 7 12 1 8 15 0 9 11 6 15 0 3 6 8 5 4 225
5 3 5 14 13 18 5 10 0 3 7 4 8 13 12 8 14 15 15 9 1 11 8 18 9 15 18 12 5 268
6 6 5 2 17 9 10 3 4 7 4 17 10 7 0 1 0 0 12 9 4 17 8 11 17 6 11 12 6 209
7 3 17 7 13 14 10 13 12 7 14 10 2 17 6 10 5 10 2 0 11 11 8 4 6 15 11 12 7 250
8 12 0 2 7 2 5 13 15 1 1 10 0 7 3 18 4 16 11 9 1 14 1 14 13 0 14 16 8 209
9 12 5 17 2 9 1 8 9 7 18 1 16 1 3 8 14 10 7 16 7 16 1 8 13 6 2 0 9 217
10 18 11 2 7 6 1 0 9 7 7 16 8 7 12 15 14 10 18 18 11 17 10 16 1 6 2 5 10 254
12 6 4 11 1 9 8 0 14 3 4 8 16 1 6 10 14 2 7 9 7 12       3 0 6 12 161
13 18 13 7 5 4 8 10 14 3 17 8 18 11 6 17 4 8 11 9 17 7 8 2 17 12 7 6 13 267
14 15 1 11 11 16 8 5 3 17 8 8 10 17 15 10 4 3 3 0 7 1 10 7 1 18 6 5 14 220
15       11 16 13 2 3 3 0 17 2 5 6 10 4 8 0 9 14 1 10 7 15 3 7 6 15 172
16 6 18 16       10 9 11 11 14 10 11 6 3 18 18 6 9 7 18 10 14 12 12 16 18 16 283
17 12 17 11 16 9 17       11 2 10 11 18 17 4 0 11 18 7 7 3 12 9 18 4 2 17 246
18 6 13 1 17 16 16 18 9 11       5 6 10 13 8 16 2 0 12 17 4 5 12 16 13 18 246
19 6 7 1 11 12 17 8 18 15 4 8 2       13 13 3 9 17 4 0 2 18 12 16 18 19 234
20 0 7 16 5 0 13 15 18 17 14 1 8 1 6 3       9 7 12 17 10 5 12 10 13 20 219
21 15 13 4 18 6 2 15 14 11 17 8 10 1 12 8 16 13 11       3 18 15 12 16 13 21 271
22 12 13 16 11 16 2 5 6 11 14 0 2 11 15 0 10 3 18 2 11 2 10 0 9       22 199



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
116 Colin Nash & Graham Fifield +65.51 +7.00 +58.51
219 Chris Evans & Clive Dummer +54.17 -4.00 +58.17
321 Jennifer Wardell & Binnie Job +62.73 +5.00 +57.73
418 Sidney Craven & Kate Craven +56.94 0.00 +56.94
5 2 Dorothy Williams & Keith Butt +50.21 -3.00 +53.21
617 John D Jones & Denys Maddock +56.94 +5.00 +51.94
713 Des Jarvis & Huw Jones +54.94 +5.00 +49.94
8 5 Bob Alderdice & John Jamieson +55.14 +6.00 +49.14
920 Barbara Ellis & George Ellis +50.69 +2.50 +48.19
10 3 Jacqueline Williams & John Labbett +45.68 -1.50 +47.18
11 6 Marianne Willis & Peter Willis +43.00 -4.00 +47.00
1212 Valerie Brown & Clifford Brown +37.27 -8.00 +45.27
13 8 Kay Broadbent & Jean Tonkin +43.00 -2.00 +45.00
1414 John Ryan & Ron Ponting +45.27 +1.00 +44.27
1510 John Cox & Roy Griffin +52.26 +8.00 +44.26
16 9 Rick Law & Mary Benton +44.65 +1.00 +43.65
17 7 Peter Lane & Roger Penton +51.44 +8.00 +43.44
1822 Estelle Evans & Angela Bridges +46.06 +3.00 +43.06
1915 Eirlys Williams & Barbara Ponting +39.81 -2.50 +42.31
20 1 Bryn Gravenor & Diana Panniers +50.21 +8.00 +42.21
21 4 Neil Rooney & Connie Warren +46.30 +4.50 +41.80



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 420   12 6
2 13   50 0 18
4 19 420   12 6
5 21 170   3 15
6 22 250   6 12
7 14 170   3 15
8 16 420   12 6
9 18 420   12 6
10 20 450   18 0
17 3 420   12 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 200   14 4
2 13   100 5 13
4 19 170   11 7
5 21   100 5 13
6 22   100 5 13
7 14 620   17 1
8 16   300 0 18
9 18   100 5 13
10 20 170   11 7
17 3 620   17 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   120 7 11
2 13   110 11 7
4 19 100   17 1
5 21   50 14 4
6 22   600 2 16
7 14   120 7 11
8 16   600 2 16
9 18 100   17 1
10 20   600 2 16
17 3   110 11 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 21   200 0 18
2 22   100 7 11
3 14   100 7 11
5 20 90   13 5
6 12 110   17 1
7 13 90   13 5
8 15   100 7 11
9 17   140 2 16
10 19   100 7 11
18 4 110   17 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 670   12 6
2 22   100 2 16
3 14   100 2 16
5 20 1370   18 0
6 12 660   9 9
7 13 690   14 4
8 15   100 2 16
9 17 660   9 9
10 19 630   6 12
18 4 920   16 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 300   16 2
2 22 300   16 2
3 14 200   10 8
5 20 100   5 13
6 12 200   10 8
7 13 200   10 8
8 15 100   5 13
9 17   110 1 17
10 19   110 1 17
18 4 300   16 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 20 90   3 15
2 12 630   18 0
3 13 100   8 10
4 15 120   16 2
6 21 90   3 15
7 22 110   13 5
8 14 110   13 5
9 16 100   8 10
10 18   100 0 18
19 5 100   8 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20   110 0 18
2 12   50 4 14
3 13   50 4 14
4 15 110   15 3
6 21   50 4 14
7 22 100   12 6
8 14 110   15 3
9 16 50   9 9
10 18 50   9 9
19 5 140   18 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20 140   1 17
2 12 420   15 3
3 13 420   15 3
4 15 420   15 3
6 21 170   7 11
7 22 170   7 11
8 14 140   1 17
9 16 170   7 11
10 18 170   7 11
19 5 420   15 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 19   600 14 4
2 21   690 1 17
3 22   680 4 14
4 14   630 10 8
5 16   660 7 11
7 12   600 14 4
8 13   690 1 17
9 15 100   18 0
10 17   660 7 11
20 6   600 14 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19 140   10 8
2 21 140   10 8
3 22 420   18 0
4 14 140   10 8
5 16 100   4 14
7 12 140   10 8
8 13 140   10 8
9 15   50 1 17
10 17 170   16 2
20 6   50 1 17
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19 150   16 2
2 21 120   8 10
3 22 150   16 2
4 14 120   8 10
5 16 120   8 10
7 12 90   2 16
8 13   100 0 18
9 15 150   16 2
10 17 120   8 10
20 6 120   8 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 100   13 5
2 20 130   17 1
3 12 130   17 1
4 13   110 7 11
5 15 100   13 5
6 17   110 7 11
8 22   110 7 11
9 14   200 1 17
10 16   110 7 11
21 7   200 1 17
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 460   12 6
2 20 460   12 6
3 12 460   12 6
4 13 460   12 6
5 15 460   12 6
6 17 400   0 18
8 22 430   3 15
9 14 430   3 15
10 16 460   12 6
21 7 460   12 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18 50   8 10
2 20 100   15 3
3 12 50   8 10
4 13   120 1 17
5 15 50   8 10
6 17   120 1 17
8 22 150   18 0
9 14 50   8 10
10 16 100   15 3
21 7 50   8 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17 480   14 4
2 19 230   5 13
3 21 170   2 16
4 22 450   8 10
5 14 480   14 4
6 16   100 0 18
7 18 230   5 13
9 13 480   14 4
10 15 480   14 4
12 8 480   14 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 420   18 0
2 19   100 5 13
3 21   100 5 13
4 22 110   15 3
5 14 110   15 3
6 16   500 0 18
7 18   50 10 8
9 13   50 10 8
10 15   50 10 8
12 8   150 2 16
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17   200 7 11
2 19   100 15 3
3 21   200 7 11
4 22   500 0 18
5 14   100 15 3
6 16   140 12 6
7 18   300 2 16
9 13   200 7 11
10 15 110   18 0
12 8   200 7 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 0   9 9
2 18 100   16 2
3 20 0   9 9
4 12 0   9 9
5 13 0   9 9
6 15 0   9 9
7 17   140 0 18
8 19 0   9 9
10 14 200   18 0
22 9   90 2 16
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   650 11 7
2 18 100   18 0
3 20   650 11 7
4 12   650 11 7
5 13   800 1 17
6 15   680 4 14
7 17   650 11 7
8 19   800 1 17
10 14   650 11 7
22 9   650 11 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16   300 0 18
2 18   100 6 12
3 20   100 6 12
4 12   100 6 12
5 13 110   11 7
6 15 170   17 1
7 17 110   11 7
8 19 130   14 4
10 14 170   17 1
22 9   200 2 16
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   120 8 10
2 17   90 15 3
3 19   80 18 0
4 21   90 15 3
5 22   120 8 10
6 14   120 8 10
7 16   120 8 10
8 18   150 1 17
9 20   150 1 17
13 10   120 8 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   110 11 7
2 17   140 6 12
3 19 100   16 2
4 21   660 0 18
5 22 200   18 0
6 14   110 11 7
7 16   240 4 14
8 18 90   14 4
9 20   130 8 10
13 10   600 2 16
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 150   3 15
2 17 400   9 9
3 19 110   0 18
4 21 150   3 15
5 22 400   9 9
6 14 460   17 1
7 16 180   6 12
8 18 430   13 5
9 20 430   13 5
13 10 460   17 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 18   50 6 12
4 20   50 6 12
5 12 200   15 3
6 13   50 6 12
7 15 200   15 3
8 17   100 0 18
9 19   50 6 12
10 21   50 6 12
14 1 420   18 0
16 2 140   12 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 18   690 2 16
4 20   600 8 10
5 12 140   18 0
6 13   150 11 7
7 15   150 11 7
8 17   130 14 4
9 19   690 2 16
10 21   690 2 16
14 1   630 6 12
16 2 100   16 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 18   450 5 13
4 20   450 5 13
5 12   420 12 6
6 13   420 12 6
7 15   420 12 6
8 17   200 16 2
9 19   480 0 18
10 21   450 5 13
14 1   450 5 13
16 2 50   18 0

Ranking

Results produced on Wednesday 29 June 05 at 10:54 pm