Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Afternoon
Thursday 30 June 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Margaret Tovey & Janet Bradley97/ 16857.74 24
2 8 Vera Jardine & David Smith107/ 19255.73 18
3 5 Dorothy Williams & Jacqueline Williams90/ 16853.57 12
4 = 4 Gaynor Knutsen & Yvonne Lewis88/ 16852.38 6
4 = 7 John Harris & Jill Harris88/ 16852.38 6
6 3 Les Thomas & Ron Ponting82/ 16848.81  
7 9 Geoff Rollings & George Woolf81/ 16848.21  
8 = 2 Mary Benton & John Labbett88/ 19245.83  
8 =11 Beryl Sleath & Monica Harrop-Griffi88/ 19245.83  
10 1 Geraldine Watkin-Jones & Ann Slaughter76/ 16845.24  
11 6 Vida Gething & Christine Holdron75/ 16844.64  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 2 7 7 3 7 2 3 4       4 0 7 2 6 3 5 8 4 0 0 2 1 76
2 0 6 4 3 7 0 6 5 4 4 0 4 0 6 1 1 6 8 0 8 8 1 4 2 2 88
3 5 8 1 8 1 5 4 8 7 1 1 6 0 5 2 2 2 8 8 0 0       3 82
4 8 2 4       8 5 3 1 1 8 6 5 4 2 2 3 1 4 8 1 6 6 4 88
5 5 6 7 7 0 3 8 0 1 4 8 4       7 8 6 1 2 6 5 2 0 5 90
6 2 2 1 1 5 1 0 8 7 2 3 6 6 0 8 6 6 0       7 2 2 6 75
7 8 6 1 1 8 5       0 3 8 8 3 6 7 2 0 7 4 0 5 0 6 7 88
8 3 2 1 5 1 8 2 2 5 7 7 2 2 8 0 6 6 5 5 6 2 8 8 6 8 107
9 6 6 7 5 5 1 4 0 1 8 5 0 2 3 4       3 0 4 3 6 8 9 81
10       0 7 3 6 6 3 7 7 0 8 2 7 6 2 5 7 6 2 3 8 2 10 97
11 3 0 7 3 3 7 0 3 5 6 5 2 4 8 1 1 0 2 3 2 6 7 4 6 11 88



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   150 0 8
3 11 100   5 3
4 2 150   8 0
5 8 100   5 3
6 9 50   2 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   150 2 6
3 11 50   8 0
4 2   150 2 6
5 8   120 6 2
6 9   150 2 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 800   7 1
3 11 200   1 7
4 2 450   4 4
5 8 800   7 1
6 9 200   1 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 620   7 1
2 8 170   3 5
5 7 620   7 1
10 3   200 0 8
11 9 170   3 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50   3 5
2 8 100   7 1
5 7   400 0 8
10 3 100   7 1
11 9 50   3 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 110   7 1
2 8   110 0 8
5 7   50 3 5
10 3   50 3 5
11 9 110   7 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   120 2 6
3 9   110 4 4
5 6 200   8 0
10 8 100   6 2
11 4   130 0 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   50 3 5
3 9 130   8 0
5 6   100 0 8
10 8 50   6 2
11 4   50 3 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 50% 50% 4 4
3 9   620 7 1
5 6   1440 1 7
10 8   680 3 5
11 4   650 5 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8   620 1 7
4 10   620 1 7
5 2   170 4 4
9 7 100   8 0
11 6   140 6 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8   100 1 7
4 10   100 1 7
5 2 110   8 0
9 7 50   5 3
11 6 50   5 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8   110 6 2
4 10   90 8 0
5 2   120 4 4
9 7   570 0 8
11 6   300 2 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 120   4 4
3 7 90   0 8
4 9 150   6 2
8 6 100   2 6
10 2 600   8 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   130 0 8
3 7   90 5 3
4 9   90 5 3
8 6 170   8 0
10 2   100 2 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   7 1
3 7   90 2 6
4 9 50   4 4
8 6   120 0 8
10 2 100   7 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   50 2 6
3 6   50 2 6
4 8   50 2 6
5 11 130   7 1
7 2 130   7 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 420   6 2
3 6 400   2 6
4 8 400   2 6
5 11 430   8 0
7 2 400   2 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 130   3 5
3 6 600   8 0
4 8 130   3 5
5 11 500   6 2
7 2   100 0 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 5 3
3 2 130   8 0
4 7   150 1 7
5 10   150 1 7
8 11   100 5 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   600 8 0
3 2   690 0 8
4 7   650 4 4
5 10   680 2 6
8 11   620 6 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   450 4 4
3 2   940 0 8
4 7   190 8 0
5 10   420 6 2
8 11   460 2 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   170 1 7
4 6   170 1 7
5 9   140 5 3
7 10   140 5 3
8 1 100   8 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   110 4 4
4 6 200   6 2
5 9   150 2 6
7 10   180 0 8
8 1 300   8 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 50   2 6
4 6 420   6 2
5 9   100 0 8
7 10 420   6 2
8 1 420   6 2

Ranking

Results produced on Monday 04 July 05 at 9:08 pm