Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday Evening
Wednesday 2 March 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 17 John Cox & Roger Penton 264/ 43261.11 42
2 10 Des Jarvis & Ray Curry 254/ 43258.80 36
3 =13 Peter Lane & Ifor Davies 248/ 43257.41 27
3 =14 Colin Nash & Graham Fifield 248/ 43257.41 27
5 19 Jennifer Wardell & Binnie Job 240/ 43255.56 18
6 20 Eileen Davies & Phil Boyd 234/ 43254.17 12
7 =5 Neville Fonseka & Charles Gurr 232/ 43253.70 6
7 =8 Keith Davison & Huw Jones 232/ 43253.70 6
9 1 Bryn Gravenor & Diana Panniers 221/ 43251.16  
10 3 Edwina Jones & Roy Griffin 219/ 43250.69  
11 =6 Dorothy Williams & Keith Butt 209/ 43248.38  
11 =18 John Labbett & Sylvia John 209/ 43248.38  
13 11 Jean Parry & Joan Davies 204/ 43247.22  
14 16 Eric Davison & Mair Davison 201/ 43246.53  
15 15 George Ellis & Barbara Ellis 196/ 43245.37  
16 12 John Jamieson & Bob Alderdice 190/ 43243.98  
17 7 Jacqueline Williams & Kay Jones 185/ 43242.82  
18 4 Connie Warren & Neil Rooney 179/ 43241.44  
19 9 Angela Bridges & Estelle Evans 178/ 43241.20  
20 2 Jean Tonkin & Kay Broadbent 177/ 43240.97  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 10 8 10 9 9 5 14 9 14 8 5 5 2 10 10 10 0 15 8 6 2 14 1 4 14 10 9       1 221
2       2 0 10 14 2 11 15 10 0 2 16 0 10 7 3 8 2 0 6 1 11 10 16 2 11 1 7 2 177
3 0 3 13       0 14 11 10 16 11 16 1 6 10 16 12 0 0 8 0 8 0 14 6 11 14 10 9 3 219
4 8 1 8 16 7 11       12 5 5 2 4 4 2 13 6 8 8 5 6 8 2 4 14 7 11 2 0 4 179
5 13 10 15 9 9 1 11 0 9       9 10 2 2 7 8 8 4 12 6 15 11 12 6 16 8 10 9 5 232
6 0 6 15 5 9 1 10 6 2 15 11 1       16 13 3 8 11 5 6 4 11 7 6 11 1 10 16 6 209
7 5 4 3 12 2 15 5 12 2 1 5 5 2 6 0       8 14 10 6 15 11 16 6 14 1 2 3 7 185
8 5 13 6 5 16 10 14 0 2 5 12 15 9 1 14 6 9 16       14 12 11 0 6 2 11 15 3 8 232
9 13 1 0 15 9 10 5 9 7 5 14 5 9 10 12 2 2 15 0 0 0       7 6 2 5 6 9 9 178
10 2 16 12 15 9 15 5 4 16 15 0 11 9 10 8 10 7 10 8 11 14 2 8 5       16 2 14 10 254
11 6 8 6 4 14 1 2 14 5 11 4 1 0 15 10 14 14 1 8 8 11 14 8 11 4 10 0       11 204
12       14 16 6 2 16 14 6 0 5 7 6 4 14 3 10 8 5 2 10 1 5 2 6 7 15 6 0 12 190
13 11 12 13       16 2 5 11 2 11 14 12 12 6 9 6 8 12 4 2 15 12 9 10 5 5 15 9 13 248
14 16 13 3 11 0 6       4 11 11 7 6 8 14 9 8 8 10 14 10 12 5 6 0 14 15 14 13 14 248
15 11 3 10 0 9 5 11 7 9       7 6 14 6 16 1 8 5 11 10 15 5 0 10 2 2 6 7 15 196
16 8 15 8 1 7 6 5 16 7 1 16 5       0 3 13 8 14 16 10 1 5 2 10 5 5 1 13 16 201
17 3 15 16 7 7 15 11 12 0 1 5 15 14 6 6       8 2 6 16 8 16 16 10 14 5 14 16 17 264
18 3 6 1 1 7 1 6 10 14 8 11 11 14 10 16 6 9 13       2 4 5 12 2 9 11 10 7 18 209
19 14 0 4 11 7 15 2 7 2 15 11 11 14 0 16 10 7 0 16 16 8       9 10 14 8 6 7 19 240
20 16 10 1 7 7 11 11 4 14 1 6 16 7 15 2 6 0 4 16 16 16 10 8 14       0 14 2 20 234



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 20 Eileen Davies & Phil Boyd +54.17 -4.00 +58.17
2 17 John Cox & Roger Penton +61.11 +3.00 +58.11
3 3 Edwina Jones & Roy Griffin +50.69 -7.00 +57.69
4 5 Neville Fonseka & Charles Gurr +53.70 -2.00 +55.70
5 14 Colin Nash & Graham Fifield +57.41 +6.00 +51.41
6 10 Des Jarvis & Ray Curry +58.80 +8.00 +50.80
7 11 Jean Parry & Joan Davies +47.22 -3.00 +50.22
8 13 Peter Lane & Ifor Davies +57.41 +8.00 +49.41
9 8 Keith Davison & Huw Jones +53.70 +5.00 +48.70
10 19 Jennifer Wardell & Binnie Job +55.56 +7.00 +48.56
11 16 Eric Davison & Mair Davison +46.53 -2.00 +48.53
12 18 John Labbett & Sylvia John +48.38 +1.00 +47.38
13 6 Dorothy Williams & Keith Butt +48.38 +4.00 +44.38
14 15 George Ellis & Barbara Ellis +45.37 +2.00 +43.37
15 9 Angela Bridges & Estelle Evans +41.20 -2.00 +43.20
16 1 Bryn Gravenor & Diana Panniers +51.16 +8.00 +43.16
17 7 Jacqueline Williams & Kay Jones +42.82 +0.50 +42.32
18 12 John Jamieson & Bob Alderdice +43.98 +3.00 +40.98
19 4 Connie Warren & Neil Rooney +41.44 +4.50 +36.94
20 2 Jean Tonkin & Kay Broadbent +40.97 +6.00 +34.97



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   140 10 6
4 16   200 8 8
5 18 50   13 3
6 20   510 0 16
7 13   400 5 11
8 15   400 5 11
9 17 50   13 3
10 19   450 2 14
14 3 100   16 0
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   110 8 8
4 16   200 1 15
5 18   90 10 6
6 20   120 6 10
7 13   150 4 12
8 15 110   13 3
9 17   200 1 15
10 19 140   16 0
14 3 110   13 3
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11   100 10 6
4 16   140 8 8
5 18 200   15 1
6 20 200   15 1
7 13   620 3 13
8 15   500 6 10
9 17   650 0 16
10 19 100   12 4
14 3   620 3 13

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 150   9 7
2 12 100   2 14
5 17 150   9 7
6 19 110   5 11
7 11 200   12 4
8 14 110   5 11
9 16 630   15 1
10 18 630   15 1
15 4   110 0 16
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 680   9 7
2 12 200   0 16
5 17 680   9 7
6 19 680   9 7
7 11 500   2 14
8 14 1430   16 0
9 16 680   9 7
10 18 680   9 7
15 4 680   9 7
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20   110 5 11
2 12 100   10 6
5 17   140 1 15
6 19   140 1 15
7 11 200   15 1
8 14 100   10 6
9 16 100   10 6
10 18 200   15 1
15 4   110 5 11

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19 1370   14 2
2 11 1370   14 2
3 13   100 0 16
6 18 650   10 6
7 20 620   5 11
8 12 1370   14 2
9 15 620   5 11
10 17 620   5 11
16 5 620   5 11
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19   450 9 7
2 11   1100 2 14
3 13   420 14 2
6 18   480 6 10
7 20   430 12 4
8 12   1400 0 16
9 15   450 9 7
10 17   800 4 12
16 5   150 16 0
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19 150   14 2
2 11 120   11 5
3 13 120   11 5
6 18   50 2 14
7 20   50 2 14
8 12   50 2 14
9 15 90   7 9
10 17 180   16 0
16 5 90   7 9

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   100 8 8
2 20 100   15 1
3 12   90 10 6
4 14   70 12 4
7 19   180 1 15
8 11   120 5 11
9 13   120 5 11
10 16 100   15 1
17 6   180 1 15
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18   50 5 11
2 20 140   10 6
3 12 450   16 0
4 14   50 5 11
7 19   50 5 11
8 11 150   12 4
9 13 400   14 2
10 16   100 0 16
17 6   50 5 11
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 600   5 11
2 20   100 0 16
3 12 630   11 5
4 14 600   5 11
7 19 600   5 11
8 11 660   15 1
9 13 600   5 11
10 16 630   11 5
17 6 660   15 1

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   200 2 14
2 19   200 2 14
3 11 650   16 0
4 13   200 2 14
5 15   100 9 7
8 20   100 9 7
9 12   100 9 7
10 14   100 9 7
18 7 90   14 2
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 480   10 6
2 19 500   16 0
3 11 200   1 15
4 13 230   4 12
5 15 480   10 6
8 20 200   1 15
9 12 480   10 6
10 14 480   10 6
18 7 480   10 6
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   120 10 6
2 19   590 0 16
3 11   150 6 10
4 13   200 4 12
5 15   550 2 14
8 20 50   14 2
9 12   100 12 4
10 14   130 8 8
18 7 100   16 0

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   170 10 6
2 18   170 10 6
3 20   170 10 6
4 12   620 2 14
5 14   620 2 14
6 16 100   16 0
9 11   620 2 14
10 13   170 10 6
19 8   170 10 6
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15   50 0 16
2 18 460   7 9
3 20 920   16 0
4 12 490   13 3
5 14 460   7 9
6 16 490   13 3
9 11 430   2 14
10 13 460   7 9
19 8 460   7 9
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 600   15 1
2 18   100 3 13
3 20 150   12 4
4 12 100   6 10
5 14 130   8 8
6 16   100 3 13
9 11 600   15 1
10 13 140   10 6
19 8   200 0 16

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   100 8 8
2 16   100 8 8
3 19   150 0 16
4 11   100 8 8
5 13   100 8 8
6 15   100 8 8
7 17   100 8 8
10 12   100 8 8
20 9 100   16 0
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   650 6 10
2 16   850 2 14
3 19   1370 0 16
4 11   620 8 8
5 13   680 4 12
6 15 100   11 5
7 17 600   14 2
10 12 100   11 5
20 9 1150   16 0
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   200 2 14
2 16   300 0 16
3 19   100 8 8
4 11   130 5 11
5 13 100   12 4
6 15   130 5 11
7 17 90   10 6
10 12 150   14 2
20 9 170   16 0

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 450   14 2
2 15 420   6 10
3 17   140 0 16
4 20 420   6 10
5 12 420   6 10
6 14 420   6 10
7 16 420   6 10
8 18 450   14 2
11 10 450   14 2
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   200 1 15
2 15   200 1 15
3 17   100 8 8
4 20   100 8 8
5 12 200   15 1
6 14   110 4 12
7 16 200   15 1
8 18 110   12 4
11 10   100 8 8
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 440   4 12
2 15 460   11 5
3 17   50 0 16
4 20 430   2 14
5 12 460   11 5
6 14 460   11 5
7 16 460   11 5
8 18 460   11 5
11 10 460   11 5

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 14   620 10 6
3 16   150 14 2
4 18   800 4 12
5 11   200 12 4
6 13   650 7 9
7 15 100   16 0
8 17   1430 0 16
9 19   650 7 9
12 1   850 2 14
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 14   120 16 0
3 16   620 6 10
4 18   140 14 2
5 11   620 6 10
6 13   620 6 10
7 15   620 6 10
8 17   620 6 10
9 19   620 6 10
12 1   620 6 10
Board 27   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 14   1510 2 14
3 16   510 11 5
4 18   1010 7 9
5 11 1020   16 0
6 13   510 11 5
7 15 50   14 2
8 17   1510 2 14
9 19   1510 2 14
12 1   1010 7 9

Board 28   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
3 15 100   14 2
4 17 50   11 5
5 19   100 8 8
6 12   400 1 15
7 14   400 1 15
8 16 50   11 5
9 18   300 5 11
10 20 110   16 0
13 2   300 5 11
Board 29   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
3 15 100   10 6
4 17   620 2 14
5 19 100   10 6
6 12 100   10 6
7 14   620 2 14
8 16 200   15 1
9 18   140 6 10
10 20   620 2 14
13 2 200   15 1
Board 30   None Vul
PairsScoresMPs
NSEW NSEW NSEW
3 15   50 9 7
4 17   300 0 16
5 19   50 9 7
6 12 120   16 0
7 14   100 3 13
8 16   100 3 13
9 18   50 9 7
10 20 100   14 2
13 2   50 9 7

Ranking

Results published on Monday 07 March 05 at 6:44 pm