Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Afternoon
Thursday 3 March 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Lloyd Lewis & Huw Jones 229/ 33668.15 36
2 11 Jill Harris & Christine Holdron 197/ 33658.63 30
3 2 Ray Douglas-Jones & Vida Gething 188/ 33655.95 24
4 9 Mary Benton & Lena Morgan 186/ 33655.36 18
5 1 Des Jarvis & Diana Panniers 182/ 33654.17 12
6 8 Ron Ponting & Les Thomas 180/ 33653.57 6
7 13 Peter Matthews & Glyndwr Banks 171/ 33650.89  
8 4 Jill Quick & Muriel Fraser 170/ 33650.60  
9 =6 Dorothy Williams & Jacqueline Williams 161/ 33647.92  
9 =16 Connie Scourfield & Gaynor Knutsen 161/ 33647.92  
11 15 Ken Forbes & Clifford Brown 155/ 33646.13  
12 12 Jean Parry & Margaret Tovey 153/ 33645.54  
13 14 George Woolf & Geoff Rollings 151/ 33644.94  
14 7 Hazel Trew & Ann Slaughter 146/ 33643.45  
15 10 Eirlys Williams & Barbara Ponting 134/ 33639.88  
16 3 Margaret Thompson & Joy Pugh 124/ 33636.90  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 5 1 14 9 10 3 10 9 1 8 6 1 5 10 7 6 14 8 11 7 13 11 11 1 182
2 5 5 10 11 12 10 11 2 9 9 13 1 8 11 10 7 11 4 2 1 7 13 5 11 2 188
3 5 0 4 0 4 1 3 14 9 6 0 10 10 2 4 7 1 2 14 1 7 14 3 3 3 124
4 14 2 1 10 14 4 11 8 9 13 8 6 6 0 14 2 1 6 8 4 7 5 9 8 4 170
5 12 12 10 11 9 10 11 12 13 4 2 13 13 11 10 0 6 10 8 11 14 12 3 12 5 229
6 0 0 10 7 4 10 11 2 9 13 8 1 1 9 14 7 6 10 0 6 0 9 12 12 6 161
7 9 9 4 7 4 4 3 6 1 9 4 6 4 11 4 2 3 4 8 11 7 9 14 3 7 146
8 5 9 10 2 14 1 11 12 9 1 13 13 1 11 4 14 14 0 6 3 7 5 3 12 8 180
9 12 9 13 3 2 4 3 12 5 8 14 4 10 3 10 12 13 8 8 11 7 2 11 2 9 186
10 9 9 4 7 10 4 11 0 5 5 10 8 8 14 0 0 0 14 6 3 0 1 3 3 10 134
11 14 14 4 14 10 13 11 8 13 1 6 8 13 3 10 14 8 4 6 3 7 1 9 3 11 197
12 9 14 10 7 10 10 3 6 5 13 1 1 1 3 4 7 8 0 12 13 7 5 2 2 12 153
13 5 5 10 4 0 10 3 2 5 10 12 1 13 9 4 7 3 10 14 8 14 0 11 11 13 171
14 0 12 13 12 0 13 3 2 1 13 6 8 6 3 4 7 8 4 0 13 7 5 0 11 14 151
15 9 5 4 3 5 4 11 4 5 5 1 13 13 5 0 7 13 12 6 3 7 9 5 6 15 155
16 2 2 4 0 5 4 3 12 5 1 6 13 4 12 10 12 11 10 6 10 7 9 11 2 16 161



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 5 Lloyd Lewis & Huw Jones +68.15 +4.00 +64.15
2 13 Peter Matthews & Glyndwr Banks +50.89 -10.00 +60.89
3 11 Jill Harris & Christine Holdron +58.63 +3.00 +55.63
4 9 Mary Benton & Lena Morgan +55.36 0.00 +55.36
5 8 Ron Ponting & Les Thomas +53.57 -1.00 +54.57
6 2 Ray Douglas-Jones & Vida Gething +55.95 +2.00 +53.95
7 16 Connie Scourfield & Gaynor Knutsen +47.92 -5.00 +52.92
8 15 Ken Forbes & Clifford Brown +46.13 -6.50 +52.63
9 4 Jill Quick & Muriel Fraser +50.60 0.00 +50.60
10 6 Dorothy Williams & Jacqueline Williams +47.92 +0.50 +47.42
11 1 Des Jarvis & Diana Panniers +54.17 +8.00 +46.17
12 7 Hazel Trew & Ann Slaughter +43.45 -1.00 +44.45
13 12 Jean Parry & Margaret Tovey +45.54 +2.00 +43.54
14 10 Eirlys Williams & Barbara Ponting +39.88 -2.50 +42.38
15 14 George Woolf & Geoff Rollings +44.94 +3.00 +41.94
16 3 Margaret Thompson & Joy Pugh +36.90 0.00 +36.90



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9 300   2 12
2 10 400   5 9
4 14 650   14 0
5 16 460   12 2
6 11 170   0 14
7 13 430   9 5
8 15 400   5 9
12 3 430   9 5
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9 230   5 9
2 10 230   5 9
4 14 200   2 12
5 16 650   12 2
6 11   100 0 14
7 13 620   9 5
8 15 620   9 5
12 3 660   14 0
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9   170 1 13
2 10   140 10 4
4 14   170 1 13
5 16   140 10 4
6 11   140 10 4
7 13   150 4 10
8 15   140 10 4
12 3   140 10 4

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 120   14 0
2 9 110   11 3
3 11   200 0 14
5 15 110   11 3
6 10   100 7 7
7 12   100 7 7
8 14   170 2 12
13 4   110 4 10
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16 150   9 5
2 9 200   12 2
3 11 50   4 10
5 15 150   9 5
6 10 50   4 10
7 12 50   4 10
8 14 300   14 0
13 4   100 0 14
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   650 10 4
2 9   650 10 4
3 11   680 1 13
5 15   650 10 4
6 10   650 10 4
7 12   660 4 10
8 14   680 1 13
13 4   650 10 4

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 90   3 11
2 16 120   11 3
3 10 90   3 11
4 12 120   11 3
6 9 120   11 3
7 11 90   3 11
8 13 120   11 3
14 5 90   3 11
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 200   10 4
2 16   50 2 12
3 10 590   14 0
4 12 170   8 6
6 9   50 2 12
7 11 140   6 8
8 13 460   12 2
14 5   50 2 12
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 15 400   9 5
2 16 400   9 5
3 10 400   9 5
4 12 400   9 5
6 9 400   9 5
7 11   50 1 13
8 13 400   9 5
14 5   50 1 13

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   120 1 13
2 15 100   9 5
3 9   90 6 8
4 11 300   13 1
5 13   110 4 10
6 16 300   13 1
7 10 100   9 5
8 12   120 1 13
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14 420   8 6
2 15 480   13 1
3 9 100   0 14
4 11 420   8 6
5 13 170   2 12
6 16 420   8 6
7 10 200   4 10
8 12 480   13 1
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 14   100 6 8
2 15   200 1 13
3 9 600   10 4
4 11   100 6 8
5 13 620   13 1
6 16   200 1 13
7 10   100 6 8
8 12 620   13 1

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   200 1 13
2 14 100   8 6
3 16 110   10 4
4 10 70   6 8
5 12 300   13 1
7 9   100 4 10
8 11   200 1 13
15 6 300   13 1
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13   140 5 9
2 14 50   11 3
3 16   170 2 12
4 10   420 0 14
5 12 50   11 3
7 9 50   11 3
8 11 50   11 3
15 6   140 5 9
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 140   10 4
2 14 140   10 4
3 16 110   4 10
4 10 600   14 0
5 12 140   10 4
7 9 110   4 10
8 11 110   4 10
15 6   200 0 14

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 400   7 7
2 13 400   7 7
3 15 400   7 7
4 9 150   2 12
5 11 100   0 14
6 14 400   7 7
8 10 920   14 0
16 7 500   12 2
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12   460 6 8
2 13   430 11 3
3 15   490 1 13
4 9   490 1 13
5 11   460 6 8
6 14   460 6 8
8 10 50   14 0
16 7   430 11 3
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12 200   14 0
2 13   100 4 10
3 15   110 2 12
4 9 50   6 8
5 11 100   10 4
6 14 100   10 4
8 10   140 0 14
16 7 100   10 4

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 110   8 6
2 12 100   2 12
3 14 200   14 0
4 16 110   8 6
5 10 110   8 6
6 13   100 0 14
7 15 110   8 6
9 8 110   8 6
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 200   11 3
2 12   120 1 13
3 14   120 1 13
4 16   110 4 10
5 10 200   11 3
6 13 100   6 8
7 15 200   11 3
9 8 200   11 3
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 11 600   7 7
2 12 600   7 7
3 14 600   7 7
4 16 600   7 7
5 10 630   14 0
6 13   200 0 14
7 15 600   7 7
9 8 600   7 7

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
3 13 800   14 0
4 15 100   5 9
5 9 400   12 2
6 12 200   9 5
7 14 200   9 5
8 16 100   5 9
10 1   80 1 13
11 2   80 1 13
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
3 13   710 3 11
4 15   680 9 5
5 9   710 3 11
6 12   200 12 2
7 14 100   14 0
8 16   710 3 11
10 1   710 3 11
11 2   680 9 5
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
3 13   50 3 11
4 15 170   8 6
5 9 420   12 2
6 12 420   12 2
7 14   50 3 11
8 16 420   12 2
10 1   50 3 11
11 2   50 3 11

Ranking

Results published on Friday 04 March 05 at 6:53 pm