Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | John Camp & John Cleves | 154/ 252 | 61.11 | 30 |
| 2 | 2 | Jean Tonkin & Kay Broadbent | 164/ 288 | 56.94 | 24 |
| 3 | 7 | Ada Collins & Mary Benton | 161/ 288 | 55.90 | 18 |
| 4 | 9 | Diana Panniers & Gwyneth Mahoney | 138/ 252 | 54.76 | 12 |
| 5 | 11 | Kath Church & Lena Morgan | 133/ 252 | 52.78 | 6 |
| 6 | 3 | Edwina Jones & Eirlys Williams | 150/ 288 | 52.08 | |
| 7 | 14 | Peter Matthews & Glyndwr Banks | 129/ 252 | 51.19 | |
| 8 | 16 | Ann Slaughter & Hazel Trew | 127/ 252 | 50.40 | |
| 9 | 13 | Gaynor Shenton & Beryl Sleath | 125/ 252 | 49.60 | |
| 10 | 5 | Mary Harris & Joan Boother | 136/ 288 | 47.22 | |
| 11 | 10 | Jean Jones & Maureen Sweetman | 115/ 252 | 45.63 | |
| 12 | 1 | Joy Pugh & Jill Quick | 131/ 288 | 45.49 | |
| 13 | 4 | Yvonne Lewis & Connie Scourfield | 129/ 288 | 44.79 | |
| 14 | 15 | Janet Bradley & Margaret Tovey | 107/ 252 | 42.46 | |
| 15 | 6 | Muriel Fraser & Glyn Collins | 117/ 288 | 40.63 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 10 | 1 | 1 | 12 | 0 | 9 | 7 | 10 | 0 | 7 | 0 | 4 | 2 | 7 | 2 | 2 | 11 | 6 | 1 | 9 | 12 | 2 | 10 | 1 | 131 |
| 2 | 8 | 2 | 1 | 12 | 1 | 11 | 12 | 12 | 8 | 5 | 11 | 5 | 8 | 12 | 11 | 12 | 2 | 4 | 6 | 6 | 1 | 3 | 10 | 1 | 2 | 164 |
| 3 | 8 | 0 | 8 | 1 | 8 | 5 | 2 | 7 | 12 | 5 | 2 | 2 | 10 | 7 | 7 | 9 | 8 | 8 | 0 | 12 | 4 | 4 | 10 | 11 | 3 | 150 |
| 4 | 1 | 7 | 9 | 4 | 2 | 4 | 0 | 7 | 0 | 10 | 7 | 12 | 4 | 2 | 0 | 9 | 12 | 4 | 11 | 6 | 1 | 4 | 6 | 7 | 4 | 129 |
| 5 | 1 | 4 | 9 | 4 | 4 | 11 | 7 | 5 | 10 | 5 | 2 | 8 | 12 | 2 | 3 | 0 | 8 | 4 | 11 | 6 | 9 | 9 | 0 | 2 | 5 | 136 |
| 6 | 10 | 0 | 9 | 8 | 6 | 2 | 5 | 2 | 4 | 5 | 2 | 5 | 12 | 5 | 1 | 5 | 2 | 0 | 2 | 10 | 6 | 4 | 10 | 2 | 6 | 117 |
| 7 | 12 | 7 | 9 | 8 | 1 | 5 | 9 | 0 | 6 | 12 | 11 | 10 | 4 | 10 | 3 | 7 | 4 | 1 | 6 | 1 | 12 | 12 | 4 | 7 | 7 | 161 |
| 9 | 6 | 2 | 11 | 0 | 11 | 1 | 7 | 10 | 8 | 7 | 10 | 10 | 8 | 2 | 9 | 3 | 0 | 8 | 3 | 12 | 10 | 9 | 138 | |||
| 10 | 4 | 10 | 11 | 4 | 6 | 10 | 10 | 5 | 0 | 0 | 1 | 2 | 8 | 10 | 12 | 1 | 6 | 3 | 0 | 10 | 2 | 10 | 115 | |||
| 11 | 2 | 12 | 3 | 11 | 4 | 7 | 3 | 12 | 6 | 2 | 5 | 0 | 12 | 4 | 8 | 6 | 11 | 3 | 9 | 2 | 11 | 11 | 133 | |||
| 12 | 4 | 12 | 4 | 4 | 11 | 7 | 12 | 5 | 12 | 0 | 10 | 9 | 10 | 10 | 1 | 6 | 6 | 11 | 8 | 2 | 10 | 12 | 154 | |||
| 13 | 0 | 5 | 3 | 8 | 10 | 8 | 7 | 10 | 4 | 8 | 10 | 5 | 0 | 10 | 8 | 10 | 2 | 6 | 8 | 2 | 1 | 13 | 125 | |||
| 14 | 11 | 5 | 3 | 5 | 7 | 2 | 12 | 5 | 12 | 4 | 0 | 1 | 7 | 10 | 12 | 12 | 0 | 8 | 0 | 8 | 5 | 14 | 129 | |||
| 15 | 8 | 8 | 1 | 3 | 5 | 2 | 7 | 1 | 7 | 0 | 7 | 11 | 3 | 4 | 4 | 6 | 11 | 0 | 8 | 6 | 5 | 15 | 107 | |||
| 16 | 11 | 8 | 3 | 11 | 0 | 12 | 0 | 0 | 4 | 7 | 10 | 7 | 2 | 5 | 5 | 5 | 8 | 11 | 1 | 6 | 11 | 16 | 127 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 14 | Peter Matthews & Glyndwr Banks | +51.19 | -10.00 | +61.19 |
| 2 | 12 | John Camp & John Cleves | +61.11 | 0.00 | +61.11 |
| 3 | 2 | Jean Tonkin & Kay Broadbent | +56.94 | -2.00 | +58.94 |
| 4 | 7 | Ada Collins & Mary Benton | +55.90 | 0.00 | +55.90 |
| 5 | 5 | Mary Harris & Joan Boother | +47.22 | -8.50 | +55.72 |
| 6 | 10 | Jean Jones & Maureen Sweetman | +45.63 | -10.00 | +55.63 |
| 7 | 11 | Kath Church & Lena Morgan | +52.78 | -1.00 | +53.78 |
| 8 | 3 | Edwina Jones & Eirlys Williams | +52.08 | -1.00 | +53.08 |
| 9 | 16 | Ann Slaughter & Hazel Trew | +50.40 | -1.00 | +51.40 |
| 10 | 13 | Gaynor Shenton & Beryl Sleath | +49.60 | -1.00 | +50.60 |
| 11 | 9 | Diana Panniers & Gwyneth Mahoney | +54.76 | +7.00 | +47.76 |
| 12 | 4 | Yvonne Lewis & Connie Scourfield | +44.79 | -2.00 | +46.79 |
| 13 | 1 | Joy Pugh & Jill Quick | +45.49 | 0.00 | +45.49 |
| 14 | 6 | Muriel Fraser & Glyn Collins | +40.63 | +0.50 | +40.13 |
| 15 | 15 | Janet Bradley & Margaret Tovey | +42.46 | +4.00 | +38.46 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results published on Monday 07 March 05 at 6:52 pm