Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday Evening
Wednesday 9 March 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 John Jamieson & Bob Alderdice264/ 43261.11 36
2 13 George Ellis & Barbara Ellis256/ 43259.26 30
3 7 Des Jarvis & Ray Curry254/ 43258.80 24
4 1 Bryn Gravenor & Diana Panniers248/ 43257.41 18
5 2 Roger Penton & Ifor Davies244/ 43256.48 12
6 8 Keith Davison & Anne Davies228/ 43252.78 6
7 17 John Ryan & Ron Ponting227/ 43252.55  
8 6 Dorothy Williams & Keith Butt222/ 43251.39  
9 16 Chris Evans & Clive Dummer220/ 43250.93  
10 4 David Smith & Vera Jardine218/ 43250.46  
11 5 Jacqueline Williams & Joan Davies209/ 43248.38  
12 = 9 Rick Law & Mary Benton207/ 43247.92  
12 =18 Lena Morgan & Barbara Ponting207/ 43247.92  
14 10 John D Jones & Denys Maddock202/ 43246.76  
15 15 Charles Gurr & Ann Evans183/ 43242.36  
16 14 Eric Davison & Mair Davison174/ 43240.28  
17 3 Neil Rooney & Connie Warren170/ 43239.35  
18 12 Clifford Brown & Valerie Brown155/ 43235.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 13 16 13 9 11 10 3 4 3 5 6 7 12 15 12 5 0 11 11 9 12 9 10 14 9 14 5 1 248
2 12 16 14 2 4 4 9 0 8 10 6 7 16 10 4 16 10 5 11 9 5 16 10 14 7 16 3 2 244
3 4 4 5 14 1 2 9 12 14 0 6 4 10 1 10 8 6 8 3 1 12 4 0 5 7 9 11 3 170
4 13 11 13 9 15 10 13 14 13 2 6 0 2 15 4 10 6 0 11 16 5 4 6 1 7 9 3 4 218
5 13 11 13 9 4 1 3 16 14 8 16 0 2 5 15 5 2 15 0 9 0 13 10 1 7 14 3 5 209
6 8 4 0 2 4 16 14 8 9 12 12 14 8 6 12 1 15 5 11 9 12 0 3 9 15 2 11 6 222
7 13 11 8 14 0 10 14 8 3 14 15 2 14 10 4 3 4 14 11 1 16 4 16 5 15 9 16 7 254
8 0 4 13 16 11 6 3 8 9 16 15 11 6 5 15 1 6 11 5 7 11 9 14 14 0 9 3 8 228
9 4 11 5 9 8 1 14 14 9 5 6 11 2 1 4 13 15 15 3 9 5 3 13 7 7 2 11 9 207
10 3 0 3 14 12 0 7 16 8 2 1 14 6 15 6 15 10 5 5 0 11 13 3 9 9 2 13 10 202
11 8 12 16 14 12 12 2 8 13 16 10 12 10 11 1 6 10 16 13 7 11 3 6 15 7 2 11 11 264
12 4 0 2 2 16 6 7 4 2 0 1 5 14 1 12 3 1 1 16 7 16 7 6 2 1 14 5 12 155
13 3 5 8 2 15 14 13 8 7 14 10 16 14 15 12 11 14 1 5 7 4 16 13 7 9 0 13 13 256
14 12 12 11 0 5 10 3 2 3 11 10 5 14 11 1 11 16 5 5 7 4 0 6 2 1 7 0 14 174
15 16 12 3 7 1 6 2 2 7 8 0 16 4 1 4 15 1 11 5 7 11 12 0 11 9 7 5 15 183
16 3 5 3 7 8 15 13 0 2 11 10 9 8 10 4 0 6 11 5 15 0 12 16 11 16 7 13 16 220
17 12 5 11 7 12 15 13 12 13 4 4 2 0 6 12 13 12 2 13 15 4 7 2 2 9 7 13 17 227
18 3 5 3 7 5 6 2 8 7 6 10 9 2 6 12 8 10 8 11 9 5 12 10 15 9 14 5 18 207



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
113 George Ellis & Barbara Ellis +59.26 +2.00 +57.26
211 John Jamieson & Bob Alderdice +61.11 +6.00 +55.11
316 Chris Evans & Clive Dummer +50.93 -4.00 +54.93
4 6 Dorothy Williams & Keith Butt +51.39 -3.00 +54.39
5 7 Des Jarvis & Ray Curry +58.80 +6.00 +52.80
617 John Ryan & Ron Ponting +52.55 +1.00 +51.55
7 8 Keith Davison & Anne Davies +52.78 +3.00 +49.78
818 Lena Morgan & Barbara Ponting +47.92 -1.50 +49.42
9 1 Bryn Gravenor & Diana Panniers +57.41 +8.00 +49.41
10 2 Roger Penton & Ifor Davies +56.48 +8.00 +48.48
1115 Charles Gurr & Ann Evans +42.36 -6.00 +48.36
12 9 Rick Law & Mary Benton +47.92 +1.00 +46.92
13 5 Jacqueline Williams & Joan Davies +48.38 +1.50 +46.88
14 4 David Smith & Vera Jardine +50.46 +6.00 +44.46
1512 Clifford Brown & Valerie Brown +35.88 -8.00 +43.88
1614 Eric Davison & Mair Davison +40.28 -2.00 +42.28
1710 John D Jones & Denys Maddock +46.76 +5.00 +41.76
18 3 Neil Rooney & Connie Warren +39.35 +4.50 +34.85



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 140   13 3
3 14   50 4 12
4 16 140   13 3
5 18 140   13 3
6 11 50   8 8
7 13 140   13 3
8 15   140 0 16
9 17   50 4 12
12 2   50 4 12
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   16 0
3 14   140 4 12
4 16 50   11 5
5 18 50   11 5
6 11   140 4 12
7 13 50   11 5
8 15   140 4 12
9 17 50   11 5
12 2   170 0 16
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   13 3
3 14   140 5 11
4 16 100   13 3
5 18 100   13 3
6 11   620 0 16
7 13   110 8 8
8 15 100   13 3
9 17   140 5 11
12 2   170 2 14
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 620   9 7
2 11 600   2 14
4 15 620   9 7
5 17 620   9 7
6 10 600   2 14
7 12 630   14 2
8 14 660   16 0
9 16 620   9 7
13 3 600   2 14
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 120   11 5
2 11   100 4 12
4 15 150   15 1
5 17   100 4 12
6 10   100 4 12
7 12   200 0 16
8 14 120   11 5
9 16 110   8 8
13 3 150   15 1
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 420   10 6
2 11 170   4 12
4 15 420   10 6
5 17   50 1 15
6 10 1100   16 0
7 12 420   10 6
8 14 200   6 10
9 16   50 1 15
13 3 450   14 2
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   100 3 13
2 10 90   9 7
3 12 90   9 7
5 16   100 3 13
6 18 120   14 2
7 11 120   14 2
8 13   100 3 13
9 15 120   14 2
14 4   100 3 13
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   100 4 12
2 10   140 0 16
3 12 90   12 4
5 16 150   16 0
6 18 50   8 8
7 11 50   8 8
8 13 50   8 8
9 15 100   14 2
14 4   110 2 14
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   50 3 13
2 10 50% 50% 8 8
3 12 110   14 2
5 16 110   14 2
6 18 100   9 7
7 11   50 3 13
8 13 100   9 7
9 15 100   9 7
14 4   50 3 13
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16   660 5 11
2 18   630 10 6
3 11   690 0 16
4 13   680 2 14
6 17   620 12 4
7 10   600 14 2
8 12   130 16 0
9 14   660 5 11
15 5   650 8 8
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16   50 6 10
2 18   50 6 10
3 11   50 6 10
4 13   50 6 10
6 17 50   12 4
7 10 110   15 1
8 12 110   15 1
9 14   50 6 10
15 5   150 0 16
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   7 9
2 18 100   7 9
3 11 50   4 12
4 13   200 0 16
6 17 150   14 2
7 10   110 2 14
8 12 140   11 5
9 14 140   11 5
15 5 500   16 0
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 150   12 4
2 17 400   16 0
3 10 100   10 6
4 12   300 2 14
5 14   300 2 14
7 18 200   14 2
8 11   100 6 10
9 13   300 2 14
16 6 0   8 8
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 460   15 1
2 17 430   10 6
3 10 150   1 15
4 12 460   15 1
5 14 170   5 11
7 18 430   10 6
8 11 170   5 11
9 13 150   1 15
16 6 430   10 6
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 1400   12 4
2 17 680   4 12
3 10 1100   10 6
4 12 680   4 12
5 14 1430   15 1
7 18 680   4 12
8 11 1430   15 1
9 13 680   4 12
16 6 680   4 12
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   300 5 11
2 16 800   16 0
3 18   200 8 8
4 11   50 10 6
5 13   300 5 11
6 15   620 1 15
8 10   620 1 15
9 12 100   13 3
17 7 100   13 3
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   130 0 16
2 16   90 10 6
3 18   110 6 10
4 11   110 6 10
5 13   120 2 14
6 15 50   15 1
8 10   110 6 10
9 12 50   15 1
17 7   70 12 4
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14 200   11 5
2 16 100   5 11
3 18 150   8 8
4 11   550 0 16
5 13 500   15 1
6 15 100   5 11
8 10 200   11 5
9 12 500   15 1
17 7   140 2 14
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13   630 11 5
2 15   630 11 5
3 17   660 3 13
4 10   630 11 5
5 12   690 0 16
6 14   630 11 5
7 16   630 11 5
9 11   660 3 13
18 8   630 11 5
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13   650 9 7
2 15   650 9 7
3 17   680 1 15
4 10   200 16 0
5 12   650 9 7
6 14   650 9 7
7 16   680 1 15
9 11   650 9 7
18 8   650 9 7
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13 140   12 4
2 15 110   5 11
3 17 140   12 4
4 10 110   5 11
5 12   100 0 16
6 14 140   12 4
7 16 170   16 0
9 11 110   5 11
18 8 110   5 11
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   9 7
2 14 150   16 0
3 16   50 4 12
4 18   50 4 12
5 11 140   13 3
6 13   100 0 16
7 15   50 4 12
8 17 110   9 7
10 9 140   13 3
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 150   10 6
2 14 150   10 6
3 16   100 0 16
4 18 110   6 10
5 11 150   10 6
6 13 90   3 13
7 15 210   16 0
8 17 180   14 2
10 9 90   3 13
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 980   14 2
2 14 980   14 2
3 16 480   5 11
4 18 460   1 15
5 11 460   1 15
6 13 490   9 7
7 15 480   5 11
8 17 980   14 2
10 9 490   9 7
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 13   50 7 9
3 15   50 7 9
4 17   50 7 9
5 10   50 7 9
6 12 90   15 1
7 14 90   15 1
8 16   100 0 16
9 18   50 7 9
11 1   50 7 9
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 13 620   16 0
3 15 140   9 7
4 17 140   9 7
5 10 170   14 2
6 12   100 2 14
7 14 140   9 7
8 16 140   9 7
9 18   100 2 14
11 1   100 2 14
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 13 400   3 13
3 15 430   11 5
4 17 400   3 13
5 10 400   3 13
6 12 430   11 5
7 14 460   16 0
8 16 400   3 13
9 18 430   11 5
11 1 430   11 5

Ranking

Results produced on Friday 11 March 05 at 6:37 pm