Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Janet Bradley & Margaret Tovey | 223/ 336 | 66.37 | 36 |
| 2 | 1 | David Smith & Vera Jardine | 198/ 336 | 58.93 | 30 |
| 3 = | 5 | Lloyd Lewis & Huw Jones | 186/ 336 | 55.36 | 21 |
| 3 = | 12 | John D Jones & Ray Curry | 186/ 336 | 55.36 | 21 |
| 5 = | 10 | Jill Quick & Eirlys Williams | 181/ 336 | 53.87 | 9 |
| 5 = | 18 | Connie Scourfield & Gaynor Knutsen | 181/ 336 | 53.87 | 9 |
| 7 = | 7 | Christine Holdron & Vida Gething | 180/ 336 | 53.57 | |
| 7 = | 11 | Jill Harris & Anne Cunningham | 180/ 336 | 53.57 | |
| 9 | 16 | Des Jarvis & Diana Panniers | 174/ 336 | 51.79 | |
| 10 | 6 | Dorothy Williams & Jacqueline Williams | 168/ 336 | 50.00 | |
| 11 | 15 | Keith Butt & Kay Broadbent | 167/ 336 | 49.70 | |
| 12 | 2 | Geraldine Watkin-Jones & Mary Benton | 161/ 336 | 47.92 | |
| 13 | 4 | Ann Slaughter & Hazel Trew | 155/ 336 | 46.13 | |
| 14 | 14 | Geoff Rollings & George Woolf | 153/ 336 | 45.54 | |
| 15 | 17 | Peter Matthews & Glyndwr Banks | 144/ 336 | 42.86 | |
| 16 | 8 | Ron Ponting & Les Thomas | 136/ 336 | 40.48 | |
| 17 | 3 | Joy Pugh & Margaret Thompson | 133/ 336 | 39.58 | |
| 18 | 13 | Barbara Ponting & Muriel Fraser | 118/ 336 | 35.12 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 12 | 2 | 3 | 11 | 3 | 12 | 10 | 4 | 6 | 8 | 12 | 11 | 2 | 14 | 12 | 1 | 11 | 9 | 10 | 6 | 11 | 2 | 14 | 12 | 1 | 198 | |||
| 2 | 8 | 9 | 0 | 0 | 4 | 11 | 0 | 2 | 4 | 7 | 11 | 12 | 13 | 7 | 0 | 10 | 6 | 0 | 12 | 9 | 10 | 12 | 0 | 14 | 2 | 161 | |||
| 3 | 14 | 1 | 5 | 3 | 4 | 2 | 8 | 8 | 2 | 11 | 0 | 4 | 7 | 2 | 9 | 3 | 6 | 4 | 12 | 5 | 6 | 7 | 8 | 2 | 3 | 133 | |||
| 4 | 6 | 7 | 3 | 3 | 5 | 10 | 8 | 12 | 7 | 2 | 7 | 2 | 7 | 7 | 2 | 0 | 14 | 14 | 6 | 5 | 4 | 11 | 3 | 10 | 4 | 155 | |||
| 5 | 4 | 7 | 14 | 14 | 14 | 12 | 11 | 3 | 0 | 14 | 3 | 0 | 7 | 11 | 9 | 3 | 6 | 8 | 6 | 9 | 14 | 7 | 0 | 10 | 5 | 186 | |||
| 6 | 12 | 7 | 0 | 2 | 3 | 4 | 10 | 4 | 0 | 6 | 14 | 7 | 13 | 2 | 9 | 10 | 6 | 4 | 6 | 14 | 10 | 11 | 8 | 6 | 6 | 168 | |||
| 7 | 2 | 7 | 9 | 4 | 9 | 4 | 6 | 14 | 6 | 8 | 5 | 11 | 7 | 11 | 7 | 10 | 6 | 4 | 0 | 12 | 10 | 2 | 12 | 14 | 7 | 180 | |||
| 8 | 8 | 0 | 9 | 0 | 0 | 12 | 14 | 4 | 11 | 8 | 5 | 0 | 2 | 7 | 7 | 13 | 12 | 5 | 2 | 2 | 0 | 2 | 3 | 10 | 8 | 136 | |||
| 9 | 12 | 13 | 9 | 6 | 9 | 8 | 10 | 11 | 6 | 8 | 12 | 14 | 11 | 11 | 12 | 7 | 14 | 9 | 4 | 8 | 3 | 14 | 8 | 4 | 9 | 223 | |||
| 10 | 2 | 12 | 11 | 12 | 11 | 10 | 14 | 10 | 3 | 6 | 9 | 3 | 3 | 14 | 10 | 1 | 2 | 9 | 14 | 0 | 0 | 7 | 14 | 4 | 10 | 181 | |||
| 11 | 2 | 7 | 14 | 6 | 5 | 14 | 8 | 0 | 8 | 6 | 6 | 12 | 12 | 7 | 7 | 7 | 7 | 12 | 10 | 6 | 11 | 8 | 5 | 0 | 11 | 180 | |||
| 12 | 10 | 5 | 10 | 11 | 10 | 12 | 6 | 9 | 14 | 12 | 7 | 12 | 7 | 0 | 5 | 11 | 8 | 6 | 12 | 0 | 2 | 3 | 6 | 8 | 12 | 186 | |||
| 13 | 12 | 7 | 5 | 0 | 10 | 3 | 6 | 2 | 7 | 3 | 3 | 2 | 7 | 3 | 5 | 4 | 8 | 3 | 8 | 0 | 4 | 2 | 14 | 0 | 13 | 118 | |||
| 14 | 0 | 13 | 9 | 14 | 14 | 2 | 6 | 2 | 0 | 0 | 11 | 14 | 13 | 3 | 5 | 4 | 8 | 10 | 2 | 5 | 4 | 12 | 2 | 0 | 14 | 153 | |||
| 15 | 6 | 14 | 5 | 11 | 9 | 4 | 4 | 3 | 8 | 12 | 0 | 2 | 1 | 12 | 5 | 4 | 8 | 14 | 14 | 2 | 4 | 7 | 6 | 12 | 15 | 167 | |||
| 16 | 8 | 7 | 11 | 8 | 5 | 6 | 3 | 11 | 14 | 6 | 2 | 3 | 1 | 7 | 14 | 4 | 8 | 10 | 2 | 9 | 8 | 12 | 11 | 4 | 16 | 174 | |||
| 17 | 2 | 1 | 5 | 0 | 0 | 2 | 4 | 10 | 8 | 8 | 0 | 7 | 7 | 3 | 2 | 11 | 8 | 10 | 12 | 12 | 14 | 3 | 11 | 4 | 17 | 144 | |||
| 18 | 10 | 7 | 0 | 3 | 11 | 2 | 4 | 10 | 14 | 14 | 12 | 10 | 7 | 3 | 7 | 7 | 12 | 5 | 8 | 9 | 10 | 0 | 6 | 10 | 18 | 181 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 9 | Janet Bradley & Margaret Tovey | +66.37 | +4.00 | +62.37 |
| 2 | 18 | Connie Scourfield & Gaynor Knutsen | +53.87 | -5.00 | +58.87 |
| 3 | 10 | Jill Quick & Eirlys Williams | +53.87 | -1.00 | +54.87 |
| 4 | 15 | Keith Butt & Kay Broadbent | +49.70 | -4.00 | +53.70 |
| 5 | 1 | David Smith & Vera Jardine | +58.93 | +6.00 | +52.93 |
| 6 | 17 | Peter Matthews & Glyndwr Banks | +42.86 | -10.00 | +52.86 |
| 7= | 7 | Christine Holdron & Vida Gething | +53.57 | +2.00 | +51.57 |
| 7= | 11 | Jill Harris & Anne Cunningham | +53.57 | +2.00 | +51.57 |
| 9= | 5 | Lloyd Lewis & Huw Jones | +55.36 | +4.00 | +51.36 |
| 9= | 12 | John D Jones & Ray Curry | +55.36 | +4.00 | +51.36 |
| 11 | 6 | Dorothy Williams & Jacqueline Williams | +50.00 | +0.50 | +49.50 |
| 12 | 2 | Geraldine Watkin-Jones & Mary Benton | +47.92 | 0.00 | +47.92 |
| 13 | 4 | Ann Slaughter & Hazel Trew | +46.13 | -1.00 | +47.13 |
| 14 | 16 | Des Jarvis & Diana Panniers | +51.79 | +8.00 | +43.79 |
| 15 | 14 | Geoff Rollings & George Woolf | +45.54 | +3.00 | +42.54 |
| 16 | 8 | Ron Ponting & Les Thomas | +40.48 | -1.00 | +41.48 |
| 17 | 3 | Joy Pugh & Margaret Thompson | +39.58 | 0.00 | +39.58 |
| 18 | 13 | Barbara Ponting & Muriel Fraser | +35.12 | -1.50 | +36.62 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 11 March 05 at 6:37 pm