Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Afternoon
Thursday 10 March 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Janet Bradley & Margaret Tovey223/ 33666.37 36
2 1 David Smith & Vera Jardine198/ 33658.93 30
3 = 5 Lloyd Lewis & Huw Jones186/ 33655.36 21
3 =12 John D Jones & Ray Curry186/ 33655.36 21
5 =10 Jill Quick & Eirlys Williams181/ 33653.87 9
5 =18 Connie Scourfield & Gaynor Knutsen181/ 33653.87 9
7 = 7 Christine Holdron & Vida Gething180/ 33653.57  
7 =11 Jill Harris & Anne Cunningham180/ 33653.57  
9 16 Des Jarvis & Diana Panniers174/ 33651.79  
10 6 Dorothy Williams & Jacqueline Williams168/ 33650.00  
11 15 Keith Butt & Kay Broadbent167/ 33649.70  
12 2 Geraldine Watkin-Jones & Mary Benton161/ 33647.92  
13 4 Ann Slaughter & Hazel Trew155/ 33646.13  
14 14 Geoff Rollings & George Woolf153/ 33645.54  
15 17 Peter Matthews & Glyndwr Banks144/ 33642.86  
16 8 Ron Ponting & Les Thomas136/ 33640.48  
17 3 Joy Pugh & Margaret Thompson133/ 33639.58  
18 13 Barbara Ponting & Muriel Fraser118/ 33635.12  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 2 3 11 3 12 10 4 6 8 12 11 2 14 12 1 11 9 10 6 11 2 14 12       1 198
2       8 9 0 0 4 11 0 2 4 7 11 12 13 7 0 10 6 0 12 9 10 12 0 14 2 161
3 14 1 5       3 4 2 8 8 2 11 0 4 7 2 9 3 6 4 12 5 6 7 8 2 3 133
4 6 7 3 3 5 10       8 12 7 2 7 2 7 7 2 0 14 14 6 5 4 11 3 10 4 155
5 4 7 14 14 14 12 11 3 0       14 3 0 7 11 9 3 6 8 6 9 14 7 0 10 5 186
6 12 7 0 2 3 4 10 4 0 6 14 7       13 2 9 10 6 4 6 14 10 11 8 6 6 168
7 2 7 9 4 9 4 6 14 6 8 5 11 7 11 7       10 6 4 0 12 10 2 12 14 7 180
8 8 0 9 0 0 12 14 4 11 8 5 0 2 7 7 13 12 5       2 2 0 2 3 10 8 136
9 12 13 9 6 9 8 10 11 6 8 12 14 11 11 12 7 14 9 4 8 3       14 8 4 9 223
10 2 12 11 12 11 10 14 10 3 6 9 3 3 14 10 1 2 9 14 0 0       7 14 4 10 181
11 2 7 14 6 5 14 8 0 8 6 6 12 12 7 7 7 7 12 10 6 11 8 5 0       11 180
12       10 5 10 11 10 12 6 9 14 12 7 12 7 0 5 11 8 6 12 0 2 3 6 8 12 186
13 12 7 5       0 10 3 6 2 7 3 3 2 7 3 5 4 8 3 8 0 4 2 14 0 13 118
14 0 13 9 14 14 2       6 2 0 0 11 14 13 3 5 4 8 10 2 5 4 12 2 0 14 153
15 6 14 5 11 9 4 4 3 8       12 0 2 1 12 5 4 8 14 14 2 4 7 6 12 15 167
16 8 7 11 8 5 6 3 11 14 6 2 3       1 7 14 4 8 10 2 9 8 12 11 4 16 174
17 2 1 5 0 0 2 4 10 8 8 0 7 7 3 2       11 8 10 12 12 14 3 11 4 17 144
18 10 7 0 3 11 2 4 10 14 14 12 10 7 3 7 7 12 5       8 9 10 0 6 10 18 181



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 9 Janet Bradley & Margaret Tovey +66.37 +4.00 +62.37
218 Connie Scourfield & Gaynor Knutsen +53.87 -5.00 +58.87
310 Jill Quick & Eirlys Williams +53.87 -1.00 +54.87
415 Keith Butt & Kay Broadbent +49.70 -4.00 +53.70
5 1 David Smith & Vera Jardine +58.93 +6.00 +52.93
617 Peter Matthews & Glyndwr Banks +42.86 -10.00 +52.86
7= 7 Christine Holdron & Vida Gething +53.57 +2.00 +51.57
7=11 Jill Harris & Anne Cunningham +53.57 +2.00 +51.57
9= 5 Lloyd Lewis & Huw Jones +55.36 +4.00 +51.36
9=12 John D Jones & Ray Curry +55.36 +4.00 +51.36
11 6 Dorothy Williams & Jacqueline Williams +50.00 +0.50 +49.50
12 2 Geraldine Watkin-Jones & Mary Benton +47.92 0.00 +47.92
13 4 Ann Slaughter & Hazel Trew +46.13 -1.00 +47.13
1416 Des Jarvis & Diana Panniers +51.79 +8.00 +43.79
1514 Geoff Rollings & George Woolf +45.54 +3.00 +42.54
16 8 Ron Ponting & Les Thomas +40.48 -1.00 +41.48
17 3 Joy Pugh & Margaret Thompson +39.58 0.00 +39.58
1813 Barbara Ponting & Muriel Fraser +35.12 -1.50 +36.62



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 150   12 2
4 16 50   6 8
5 18   50 4 10
6 11 150   12 2
7 13   100 2 12
8 15 100   8 6
9 17 150   12 2
14 3   300 0 14
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 600   2 12
4 16 630   7 7
5 18 630   7 7
6 11 630   7 7
7 13 630   7 7
8 15 150   0 14
9 17 660   13 1
14 3 660   13 1
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 3 11
4 16   110 3 11
5 18 200   14 0
6 11   120 0 14
7 13 100   9 5
8 15 100   9 5
9 17 100   9 5
14 3 100   9 5
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 110   11 3
2 11 100   8 6
5 17 140   14 0
6 10   200 2 12
7 12   170 4 10
8 14   400 0 14
9 16   140 6 8
15 4 110   11 3
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18   400 3 11
2 11 50   9 5
5 17 100   14 0
6 10   400 3 11
7 12 50   9 5
8 14   460 0 14
9 16 50   9 5
15 4 50   9 5
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 100   12 2
2 11   660 0 14
5 17 100   12 2
6 10   630 4 10
7 12   630 4 10
8 14 100   12 2
9 16   600 8 6
15 4   630 4 10
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17 100   10 4
2 10   600 0 14
3 12   130 3 11
6 18 100   10 4
7 11   110 6 8
8 13 200   14 0
9 15 100   10 4
16 5   130 3 11
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17 400   4 10
2 10 400   4 10
3 12 400   4 10
6 18 400   4 10
7 11 430   14 0
8 13 400   4 10
9 15 420   11 3
16 5 420   11 3
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   50 6 8
2 10 400   11 3
3 12   100 2 12
6 18   300 0 14
7 11   50 6 8
8 13 400   11 3
9 15   50 6 8
16 5 920   14 0
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16   620 8 6
2 18   650 0 14
3 11   620 8 6
4 13   620 8 6
7 10   620 8 6
8 12   620 8 6
9 14   620 8 6
17 6   620 8 6
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16 150   12 2
2 18   400 2 12
3 11 100   8 6
4 13 150   12 2
7 10 50   5 9
8 12 50   5 9
9 14 150   12 2
17 6   460 0 14
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16   120 11 3
2 18   400 4 10
3 11   500 2 12
4 13   150 7 7
7 10   120 11 3
8 12   800 0 14
9 14 100   14 0
17 6   150 7 7
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15   620 2 12
2 17   600 7 7
3 10   140 11 3
4 12   620 2 12
5 14 100   14 0
8 11   620 2 12
9 13   140 11 3
18 7   600 7 7
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 400   14 0
2 17 170   11 3
3 10   100 0 14
4 12 150   7 7
5 14 130   3 11
8 11 150   7 7
9 13 170   11 3
18 7 130   3 11
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 120   12 2
2 17 120   12 2
3 10   100 4 10
4 12   110 2 12
5 14   200 0 14
8 11 90   7 7
9 13 120   12 2
18 7 90   7 7
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14 400   1 13
2 16 460   13 1
3 18 430   7 7
4 11 430   7 7
5 13 430   7 7
6 15 460   13 1
9 12 430   7 7
10 8 400   1 13
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14 110   11 3
2 16 90   7 7
3 18   50 2 12
4 11 90   7 7
5 13 110   11 3
6 15   50 2 12
9 12 280   14 0
10 8   50 2 12
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14 680   9 5
2 16   420 0 14
3 18 680   9 5
4 11 200   2 12
5 13 680   9 5
6 15 680   9 5
9 12 680   9 5
10 8 680   9 5
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13 480   10 4
2 15 480   10 4
3 17 460   3 11
4 10 450   0 14
5 12 460   3 11
6 14 480   10 4
7 16 480   10 4
11 9 480   10 4
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13   650 6 8
2 15   650 6 8
3 17   650 6 8
4 10   620 14 0
5 12   650 6 8
6 14   650 6 8
7 16   650 6 8
11 9   650 6 8
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13   120 11 3
2 15   400 0 14
3 17   180 4 10
4 10 100   14 0
5 12   150 8 6
6 14   180 4 10
7 16   180 4 10
11 9   120 11 3
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14   90 12 2
3 16   90 12 2
4 18   110 6 8
5 11   110 6 8
6 13   110 6 8
7 15   150 0 14
8 17   120 2 12
12 1   90 12 2
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14 680   9 5
3 16 650   5 9
4 18 650   5 9
5 11 680   9 5
6 13 720   14 0
7 15 710   12 2
8 17 600   2 12
12 1   100 0 14
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14 140   10 4
3 16 100   6 8
4 18   50 4 10
5 11 250   14 0
6 13 140   10 4
7 15 140   10 4
8 17   240 0 14
12 1   130 2 12
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 15   630 7 7
4 17   600 11 3
5 10   630 7 7
6 12   600 11 3
7 14   660 2 12
8 16   660 2 12
9 18 100   14 0
13 2   660 2 12
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 15 100   8 6
4 17   120 3 11
5 10   600 0 14
6 12 100   8 6
7 14 200   12 2
8 16   120 3 11
9 18 100   8 6
13 2 300   14 0
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 15   130 2 12
4 17 50   10 4
5 10 50   10 4
6 12   100 6 8
7 14 100   14 0
8 16 50   10 4
9 18   110 4 10
13 2   140 0 14

Ranking

Results produced on Friday 11 March 05 at 6:37 pm