Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Afternoon
Monday 14 March 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Huw Jones & Keith Davison215/ 33663.99 36
2 9 Diana Panniers & Gwyneth Mahoney205/ 33661.01 30
3 8 Jill Harris & Christine Holdron196/ 33658.33 24
4 14 Jean Jones & Maureen Sweetman195/ 33658.04 18
5 12 Eirlys Williams & Barbara Ponting180/ 33653.57 12
6 13 Mary Benton & Keith Stonehouse172/ 33651.19 6
7 7 Ann Slaughter & Hazel Trew167/ 33649.70  
8 = 3 Edwina Jones & Jill Quick163/ 33648.51  
8 = 4 Beryl Sleath & Gaynor Shenton163/ 33648.51  
8 =15 Kath Church & Lena Morgan163/ 33648.51  
11 2 Geraldine Watkin-Jones & Anne Cunningham161/ 33647.92  
12 5 Mary Harris & Joan Boother152/ 33645.24  
13 6 Muriel Fraser & Glyn Collins145/ 33643.15  
14 10 Mair Davison & Sylvia Richards144/ 33642.86  
15 1 Joy Pugh & Margaret Thompson141/ 33641.96  
16 16 Peter Matthews & Glyndwr Banks126/ 33637.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 0 7 12 3 11 8 0 1 8 4 10 5 2 13 3 8 1 6 14 0 8 6 4 1 141
2 11 8 7 14 3 5 3 9 10 8 4 2 5 0 10 9 8 11 0 1 8 2 12 11 2 161
3 0 12 12 2 3 0 0 9 4 0 11 6 12 6 13 9 14 14 6 8 8 6 5 3 3 163
4 1 8 14 10 1 9 14 4 10 8 0 0 8 6 8 6 2 1 12 10 8 6 14 3 4 163
5 1 8 12 0 13 14 6 1 4 8 4 8 0 11 5 0 12 5 6 12 8 0 11 3 5 152
6 7 8 0 9 9 5 8 2 10 8 8 14 0 0 13 3 0 5 6 1 8 6 5 10 6 145
7 4 8 7 9 9 5 3 13 1 8 14 12 10 6 5 2 10 3 6 4 8 6 0 14 7 167
8 11 14 7 6 3 11 12 6 10 8 11 4 2 11 1 14 8 8 0 8 6 14 11 10 8 196
9 7 14 7 0 11 9 6 12 4 14 3 8 4 8 9 8 12 13 14 6 8 14 3 11 9 205
10 3 6 7 5 5 9 14 5 10 6 0 2 6 8 6 0 6 6 8 2 6 6 8 10 10 144
11 7 6 14 12 11 14 11 1 13 6 14 14 12 3 13 14 2 9 8 0 14 12 2 3 11 215
12 14 2 2 5 5 9 0 10 4 6 3 10 14 3 9 11 6 13 14 13 6 8 9 4 12 180
13 10 6 7 4 13 5 2 8 4 6 10 6 9 12 1 5 6 3 8 13 6 8 9 11 13 172
14 13 6 0 8 11 3 8 13 10 6 10 4 9 14 4 11 14 9 8 6 6 8 14 0 14 195
15 3 0 7 14 1 0 6 14 13 6 10 12 14 14 1 5 0 0 8 10 6 8 0 11 15 163
16 13 6 2 2 11 3 11 5 4 6 6 0 2 8 1 12 4 11 2 4 6 0 3 4 16 126



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
114 Jean Jones & Maureen Sweetman +58.04 -10.00 +68.04
211 Huw Jones & Keith Davison +63.99 +3.00 +60.99
312 Eirlys Williams & Barbara Ponting +53.57 -2.50 +56.07
4 8 Jill Harris & Christine Holdron +58.33 +3.00 +55.33
5 9 Diana Panniers & Gwyneth Mahoney +61.01 +7.00 +54.01
6 5 Mary Harris & Joan Boother +45.24 -8.50 +53.74
713 Mary Benton & Keith Stonehouse +51.19 0.00 +51.19
8 7 Ann Slaughter & Hazel Trew +49.70 -1.00 +50.70
9= 4 Beryl Sleath & Gaynor Shenton +48.51 -1.00 +49.51
9=15 Kath Church & Lena Morgan +48.51 -1.00 +49.51
11 3 Edwina Jones & Jill Quick +48.51 0.00 +48.51
12 2 Geraldine Watkin-Jones & Anne Cunningham +47.92 0.00 +47.92
1316 Peter Matthews & Glyndwr Banks +37.50 -10.00 +47.50
1410 Mair Davison & Sylvia Richards +42.86 -1.00 +43.86
15 6 Muriel Fraser & Glyn Collins +43.15 +0.50 +42.65
16 1 Joy Pugh & Margaret Thompson +41.96 0.00 +41.96



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9   110 7 7
2 10 50   11 3
4 14   150 1 13
5 16   150 1 13
6 11   110 7 7
7 13   120 4 10
8 15 50   11 3
12 3 100   14 0
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 600   0 14
2 10 680   8 6
4 14 680   8 6
5 16 680   8 6
6 11 680   8 6
7 13 680   8 6
8 15 690   14 0
12 3 650   2 12
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9   140 7 7
2 10   140 7 7
4 14 130   14 0
5 16 100   12 2
6 11   620 0 14
7 13   140 7 7
8 15   140 7 7
12 3   200 2 12
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16 150   12 2
2 9 200   14 0
3 11   100 2 12
5 15   110 0 14
6 10 120   9 5
7 12 120   9 5
8 14 110   6 8
13 4 90   4 10
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16   200 3 11
2 9   200 3 11
3 11   200 3 11
5 15   140 13 1
6 10   170 9 5
7 12   170 9 5
8 14   200 3 11
13 4   140 13 1
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16   650 11 3
2 9   680 5 9
3 11   1430 0 14
5 15 100   14 0
6 10   680 5 9
7 12   680 5 9
8 14   650 11 3
13 4   680 5 9
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 200   8 6
2 16 100   3 11
3 10   100 0 14
4 12 650   14 0
6 9 200   8 6
7 11 100   3 11
8 13 620   12 2
14 5 200   8 6
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15   420 0 14
2 16 50   9 5
3 10 50   9 5
4 12   130 4 10
6 9   300 2 12
7 11 100   13 1
8 13   110 6 8
14 5 100   13 1
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15   50 1 13
2 16 420   10 4
3 10 170   4 10
4 12 420   10 4
6 9 420   10 4
7 11   50 1 13
8 13 420   10 4
14 5 420   10 4
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14 140   8 6
2 15 140   8 6
3 9 110   0 14
4 11 140   8 6
5 13 140   8 6
6 16 140   8 6
7 10 140   8 6
8 12 140   8 6
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   140 4 10
2 15   140 4 10
3 9 50   11 3
4 11   200 0 14
5 13   140 4 10
6 16   110 8 6
7 10 100   14 0
8 12 50   11 3
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   90 10 4
2 15   430 2 12
3 9   170 6 8
4 11   460 0 14
5 13   110 8 6
6 16 100   14 0
7 10 50   12 2
8 12   210 4 10
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 5 9
2 14   100 5 9
3 16 170   12 2
4 10 130   8 6
5 12   730 0 14
7 9 150   10 4
8 11   200 2 12
15 6 630   14 0
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13   110 2 12
2 14   400 0 14
3 16   100 6 8
4 10   100 6 8
5 12 50   11 3
7 9   100 6 8
8 11 50   11 3
15 6 100   14 0
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   13 1
2 14 140   10 4
3 16 150   13 1
4 10 110   8 6
5 12   100 5 9
7 9   100 5 9
8 11   200 1 13
15 6   200 1 13
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12   150 3 11
2 13   120 9 5
3 15   120 9 5
4 9   140 6 8
5 11   300 0 14
6 14   150 3 11
8 10   50 14 0
16 7   110 12 2
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   8 6
2 13 110   8 6
3 15 480   14 0
4 9 90   2 12
5 11 380   12 2
6 14   110 0 14
8 10 110   8 6
16 7 100   4 10
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12   170 1 13
2 13 150   11 3
3 15 200   14 0
4 9   170 1 13
5 11   110 5 9
6 14   110 5 9
8 10 100   8 6
16 7 150   11 3
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 6 8
2 12   100 0 14
3 14   50 6 8
4 16 400   12 2
5 10   50 6 8
6 13   50 6 8
7 15   50 6 8
9 8 430   14 0
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11 200   14 0
2 12   690 1 13
3 14   600 8 6
4 16   150 10 4
5 10 100   12 2
6 13   690 1 13
7 15   660 4 10
9 8   630 6 8
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 0 14
2 12 0   8 6
3 14 0   8 6
4 16 0   8 6
5 10 0   8 6
6 13 0   8 6
7 15 0   8 6
9 8 0   8 6
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 13   110 6 8
4 15   110 6 8
5 9   140 0 14
6 12   110 6 8
7 14   110 6 8
8 16 100   14 0
10 1   110 6 8
11 2   50 12 2
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 13   100 5 9
4 15 500   14 0
5 9 100   11 3
6 12   100 5 9
7 14   200 0 14
8 16 100   11 3
10 1 90   8 6
11 2   110 2 12
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 13   420 3 11
4 15   420 3 11
5 9   420 3 11
6 12 50   10 4
7 14 100   14 0
8 16 50   10 4
10 1 50   10 4
11 2   420 3 11

Ranking

Results produced on Monday 25 April 05 at 6:51 pm