Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Huw Jones & Keith Davison | 215/ 336 | 63.99 | 36 |
| 2 | 9 | Diana Panniers & Gwyneth Mahoney | 205/ 336 | 61.01 | 30 |
| 3 | 8 | Jill Harris & Christine Holdron | 196/ 336 | 58.33 | 24 |
| 4 | 14 | Jean Jones & Maureen Sweetman | 195/ 336 | 58.04 | 18 |
| 5 | 12 | Eirlys Williams & Barbara Ponting | 180/ 336 | 53.57 | 12 |
| 6 | 13 | Mary Benton & Keith Stonehouse | 172/ 336 | 51.19 | 6 |
| 7 | 7 | Ann Slaughter & Hazel Trew | 167/ 336 | 49.70 | |
| 8 = | 3 | Edwina Jones & Jill Quick | 163/ 336 | 48.51 | |
| 8 = | 4 | Beryl Sleath & Gaynor Shenton | 163/ 336 | 48.51 | |
| 8 = | 15 | Kath Church & Lena Morgan | 163/ 336 | 48.51 | |
| 11 | 2 | Geraldine Watkin-Jones & Anne Cunningham | 161/ 336 | 47.92 | |
| 12 | 5 | Mary Harris & Joan Boother | 152/ 336 | 45.24 | |
| 13 | 6 | Muriel Fraser & Glyn Collins | 145/ 336 | 43.15 | |
| 14 | 10 | Mair Davison & Sylvia Richards | 144/ 336 | 42.86 | |
| 15 | 1 | Joy Pugh & Margaret Thompson | 141/ 336 | 41.96 | |
| 16 | 16 | Peter Matthews & Glyndwr Banks | 126/ 336 | 37.50 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 0 | 7 | 12 | 3 | 11 | 8 | 0 | 1 | 8 | 4 | 10 | 5 | 2 | 13 | 3 | 8 | 1 | 6 | 14 | 0 | 8 | 6 | 4 | 1 | 141 |
| 2 | 11 | 8 | 7 | 14 | 3 | 5 | 3 | 9 | 10 | 8 | 4 | 2 | 5 | 0 | 10 | 9 | 8 | 11 | 0 | 1 | 8 | 2 | 12 | 11 | 2 | 161 |
| 3 | 0 | 12 | 12 | 2 | 3 | 0 | 0 | 9 | 4 | 0 | 11 | 6 | 12 | 6 | 13 | 9 | 14 | 14 | 6 | 8 | 8 | 6 | 5 | 3 | 3 | 163 |
| 4 | 1 | 8 | 14 | 10 | 1 | 9 | 14 | 4 | 10 | 8 | 0 | 0 | 8 | 6 | 8 | 6 | 2 | 1 | 12 | 10 | 8 | 6 | 14 | 3 | 4 | 163 |
| 5 | 1 | 8 | 12 | 0 | 13 | 14 | 6 | 1 | 4 | 8 | 4 | 8 | 0 | 11 | 5 | 0 | 12 | 5 | 6 | 12 | 8 | 0 | 11 | 3 | 5 | 152 |
| 6 | 7 | 8 | 0 | 9 | 9 | 5 | 8 | 2 | 10 | 8 | 8 | 14 | 0 | 0 | 13 | 3 | 0 | 5 | 6 | 1 | 8 | 6 | 5 | 10 | 6 | 145 |
| 7 | 4 | 8 | 7 | 9 | 9 | 5 | 3 | 13 | 1 | 8 | 14 | 12 | 10 | 6 | 5 | 2 | 10 | 3 | 6 | 4 | 8 | 6 | 0 | 14 | 7 | 167 |
| 8 | 11 | 14 | 7 | 6 | 3 | 11 | 12 | 6 | 10 | 8 | 11 | 4 | 2 | 11 | 1 | 14 | 8 | 8 | 0 | 8 | 6 | 14 | 11 | 10 | 8 | 196 |
| 9 | 7 | 14 | 7 | 0 | 11 | 9 | 6 | 12 | 4 | 14 | 3 | 8 | 4 | 8 | 9 | 8 | 12 | 13 | 14 | 6 | 8 | 14 | 3 | 11 | 9 | 205 |
| 10 | 3 | 6 | 7 | 5 | 5 | 9 | 14 | 5 | 10 | 6 | 0 | 2 | 6 | 8 | 6 | 0 | 6 | 6 | 8 | 2 | 6 | 6 | 8 | 10 | 10 | 144 |
| 11 | 7 | 6 | 14 | 12 | 11 | 14 | 11 | 1 | 13 | 6 | 14 | 14 | 12 | 3 | 13 | 14 | 2 | 9 | 8 | 0 | 14 | 12 | 2 | 3 | 11 | 215 |
| 12 | 14 | 2 | 2 | 5 | 5 | 9 | 0 | 10 | 4 | 6 | 3 | 10 | 14 | 3 | 9 | 11 | 6 | 13 | 14 | 13 | 6 | 8 | 9 | 4 | 12 | 180 |
| 13 | 10 | 6 | 7 | 4 | 13 | 5 | 2 | 8 | 4 | 6 | 10 | 6 | 9 | 12 | 1 | 5 | 6 | 3 | 8 | 13 | 6 | 8 | 9 | 11 | 13 | 172 |
| 14 | 13 | 6 | 0 | 8 | 11 | 3 | 8 | 13 | 10 | 6 | 10 | 4 | 9 | 14 | 4 | 11 | 14 | 9 | 8 | 6 | 6 | 8 | 14 | 0 | 14 | 195 |
| 15 | 3 | 0 | 7 | 14 | 1 | 0 | 6 | 14 | 13 | 6 | 10 | 12 | 14 | 14 | 1 | 5 | 0 | 0 | 8 | 10 | 6 | 8 | 0 | 11 | 15 | 163 |
| 16 | 13 | 6 | 2 | 2 | 11 | 3 | 11 | 5 | 4 | 6 | 6 | 0 | 2 | 8 | 1 | 12 | 4 | 11 | 2 | 4 | 6 | 0 | 3 | 4 | 16 | 126 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 14 | Jean Jones & Maureen Sweetman | +58.04 | -10.00 | +68.04 |
| 2 | 11 | Huw Jones & Keith Davison | +63.99 | +3.00 | +60.99 |
| 3 | 12 | Eirlys Williams & Barbara Ponting | +53.57 | -2.50 | +56.07 |
| 4 | 8 | Jill Harris & Christine Holdron | +58.33 | +3.00 | +55.33 |
| 5 | 9 | Diana Panniers & Gwyneth Mahoney | +61.01 | +7.00 | +54.01 |
| 6 | 5 | Mary Harris & Joan Boother | +45.24 | -8.50 | +53.74 |
| 7 | 13 | Mary Benton & Keith Stonehouse | +51.19 | 0.00 | +51.19 |
| 8 | 7 | Ann Slaughter & Hazel Trew | +49.70 | -1.00 | +50.70 |
| 9= | 4 | Beryl Sleath & Gaynor Shenton | +48.51 | -1.00 | +49.51 |
| 9= | 15 | Kath Church & Lena Morgan | +48.51 | -1.00 | +49.51 |
| 11 | 3 | Edwina Jones & Jill Quick | +48.51 | 0.00 | +48.51 |
| 12 | 2 | Geraldine Watkin-Jones & Anne Cunningham | +47.92 | 0.00 | +47.92 |
| 13 | 16 | Peter Matthews & Glyndwr Banks | +37.50 | -10.00 | +47.50 |
| 14 | 10 | Mair Davison & Sylvia Richards | +42.86 | -1.00 | +43.86 |
| 15 | 6 | Muriel Fraser & Glyn Collins | +43.15 | +0.50 | +42.65 |
| 16 | 1 | Joy Pugh & Margaret Thompson | +41.96 | 0.00 | +41.96 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Monday 25 April 05 at 6:51 pm