Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday Evening
Wednesday 16 March 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Bob Alderdice & John Jamieson348/ 54064.44 48
2 18 John Ryan & Ron Ponting336/ 54062.22 42
3 10 Roger Penton & Ifor Davies329/ 54060.93 36
4 12 John D Jones & Denys Maddock320/ 54059.26 30
5 1 Diana Panniers & Bryn Gravenor302/ 54055.93 24
6 14 Barbara Ellis & George Ellis294/ 54054.44 18
7 5 Vera Jardine & David Smith288/ 54053.33 12
8 11 Estelle Evans & Angela Bridges280/ 54051.85 6
9 6 Jacqueline Williams & Kay Jones279/ 54051.67  
10 = 3 Edwina Jones & Eleanor Price270/ 54050.00  
10 =17 Keith Butt & Barbara Ponting270/ 54050.00  
12 19 Chris Evans & Clive Dummer269/ 54049.81  
13 21 Christine Norman & Sheila Clarke268/ 54049.63  
14 4 Connie Warren & Neil Rooney256/ 54047.41  
15 =13 Des Jarvis & Ray Curry247/ 54045.74  
15 =16 Mair Davison & Sylvia Richards247/ 54045.74  
17 8 Anne Davies & Keith Davison242/ 54044.81  
18 2 Jean Tonkin & Kay Broadbent239/ 54044.26  
19 9 Rick Law & Mary Benton231/ 54042.78  
20 22 Eileen Davies & Phil Boyd214/ 54039.63  
21 15 Catherine Hadwen & Ann Evans212/ 54039.26  
22 20 Valerie Brown & Clifford Brown199/ 54036.85  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 19 5 5 7 17 16 15 7 15 10 2 16 6 13 12 2 9 12 12 9 8 19 17 16 7 18 8 1 302
2 12 5 5 1 11 16 0 19 2 19 7 6 14 17 4 10 9 6 12 2 0 12 17 4 1 20 8 2 239
3 18 15 15 1 20 4 8 16 15 10 14 14 1 5 18 6 1 6 20 18 14 12 2 6 2 4 5 3 270
4 6 17 16 7 9 4 8 0 15 19 2 6 9 5 14 18 20 6 12 9 4 1 9 0 16 12 12 4 256
5 12 17 16 7 11 16 18 13 5 10 20 1 14 10 4 2 9 6 3 13 19 19 9 20 0 9 5 5 288
6 12 11 16 7 4 1 8 19 15 10 13 14 18 17 4 2 16 0 12 18 14 5 0 11 6 18 8 6 279
7 19 11 16 16 0 16 18 14 0 10 17 19 11 15 10 8 9 17 3 18 19 16 9 16 19 6 16 7 348
8 12 14 16 18 11 8 8 4 15 10 11 19 4 0 0 2 19 6 0 6 14 1 20 2 4 16 2 8 242
9 2 5 5 7 4 8 8 11 6 2 17 1 1 5 16 13 4 20 8 20 12 8 9 16 9 14 0 9 231
10 2 20 5 20 17 8 20 11 6 10 2 11 20 20 20 18 16 6 12 13 8 8 11 9 9 9 18 10 329
11 8 20 15 13 4 1 15 2 6 0 11 11 14 13 8 13 16 17 12 4 2 5 9 8 13 20 20 11 280
12 1 15 15 13 16 19 20 1 18 10 3 1 19 15 2 18 1 14 8 11 16 15 11 12 20 11 15 12 320
13 8 15 15 4 20 4 12 4 5 10 9 1 11 15 6 7 16 0 17 7 1 12 9 11 14 2 12 13 247
14 1 9 4 19 0 16 12 16 5 1 18 14 19 15 4 18 11 14 8 7 12 15 20 9 13 2 12 14 294
15 12 0 5 2 9 12 12 20 5 18 3 19 6 10 16 2 4 14 8 2 6 1 3 4 1 14 4 15 212
16 8 6 4 7 16 19 12 9 14 10 0 19 0 0 0 18 4 20 8 11 12 4 11 4 19 0 12 16 247
17 2 5 5 13 16 12 5 18 14 10 18 9 2 3 16 18 11 8 17 2 1 8 3 16 16 4 18 17 270
18 18 15 15 13 11 16 0 9 14 20 9 9 14 7 8 12 11 3 8 18 20 19 0 18 18 16 15 18 336
19 14 3 4 0 3 12 2 7 15 10 18 4 6 7 12 10 11 14 20 14 6 8 18 14 11 6 20 19 269
20 18 0 15 13 9 4 5 13 5 10 7 6 6 3 16 7 4 3 0 2 6 12 11 4 4 8 8 20 199
21 8 3 4 13 3 4 12 1 5 1 13 14 9 5 10 14 19 14 8 16 18 19 11 20 11 11 2 21 268
22 8 9 4 19 9 4 2 6 20 10 6 6 16 20 20 2 0 14 12 0 8 1 11 0 7 0 0 22 214



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
118 John Ryan & Ron Ponting +62.22 +1.00 +61.22
2 7 Bob Alderdice & John Jamieson +64.44 +6.00 +58.44
311 Estelle Evans & Angela Bridges +51.85 -4.50 +56.35
412 John D Jones & Denys Maddock +59.26 +5.00 +54.26
5 3 Edwina Jones & Eleanor Price +50.00 -4.00 +54.00
610 Roger Penton & Ifor Davies +60.93 +8.00 +52.93
7 9 Rick Law & Mary Benton +42.78 -10.00 +52.78
814 Barbara Ellis & George Ellis +54.44 +2.00 +52.44
9 6 Jacqueline Williams & Kay Jones +51.67 +0.50 +51.17
1017 Keith Butt & Barbara Ponting +50.00 -1.00 +51.00
11 1 Diana Panniers & Bryn Gravenor +55.93 +8.00 +47.93
12 5 Vera Jardine & David Smith +53.33 +6.00 +47.33
1319 Chris Evans & Clive Dummer +49.81 +3.00 +46.81
1413 Des Jarvis & Ray Curry +45.74 -1.00 +46.74
1521 Christine Norman & Sheila Clarke +49.63 +3.00 +46.63
16 2 Jean Tonkin & Kay Broadbent +44.26 -2.00 +46.26
1720 Valerie Brown & Clifford Brown +36.85 -8.00 +44.85
1815 Catherine Hadwen & Ann Evans +39.26 -4.00 +43.26
19 4 Connie Warren & Neil Rooney +47.41 +4.50 +42.91
20 8 Anne Davies & Keith Davison +44.81 +3.00 +41.81
2116 Mair Davison & Sylvia Richards +45.74 +6.00 +39.74
2222 Eileen Davies & Phil Boyd +39.63 +1.00 +38.63



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 120   19 1
2 13 110   12 8
4 19 90   6 14
5 21 110   12 8
6 22 110   12 8
7 14 120   19 1
8 16 110   12 8
9 18   50 2 18
10 20   50 2 18
15 11 110   12 8
17 3   50 2 18
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12   430 5 15
2 13   430 5 15
4 19 50   17 3
5 21 50   17 3
6 22   400 11 9
7 14   400 11 9
8 16   170 14 6
9 18   430 5 15
10 20 100   20 0
15 11   490 0 20
17 3   430 5 15
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   5 15
2 13 100   5 15
4 19 200   16 4
5 21 200   16 4
6 22 200   16 4
7 14 200   16 4
8 16 200   16 4
9 18 100   5 15
10 20 100   5 15
15 11 100   5 15
17 3 100   5 15
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 21   630 7 13
2 22   660 1 19
3 14   660 1 19
5 20   630 7 13
6 12   630 7 13
7 13   600 16 4
8 15   170 18 2
9 17   630 7 13
10 19 0   20 0
11 16   620 13 7
18 4   620 13 7
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 21 680   17 3
2 22 650   11 9
3 14 1430   20 0
5 20 650   11 9
6 12 620   4 16
7 13 600   0 20
8 15 650   11 9
9 17 620   4 16
10 19 680   17 3
11 16 620   4 16
18 4 650   11 9
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 21 100   16 4
2 22 100   16 4
3 14   650 4 16
5 20 100   16 4
6 12   680 1 19
7 13 100   16 4
8 15   620 8 12
9 17   620 8 12
10 19   620 8 12
11 16   680 1 19
18 4 100   16 4
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 20 90   15 5
2 12   200 0 20
3 13   100 8 12
4 15   100 8 12
6 21   100 8 12
7 22 110   18 2
8 14   100 8 12
9 16   100 8 12
10 18 400   20 0
11 17 90   15 5
19 5   140 2 18
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 20 170   7 13
2 12 450   19 1
3 13 430   16 4
4 15   100 0 20
6 21 450   19 1
7 22 420   14 6
8 14 140   4 16
9 16 200   11 9
10 18 200   11 9
11 17   50 2 18
19 5 170   7 13
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 20 420   15 5
2 12   600 2 18
3 13 420   15 5
4 15 420   15 5
6 21 420   15 5
7 22   950 0 20
8 14 420   15 5
9 16   50 6 14
10 18   50 6 14
11 17   50 6 14
19 5 420   15 5
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 19   650 10 10
2 21   630 19 1
3 22   650 10 10
4 14   630 19 1
5 16   650 10 10
7 12   650 10 10
8 13   650 10 10
9 15   660 2 18
10 17   650 10 10
11 18   680 0 20
20 6   650 10 10
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 19   420 2 18
2 21   200 7 13
3 22   50 14 6
4 14   420 2 18
5 16 550   20 0
7 12 130   17 3
8 13   170 11 9
9 15 130   17 3
10 17   420 2 18
11 18   170 11 9
20 6   200 7 13
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 19 150   16 4
2 21 110   6 14
3 22 140   14 6
4 14 110   6 14
5 16 90   1 19
7 12 300   19 1
8 13 300   19 1
9 15 90   1 19
10 17 130   11 9
11 18 130   11 9
20 6 110   6 14
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 80   6 14
2 20 110   14 6
3 12   100 1 19
4 13 100   9 11
5 15 110   14 6
6 17 120   18 2
8 22   80 4 16
9 14   100 1 19
10 16 140   20 0
11 19 110   14 6
21 7 100   9 11
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18   140 13 7
2 20 50   17 3
3 12   420 5 15
4 13   420 5 15
5 15   170 10 10
6 17 50   17 3
8 22   800 0 20
9 14   420 5 15
10 16 100   20 0
11 19   140 13 7
21 7   420 5 15
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 80   12 8
2 20   200 4 16
3 12 170   18 2
4 13 90   14 6
5 15   200 4 16
6 17   200 4 16
8 22   300 0 20
9 14 140   16 4
10 16 620   20 0
11 19   100 8 12
21 7 50   10 10
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   620 2 18
2 19   170 10 10
3 21   500 6 14
4 22   140 18 2
5 14   620 2 18
6 16   620 2 18
7 18   250 8 12
9 13   150 13 7
10 15   140 18 2
11 20   150 13 7
12 8   140 18 2
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   50 9 11
2 19   50 9 11
3 21   140 1 19
4 22 150   20 0
5 14   50 9 11
6 16 110   16 4
7 18   50 9 11
9 13   100 4 16
10 15 110   16 4
11 20 110   16 4
12 8   140 1 19
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17 180   12 8
2 19 130   6 14
3 21 130   6 14
4 22 130   6 14
5 14 130   6 14
6 16   100 0 20
7 18 600   17 3
9 13 660   20 0
10 15 130   6 14
11 20 600   17 3
12 8 500   14 6
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16 480   12 8
2 18 480   12 8
3 20 800   20 0
4 12 480   12 8
5 13 450   3 17
6 15 480   12 8
7 17 450   3 17
8 19 200   0 20
10 14 480   12 8
11 21 480   12 8
22 9 480   12 8
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16   170 9 11
2 18   600 2 18
3 20   130 18 2
4 12   170 9 11
5 13   150 13 7
6 15   130 18 2
7 17   130 18 2
8 19   200 6 14
10 14   150 13 7
11 21   300 4 16
22 9   630 0 20
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16   140 8 12
2 18   500 0 20
3 20   100 14 6
4 12   170 4 16
5 13 50   19 1
6 15   100 14 6
7 17 50   19 1
8 19   100 14 6
10 14   140 8 12
11 21   420 2 18
22 9   140 8 12
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 200   19 1
2 17 100   12 8
3 19 100   12 8
4 21   200 1 19
5 22 200   19 1
6 14   140 5 15
7 16 110   16 4
8 18   200 1 19
9 20   50 8 12
11 12   140 5 15
13 10 100   12 8
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 100   17 3
2 17 100   17 3
3 19   170 2 18
4 21   140 9 11
5 22   140 9 11
6 14   620 0 20
7 16   140 9 11
8 18 200   20 0
9 20   140 9 11
11 12   140 9 11
13 10   140 9 11
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 100   16 4
2 17   420 4 16
3 19   170 6 14
4 21   1400 0 20
5 22 150   20 0
6 14   100 11 9
7 16 100   16 4
8 18   530 2 18
9 20 100   16 4
11 12   140 8 12
13 10   100 11 9
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 18   500 2 18
4 20 200   16 4
5 12   1100 0 20
6 13   50 6 14
7 15 300   19 1
8 17   140 4 16
9 19 90   9 11
10 21 90   9 11
11 22 100   13 7
14 1 100   13 7
16 2 300   19 1
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 18   620 4 16
4 20 100   12 8
5 12   150 9 11
6 13 380   18 2
7 15   600 6 14
8 17 200   16 4
9 19 140   14 6
10 21   150 9 11
11 22 790   20 0
14 1   630 2 18
16 2   660 0 20
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 18   50 5 15
4 20 100   12 8
5 12   50 5 15
6 13 50   8 12
7 15 200   16 4
8 17   100 2 18
9 19   110 0 20
10 21 250   18 2
11 22 800   20 0
14 1 100   12 8
16 2 100   12 8

Ranking

Results produced on Monday 25 April 05 at 6:51 pm