Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 = | 10 | Geoff Rollings & George Woolf | 151/ 252 | 59.92 | 27 |
| 1 = | 15 | Margaret Tovey & Janet Bradley | 151/ 252 | 59.92 | 27 |
| 3 | 1 | Glyn Collins & Ada Collins | 168/ 288 | 58.33 | 18 |
| 4 | 16 | Ron Ponting & Les Thomas | 142/ 252 | 56.35 | 12 |
| 5 | 9 | Ray Curry & John D Jones | 141/ 252 | 55.95 | 6 |
| 6 | 11 | Mary Benton & Lena Morgan | 127/ 252 | 50.40 | |
| 7 | 5 | Lloyd Lewis & Huw Jones | 144/ 288 | 50.00 | |
| 8 | 3 | Margaret Thompson & Joy Pugh | 142/ 288 | 49.31 | |
| 9 | 6 | Dorothy Williams & Jacqueline Williams | 141/ 288 | 48.96 | |
| 10 | 13 | Muriel Fraser & Barbara Ponting | 118/ 252 | 46.83 | |
| 11 | 4 | Jill Harris & Christine Holdron | 133/ 288 | 46.18 | |
| 12 | 7 | Ann Slaughter & Hazel Trew | 130/ 288 | 45.14 | |
| 13 | 12 | Peter Matthews & Glyndwr Banks | 109/ 252 | 43.25 | |
| 14 | 2 | Geraldine Watkin-Jones & Anne Cunningham | 120/ 288 | 41.67 | |
| 15 | 14 | Gaynor Knutsen & Connie Scourfield | 99/ 252 | 39.29 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 12 | 2 | 12 | 0 | 6 | 4 | 6 | 8 | 11 | 9 | 10 | 11 | 10 | 12 | 6 | 6 | 12 | 1 | 5 | 12 | 1 | 10 | 2 | 1 | 168 |
| 2 | 7 | 5 | 8 | 3 | 2 | 6 | 4 | 0 | 8 | 5 | 12 | 5 | 3 | 0 | 4 | 6 | 0 | 9 | 9 | 12 | 0 | 5 | 1 | 6 | 2 | 120 |
| 3 | 5 | 2 | 4 | 10 | 8 | 6 | 4 | 8 | 4 | 5 | 5 | 5 | 8 | 8 | 1 | 6 | 3 | 0 | 9 | 10 | 6 | 7 | 6 | 12 | 3 | 142 |
| 4 | 7 | 0 | 8 | 4 | 1 | 6 | 4 | 11 | 12 | 5 | 9 | 5 | 3 | 4 | 6 | 6 | 3 | 4 | 9 | 5 | 9 | 11 | 0 | 1 | 4 | 133 |
| 5 | 7 | 5 | 0 | 3 | 4 | 6 | 8 | 10 | 10 | 5 | 5 | 5 | 6 | 12 | 9 | 6 | 8 | 4 | 9 | 5 | 3 | 2 | 6 | 6 | 5 | 144 |
| 6 | 7 | 5 | 8 | 3 | 6 | 0 | 12 | 11 | 8 | 11 | 1 | 0 | 1 | 8 | 11 | 12 | 11 | 4 | 1 | 5 | 9 | 0 | 6 | 1 | 6 | 141 |
| 7 | 7 | 5 | 8 | 3 | 11 | 12 | 10 | 4 | 0 | 0 | 1 | 12 | 0 | 4 | 9 | 12 | 1 | 3 | 4 | 0 | 3 | 4 | 11 | 6 | 7 | 130 |
| 9 | 12 | 0 | 10 | 9 | 10 | 6 | 0 | 1 | 4 | 7 | 7 | 7 | 12 | 8 | 3 | 6 | 9 | 8 | 10 | 6 | 6 | 9 | 141 | |||
| 10 | 5 | 7 | 4 | 9 | 6 | 12 | 8 | 4 | 8 | 12 | 11 | 0 | 9 | 8 | 6 | 3 | 7 | 9 | 11 | 2 | 10 | 10 | 151 | |||
| 11 | 5 | 7 | 4 | 2 | 4 | 6 | 2 | 8 | 12 | 7 | 3 | 7 | 6 | 4 | 8 | 11 | 7 | 0 | 7 | 11 | 6 | 11 | 127 | |||
| 12 | 7 | 10 | 8 | 9 | 1 | 0 | 8 | 1 | 0 | 6 | 0 | 3 | 6 | 6 | 0 | 3 | 0 | 12 | 12 | 6 | 11 | 12 | 109 | |||
| 13 | 5 | 7 | 4 | 8 | 11 | 6 | 7 | 7 | 7 | 1 | 2 | 0 | 6 | 12 | 3 | 11 | 7 | 3 | 5 | 6 | 0 | 13 | 118 | |||
| 14 | 5 | 12 | 4 | 4 | 2 | 2 | 1 | 3 | 2 | 9 | 12 | 8 | 0 | 1 | 8 | 3 | 2 | 6 | 8 | 1 | 6 | 14 | 99 | |||
| 15 | 9 | 8 | 6 | 8 | 6 | 4 | 7 | 0 | 7 | 11 | 4 | 1 | 6 | 9 | 12 | 8 | 12 | 9 | 1 | 12 | 11 | 15 | 151 | |||
| 16 | 5 | 7 | 12 | 0 | 12 | 6 | 8 | 12 | 4 | 1 | 11 | 12 | 4 | 4 | 11 | 0 | 11 | 9 | 3 | 7 | 3 | 16 | 142 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Glyn Collins & Ada Collins | +58.33 | +0.50 | +57.83 |
| 2 | 16 | Ron Ponting & Les Thomas | +56.35 | -1.00 | +57.35 |
| 3 | 10 | Geoff Rollings & George Woolf | +59.92 | +3.00 | +56.92 |
| 4 | 15 | Margaret Tovey & Janet Bradley | +59.92 | +4.00 | +55.92 |
| 5 | 12 | Peter Matthews & Glyndwr Banks | +43.25 | -10.00 | +53.25 |
| 6 | 9 | Ray Curry & John D Jones | +55.95 | +4.00 | +51.95 |
| 7 | 11 | Mary Benton & Lena Morgan | +50.40 | 0.00 | +50.40 |
| 8 | 3 | Margaret Thompson & Joy Pugh | +49.31 | 0.00 | +49.31 |
| 9 | 6 | Dorothy Williams & Jacqueline Williams | +48.96 | +0.50 | +48.46 |
| 10 | 13 | Muriel Fraser & Barbara Ponting | +46.83 | -1.50 | +48.33 |
| 11 | 7 | Ann Slaughter & Hazel Trew | +45.14 | -1.00 | +46.14 |
| 12 | 5 | Lloyd Lewis & Huw Jones | +50.00 | +4.00 | +46.00 |
| 13 | 14 | Gaynor Knutsen & Connie Scourfield | +39.29 | -5.00 | +44.29 |
| 14 | 4 | Jill Harris & Christine Holdron | +46.18 | +3.00 | +43.18 |
| 15 | 2 | Geraldine Watkin-Jones & Anne Cunningham | +41.67 | 0.00 | +41.67 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 17 March 05 at 5:20 pm