Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Diana Panniers & Gwyneth Mahoney | 200/ 336 | 59.52 | 36 |
| 2 | 13 | Ken Grove & Richard Thomas | 197/ 336 | 58.63 | 30 |
| 3 = | 4 | Lloyd Lewis & Graham Fifield | 195/ 336 | 58.04 | 21 |
| 3 = | 16 | Ifor Davies & John Evans | 195/ 336 | 58.04 | 21 |
| 5 | 1 | Joy Pugh & Jill Quick | 193/ 336 | 57.44 | 12 |
| 6 | 14 | Jean Parry & Margaret Tovey | 188/ 336 | 55.95 | 6 |
| 7 | 12 | Kay Broadbent & Keith Butt | 187/ 336 | 55.65 | |
| 8 | 5 | Ann Slaughter & Hazel Trew | 174/ 336 | 51.79 | |
| 9 | 8 | Beryl Sleath & Gaynor Shenton | 171/ 336 | 50.89 | |
| 10 | 2 | Christine Holdron & Jill Harris | 154/ 336 | 45.83 | |
| 11 | 10 | Kath Church & Lena Morgan | 152/ 336 | 45.24 | |
| 12 = | 6 | Muriel Fraser & Glyn Collins | 146/ 336 | 43.45 | |
| 12 = | 7 | Ada Collins & Mary Benton | 146/ 336 | 43.45 | |
| 14 | 11 | Maureen Sweetman & Jean Jones | 145/ 336 | 43.15 | |
| 15 | 15 | Glyndwr Banks & Peter Matthews | 126/ 336 | 37.50 | |
| 16 | 3 | Edwina Jones & Eirlys Williams | 119/ 336 | 35.42 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 8 | 8 | 8 | 14 | 1 | 10 | 0 | 14 | 12 | 0 | 3 | 10 | 13 | 5 | 13 | 4 | 12 | 12 | 11 | 9 | 14 | 1 | 5 | 1 | 193 |
| 2 | 3 | 1 | 13 | 2 | 1 | 10 | 0 | 13 | 0 | 9 | 13 | 13 | 8 | 3 | 10 | 2 | 0 | 6 | 8 | 0 | 9 | 10 | 12 | 8 | 2 | 154 |
| 3 | 0 | 2 | 4 | 14 | 1 | 1 | 4 | 9 | 11 | 6 | 8 | 3 | 3 | 7 | 0 | 8 | 14 | 0 | 2 | 5 | 9 | 2 | 2 | 4 | 3 | 119 |
| 4 | 9 | 1 | 4 | 14 | 7 | 0 | 12 | 6 | 4 | 14 | 2 | 10 | 12 | 7 | 14 | 8 | 10 | 6 | 2 | 11 | 9 | 11 | 8 | 14 | 4 | 195 |
| 5 | 0 | 8 | 4 | 10 | 11 | 6 | 0 | 11 | 12 | 3 | 13 | 3 | 3 | 13 | 5 | 8 | 10 | 6 | 2 | 11 | 9 | 6 | 8 | 12 | 5 | 174 |
| 6 | 3 | 14 | 0 | 12 | 4 | 10 | 4 | 3 | 7 | 9 | 8 | 13 | 11 | 4 | 2 | 2 | 4 | 2 | 6 | 2 | 2 | 11 | 13 | 0 | 6 | 146 |
| 7 | 9 | 4 | 4 | 4 | 11 | 4 | 8 | 9 | 7 | 3 | 4 | 8 | 3 | 0 | 5 | 12 | 4 | 0 | 14 | 5 | 0 | 11 | 8 | 9 | 7 | 146 |
| 8 | 12 | 8 | 13 | 6 | 7 | 10 | 4 | 13 | 11 | 0 | 8 | 3 | 14 | 3 | 5 | 13 | 4 | 10 | 4 | 3 | 5 | 11 | 2 | 2 | 8 | 171 |
| 9 | 8 | 6 | 6 | 12 | 13 | 4 | 10 | 11 | 7 | 8 | 6 | 11 | 11 | 14 | 9 | 6 | 4 | 8 | 10 | 11 | 9 | 8 | 6 | 2 | 9 | 200 |
| 10 | 11 | 13 | 1 | 2 | 10 | 4 | 10 | 5 | 3 | 11 | 10 | 6 | 2 | 7 | 0 | 1 | 10 | 4 | 12 | 3 | 5 | 0 | 13 | 9 | 10 | 152 |
| 11 | 11 | 0 | 14 | 0 | 13 | 13 | 6 | 5 | 7 | 0 | 12 | 4 | 0 | 11 | 9 | 6 | 4 | 8 | 2 | 3 | 5 | 4 | 2 | 6 | 11 | 145 |
| 12 | 14 | 12 | 10 | 10 | 3 | 10 | 2 | 8 | 10 | 14 | 6 | 11 | 11 | 1 | 9 | 1 | 10 | 2 | 6 | 14 | 5 | 3 | 1 | 14 | 12 | 187 |
| 13 | 5 | 10 | 10 | 0 | 7 | 14 | 10 | 1 | 3 | 11 | 1 | 11 | 4 | 1 | 9 | 12 | 14 | 8 | 8 | 12 | 12 | 12 | 12 | 10 | 13 | 197 |
| 14 | 5 | 13 | 10 | 8 | 7 | 4 | 14 | 3 | 2 | 2 | 14 | 11 | 6 | 11 | 4 | 12 | 10 | 12 | 12 | 9 | 5 | 3 | 6 | 5 | 14 | 188 |
| 15 | 2 | 6 | 1 | 4 | 3 | 8 | 4 | 14 | 0 | 5 | 1 | 1 | 3 | 10 | 12 | 6 | 0 | 14 | 0 | 9 | 14 | 3 | 6 | 0 | 15 | 126 |
| 16 | 14 | 6 | 10 | 6 | 0 | 13 | 14 | 1 | 14 | 5 | 6 | 1 | 11 | 7 | 14 | 2 | 10 | 14 | 12 | 3 | 5 | 3 | 12 | 12 | 16 | 195 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 12 | Kay Broadbent & Keith Butt | +55.65 | -4.00 | +59.65 |
| 2 | 1 | Joy Pugh & Jill Quick | +57.44 | 0.00 | +57.44 |
| 3 | 14 | Jean Parry & Margaret Tovey | +55.95 | +2.00 | +53.95 |
| 4 | 13 | Ken Grove & Richard Thomas | +58.63 | +5.00 | +53.63 |
| 5 | 11 | Maureen Sweetman & Jean Jones | +43.15 | -10.00 | +53.15 |
| 6 | 5 | Ann Slaughter & Hazel Trew | +51.79 | -1.00 | +52.79 |
| 7 | 9 | Diana Panniers & Gwyneth Mahoney | +59.52 | +7.00 | +52.52 |
| 8 | 4 | Lloyd Lewis & Graham Fifield | +58.04 | +6.00 | +52.04 |
| 9 | 8 | Beryl Sleath & Gaynor Shenton | +50.89 | -1.00 | +51.89 |
| 10 | 16 | Ifor Davies & John Evans | +58.04 | +8.00 | +50.04 |
| 11 | 15 | Glyndwr Banks & Peter Matthews | +37.50 | -10.00 | +47.50 |
| 12 | 10 | Kath Church & Lena Morgan | +45.24 | -1.00 | +46.24 |
| 13 | 7 | Ada Collins & Mary Benton | +43.45 | 0.00 | +43.45 |
| 14 | 6 | Muriel Fraser & Glyn Collins | +43.45 | +0.50 | +42.95 |
| 15 | 2 | Christine Holdron & Jill Harris | +45.83 | +3.00 | +42.83 |
| 16 | 3 | Edwina Jones & Eirlys Williams | +35.42 | -1.00 | +36.42 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Monday 21 March 05 at 10:39 pm