Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday Evening
Wednesday 23 March 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Ifor Davies & Roger Penton268/ 43262.04 42
2 11 John D Jones & Denys Maddock259/ 43259.95 36
3 13 Barbara Ellis & George Ellis253/ 43258.56 30
4 17 John Ryan & Ron Ponting248/ 43257.41 24
5 12 John Jamieson & Bob Alderdice243/ 43256.25 18
6 4 Vera Jardine & David Smith241/ 43255.79 12
7 19 Jennifer Wardell & Binnie Job233/ 43253.94 6
8 1 Diana Panniers & Bryn Gravenor229/ 43253.01  
9 7 Jacqueline Williams & Kay Jones228/ 43252.78  
10 6 Dorothy Williams & Keith Butt221/ 43251.16  
11 8 Keith Davison & Anne Davies220/ 43250.93  
12 18 Chris Evans & Clive Dummer214/ 43249.54  
13 14 Des Jarvis & Ray Curry212/ 43249.07  
14 3 Connie Warren & Neil Rooney206/ 43247.69  
15 10 Phil Boyd & Eileen Davies200/ 43246.30  
16 16 Lena Morgan & Barbara Ponting197/ 43245.60  
17 15 Eric Davison & Mair Davison195/ 43245.14  
18 9 Keith Jones & Beryl Robbins176/ 43240.74  
19 5 Jean Tonkin & Kay Broadbent165/ 43238.19  
20 20 Clifford Brown & Valerie Brown112/ 43225.93  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 5 5 12 14 16 10 7 14 12 9 7 8 2 9 14 8 16 3 0 6 4 13 4 8 5 16 2       1 229
2       9 10 15 3 11 5 9 15 13 15 3 9 8 8 8 14 16 15 4 12 14 11 6 16 7 12 0 2 268
3 4 5 4       12 3 0 9 7 5 10 0 6 14 13 15 5 6 12 7 1 14 15 10 9 2 14 4 3 206
4 16 5 4 15 14 4       9 7 13 10 14 0 8 2 9 5 11 4 13 12 8 15 10 9 9 14 1 4 241
5 5 11 8 16 10 1 0 5 0       0 9 16 8 4 9 12 6 4 1 12 0 3 4 0 4 10 7 5 165
6 12 14 16 9 2 1 7 3 10 16 9 3       16 13 9 10 14 9 13 1 4 7 2 6 0 14 1 6 221
7 12 5 4 9 2 4 14 16 5 9 7 5 6 13 14       5 1 0 13 7 14 7 10 12 15 8 11 7 228
8 0 16 12 4 10 15 0 0 14 9 15 2 5 16 12 8 8 15       7 7 8 0 14 3 9 0 11 8 220
9 5 5 0 9 10 6 3 7 2 9 7 13 5 9 4 2 8 9 11 5 7       3 16 3 9 2 7 9 176
10 5 0 4 1 10 8 10 7 8 9 0 0 15 9 9 0 0 9 16 1 15 15 0 14       15 6 14 10 200
11 11 11 4 7 14 12 13 5 11 7 1 14 6 16 10 14 8 7 11 5 12 1 16 2 13 12 16       11 259
12       7 6 1 16 16 2 7 9 11 11 7 12 8 14 7 0 15 1 15 4 16 11 0 14 16 2 15 12 243
13 4 11 12       4 13 16 7 9 3 6 2 16 16 16 7 4 10 12 3 12 8 9 14 10 9 4 16 13 253
14 12 11 12 12 6 1       7 9 3 1 7 7 8 12 7 16 10 12 3 15 12 5 10 0 1 8 5 14 212
15 16 0 4 1 2 12 13 9 14       16 7 0 8 0 13 6 2 7 12 4 2 9 6 4 14 2 12 15 195
16 0 11 12 7 6 10 16 11 16 7 16 16       0 3 7 2 0 1 3 9 2 1 6 7 7 16 5 16 197
17 11 11 16 0 6 15 6 9 8 0 7 13 14 7 2       11 15 16 9 15 2 16 2 13 7 2 15 17 248
18 11 5 8 15 6 8 9 13 6 7 9 8 10 3 2 8 8 8       9 9 8 1 6 7 7 14 9 18 214
19 11 16 12 7 14 15 9 2 4 7 9 11 1 13 7 8 8 1 11 10 4       13 0 13 12 6 9 19 233
20 4 2 0 2 0 6 2 0 11 7 1 3 11 0 4 2 3 1 5 11 9 3 4 8       1 10 2 20 112



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
113 Barbara Ellis & George Ellis +58.56 +2.00 +56.56
212 John Jamieson & Bob Alderdice +56.25 +1.00 +55.25
311 John D Jones & Denys Maddock +59.95 +5.00 +54.95
4 6 Dorothy Williams & Keith Butt +51.16 -3.00 +54.16
5 2 Ifor Davies & Roger Penton +62.04 +8.00 +54.04
614 Des Jarvis & Ray Curry +49.07 -4.00 +53.07
7 1 Diana Panniers & Bryn Gravenor +53.01 +0.50 +52.51
817 John Ryan & Ron Ponting +57.41 +6.00 +51.41
910 Phil Boyd & Eileen Davies +46.30 -4.00 +50.30
10 4 Vera Jardine & David Smith +55.79 +6.00 +49.79
11 9 Keith Jones & Beryl Robbins +40.74 -8.00 +48.74
12 7 Jacqueline Williams & Kay Jones +52.78 +5.00 +47.78
1316 Lena Morgan & Barbara Ponting +45.60 -2.00 +47.60
14 8 Keith Davison & Anne Davies +50.93 +4.00 +46.93
1515 Eric Davison & Mair Davison +45.14 -1.50 +46.64
1618 Chris Evans & Clive Dummer +49.54 +3.00 +46.54
1719 Jennifer Wardell & Binnie Job +53.94 +8.00 +45.94
18 3 Connie Warren & Neil Rooney +47.69 +4.50 +43.19
19 5 Jean Tonkin & Kay Broadbent +38.19 -2.00 +40.19
2020 Clifford Brown & Valerie Brown +25.93 -8.00 +33.93



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   420 5 11
4 16 100   16 0
5 18   420 5 11
6 20 50   12 4
7 13 50   12 4
8 15   1100 0 16
9 17   420 5 11
10 19   420 5 11
14 3 50   12 4
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   140 5 11
4 16   140 5 11
5 18   110 11 5
6 20 100   14 2
7 13   140 5 11
8 15 170   16 0
9 17   140 5 11
10 19   300 0 16
14 3   110 11 5
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   12 4
4 16   600 4 12
5 18   110 8 8
6 20 200   16 0
7 13   600 4 12
8 15 100   12 4
9 17   620 0 16
10 19   600 4 12
14 3 100   12 4
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 20 120   14 2
2 12   100 9 7
5 17 600   16 0
6 19   100 9 7
7 11   100 9 7
8 14   200 4 12
9 16   100 9 7
10 18   300 1 15
15 4   300 1 15
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 20 150   16 0
2 12   430 10 6
5 17   430 10 6
6 19   460 2 14
7 11   460 2 14
8 14   430 10 6
9 16   430 10 6
10 18   430 10 6
15 4   460 2 14
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 20   50 10 6
2 12 200   15 1
5 17   600 1 15
6 19   600 1 15
7 11   500 4 12
8 14 200   15 1
9 16   120 6 10
10 18   110 8 8
15 4 100   12 4
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 19   500 7 9
2 11   620 3 13
3 13   150 12 4
6 18   500 7 9
7 20 200   14 2
8 12   790 0 16
9 15   620 3 13
10 17   200 10 6
16 5 300   16 0
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 19   230 14 2
2 11   420 11 5
3 13   480 3 13
6 18   480 3 13
7 20 50   16 0
8 12   500 0 16
9 15   450 7 9
10 17   450 7 9
16 5   420 11 5
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 19   50 12 4
2 11   90 5 11
3 13   120 0 16
6 18   70 10 6
7 20   90 5 11
8 12 80   14 2
9 15   110 2 14
10 17   80 8 8
16 5 100   16 0
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 0   9 7
2 20 0   9 7
3 12 0   9 7
4 14 0   9 7
7 19 0   9 7
8 11 0   9 7
9 13 0   9 7
10 16 0   9 7
17 6   100 0 16
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 120   7 9
2 20 150   15 1
3 12 120   7 9
4 14 120   7 9
7 19 120   7 9
8 11 150   15 1
9 13 120   7 9
10 16   50 0 16
17 6 120   7 9
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 18 660   8 8
2 20 680   13 3
3 12 650   5 11
4 14 680   13 3
7 19 650   5 11
8 11 600   2 14
9 13 680   13 3
10 16   200 0 16
17 6 680   13 3
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   100 2 14
2 19 620   15 1
3 11 170   10 6
4 13 170   10 6
5 15   200 0 16
8 20 140   5 11
9 12 140   5 11
10 14 620   15 1
18 7 170   10 6
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   430 9 7
2 19   450 3 13
3 11   460 0 16
4 13   420 14 2
5 15   430 9 7
8 20 50   16 0
9 12   430 9 7
10 14   430 9 7
18 7   450 3 13
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 17   440 14 2
2 19   510 9 7
3 11   800 6 10
4 13   1100 0 16
5 15   400 16 0
8 20   500 12 4
9 12   940 4 12
10 14   510 9 7
18 7   1010 2 14
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15   620 8 8
2 18   620 8 8
3 20 200   14 2
4 12   620 8 8
5 14   620 8 8
6 16 800   16 0
9 11   630 2 14
10 13   660 0 16
19 8   620 8 8
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 210   16 0
2 18 150   8 8
3 20 180   13 3
4 12 90   2 14
5 14 120   4 12
6 16 180   13 3
9 11 150   8 8
10 13   50 0 16
19 8 150   8 8
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15   150 3 13
2 18 50% 50% 8 8
3 20   80 15 1
4 12   110 9 7
5 14   110 9 7
6 16   110 9 7
9 11   110 9 7
10 13   110 9 7
19 8   180 1 15
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   170 0 16
2 16   50 14 2
3 19   140 5 11
4 11   140 5 11
5 13   100 12 4
6 15   110 10 6
7 17   140 5 11
10 12 100   16 0
20 9   140 5 11
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   180 6 10
2 16 100   16 0
3 19   180 6 10
4 11   120 11 5
5 13   180 6 10
6 15   90 14 2
7 17   210 1 15
10 12   210 1 15
20 9   120 11 5
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   150 4 12
2 16 50   15 1
3 19   110 12 4
4 11   150 4 12
5 13   150 4 12
6 15   130 9 7
7 17   180 0 16
10 12 50   15 1
20 9   130 9 7
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13 120   13 3
2 15   50 4 12
3 17 110   7 9
4 20 120   13 3
5 12   100 1 15
6 14 120   13 3
7 16 120   13 3
8 18 110   7 9
11 10   100 1 15
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13 170   4 12
2 15 620   12 4
3 17 130   1 15
4 20 620   12 4
5 12 620   12 4
6 14 130   1 15
7 16 200   7 9
8 18 200   7 9
11 10 800   16 0
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13 400   8 8
2 15 460   14 2
3 17 460   14 2
4 20 400   8 8
5 12   100 0 16
6 14 210   4 12
7 16 460   14 2
8 18 400   8 8
11 10 130   2 14
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14 120   11 5
3 16 400   15 1
4 18 400   15 1
5 11   50 3 13
6 13 80   7 9
7 15 80   7 9
8 17   100 0 16
9 19   50 3 13
12 1 120   11 5
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14 170   6 10
3 16 620   10 6
4 18 620   10 6
5 11 140   4 12
6 13 90   2 14
7 15 620   10 6
8 17 630   14 2
9 19 650   16 0
12 1   100 0 16
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14 500   16 0
3 16   50 9 7
4 18   50 9 7
5 11   250 0 16
6 13   100 6 10
7 15 110   12 4
8 17   150 3 13
9 19   150 3 13
12 1 200   14 2
Board 28   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 15 170   2 14
4 17 650   9 7
5 19 620   4 12
6 12   100 0 16
7 14 680   15 1
8 16 650   9 7
9 18 650   9 7
10 20 680   15 1
13 2 650   9 7
Board 29   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 15 600   14 2
4 17 600   14 2
5 19 200   10 6
6 12 600   14 2
7 14 170   8 8
8 16   790 0 16
9 18   140 2 14
10 20 150   6 10
13 2   100 4 12
Board 30   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 15   80 4 12
4 17   110 1 15
5 19 50   7 9
6 12   110 1 15
7 14 100   11 5
8 16 100   11 5
9 18 50   7 9
10 20 110   14 2
13 2 120   16 0

Ranking

Results produced on Monday 25 April 05 at 6:52 pm