Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | John D Jones & Denys Maddock | 212/ 336 | 63.10 | 36 |
| 2 | 12 | Des Jarvis & Ray Curry | 196/ 336 | 58.33 | 30 |
| 3 | 13 | Colin Nash & Robin Parris | 192/ 336 | 57.14 | 24 |
| 4 | 16 | John Cox & Roger Penton | 191/ 336 | 56.85 | 18 |
| 5 | 1 | Diana Panniers & Sylvia Davies | 211/ 378 | 55.82 | 12 |
| 6 | 11 | John Jamieson & Bob Alderdice | 182/ 336 | 54.17 | 6 |
| 7 | 6 | Jacqueline Williams & Kay Jones | 204/ 378 | 53.97 | |
| 8 | 7 | Mary Benton & Rick Law | 198/ 378 | 52.38 | |
| 9 | 2 | Keith Davison & Huw Jones | 188/ 378 | 49.74 | |
| 10 | 5 | Phil Boyd & Eileen Davies | 185/ 378 | 48.94 | |
| 11 | 17 | Chris Evans & Clive Dummer | 160/ 336 | 47.62 | |
| 12 | 18 | Clifford Brown & Valerie Brown | 157/ 336 | 46.73 | |
| 13 | 3 | Connie Warren & Lena Morgan | 171/ 378 | 45.24 | |
| 14 | 15 | Ron Ponting & Barbara Ponting | 149/ 336 | 44.35 | |
| 15 | 8 | Peter Willis & Marianne Willis | 166/ 378 | 43.92 | |
| 16 | 4 | Vera Jardine & David Smith | 147/ 378 | 38.89 | |
| 17 | 14 | Eric Davison & Mair Davison | 115/ 336 | 34.23 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 3 | 14 | 11 | 14 | 14 | 2 | 10 | 14 | 8 | 14 | 5 | 1 | 14 | 10 | 5 | 8 | 11 | 12 | 2 | 6 | 8 | 13 | 7 | 0 | 0 | 0 | 5 | 1 | 211 |
| 2 | 5 | 3 | 7 | 1 | 9 | 4 | 13 | 12 | 0 | 12 | 12 | 6 | 0 | 10 | 2 | 3 | 7 | 10 | 6 | 6 | 10 | 10 | 14 | 8 | 8 | 1 | 9 | 2 | 188 |
| 3 | 6 | 0 | 5 | 3 | 11 | 2 | 5 | 0 | 14 | 4 | 12 | 12 | 4 | 2 | 10 | 6 | 7 | 1 | 14 | 6 | 2 | 13 | 0 | 11 | 8 | 4 | 9 | 3 | 171 |
| 4 | 0 | 3 | 7 | 8 | 3 | 10 | 9 | 8 | 10 | 9 | 5 | 6 | 2 | 2 | 0 | 12 | 11 | 1 | 8 | 0 | 2 | 5 | 7 | 5 | 3 | 9 | 2 | 4 | 147 |
| 5 | 13 | 6 | 1 | 4 | 6 | 7 | 0 | 6 | 11 | 14 | 9 | 8 | 10 | 10 | 14 | 12 | 0 | 5 | 11 | 6 | 2 | 5 | 2 | 5 | 0 | 9 | 9 | 5 | 185 |
| 6 | 13 | 11 | 11 | 1 | 0 | 0 | 13 | 6 | 11 | 9 | 5 | 14 | 6 | 4 | 9 | 12 | 14 | 5 | 2 | 13 | 13 | 1 | 7 | 11 | 3 | 1 | 9 | 6 | 204 |
| 7 | 9 | 8 | 3 | 11 | 9 | 14 | 2 | 6 | 4 | 2 | 12 | 1 | 12 | 2 | 12 | 11 | 11 | 0 | 2 | 13 | 6 | 1 | 12 | 2 | 12 | 12 | 9 | 7 | 198 |
| 8 | 3 | 3 | 11 | 6 | 12 | 7 | 8 | 6 | 4 | 6 | 0 | 10 | 6 | 10 | 8 | 0 | 3 | 8 | 3 | 8 | 1 | 8 | 7 | 14 | 8 | 6 | 0 | 8 | 166 |
| 10 | 11 | 0 | 3 | 13 | 14 | 14 | 1 | 2 | 14 | 12 | 2 | 13 | 10 | 12 | 4 | 14 | 11 | 6 | 6 | 14 | 12 | 14 | 5 | 5 | 10 | 212 | |||
| 11 | 1 | 3 | 3 | 13 | 5 | 10 | 12 | 8 | 10 | 10 | 2 | 2 | 8 | 4 | 6 | 2 | 3 | 13 | 9 | 12 | 9 | 14 | 14 | 9 | 11 | 182 | |||
| 12 | 9 | 11 | 7 | 3 | 5 | 0 | 9 | 14 | 0 | 8 | 14 | 4 | 12 | 12 | 14 | 3 | 8 | 12 | 1 | 7 | 14 | 11 | 13 | 5 | 12 | 196 | |||
| 13 | 5 | 6 | 11 | 11 | 3 | 12 | 6 | 8 | 10 | 5 | 9 | 8 | 2 | 14 | 9 | 12 | 8 | 6 | 13 | 7 | 3 | 6 | 13 | 5 | 13 | 192 | |||
| 14 | 8 | 14 | 9 | 8 | 2 | 7 | 5 | 6 | 4 | 4 | 4 | 0 | 6 | 3 | 2 | 12 | 1 | 1 | 4 | 0 | 6 | 2 | 2 | 5 | 14 | 115 | |||
| 15 | 11 | 11 | 3 | 6 | 11 | 4 | 0 | 5 | 6 | 0 | 4 | 9 | 2 | 0 | 9 | 8 | 8 | 4 | 13 | 2 | 12 | 6 | 10 | 5 | 15 | 149 | |||
| 16 | 14 | 11 | 7 | 14 | 8 | 3 | 0 | 9 | 13 | 8 | 10 | 5 | 11 | 7 | 4 | 12 | 1 | 8 | 1 | 14 | 3 | 6 | 8 | 14 | 16 | 191 | |||
| 17 | 10 | 8 | 7 | 4 | 0 | 6 | 5 | 9 | 0 | 14 | 4 | 12 | 3 | 3 | 14 | 0 | 8 | 12 | 6 | 7 | 0 | 11 | 5 | 12 | 17 | 160 | |||
| 18 | 1 | 8 | 13 | 0 | 0 | 12 | 1 | 8 | 3 | 2 | 2 | 8 | 2 | 12 | 2 | 8 | 7 | 13 | 11 | 6 | 13 | 9 | 7 | 9 | 18 | 157 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 10 | John D Jones & Denys Maddock | +63.10 | +5.00 | +58.10 |
| 2 | 18 | Clifford Brown & Valerie Brown | +46.73 | -8.00 | +54.73 |
| 3 | 6 | Jacqueline Williams & Kay Jones | +53.97 | +0.50 | +53.47 |
| 4 | 5 | Phil Boyd & Eileen Davies | +48.94 | -4.00 | +52.94 |
| 5 | 12 | Des Jarvis & Ray Curry | +58.33 | +6.00 | +52.33 |
| 6 | 1 | Diana Panniers & Sylvia Davies | +55.82 | +4.00 | +51.82 |
| 7 | 17 | Chris Evans & Clive Dummer | +47.62 | -4.00 | +51.62 |
| 8 | 7 | Mary Benton & Rick Law | +52.38 | +1.00 | +51.38 |
| 9 | 13 | Colin Nash & Robin Parris | +57.14 | +8.00 | +49.14 |
| 10 | 16 | John Cox & Roger Penton | +56.85 | +8.00 | +48.85 |
| 11 | 11 | John Jamieson & Bob Alderdice | +54.17 | +6.00 | +48.17 |
| 12 | 8 | Peter Willis & Marianne Willis | +43.92 | -4.00 | +47.92 |
| 13 | 2 | Keith Davison & Huw Jones | +49.74 | +3.00 | +46.74 |
| 14 | 15 | Ron Ponting & Barbara Ponting | +44.35 | -1.50 | +45.85 |
| 15 | 3 | Connie Warren & Lena Morgan | +45.24 | +3.00 | +42.24 |
| 16 | 14 | Eric Davison & Mair Davison | +34.23 | -2.00 | +36.23 |
| 17 | 4 | Vera Jardine & David Smith | +38.89 | +6.00 | +32.89 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 06 May 05 at 6:59 pm