Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Afternoon
Monday 9 May 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Diana Panniers & Gwyneth Mahoney195/ 28867.71 30
2 2 Geraldine Watkin-Jones & Anne Cunningham171/ 28859.38 24
3 11 Gaynor Shenton & Beryl Sleath166/ 28857.64 18
4 3 Edwina Jones & Jill Quick163/ 28856.60 12
5 1 Madeline Norton & Eirlys Williams162/ 28856.25 6
6 10 Ken Grove & Carina Grove156/ 28854.17  
7 5 Joy Pugh & Margaret Thompson146/ 28850.69  
8 14 Hazel Trew & Ann Slaughter133/ 28846.18  
9 9 Mary Benton & Keith Stonehouse130/ 28845.14  
10 13 Jean Tonkin & Kay Broadbent126/ 28843.75  
11 7 Christine Holdron & Jill Harris123/ 28842.71  
12 4 Connie Scourfield & Yvonne Lewis120/ 28841.67  
13 6 Muriel Fraser & Glyn Collins113/ 28839.24  
14 12 Peter Matthews & Glyndwr Banks112/ 28838.89  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 8 4 4 6 1 3 0 11 12 10 12 11 8 9 9 8 0 7 7 2 6 10 12 1 162
2 6 9 5 10 6 7 11 6 7 6 4 6 5 12 12 6 2 4 3 7 7 12 11 7 2 171
3 11 12 11 2 6 5 3 6 3 8 4 6 2 0 1 12 8 9 11 7 7 6 11 12 3 163
4 2 3 11 10 12 1 3 11 7 8 8 12 0 2 1 1 2 12 0 0 4 6 2 2 4 120
5 9 8 1 4 6 7 11 11 3 1 0 6 7 7 3 9 12 6 7 7 0 6 8 7 5 146
6 6 8 1 0 0 12 8 2 0 1 10 6 8 5 5 8 4 3 3 2 12 0 2 7 6 113
7 10 9 1 8 6 11 1 1 9 6 8 6 4 7 7 0 4 3 1 0 2 6 6 7 7 123
8 10 4 8 8 6 5 1 6 5 11 2 6 10 12 11 11 10 10 11 12 10 6 10 10 8 195
9 3 4 11 2 6 5 4 10 12 4 8 6 1 2 7 1 2 2 12 12 8 6 2 0 9 130
10 6 3 7 12 12 0 9 6 9 2 2 6 11 10 5 11 10 0 5 5 10 6 4 5 10 156
11 6 4 11 10 6 7 9 6 1 10 10 6 12 10 11 3 4 12 5 5 12 0 1 5 11 166
12 1 0 1 8 6 5 3 6 11 4 4 0 1 4 3 3 0 6 9 5 5 12 10 5 12 112
13 6 12 5 4 6 7 9 1 5 0 2 0 5 5 9 6 10 8 9 10 0 6 1 0 13 126
14 6 0 7 2 0 11 9 12 1 11 12 6 7 0 0 4 8 9 1 5 5 6 6 5 14 133



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 Diana Panniers & Gwyneth Mahoney +67.71 +7.00 +60.71
2 2 Geraldine Watkin-Jones & Anne Cunningham +59.38 0.00 +59.38
3 1 Madeline Norton & Eirlys Williams +56.25 -3.00 +59.25
411 Gaynor Shenton & Beryl Sleath +57.64 -1.00 +58.64
5 3 Edwina Jones & Jill Quick +56.60 0.00 +56.60
610 Ken Grove & Carina Grove +54.17 +3.00 +51.17
7 5 Joy Pugh & Margaret Thompson +50.69 0.00 +50.69
812 Peter Matthews & Glyndwr Banks +38.89 -9.00 +47.89
914 Hazel Trew & Ann Slaughter +46.18 -1.00 +47.18
1013 Jean Tonkin & Kay Broadbent +43.75 -2.00 +45.75
11 9 Mary Benton & Keith Stonehouse +45.14 0.00 +45.14
12 4 Connie Scourfield & Yvonne Lewis +41.67 -2.00 +43.67
13 7 Christine Holdron & Jill Harris +42.71 +3.00 +39.71
14 6 Muriel Fraser & Glyn Collins +39.24 +0.50 +38.74



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 2 10
3 12 110   11 1
4 7   100 2 10
5 9 100   9 3
6 11   50 6 6
10 2   50 6 6
14 13 50% 50% 6 6
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 8 4
3 12 600   12 0
4 7   200 3 9
5 9   100 8 4
6 11   100 8 4
10 2   200 3 9
14 13   300 0 12
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 4 8
3 12 110   11 1
4 7 110   11 1
5 9   100 1 11
6 11   100 1 11
10 2 100   7 5
14 13 100   7 5
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 600   4 8
2 9 630   10 2
4 14 630   10 2
5 8 600   4 8
6 10 130   0 12
11 3 630   10 2
13 12 600   4 8
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   6 6
2 9 140   6 6
4 14 170   12 0
5 8 140   6 6
6 10   140 0 12
11 3 140   6 6
13 12 140   6 6
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 1 11
2 9   50 7 5
4 14   100 1 11
5 8   50 7 5
6 10 110   12 0
11 3   50 7 5
13 12   50 7 5
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   690 3 9
2 8 100   11 1
3 10   690 3 9
4 13   690 3 9
5 7 100   11 1
6 9   630 8 4
12 11   690 3 9
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 0 12
2 8 420   6 6
3 10 420   6 6
4 13 450   11 1
5 7 450   11 1
6 9 200   2 10
12 11 420   6 6
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14 110   11 1
2 8   50 7 5
3 10   100 3 9
4 13   50 7 5
5 7   100 3 9
6 9   150 0 12
12 11 110   11 1
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13 300   12 0
2 7   100 6 6
3 9 120   8 4
5 14   200 1 11
6 8   200 1 11
11 10 200   10 2
12 4   110 4 8
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13 140   10 2
2 7 110   4 8
3 9 110   4 8
5 14 100   0 12
6 8 140   10 2
11 10 140   10 2
12 4 110   4 8
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 13 170   12 0
2 7   100 6 6
3 9   100 6 6
5 14   100 6 6
6 8   100 6 6
11 10   100 6 6
12 4   300 0 12
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 120   11 1
2 14 100   5 7
3 8 90   2 10
4 11   110 0 12
6 7 110   8 4
10 9 120   11 1
13 5 100   5 7
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12   80 8 4
2 14 100   12 0
3 8   150 0 12
4 11   140 2 10
6 7   110 5 7
10 9 50   10 2
13 5   110 5 7
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   9 3
2 14 140   12 0
3 8   110 1 11
4 11   110 1 11
6 7 0   5 7
10 9 0   5 7
13 5 100   9 3
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   660 9 3
2 13   690 6 6
3 7 200   12 0
4 10   1370 1 11
5 12   660 9 3
9 8   1370 1 11
14 6   720 4 8
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   400 8 4
2 13   430 2 10
3 7   400 8 4
4 10   430 2 10
5 12   170 12 0
9 8   430 2 10
14 6   400 8 4
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   400 0 12
2 13   100 4 8
3 7 150   9 3
4 10 670   12 0
5 12 100   6 6
9 8   200 2 10
14 6 150   9 3
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10   50 7 5
2 12   70 3 9
3 14 100   11 1
4 9   120 0 12
5 11   50 7 5
6 13   70 3 9
8 7 100   11 1
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 600   7 5
2 12 600   7 5
3 14 600   7 5
4 9   200 0 12
5 11 600   7 5
6 13   100 2 10
8 7 630   12 0
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   2 10
2 12 200   7 5
3 14 200   7 5
4 9 140   4 8
5 11   100 0 12
6 13 790   12 0
8 7 620   10 2
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 11 300   12 0
3 13 90   6 6
4 8 90   6 6
5 10 90   6 6
6 12   90 0 12
7 14 90   6 6
9 1 90   6 6
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 11 200   11 1
3 13 200   11 1
4 8   100 2 10
5 10 100   8 4
6 12   100 2 10
7 14   90 6 6
9 1   100 2 10
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 11 430   7 5
3 13 460   12 0
4 8 400   2 10
5 10 430   7 5
6 12 430   7 5
7 14 430   7 5
9 1 180   0 12

Ranking

Results produced on Monday 09 May 05 at 7:50 pm