Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday Evening
Wednesday 11 May 05

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 John Cox & Roger Penton229/ 37860.58
2 2 Connie Warren & Lena Morgan223/ 37858.99
3 = 7 John D Jones & Denys Maddock221/ 37858.47
3 =13 John Jamieson & Bob Alderdice221/ 37858.47
5 10 Des Jarvis & Anne Cunningham217/ 37857.41
6 12 Peter Lane & Steve Kennewell208/ 37855.03
7 1 Diana Panniers & Gwyneth Mahoney193/ 37851.06  
8 16 Clive Dummer & Chris Evans191/ 37850.53  
9 8 Kevin Maddox & Tony Ratcliff188/ 37849.74  
10 6 Joan Davies & Jacqueline Williams181/ 37847.88  
11 14 Ifor Davies & John Evans180/ 37847.62  
12 11 Barbara Ellis & George Ellis173/ 37845.77  
13 4 Estelle Evans & Angela Bridges161/ 37842.59  
14 5 Kay Broadbent & Jean Tonkin159/ 37842.06  
15 9 Clifford Brown & Valerie Brown155/ 37841.01  
16 3 Colette Davies & Geoffrey Griffiths124/ 37832.80  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 0 12 6 8 13 2 7 3 12 4 14 6 4 6 2 2 12 5 12 8 4 12 10 7 12 3 1 193
2 7 11 7 8 10 8 12 7 11 9 10 14 8 10 5 12 4 8 9 12 1 8 14 4 1 6 7 2 223
3 1 3 0 0 1 8 12 2 3 9 10 4 8 10 8 1 7 5 1 4 6 1 0 6 7 4 3 3 124
4 0 11 4 6 0 6 5 0 3 9 10 9 8 3 5 8 14 12 9 2 6 1 8 0 7 12 3 4 161
5 13 5 7 2 1 1 9 7 11 0 10 9 0 0 10 6 1 10 9 6 1 14 5 2 7 2 11 5 159
6 7 5 10 8 10 8 0 4 11 2 10 0 8 10 0 2 7 0 9 14 11 8 2 14 13 8 0 6 181
7 2 11 0 8 10 14 12 12 11 9 1 4 8 10 12 12 12 2 13 6 0 12 5 10 0 14 11 7 221
8 7 2 2 14 4 8 5 10 11 9 4 4 8 3 14 1 10 5 9 10 11 10 2 4 7 0 14 8 188
9 7 14 2 6 4 6 14 10 3 5 4 10 6 4 2 6 0 2 5 4 3 0 9 12 2 8 7 9 155
10 7 3 7 6 4 6 2 12 11 5 13 10 6 11 9 13 4 9 5 8 13 8 10 10 12 6 7 10 217
11 7 9 4 14 13 6 2 2 3 5 4 5 6 11 0 8 13 4 9 0 6 6 4 4 13 8 7 11 173
12 13 11 14 6 4 0 9 14 11 5 10 10 14 14 4 4 1 0 5 14 8 6 0 10 1 6 14 12 208
13 12 3 14 8 14 8 9 4 3 14 4 5 8 10 2 10 13 14 5 2 13 6 12 0 7 10 11 13 221
14 14 3 10 0 10 6 5 7 3 9 1 12 6 4 12 2 10 6 5 0 3 13 14 8 14 0 3 14 180
15 7 12 12 12 13 13 5 14 3 5 13 2 6 4 9 12 7 14 13 10 8 2 9 4 7 2 11 15 229
16 1 9 7 8 6 1 9 0 11 5 4 0 6 4 14 13 7 9 1 8 14 13 6 14 7 14 0 16 191



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 2 Connie Warren & Lena Morgan +58.99 +3.00 +55.99
216 Clive Dummer & Chris Evans +50.53 -4.00 +54.53
3 7 John D Jones & Denys Maddock +58.47 +5.00 +53.47
410 Des Jarvis & Anne Cunningham +57.41 +4.00 +53.41
515 John Cox & Roger Penton +60.58 +8.00 +52.58
613 John Jamieson & Bob Alderdice +58.47 +6.00 +52.47
7 9 Clifford Brown & Valerie Brown +41.01 -8.00 +49.01
812 Peter Lane & Steve Kennewell +55.03 +8.00 +47.03
9 6 Joan Davies & Jacqueline Williams +47.88 +1.50 +46.38
10= 1 Diana Panniers & Gwyneth Mahoney +51.06 +7.00 +44.06
10= 5 Kay Broadbent & Jean Tonkin +42.06 -2.00 +44.06
1211 Barbara Ellis & George Ellis +45.77 +2.50 +43.27
13 8 Kevin Maddox & Tony Ratcliff +49.74 +9.00 +40.74
1414 Ifor Davies & John Evans +47.62 +8.00 +39.62
15 4 Estelle Evans & Angela Bridges +42.59 +3.00 +39.59
16 3 Colette Davies & Geoffrey Griffiths +32.80 +3.00 +29.80



Ranking


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9   150 7 7
2 10   150 7 7
4 14   800 0 14
5 16   130 13 1
6 11   150 7 7
7 13   400 2 12
8 15   150 7 7
12 3   130 13 1
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 90   0 14
2 10 150   11 3
4 14 150   11 3
5 16 120   5 9
6 11 120   5 9
7 13 150   11 3
8 15 100   2 12
12 3 150   11 3
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 400   12 2
2 10 200   7 7
4 14 150   4 10
5 16 200   7 7
6 11 380   10 4
7 13   100 0 14
8 15 140   2 12
12 3 500   14 0
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 9 100   8 6
3 11   100 0 14
5 15   90 2 12
6 10 100   8 6
7 12 100   8 6
8 14 180   14 0
13 4 100   8 6
16 1 100   8 6
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 9 50   10 4
3 11   140 1 13
5 15   140 1 13
6 10 50   10 4
7 12 50   10 4
8 14   110 4 10
13 4 100   14 0
16 1   90 6 8
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 9 450   8 6
3 11 450   8 6
5 15   50 1 13
6 10 450   8 6
7 12 480   14 0
8 14 450   8 6
13 4 450   8 6
16 1   50 1 13
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   170 12 2
3 10   170 12 2
4 12   200 5 9
6 9   650 0 14
7 11   170 12 2
8 13   200 5 9
14 5   200 5 9
15 16   200 5 9
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   140 7 7
3 10   170 2 12
4 12   300 0 14
6 9   150 4 10
7 11 100   12 2
8 13   100 10 4
14 5   140 7 7
15 16 110   14 0
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1 100   11 3
3 10   140 3 11
4 12   140 3 11
6 9 100   11 3
7 11 100   11 3
8 13 100   11 3
14 5   140 3 11
15 16   140 3 11
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 16 660   9 5
3 9 660   9 5
4 11 660   9 5
5 13   100 0 14
6 1 630   2 12
7 10 660   9 5
8 12 660   9 5
14 15 660   9 5
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 16 420   10 4
3 9 420   10 4
4 11 420   10 4
5 13 420   10 4
6 1 420   10 4
7 10   50 1 13
8 12 400   4 10
14 15   50 1 13
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 16 50   14 0
3 9   140 4 10
4 11   120 9 5
5 13   120 9 5
6 1   180 0 14
7 10   140 4 10
8 12   140 4 10
14 15   110 12 2
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 15 650   8 6
3 1 650   8 6
4 10 650   8 6
5 12   400 0 14
6 16 650   8 6
7 9 650   8 6
8 11 650   8 6
13 14 650   8 6
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 15 990   10 4
3 1 990   10 4
4 10 490   3 11
5 12 110   0 14
6 16 990   10 4
7 9 990   10 4
8 11 490   3 11
13 14 990   10 4
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 15   200 5 9
3 1   140 8 6
4 10   200 5 9
5 12 100   10 4
6 16   530 0 14
7 9 130   12 2
8 11 210   14 0
13 14   420 2 12
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14 100   12 2
3 16   660 1 13
4 9   150 8 6
5 11   600 6 8
7 1 100   12 2
8 10   660 1 13
12 13   630 4 10
15 6 100   12 2
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14   420 4 10
3 16   170 7 7
4 9 100   14 0
5 11   450 1 13
7 1   130 12 2
8 10   150 10 4
12 13   450 1 13
15 6   170 7 7
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 14 50   8 6
3 16   90 5 9
4 9 150   12 2
5 11 100   10 4
7 1   130 2 12
8 10   90 5 9
12 13   200 0 14
15 6 170   14 0
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 13   50 9 5
3 15   100 1 13
4 1   50 9 5
5 10   50 9 5
6 14   50 9 5
8 9   50 9 5
11 12   50 9 5
16 7   100 1 13
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 13 100   12 2
3 15   630 4 10
4 1   650 2 12
5 10   150 6 8
6 14 200   14 0
8 9   110 10 4
11 12   660 0 14
16 7   140 8 6
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 13   920 1 13
3 15   490 6 8
4 1   490 6 8
5 10   920 1 13
6 14   420 11 3
8 9   420 11 3
11 12   490 6 8
16 7   190 14 0
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8   630 4 10
2 12   600 8 6
3 14   650 1 13
4 16   650 1 13
5 9 100   14 0
6 13   600 8 6
7 15   170 12 2
10 11   600 8 6
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   12 2
2 12 200   14 0
3 14   790 0 14
4 16   200 8 6
5 9   620 5 9
6 13   650 2 12
7 15   620 5 9
10 11   140 10 4
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   10 4
2 12   300 4 10
3 14   140 6 8
4 16   420 0 14
5 9   400 2 12
6 13 100   14 0
7 15 50   10 4
10 11 50   10 4
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 13 990   7 7
4 15 990   7 7
5 1 990   7 7
6 12 1020   13 1
7 14 480   0 14
8 16 990   7 7
9 10 490   2 12
11 2 1020   13 1
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 13   630 4 10
4 15   140 12 2
5 1   650 2 12
6 12   600 8 6
7 14 100   14 0
8 16   660 0 14
9 10   600 8 6
11 2   600 8 6
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 13   50 3 11
4 15   50 3 11
5 1 110   11 3
6 12   100 0 14
7 14 110   11 3
8 16 180   14 0
9 10 100   7 7
11 2 100   7 7

Ranking

Results produced on Wednesday 11 May 05 at 11:05 pm