Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Diana Panniers & Des Jarvis | 179/ 240 | 74.58 | 24 |
| 2 | 5 | Lloyd Lewis & Ray Curry | 125/ 210 | 59.52 | 18 |
| 3 | 12 | Keith Vincent & Caroline Vincent | 131/ 240 | 54.58 | 12 |
| 4 | 1 | Roy Griffin & Leslie Griffin | 112/ 210 | 53.33 | 6 |
| 5 | 2 | Maria Richardson & Gill Greensides | 109/ 210 | 51.90 | |
| 6 | 13 | Joan Davies & Peter Davies | 122/ 240 | 50.83 | |
| 7 | 9 | Sheila Clarke & Kay Jones | 102/ 210 | 48.57 | |
| 8 | 3 | Anne Davies & Anne Johnson | 99/ 210 | 47.14 | |
| 9 | 4 | Rick Malpas & Betty Lewis | 92/ 210 | 43.81 | |
| 10 | 6 | Vera Jardine & David Smith | 90/ 210 | 42.86 | |
| 11 | 7 | Meg Parris & Robin Parris | 102/ 240 | 42.50 | |
| 12 | 11 | David Stewart & Ian Grove | 84/ 210 | 40.00 | |
| 13 | 14 | Ron Ponting & Barbara Ponting | 93/ 240 | 38.75 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 2 | 4 | 4 | 7 | 9 | 8 | 9 | 5 | 1 | 0 | 7 | 6 | 10 | 8 | 0 | 10 | 5 | 6 | 8 | 3 | 1 | 112 | |||
| 2 | 8 | 7 | 0 | 1 | 2 | 10 | 4 | 8 | 0 | 10 | 8 | 8 | 10 | 6 | 5 | 4 | 0 | 4 | 4 | 0 | 10 | 2 | 109 | |||
| 3 | 7 | 6 | 4 | 6 | 8 | 8 | 7 | 4 | 4 | 0 | 3 | 4 | 3 | 6 | 5 | 2 | 4 | 0 | 4 | 7 | 7 | 3 | 99 | |||
| 4 | 3 | 10 | 4 | 10 | 10 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 6 | 3 | 8 | 8 | 6 | 4 | 0 | 7 | 1 | 4 | 92 | |||
| 5 | 7 | 4 | 4 | 0 | 4 | 6 | 10 | 9 | 5 | 10 | 4 | 7 | 8 | 7 | 9 | 8 | 6 | 0 | 0 | 9 | 8 | 5 | 125 | |||
| 6 | 10 | 8 | 4 | 5 | 2 | 0 | 1 | 4 | 2 | 6 | 3 | 1 | 4 | 9 | 0 | 6 | 2 | 4 | 8 | 7 | 4 | 6 | 90 | |||
| 7 | 7 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 5 | 6 | 2 | 10 | 4 | 7 | 9 | 7 | 4 | 5 | 0 | 1 | 0 | 10 | 7 | 1 | 7 | 102 |
| 8 | 10 | 8 | 6 | 10 | 6 | 4 | 9 | 8 | 0 | 9 | 6 | 8 | 10 | 7 | 6 | 7 | 9 | 5 | 10 | 9 | 10 | 10 | 3 | 9 | 8 | 179 |
| 9 | 3 | 6 | 6 | 2 | 3 | 10 | 5 | 8 | 10 | 3 | 6 | 6 | 3 | 1 | 5 | 2 | 4 | 6 | 4 | 2 | 7 | 9 | 102 | |||
| 11 | 0 | 2 | 6 | 4 | 2 | 2 | 5 | 4 | 2 | 4 | 7 | 2 | 10 | 0 | 5 | 10 | 1 | 2 | 6 | 10 | 0 | 11 | 84 | |||
| 12 | 3 | 4 | 6 | 6 | 10 | 1 | 5 | 6 | 8 | 7 | 10 | 10 | 4 | 0 | 2 | 2 | 4 | 10 | 6 | 10 | 6 | 2 | 3 | 6 | 12 | 131 |
| 13 | 7 | 10 | 0 | 4 | 0 | 9 | 9 | 8 | 8 | 9 | 10 | 3 | 2 | 3 | 1 | 0 | 4 | 5 | 4 | 8 | 6 | 6 | 3 | 3 | 13 | 122 |
| 14 | 3 | 0 | 10 | 0 | 0 | 6 | 2 | 1 | 5 | 0 | 6 | 3 | 0 | 2 | 2 | 6 | 1 | 10 | 8 | 6 | 10 | 0 | 3 | 9 | 14 | 93 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 8 | Diana Panniers & Des Jarvis | +74.58 | +8.00 | +66.58 |
| 2 | 12 | Keith Vincent & Caroline Vincent | +54.58 | -8.00 | +62.58 |
| 3 | 2 | Maria Richardson & Gill Greensides | +51.90 | -6.00 | +57.90 |
| 4 | 13 | Joan Davies & Peter Davies | +50.83 | -4.00 | +54.83 |
| 5 | 5 | Lloyd Lewis & Ray Curry | +59.52 | +5.00 | +54.52 |
| 6 | 11 | David Stewart & Ian Grove | +40.00 | -10.00 | +50.00 |
| 7 | 9 | Sheila Clarke & Kay Jones | +48.57 | 0.00 | +48.57 |
| 8 | 3 | Anne Davies & Anne Johnson | +47.14 | +1.00 | +46.14 |
| 9 | 1 | Roy Griffin & Leslie Griffin | +53.33 | +8.00 | +45.33 |
| 10 | 4 | Rick Malpas & Betty Lewis | +43.81 | 0.00 | +43.81 |
| 11 | 7 | Meg Parris & Robin Parris | +42.50 | -1.00 | +43.50 |
| 12 | 14 | Ron Ponting & Barbara Ponting | +38.75 | -1.50 | +40.25 |
| 13 | 6 | Vera Jardine & David Smith | +42.86 | +6.00 | +36.86 |
Results produced on Monday 10 October 05 at 1:14 pm