Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Geraldine Watkin-Jones & Anne Cunningham | 118/ 200 | 59.00 | 20 |
| 2 | 5 | Lloyd Lewis & Huw Jones | 99/ 200 | 49.50 | 10 |
| 3 = | 1 | Keith Butt & Hugh Jones | 96/ 200 | 48.00 | |
| 3 = | 4 | Ann Slaughter & Hazel Trew | 96/ 200 | 48.00 | |
| 5 | 3 | Yvonne Lewis & Gaynor Knutsen | 91/ 200 | 45.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | John Harris & Jill Harris | 114/ 200 | 57.00 | 20 |
| 2 | 8 | Margaret Tovey & Sylvia Davies | 104/ 200 | 52.00 | 10 |
| 3 | 6 | Eirlys Williams & Barbara Ponting | 100/ 200 | 50.00 | |
| 4 | 9 | Les Thomas & Ron Ponting | 98/ 200 | 49.00 | |
| 5 | 10 | Beryl Sleath & Monica Harrop-Griffi | 84/ 200 | 42.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 0 | 1 | 1 | 2 | 3 | 1 | 6 | 7 | 8 | 8 | 1 | 7 | 8 | 1 | 3 | 0 | 7 | 2 | 8 | 2 | 1 | 7 | 1 | 6 | 5 | 1 | 96 |
| 2 | 4 | 7 | 1 | 7 | 8 | 1 | 4 | 2 | 3 | 4 | 8 | 7 | 6 | 5 | 6 | 8 | 7 | 0 | 4 | 5 | 7 | 7 | 4 | 1 | 2 | 2 | 118 |
| 3 | 4 | 4 | 6 | 4 | 3 | 5 | 8 | 4 | 0 | 0 | 4 | 2 | 2 | 5 | 0 | 4 | 4 | 7 | 4 | 5 | 7 | 2 | 1 | 6 | 0 | 3 | 91 |
| 4 | 4 | 1 | 6 | 0 | 3 | 8 | 0 | 7 | 6 | 4 | 1 | 2 | 2 | 8 | 8 | 4 | 1 | 4 | 4 | 0 | 4 | 4 | 6 | 1 | 8 | 4 | 96 |
| 5 | 8 | 7 | 6 | 7 | 3 | 5 | 2 | 0 | 3 | 4 | 6 | 2 | 2 | 1 | 3 | 4 | 1 | 7 | 0 | 8 | 1 | 0 | 8 | 6 | 5 | 5 | 99 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 6 | 8 | 7 | 7 | 6 | 5 | 0 | 8 | 1 | 2 | 4 | 0 | 1 | 2 | 3 | 2 | 4 | 7 | 1 | 8 | 0 | 1 | 6 | 7 | 2 | 8 | 6 | 100 |
| 7 | 4 | 7 | 2 | 8 | 5 | 7 | 4 | 6 | 5 | 4 | 2 | 6 | 6 | 7 | 5 | 4 | 4 | 1 | 4 | 3 | 7 | 1 | 7 | 2 | 3 | 7 | 114 |
| 8 | 4 | 1 | 7 | 1 | 0 | 3 | 6 | 8 | 5 | 4 | 4 | 6 | 6 | 3 | 8 | 8 | 1 | 6 | 0 | 6 | 4 | 4 | 2 | 7 | 0 | 8 | 104 |
| 9 | 0 | 1 | 2 | 1 | 5 | 3 | 0 | 4 | 8 | 8 | 7 | 1 | 0 | 7 | 5 | 4 | 7 | 4 | 4 | 8 | 1 | 1 | 4 | 7 | 6 | 9 | 98 |
| 10 | 4 | 4 | 2 | 4 | 5 | 7 | 2 | 1 | 0 | 0 | 7 | 6 | 6 | 0 | 0 | 0 | 1 | 8 | 4 | 3 | 7 | 8 | 0 | 2 | 3 | 10 | 84 |
Results produced on Thursday 13 October 05 at 5:04 pm